FIDE World Junior Open Chess Championship 2025 – Open
| Organizer(s) | Montenegro Chess Federation & FIDE |
| Federation | FIDE ( FID ) |
| Tournament director | IO Milovic, Jovan |
| Chief Arbiter | IA Baralic, Nebojsa 931012 |
| Time control (Standard) | 40/90 min. + 30 min. + 30 sec. increment per move starting from move 1 |
| Location | Hotel Palas, Petrovac |
| Number of rounds | 11 |
| Tournament type | Swiss-System |
| Rating calculation | Rating international |
| Date | 2025/02/24 to 2025/03/07 |
| Rating-Ø / Average age | 2208 / 17 |
166 igrača, 13 GM, 37 IM, 47 FM, 9 CM
Starting rank
| No. | Name | FED | Rtg | Typ | ||
| 1 | GM | Dardha, Daniel | BEL | 2652 | U20 | |
| 2 | GM | Pranav, V | IND | 2615 | U20 | |
| 3 | GM | Daneshvar, Bardiya | IRI | 2604 | U20 | |
| 4 | GM | Grebnev, Aleksey | FID | 2555 | U20 | |
| 5 | GM | Sokolovsky, Yahli | ISR | 2552 | U20 | |
| 6 | GM | Petkov, Momchil | BUL | 2547 | U20 | |
| 7 | GM | Amar, Elham | NOR | 2537 | U20 | |
| 8 | GM | Madaminov, Mukhiddin | UZB | 2521 | U20 | |
| 9 | IM | Ilamparthi, A R | IND | 2505 | U20 | |
| 10 | IM | Costa, Leonardo | GER | 2503 | U20 | |
| 11 | GM | Ohanyan, Emin | ARM | 2501 | U20 | |
| 12 | IM | Galaviz, Medina Sion Radamantys | MEX | 2501 | U20 | |
| 13 | IM | Srihari, L R | IND | 2498 | U20 | |
| 14 | GM | Siddharth, Jagadeesh | SGP | 2496 | U20 | |
| 15 | IM | Seemann, Jakub | POL | 2494 | U20 | |
| 16 | GM | Xiao, Tong(Qd) | CHN | 2491 | U20 | |
| 17 | GM | Royal, Shreyas | ENG | 2488 | U20 | |
| 18 | IM | Kvaloy, Aksel Bu | NOR | 2487 | U20 | |
| 19 | IM | Rohith, Krishna S | IND | 2481 | U20 | |
| 20 | IM | Ansat, Aldiyar | KAZ | 2474 | U20 | |
| 21 | IM | Razafindratsima, Timothe | FRA | 2472 | U20 | |
| 22 | IM | Babazada, Khazar | AZE | 2471 | U20 | |
| 23 | IM | Aswath, S | IND | 2470 | U20 | |
| 24 | IM | Mitusov, Semen | NOR | 2469 | U20 | |
| 25 | IM | Suyarov, Mukhammadzokhid | UZB | 2465 | U20 | |
| 26 | IM | Tarhan, Adar | TUR | 2460 | U20 | |
| 27 | IM | Mamedov, Edgar | KAZ | 2456 | U20 | |
| 28 | Kong, Xiangrui | CHN | 2452 | U20 | ||
| 29 | IM | Lamaze, Simon | FRA | 2447 | U20 | |
| 30 | FM | Lavrencic, Matic | SLO | 2446 | U20 |
Itd.
FIDE World Junior Open Chess Championship 2025 – Girls
| Organizer(s) | Montenegro Chess Federation & FIDE |
| Federation | FIDE ( FID ) |
| Tournament director | IO Milovic, Jovan |
| Chief Arbiter | IA Baralic, Nebojsa 931012 |
| Time control (Standard) | 40/90 min. + 30 min. + 30 sec. increment per move starting from move 1 |
| Location | Hotel Palas, Petrovac |
| Number of rounds | 11 |
| Tournament type | Swiss-System |
| Rating calculation | Rating international |
| Date | 2025/02/24 to 2025/03/07 |
| Rating-Ø / Average age | 2088 / 18 |
97 šahistkinja, 7 WGM, 2 IM, 13 WIM, 2 FM, 33 WFM, 1 CM, 7 WCM
Starting rank
| No. | Name | FED | Rtg | sex | Typ | ||
| 1 | IM | Lu, Miaoyi | CHN | 2432 | w | U20 | |
| 2 | WGM | Gaal, Zsoka | HUN | 2404 | w | U20 | |
| 3 | IM | Song, Yuxin | CHN | 2381 | w | U20 | |
| 4 | WGM | Rakshitta, Ravi | IND | 2365 | w | U20 | |
| 5 | WIM | Shukhman, Anna | FID | 2365 | w | U20 | |
| 6 | WIM | Khamdamova, Afruza | UZB | 2354 | w | U20 | |
| 7 | WGM | Nurman, Alua | KAZ | 2336 | w | U20 | |
| 8 | WIM | Kairbekova, Amina | KAZ | 2336 | w | U20 | |
| 9 | WGM | Savitha, Shri B | IND | 2332 | w | U20 | |
| 10 | Velpula, Sarayu | IND | 2315 | w | U20 | ||
| 11 | WGM | Toncheva, Nadya | BUL | 2311 | w | U20 | |
| 12 | WFM | Zhurova, Anna | FID | 2307 | w | U20 | |
| 13 | WIM | Karmanova, Olga Dm. | FID | 2292 | w | U20 | |
| 14 | WIM | Allahverdiyeva, Ayan | AZE | 2284 | w | U20 | |
| 15 | WCM | Mungunzul, Bat-Erdene | MGL | 2268 | w | U20 | |
| 16 | WFM | Nurgaliyeva, Zarina | KAZ | 2265 | w | U20 | |
| 17 | WGM | Balabayeva, Xeniya | KAZ | 2264 | w | U20 | |
| 18 | WIM | Hrebenshchykova, Yelyzaveta | UKR | 2259 | w | U20 | |
| 19 | WGM | Kurmangaliyeva, Liya | KAZ | 2251 | w | U20 | |
| 20 | WFM | Kaldarova, Ayaulym | KAZ | 2248 | w | U20 | |
| 21 | WFM | Kaliakhmet, Elnaz | KAZ | 2242 | w | U20 | |
| 22 | WFM | Mikheeva, Galina | FID | 2238 | w | U20 | |
| 23 | FM | Zhapova, Yana | FID | 2234 | w | U20 | |
| 24 | WIM | Omonova, Umida | UZB | 2228 | w | U20 | |
| 25 | WIM | Wang, Chuqiao | CHN | 2227 | w | U20 | |
| 26 | WFM | Mgeladze, Kesaria | GEO | 2219 | w | U20 | |
| 27 | WFM | Kirtadze, Anastasia | GEO | 2218 | w | U20 | |
| 28 | WIM | Orian, Noga | ISR | 2210 | w | U20 | |
| 29 | WFM | Peglau, Charis | GER | 2203 | w | U20 | |
| 30 | WFM | Khuslen, Erdenebayar | MGL | 2201 | w | U20 |