Petrograd, 17-22.08.2024.
4.kolo 2024/08/18 u 17-00
Stanje posle 4.kola
| Ст.ном | Имя | ФЕД. | Рейт. | Очки | |
| 1 | GM | Vorobiov, Evgeny E. | RUS | 2400 | 4 |
| 2 | GM | Zakhartsov, Vladimir | RUS | 2494 | 4 |
| 3 | GM | Aleksandrov, Aleksej | BLR | 2408 | 4 |
| FM | Gitelson, Arkady | RUS | 2296 | 4 | |
| 5 | Sichinava, Zviad | RUS | 2296 | 4 | |
| 6 | IM | Golubov, Saveliy | RUS | 2484 | 3,5 |
| 7 | GM | Fedorov, Alexei | BLR | 2401 | 3,5 |
| 8 | GM | Volkov, Sergey | RUS | 2429 | 3,5 |
| 9 | Kulaev, Maxim | RUS | 2351 | 3,5 | |
| 10 | IM | Shubin, Kirill | FID | 2459 | 3,5 |
| GM | Cherniaev, Alexander | ENG | 2352 | 3,5 | |
| 12 | Zhirkov, Vladislav | RUS | 2159 | 3,5 | |
| Pristalov, Evgeny | RUS | 2135 | 3,5 | ||
| 14 | WFM | Grigorieva, Yulia | RUS | 2085 | 3,5 |
| 15 | Karpenko, Anton | FID | 2132 | 3,5 | |
| 16 | Postnikov, Albert | RUS | 2150 | 3,5 | |
| Scheglov, Gleb | RUS | 2093 | 3,5 | ||
| 18 | IM | Remizov, Yaroslav | RUS | 2430 | 3,5 |
| IM | Vlasenko, Miroslav | RUS | 2343 | 3,5 | |
| IM | Egorov, Evgeny | KAZ | 2223 | 3,5 | |
| Smekalov, Alexei | RUS | 2132 | 3,5 | ||
| 22 | Temirbekov, Taimaz | FID | 2212 | 3,5 | |
| Chumaevskiy, Arseniy | RUS | 2172 | 3,5 | ||
| 24 | FM | Ponomarev, Grigori | RUS | 2318 | 3,5 |
| Kalinin, Nikita An. | FID | 2145 | 3,5 | ||
| 26 | IM | Gogolev, Artem | RUS | 2259 | 3,5 |
| FM | Kazmin, Semen | RUS | 2179 | 3,5 |
Itd.