
Samarkand, Uzbekistan, 11. kola, 16-27.09.2026.
| 9. kolo 2026/09/25 u 15:00 | ||||||||
| Bo. | 3 | Uzbekistan (UZB) | Рейт. | – | 1 | United States of America (USA) | Рейт. | 2½:1½ |
| (c) Rustam Kasimdzhanov | (c) John Donaldson | |||||||
| 1.1 | GM | Abdusattorov, Nodirbek | 2762 | – | GM | Caruana, Fabiano | 2789 | 1 – 0 |
| 1.2 | GM | Sindarov, Javokhir | 2778 | – | GM | So, Wesley | 2774 | 0 – 1 |
| 1.3 | GM | Yakubboev, Nodirbek | 2685 | – | GM | Niemann, Hans Moke | 2725 | 1 – 0 |
| 1.4 | GM | Madaminov, Mukhiddin | 2611 | – | GM | Aronian, Levon | 2725 | ½ – ½ |
| Bo. | 2 | India (IND) | Рейт. | – | 5 | Germany (GER) | Рейт. | 2½:1½ |
| (c) Srinath Narayanan | (c) Jan Gustafsson | |||||||
| 2.1 | GM | Praggnanandhaa, R | 2761 | – | GM | Keymer, Vincent | 2764 | ½ – ½ |
| 2.2 | GM | Erigaisi, Arjun | 2759 | – | GM | Bluebaum, Matthias | 2662 | ½ – ½ |
| 2.3 | GM | Nihal, Sarin | 2718 | – | GM | Svane, Frederik | 2655 | ½ – ½ |
| 2.4 | GM | Gukesh, D | 2703 | – | GM | Donchenko, Alexander | 2625 | 1 – 0 |
| Bo. | 9 | France (FRA) | Рейт. | – | 4 | China (CHN) | Рейт. | 2 : 2 |
| (c) Sebastien Maze | (c) Yang Wen | |||||||
| 3.1 | GM | Vachier-Lagrave, Maxime | 2718 | – | GM | Ding, Liren | 2733 | ½ – ½ |
| 3.2 | GM | Lagarde, Maxime | 2593 | – | GM | Wei, Yi | 2752 | ½ – ½ |
| 3.3 | GM | Maurizzi, MarcAndria | 2612 | – | GM | Yu, Yangyi | 2710 | ½ – ½ |
| 3.4 | GM | Moussard, Jules | 2602 | – | GM | Kong, Xiangrui | 2549 | ½ – ½ |
| Bo. | 30 | Uzbekistan 2 (UZB) | Рейт. | – | 6 | Netherlands (NED) | Рейт. | 3½: ½ |
| (c) Pavel Eljanov | (c) Jan Smeets | |||||||
| 4.1 | GM | Vakhidov, Jakhongir | 2527 | – | GM | Giri, Anish | 2757 | 1 – 0 |
| 4.2 | GM | Abdisalimov, Abdimalik | 2548 | – | GM | Van Foreest, Jorden | 2706 | ½ – ½ |
| 4.3 | GM | Suyarov, Mukhammadzokhid | 2540 | – | GM | Van Wely, Loek | 2643 | 1 – 0 |
| 4.4 | GM | Nigmatov, Ortik | 2484 | – | GM | L’Ami, Erwin | 2595 | 1 – 0 |
| Bo. | 7 | Azerbaijan (AZE) | Рейт. | – | 10 | Armenia (ARM) | Рейт. | 1½:2½ |
| (c) Teimour Radjabov | (c) Arman Pashikian | |||||||
| 5.1 | GM | Mamedyarov, Shakhriyar | 2720 | – | GM | Martirosyan, Haik M. | 2664 | ½ – ½ |
| 5.2 | GM | Suleymanli, Aydin | 2664 | – | GM | Hovhannisyan, Robert | 2642 | ½ – ½ |
| 5.3 | GM | Muradli, Mahammad | 2653 | – | GM | Sargsyan, Shant | 2630 | ½ – ½ |
| 5.4 | GM | Mamedov, Rauf | 2631 | – | GM | Sargissian, Gabriel | 2610 | 0 – 1 |
| Bo. | 8 | Hungary (HUN) | Рейт. | – | 27 | Austria (AUT) | Рейт. | 3 : 1 |
| (c) Csaba Balogh | (c) Ferenc Berkes | |||||||
| 6.1 | GM | Rapport, Richard | 2726 | – | GM | Alekseenko, Kirill | 2656 | 1 – 0 |
| 6.2 | GM | Leko, Peter | 2676 | – | GM | Blohberger, Felix | 2552 | 0 – 1 |
| 6.3 | GM | Gledura, Benjamin | 2620 | – | IM | Dotzer, Lukas | 2472 | 1 – 0 |
| 6.4 | GM | Dudin, Gleb | 2560 | – | GM | Baidetskyi, Valentin | 2511 | 1 – 0 |
| Bo. | 29 | Georgia (GEO) | Рейт. | – | 12 | Ukraine (UKR) | Рейт. | 1½:2½ |
| (c) Zurab Sturua | (c) Alexander G Beliavsky | |||||||
| 7.1 | GM | Mchedlishvili, Mikheil | 2550 | – | GM | Kovalenko, Igor | 2642 | ½ – ½ |
| 7.2 | GM | Kacharava, Nikolozi | 2525 | – | GM | Ivanchuk, Vasyl | 2630 | ½ – ½ |
| 7.3 | GM | Jobava, Baadur | 2576 | – | GM | Samunenkov, Ihor | 2608 | 0 – 1 |
| 7.4 | GM | Paichadze, Luka | 2461 | – | GM | Dehtiarov, Roman | 2508 | ½ – ½ |
| Bo. | 15 | Serbia (SRB) | Рейт. | – | 33 | Switzerland (SUI) | Рейт. | 3 : 1 |
| (c) Ivan Ivanisevic | (c) Felix Hindermann | |||||||
| 11.1 | GM | Sarana, Alexey | 2666 | – | GM | Bogner, Sebastian | 2547 | 1 – 0 |
| 11.2 | GM | Indjic, Aleksandar | 2598 | – | GM | Georgiadis, Nico | 2535 | 1 – 0 |
| 11.3 | GM | Predke, Alexandr | 2598 | – | GM | Peng, Li Min | 2568 | ½ – ½ |
| 11.4 | GM | Ivic, Velimir | 2601 | – | IM | Baenziger, Fabian | 2426 | ½ – ½ |
| Bo. | 36 | Sweden (SWE) | Рейт. | – | 17 | Croatia (CRO) | Рейт. | 1½:2½ |
| (c) Peter Bergstrom | (c) Zdenko Kozul | |||||||
| 13.1 | GM | Grandelius, Nils | 2603 | – | GM | Saric, Ivan | 2623 | ½ – ½ |
| 13.2 | IM | Seo, Jung Min | 2503 | – | GM | Brkic, Ante | 2610 | 0 – 1 |
| 13.3 | GM | Blomqvist, Erik | 2482 | – | GM | Martinovic, Sasa | 2553 | 0 – 1 |
| 13.4 | IM | Trost, Edvin | 2472 | – | GM | Bosiocic, Marin | 2563 | 1 – 0 |
| Bo. | 58 | Colombia (COL) | Рейт. | – | 34 | Slovenia (SLO) | Рейт. | 2½:1½ |
| (c) Alejandro Mateus | (c) Aljosa Grosar | |||||||
| 23.1 | IM | Lopez Rayo, Santiago | 2431 | – | GM | Demchenko, Anton | 2580 | 1 – 0 |
| 23.2 | IM | Valderrama Quiceno, Esteban Alb | 2390 | – | GM | Subelj, Jan | 2524 | 0 – 1 |
| 23.3 | IM | Campos Gomez, Manuel | 2428 | – | IM | Lavrencic, Matic | 2479 | 1 – 0 |
| 23.4 | GM | Rios Gomez, Cristhian Camilo | 2412 | – | IM | Barbot, Pierre | 2480 | ½ – ½ |
| Bo. | 64 | Bangladesh (BAN) | Рейт. | – | 40 | Montenegro (MNE) | Рейт. | ½ :3½ |
| (c) Mehdi Hasan Parag | (c) Dragan Kosic | |||||||
| 25.1 | IM | Mohammad Fahad, Rahman | 2431 | – | GM | Kadric, Denis | 2513 | ½ – ½ |
| 25.2 | IM | Manon, Reja Neer | 2420 | – | GM | Petrov, Nikita | 2565 | 0 – 1 |
| 25.3 | FM | Zia, Tahsin Tajwar | 2362 | – | GM | Djukic, Nikola | 2447 | 0 – 1 |
| 25.4 | GM | Murshed, Niaz | 2342 | – | GM | Draskovic, Luka | 2468 | 0 – 1 |
| Bo. | 83 | Chinese Taipei (TPE) | Рейт. | – | 56 | North Macedonia (MKD) | Рейт. | 2 : 2 |
| (c) Po-Chun Chen | (c) Trajko Nedev | |||||||
| 36.1 | IM | Bai, Adelard | 2468 | – | FM | Zlatkov, Anton | 2422 | 1 – 0 |
| 36.2 | GM | Song, Raymond | 2498 | – | IM | Lazov, Toni | 2394 | 1 – 0 |
| 36.3 | Chen, Jun-Wei | 2180 | – | IM | Pancevski, Filip | 2422 | 0 – 1 | |
| 36.4 | CM | Liu, Yeh Yang | 2051 | – | IM | Nikolovski, Nikola | 2393 | 0 – 1 |
| Bo. | 59 | Bosnia and Herzegovina (BIH) | Рейт. | – | 85 | Andorra (AND) | Рейт. | 3½: ½ |
| (c) Dejan Marjanovic | (c) Francesc Rechi Perez | |||||||
| 37.1 | IM | Culum, Sanjin | 2441 | – | GM | De La Riva Aguado, Oscar | 2428 | 1 – 0 |
| 37.2 | IM | Burovic, Rijad | 2414 | – | FM | Ribera Veganzones, Serni | 2305 | 1 – 0 |
| 37.3 | IM | Marjanovic, Dejan | 2390 | – | FM | Gomez Anadon, Daniel | 2193 | ½ – ½ |
| 37.4 | FM | Mesic, Ismet | 2226 | – | Mateu Guiu, Esteve | 2181 | 1 – 0 | |
Stanje posle 9.kola
| Ст.ном | ФЕД | Команда | Group | Партии | + | = | – | Доп1 | Доп2 | |
| 1 | UZB | Uzbekistan | A | 9 | 8 | 0 | 1 | 16 | 292,5 | |
| 2 | IND | India | A | 9 | 7 | 1 | 1 | 15 | 262 | |
| 3 | UZB | Uzbekistan 2 | A | 9 | 7 | 1 | 1 | 15 | 249,5 | |
| 4 | ARM | Armenia | A | 9 | 6 | 3 | 0 | 15 | 241 | |
| 5 | CHN | China | A | 9 | 6 | 2 | 1 | 14 | 260,5 | |
| 6 | GER | Germany | A | 9 | 7 | 0 | 2 | 14 | 254 | |
| 7 | FRA | France | A | 9 | 5 | 4 | 0 | 14 | 248,5 | |
| 8 | ESP | Spain | A | 9 | 7 | 0 | 2 | 14 | 239,5 | |
| 9 | UKR | Ukraine | A | 9 | 7 | 0 | 2 | 14 | 233 | |
| 10 | HUN | Hungary | A | 9 | 6 | 2 | 1 | 14 | 196 | |
| 11 | USA | United States of America | A | 9 | 6 | 1 | 2 | 13 | 259,5 | |
| 12 | AZE | Azerbaijan | A | 9 | 5 | 3 | 1 | 13 | 243,5 | |
| 13 | GRE | Greece | A | 9 | 6 | 1 | 2 | 13 | 240 | |
| 14 | TUR | Turkiye | A | 9 | 6 | 1 | 2 | 13 | 240 | |
| 15 | ROU | Romania | A | 9 | 4 | 5 | 0 | 13 | 235,5 | |
| 16 | NED | Netherlands | A | 9 | 6 | 1 | 2 | 13 | 233,5 | |
| 17 | CRO | Croatia | A | 9 | 6 | 1 | 2 | 13 | 230,5 | |
| 18 | LTU | Lithuania | A | 9 | 6 | 1 | 2 | 13 | 226,5 | |
| 19 | BUL | Bulgaria | A | 9 | 6 | 1 | 2 | 13 | 216,5 | |
| 20 | SRB | Serbia | A | 9 | 6 | 1 | 2 | 13 | 208,5 | |
| 21 | ARG | Argentina | A | 9 | 6 | 1 | 2 | 13 | 208 | |
| 22 | BRA | Brazil | A | 9 | 5 | 3 | 1 | 13 | 194 | |
| 23 | IRI | Iran | A | 9 | 5 | 2 | 2 | 12 | 242,5 | |
| 24 | POL | Poland | A | 9 | 5 | 2 | 2 | 12 | 223,5 | |
| 25 | ENG | England | A | 9 | 5 | 2 | 2 | 12 | 222 | |
| 26 | VIE | Vietnam | B | 9 | 5 | 2 | 2 | 12 | 219,5 | |
| 27 | CZE | Czech Republic | A | 9 | 5 | 2 | 2 | 12 | 216,5 | |
| 28 | BLR | Belarus | A | 9 | 5 | 2 | 2 | 12 | 215 | |
| 29 | ITA | Italy | A | 9 | 5 | 2 | 2 | 12 | 212,5 | |
| 30 | GEO | Georgia | A | 9 | 5 | 2 | 2 | 12 | 212 | |
| 31 | AUT | Austria | A | 9 | 5 | 2 | 2 | 12 | 207 | |
| 32 | DEN | Denmark | A | 9 | 5 | 2 | 2 | 12 | 203 | |
| 33 | KAZ | Kazakhstan | A | 9 | 5 | 2 | 2 | 12 | 202,5 | |
| 34 | ISL | Iceland | B | 9 | 5 | 2 | 2 | 12 | 201,5 | |
| 35 | COL | Colombia | B | 9 | 5 | 2 | 2 | 12 | 200,5 | |
| 36 | INA | Indonesia | B | 9 | 6 | 0 | 3 | 12 | 198 | |
| 37 | MNE | Montenegro | A | 9 | 6 | 0 | 3 | 12 | 197,5 | |
| 38 | NOR | Norway | A | 9 | 6 | 0 | 3 | 12 | 197,5 | |
| 39 | TKM | Turkmenistan | B | 9 | 5 | 2 | 2 | 12 | 196,5 | |
| 40 | MDA | Moldova | B | 9 | 5 | 2 | 2 | 12 | 192,5 | |
| 41 | LAT | Latvia | B | 9 | 6 | 0 | 3 | 12 | 188,5 | |
| 42 | MGL | Mongolia | B | 9 | 6 | 0 | 3 | 12 | 185,5 | |
| 43 | SVK | Slovakia | A | 9 | 5 | 1 | 3 | 11 | 215,5 | |
| 44 | SWE | Sweden | A | 9 | 5 | 1 | 3 | 11 | 200 | |
| 45 | ISR | Israel | A | 9 | 5 | 1 | 3 | 11 | 192 | |
| 46 | SGP | Singapore | B | 9 | 5 | 1 | 3 | 11 | 188,5 | |
| 47 | POR | Portugal | B | 9 | 4 | 3 | 2 | 11 | 188 | |
| 48 | SUI | Switzerland | A | 9 | 5 | 1 | 3 | 11 | 187 | |
| 49 | AUS | Australia | A | 9 | 4 | 3 | 2 | 11 | 186 | |
| 50 | FIN | Finland | B | 9 | 5 | 1 | 3 | 11 | 184 | |
| 51 | BEL | Belgium | B | 9 | 4 | 3 | 2 | 11 | 181,5 | |
| 52 | SCO | Scotland | B | 9 | 5 | 1 | 3 | 11 | 179 | |
| 53 | UZB | Uzbekistan 3 | B | 9 | 5 | 1 | 3 | 11 | 174 | |
| 54 | BIH | Bosnia and Herzegovina | B | 9 | 5 | 1 | 3 | 11 | 170,5 | |
| 55 | MAS | Malaysia | B | 9 | 5 | 1 | 3 | 11 | 160 | |
| 56 | EGY | Egypt | B | 9 | 5 | 1 | 3 | 11 | 148 | |
| 57 | MEX | Mexico | B | 9 | 5 | 1 | 3 | 11 | 147 | |
| 58 | BOL | Bolivia | B | 9 | 5 | 1 | 3 | 11 | 146,5 | |
| 59 | PHI | Philippines | B | 9 | 5 | 0 | 4 | 10 | 196 | |
| 60 | SLO | Slovenia | A | 9 | 5 | 0 | 4 | 10 | 194,5 | |
| 61 | CAN | Canada | A | 9 | 5 | 0 | 4 | 10 | 189 | |
| 62 | PER | Peru | B | 9 | 5 | 0 | 4 | 10 | 187 | |
| 63 | CUB | Cuba | B | 9 | 4 | 2 | 3 | 10 | 185,5 | |
| 64 | MKD | North Macedonia | B | 9 | 4 | 2 | 3 | 10 | 178,5 |
Abdusattorov,Nodirbek (2762) – Caruana,Fabiano (2789) [C24]
Olymp 2026 Open Samarkand, Uzbekistan (9.169), 04.09.2026
1.e4 e5 2.Bc4 Nf6 3.Nc3 Nc6 4.d3 Bb4 5.Bg5 h6 6.Bxf6 Bxc3+ 7.bxc3 Qxf6 8.Ne2 Na5 9.Bb3 0–0 10.0–0 d6 11.Qd2 Qe7 12.f4 Nxb3 13.axb3 Bd7 14.c4 f5 15.Qe3 fxe4 16.Qxe4 Bc6 17.Qe3 Rae8 18.f5 a6 19.Ng3 Bd7 20.Rf2 Rf7 21.Raf1 Ref8 22.Qe4 c6 23.Qe3 d5 24.cxd5 cxd5 25.d4 e4 26.c4 Qg5 27.Qxg5 hxg5 28.cxd5 e3 29.Rf3 Bb5 30.Re1 e2 31.Kf2 Rd7 32.Nxe2 Rxd5 33.g4 Bxe2 34.Rxe2 Rxd4 35.Kg3 Rfd8 36.h4 gxh4+ 37.Kxh4 Rd3 38.Rfe3 Kf8 39.Kh5 a5 40.Re7 Rxb3 41.g5 Rb6 42.g6 Rf6 43.Kg5 Kg8

44.Rxg7+ Kxg7 45.Re7+ Kg8 46.Kxf6 a4 47.Rg7+ Kh8 48.Rxb7 Ra8 49.Kg5 1–0
So,Wesley (2774) – Sindarov,Javokhir (2778) [B40]
Olymp 2026 Open Samarkand, Uzbekistan (9.170), 25.09.2026
1.e4 c5 2.Nf3 e6 3.Be2 Nc6 4.0–0 Nf6 5.Nc3 d6 6.d4 cxd4 7.Nxd4 Be7 8.Nxc6 bxc6 9.Qd3 0–0 10.Qg3 a5 11.b3 Kh8 12.Bb2 d5 13.Rad1 Ba6 14.Bxa6 Rxa6 15.Kh1 Qb8 16.f4 Ra7 17.Rde1 Nh5 18.Qf3 Nf6 19.Qg3 Nh5 20.Qf3 Nf6 21.e5 Nd7 22.Na4 g6 23.g4 c5 24.f5 d4 25.c3 dxc3 26.Nxc3 c4 27.Ne4 cxb3 28.f6 Bb4 29.Re3 Qa8 30.a3 Bc5 31.Rxb3 Rc8 32.Ng5 Kg8 33.Qxa8 Raxa8 34.Rd1 Nb6 35.Bc1 Nd5 36.Rh3 Rc7 37.Rxh7 Bf8 38.Bd2 Rb8 39.Bxa5 Rc2 40.Bb4 Nxb4 41.axb4 Re2 42.b5 Rb2 43.Rxf7 Bh6

44.Rdd7 Bxg5 45.Rg7+ Kf8 46.Rh7 Rb1+ 47.Kg2 Rb2+ 48.Kf3 Rb3+ 1–0
Donchenko,Alexander (2625) – Gukesh D (2703) [E10]
Olymp 2026 Open Samarkand, Uzbekistan (9.176), 25.09.2026
1.d4 Nf6 2.c4 e6 3.Nf3 Nc6 4.Nc3 Bb4 5.Qc2 Bxc3+ 6.Qxc3 0–0 7.g3 Ne4 8.Qc2 d5 9.Bg2 a5 10.0–0 a4 11.Rd1 Nd6 12.c5 Nf5 13.e3 f6 14.Bd2 Bd7 15.Bc3 Nce7 16.Qe2 Qe8 17.Bf1 Nc6 18.Ne1 Na7 19.Nd3 Bb5 20.b3 Nc6 21.Bh3 Qf7 22.Qf3 g5 23.Bf1 Nce7 24.Re1 Ra7 25.Qd1 Rfa8 26.Qc2 Qg6 27.Rad1 Kh8 28.Bg2 axb3 29.axb3 Ra2 30.Qb1 Nc6 31.Nc1 R2a3 32.Qb2 Kg8 33.e4 Nfe7 34.exd5 exd5 35.Re6 Qf5 36.Rde1 Kf7 37.R6e3 h5 38.Bf3 g4 39.Bd1 h4 40.f3 gxf3 41.Rxf3 Qg5 42.Qf2 Rh8 43.g4 Ra6 44.Nd3 Bxd3 45.Rxd3 h3 46.Ree3 Ng6 47.Rxh3 Rxh3 48.Rxh3 Qc1 49.Qf1 Kg7 50.Rf3 Ra2 51.Be2 Nf4 52.Rxf4 Qxc3 53.Bd1 Qe3+ 54.Kh1

54…Qd2 0–1
Sarana,Alexey (2666) – Bogner,Sebastian (2547) [E36]
Olymp 2026 Open Samarkand, Uzbekistan (9.153), 25.09.2026
1.d4 Nf6 2.c4 e6 3.Nc3 Bb4 4.Qc2 d5 5.a3 Bxc3+ 6.Qxc3 Nc6 7.Nf3 Ne4 8.Qb3 0–0 9.e3 a5 10.Bd3 a4 11.Qc2 Bd7 12.Bd2 f5 13.0–0 Be8 14.cxd5 exd5 15.Ne5 Nxe5 16.dxe5 Nxd2 17.Qxd2 Qe7 18.f4 c5 19.Rfd1 Bc6 20.Qc2 g6 21.Be2 c4 22.Rd4 Rad8 23.Rad1 Rd7 24.Bf3 Qe6 25.Qd2 Rfd8 26.Qb4 Kf7 27.R1d2 Qe7 28.Qa5 Qe6 29.h3 Kg7 30.Kf1 Kf7 31.Ke1 Ke8 32.Kd1 h5 33.g3 Kf7 34.Kc1 Ke8 35.Kb1 Kf7 36.Ka2 Ke8 37.Rg2 Rh7 38.g4 hxg4 39.hxg4 Rh3 40.Bd1 Rd7 41.gxf5 gxf5

42.e4 dxe4 43.Qa8+ 1–0
Georgiadis,Nico (2535) – Indjic,Aleksandar (2598) [E10]
Olymp 2026 Open Samarkand, Uzbekistan (9.154), 25.09.2026
1.d4 Nf6 2.c4 e6 3.Nf3 a6 4.Nc3 d5 5.cxd5 exd5 6.Bg5 Be6 7.e3 Nbd7 8.h3 c6 9.Bd3 Bd6 10.Bf4 Qc7 11.Qd2 h6 12.a3 g5 13.Bxd6 Qxd6 14.Qc2 Rg8 15.0–0–0 0–0–0 16.Kb1 Kb8 17.Rc1 Ne8 18.Na4 Nc7 19.g4 Qe7 20.Nd2 h5 21.gxh5 Rh8 22.Nb3 Nb5 23.Na5 Qd6 24.Be2 Qc7 25.Qd2 Ka7 26.Qb4 Rh6 27.Ka1 Rf6 28.f3 Rh6 29.Nc5 Nxc5 30.dxc5 Ka8 31.Bxb5 axb5 32.a4 Bd7 33.Rhd1 Ka7 34.Nb3 Ra8 35.axb5 Kb8+ 36.Kb1 Rxh5 37.b6 Qe5 38.Qd4 f6 39.e4 Kc8 40.Rc3 Qxd4 41.Nxd4 Rxh3 42.exd5 cxd5 43.b3 Ra5 44.Kb2 Rh2+ 45.Nc2 Bc6 46.b4 Ra4 47.Rd4 Kd7 48.Rcd3 Rf2 49.Kb3 Ra8 50.b5 Bxb5 51.Rxd5+ Ke6 52.Rd6+ Kf7 53.Rc3 Ba4+ 54.Kb2 Rc8 55.Rd5

55…Bxc2 56.Rxc2 Rxc2+ 57.Kxc2 Ke6 58.Rd6+ Ke5 0–1
Brkic,Ante (2610) – Seo,Jung Min (2503) [B41]
Olymp 2026 Open Samarkand, Uzbekistan (9.198), 25.09.2026
1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 a6 5.Be3 Nf6 6.Bd3 Qc7 7.c4 Bc5 8.Nc3 d6 9.0–0 Nc6 10.Nc2 Bxe3 11.Nxe3 b6 12.f4 Bb7 13.Rc1 0–0 14.Qd2 Ne7 15.b4 Rad8 16.Qf2 Qb8 17.Rfe1 Ng6 18.g3 Ba8 19.h3 h5 20.a3 Rc8 21.Ng2 Rfd8 22.a4 a5 23.b5 Rc5 24.Rc2 Rdc8 25.Ne3 Bb7 26.Rd2 Qa8 27.Bf1 Nxe4 28.Nxe4 Bxe4 29.Rxd6 Qb8 30.Red1 Ne7 31.Rd7 R5c7 32.R7d4 Ba8 33.Qd2 e5 34.Rd8+ Kh7 35.fxe5 Rc5 36.Rxc8 Nxc8 37.Qc2+ g6 38.Rd7 Qxe5 39.Rxf7+ Kh6 40.Qf2 Nd6 41.Rd7 Nf5 42.Nxf5+ Qxf5 43.Qxf5 Rxf5 44.Rd6 Rf3 45.Rxb6 Rxg3+ 46.Kf2 Rf3+ 47.Ke1 Be4 48.Re6 Bf5 49.Re5 Rb3 50.c5 Kg5 51.c6 Rb1+ 52.Kf2 Kf4

53.Rxf5+ 1–0
Blomqvist,Erik (2482) – Martinovic,Sasa (2553) [B30]
Olymp 2026 Open Samarkand, Uzbekistan (9.199), 25.09.2026
1.e4 c5 2.Nf3 Nc6 3.Nc3 Nf6 4.Bb5 Qc7 5.0–0 Nd4 6.Re1 a6 7.Bf1 e5 8.Nd5 Nxd5 9.exd5 Nxf3+ 10.Qxf3 d6 11.c3 Be7 12.d4 0–0 13.Qg3 Bf6 14.dxe5 Bxe5 15.Bf4 f6 16.Bd3 Qf7 17.Qf3 Bd7 18.h4 Rae8 19.Bd2 f5 20.g3 b5 21.Re2 Bc8 22.Rae1 c4 23.Bc2 Bb7 24.Qxf5 Qxf5 25.Bxf5 Rxf5 26.f4 Bxd5 27.g4 Rff8 28.fxe5 Bf3 29.Re3 d5 30.Rf1 Bxg4 31.Rxf8+ Kxf8 32.Re1 Kf7 33.Kf2 Ke6 34.Bf4 b4 35.Ke3 bxc3 36.bxc3 Rb8 37.Rg1 Kf5 38.Rg2 Rb1 39.Bg3 Rd1 40.Rf2+ Ke6 41.Kf4 Bh5 42.Rb2 Rf1+ 43.Bf2 d4 44.Rb6+ Kd7 45.Kg3 dxc3 46.Rd6+ Ke8 47.Re6+ Kf7 48.Rc6

48…c2 49.e6+ Kf6 50.Bd4+ Kf5 51.Bb2 c1Q 52.Bxc1 Rxc1 0–1
Petrov,Nikita (2565) – Manon,Reja Neer (2420) [B31]
Olymp 2026 Open Samarkand, Uzbekistan (9.110), 25.09.2026
1.e4 c5 2.Nf3 Nc6 3.Bb5 g6 4.0–0 Bg7 5.c3 Nf6 6.Re1 0–0 7.d4 d5 8.e5 Ne4 9.h3 cxd4 10.cxd4 Qb6 11.Bxc6 Qxc6 12.Be3 Be6 13.Nbd2 Rac8 14.Qb3 b6 15.Ng5 Nxg5 16.Bxg5 f6 17.Bf4 Rfe8 18.Nf3 Bf8 19.Qe3 Qb5 20.Re2 Bf5 21.Rae1 Kf7 22.Bh6 Bd3 23.a4 Qxa4 24.Bxf8 Bxe2 25.Qh6 Rxf8 26.Qxh7+ Ke6 27.Rxe2 f5 28.Qxg6+ Kd7 29.Qg7 Qb4 30.h4 Rg8 31.Qf7 Qc4 32.Qxf5+ e6

33.Qh7+ 1–0
Zia,Tahsin Tajwar (2362) – Djukic,Nikola (2447) [A15]
Olymp 2026 Open Samarkand, Uzbekistan (9.111), 25.09.2026
1.Nf3 Nf6 2.c4 c5 3.g3 g6 4.Bg2 Bg7 5.0–0 0–0 6.Nc3 d5 7.cxd5 Nxd5 8.Qb3 Nc7 9.Ng5 Nc6 10.Bxc6 bxc6 11.d3 Ne6 12.Nge4 Ba6 13.Qa3 Bb5 14.Nxc5 Nd4 15.Rb1 Qd6 16.e3 Bxd3 17.exd4 Bxf1 18.Kxf1 Bxd4 19.Be3 Bxe3 20.fxe3 Qd2 21.Ne2 Rfd8 22.Qc3 Qd5 23.Kg1 Qxa2 24.Re1 Rab8 25.b3 Rd2 26.Ra1 Qc2 27.Qxc2 Rxc2 28.Na6 Rb6 29.Kf1 c5 30.Ra3 Rd6 31.Ra1

31…Rd3 32.Kf2 Rxb3 0–1
Draskovic,Luka (2468) – Murshed,Niaz (2342) [C50]
Olymp 2026 Open Samarkand, Uzbekistan (9.112), 25.09.2026
1.e4 e5 2.Nc3 Nf6 3.Bc4 Bc5 4.d3 Nc6 5.Nf3 a6 6.0–0 d6 7.h3 Na5 8.a3 Nxc4 9.dxc4 Be6 10.Qd3 h6 11.Rd1 g5 12.Be3 Bxe3 13.Qxe3 Qe7 14.c5 Rd8 15.Rd2 g4 16.cxd6 cxd6 17.hxg4 Bxg4 18.Nh2 h5 19.f4 Be6 20.Rad1 Ng4 21.Nxg4 hxg4 22.fxe5 Qh4 23.Qf4 Qh1+ 24.Kf2 Qh4+ 25.Ke3 Rh6 26.Rxd6 Rxd6 27.exd6 Kd7 28.e5 f5

29.Na4 1–0