IM Roshka Yevgeniy i Md Imran u vođstvu
Rezultati 4. kola 2026/09/23 u 18:00
| Bo. | White | FED | Rtg | Result | Black | FED | Rtg | ||||
| 1 | GM | Bernadskiy, Vitaliy | UKR | 2514 | ½ – ½ | IM | Bratovič, Blaž | SLO | 2321 | ||
| 2 | FM | Nemec, Vjekoslav | CRO | 2315 | 0 – 1 | IM | Md, Imran | IND | 2492 | ||
| 3 | IM | Roshka, Yevgeniy | UKR | 2482 | 1 – 0 | CM | Kumaresh, A | IND | 2308 | ||
| 4 | CM | Antonyan, Hamlet | ARM | 2171 | ½ – ½ | IM | Moksh, Amit Doshi | IND | 2383 | ||
| 5 | Ciupka, Kamil | POL | 1969 | ½ – ½ | IM | Brumen, Dinko | CRO | 2280 | |||
| 6 | IM | Rogulj, Branko | CRO | 2238 | 1 – 0 | WFM | Karaivanova, Petya | BUL | 2028 | ||
| 7 | Arushi, Severin Helen D Silva | IND | 1949 | ½ – ½ | MK | Marković, Franjo-Josip | CRO | 2188 | |||
| 8 | FM | Božinović, Bogdan | CRO | 2119 | 0 – 1 | GM | Zelčić, Robert | CRO | 2460 | ||
| 9 | FM | Iveković, Božidar | CRO | 2397 | 0 – 1 | MK | Erenda, Bruno | CRO | 2104 | ||
| 10 | FM | Turdyev, Anvar | CRO | 2369 | 1 – 0 | MK | Abramović, Darko | CRO | 2115 | ||
| 11 | IM | Sharan, Rao | IND | 2333 | 0 – 1 | MK | Car, Filip | CRO | 2084 | ||
| 12 | FM | Malada, Vinko | CRO | 2286 | 1 – 0 | FM | Lasić, Luka | CRO | 2063 | ||
| 13 | GM | Lalić, Bogdan | CRO | 2262 | 1 – 0 | Bougain, Victor | FRA | 2039 | |||
| 14 | MK | Cvitković, Filip | CRO | 2111 | 0 – 1 | FM | Pećnik, Leo | CRO | 2238 | ||
| 15 | WGM | Sharma, Isha | IND | 2219 | 0 – 1 | Posluszny, Tomasz | POL | 2070 |
Stanje posle 4.kola
| Rk. | Name | Typ | sex | FED | RtgI | Pts. | ||
| 1 | IM | Roshka, Yevgeniy | UKR | 2482 | 4 | |||
| 2 | IM | Md, Imran | U20 | IND | 2492 | 4 | ||
| 3 | GM | Bernadskiy, Vitaliy | UKR | 2514 | 3,5 | |||
| 4 | IM | Moksh, Amit Doshi | IND | 2383 | 3,5 | |||
| 5 | CM | Antonyan, Hamlet | U20 | ARM | 2171 | 3,5 | ||
| 6 | IM | Bratovič, Blaž | SLO | 2321 | 3,5 | |||
| 7 | IM | Rogulj, Branko | S65 | CRO | 2238 | 3,5 | ||
| 8 | FM | Nemec, Vjekoslav | CRO | 2315 | 3 | |||
| 9 | Arushi, Severin Helen D Silva | U16 | w | IND | 1949 | 3 | ||
| 10 | CM | Kumaresh, A | IND | 2308 | 3 | |||
| 11 | IM | Nikolov, Sasho | S65 | BUL | 2210 | 3 | ||
| 12 | Ciupka, Kamil | POL | 1969 | 3 | ||||
| 13 | MK | Machata, Martin | CRO | 2120 | 3 | |||
| 14 | MK | Marković, Franjo-Josip | CRO | 2188 | 3 | |||
| 15 | Posluszny, Tomasz | POL | 2070 | 3 | ||||
| 16 | Belkovsky, Guy | U16 | ISR | 2210 | 3 | |||
| 17 | WFM | Pirvulescu, Ekaterina | w | ROU | 2146 | 3 | ||
| 18 | Angada, H P | U16 | IND | 2135 | 3 | |||
| 19 | GM | Zelčić, Robert | CRO | 2460 | 3 | |||
| 20 | MK | Erenda, Bruno | CRO | 2104 | 3 | |||
| 21 | FM | Malada, Vinko | CRO | 2286 | 3 | |||
| 22 | GM | Lalić, Bogdan | CRO | 2262 | 3 | |||
| 23 | CM | Snehal, Bhosale | IND | 2168 | 3 | |||
| 24 | CM | Krstic, David | U16 | SLO | 2127 | 3 | ||
| 25 | FM | Siddhanth, Poonja | U16 | IND | 2188 | 3 | ||
| 26 | FM | Pećnik, Leo | CRO | 2238 | 3 | |||
| 27 | Rakshith, M | U20 | IND | 1946 | 3 | |||
| 28 | IM | Brumen, Dinko | CRO | 2280 | 3 | |||
| 29 | IM | Nemeth, Zoltan | S65 | HUN | 2152 | 3 | ||
| 30 | MK | Horvat, Damjan | CRO | 2124 | 3 | |||
| 31 | MK | Šimunković, Bartol | U20 | CRO | 2176 | 3 | ||
| 32 | FM | Jaidambareesh, N R | U20 | IND | 2232 | 3 | ||
| 33 | MK | Car, Filip | CRO | 2084 | 3 | |||
| 34 | NM | Babić, Zvonko | CRO | 2148 | 3 | |||
| 35 | FM | Turdyev, Anvar | CRO | 2369 | 3 |
Nemec,Vjekoslav (2315) – Md Imran (2492) [B00]
Zagreb Open 2026 Zagreb, Croatia (4.2), 23.09.2026
1.e4 d6 2.d4 Nf6 3.Nc3 e5 4.Nge2 c6 5.a4 Be7 6.g3 a5 7.Bg2 0–0 8.0–0 Na6 9.h3 Nb4 10.Be3 Re8 11.g4 h5 12.g5 Nh7 13.h4 Bg4 14.f3 Be6 15.d5 Bd7 16.Ng3 f6 17.f4 exf4 18.Bxf4 fxg5 19.hxg5 g6 20.dxc6 bxc6 21.Bxd6

21…Bg4 0–1
Roshka,Yevgeniy (2482) – Kumaresh A (2308) [E05]
Zagreb Open 2026 Zagreb, Croatia (4.3), 23.09.2026
1.d4 Nf6 2.c4 e6 3.g3 d5 4.Bg2 Be7 5.Nf3 0–0 6.0–0 dxc4 7.Qc2 a6 8.a4 Bd7 9.Qxc4 Bc6 10.Bg5 Bd5 11.Qc2 Be4 12.Qc1 Nc6 13.e3 Bb4 14.Qd1 h6 15.Bxf6 Qxf6 16.Nc3 Bxc3 17.bxc3 Rfd8 18.Nd2 Bxg2 19.Kxg2 e5 20.Rb1 Na5 21.Qf3 Qe6 22.Ne4 b6 23.g4 Nc4 24.Rfd1 c6 25.Qf5 exd4 26.cxd4 Qe7 27.Nd2 Nd6 28.Qf3 Qc7 29.Rdc1 Rdc8 30.Rc2 Rab8 31.Rbc1 c5 32.dxc5 bxc5 33.Qd5 Qd7 34.h3 Rd8 35.a5 c4 36.Nxc4 Nxc4 37.Qxc4 Rb5 38.Ra2 h5 39.Qc6 Qd3 40.Ra4 Qd5+ 41.Qxd5 Rdxd5 42.Rc8+ Kh7 43.Rc7 f6 44.gxh5 Rg5+ 45.Rg4 Rxa5 46.f4 Rxg4+ 47.hxg4 Ra1 48.Ra7 a5 49.g5 fxg5 50.fxg5 Kg8 51.g6 Kf8 52.Ra8+ Ke7

53.h6 1–0
Rogulj,Branko (2238) – Karaivanova,Petya (2028) [C70]
Zagreb Open 2026 Zagreb, Croatia (4.6), 23.09.2026
1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.Ba4 Bc5 5.c3 Nge7 6.0–0 Ng6 7.d4 Ba7 8.Bxc6 dxc6 9.Nxe5 Nxe5 10.dxe5 Qe7 11.Qh5 h6 12.Bf4 g6 13.Qf3 h5 14.Nd2 g5 15.Be3 Bg4 16.Qg3 Bxe3 17.Qxe3 Qxe5 18.h3 0–0–0 19.Nc4 Qe6 20.b3 Qh6 21.Qa7 Kd7 22.Qxb7 Rb8 23.Qa7 Ra8

24.Nb6+ 1–0
Turdyev,Anvar (2369) – Abramovic,Darko (2115) [D06]
Zagreb Open 2026 Zagreb, Croatia (4.10), 23.09.2026
1.d4 d5 2.c4 Bf5 3.cxd5 Bxb1 4.Qa4+ c6 5.dxc6 Nxc6 6.Rxb1 Qxd4 7.Qxd4 Nxd4 8.g3 e6 9.Bg2 Bb4+ 10.Kf1 0–0–0 11.e3 Nb5 12.Nf3 Rd1+ 13.Ke2 Rxh1 14.Bxh1 f6 15.Ne1 Nh6 16.Nd3 Be7 17.Bd2 Nf7 18.Rc1+ Kb8 19.Nf4 Nd8 20.Ba5 b6 21.Be1 Nc7 22.Rd1 Kc8 23.h4 Nf7 24.Bg2 Re8 25.Rc1 Nd8 26.Nd3 Kb8 27.Nb4 Bf8 28.Rd1 Kc8 29.Nc6 Nxc6 30.Bxc6 Rd8

31.Bb7+ Kxb7 32.Rxd8 1–0