FIDE World Senior Teams Championships 2026 – Senior 65+
U trećem kolu reprezentacija Crne Gore je neočekivano, iako minimalno, 2,5:1,5, poražena od ekipe Njemačke. IM Mayer i FM Kiefer su donijeli poene za njemačku ekipu, dok je za ekipu Crne Gore poen donio IM Zdravko Vuković koji je efektno savladao Kierzek Matthiasa (koji je pokušao taktički udar, ali ga je dočekao međupotez i osvajanje figure). Još jedna sjajna igra IM Zdravka Vukovića koju možete pogledati ispod.
| 3.kolo 2026/04/21 u 15:00 | |||||||||
| Bo. | 1 | Germany – Lasker SGK | Рейт. | – | 7 | Israel | Рейт. | 2 : 2 | |
| 1.1 | GM | Jussupow, Artur | 2554 | – | GM | Gruenfeld, Yehuda | 2367 | ½ – ½ | |
| 1.2 | GM | Knaak, Rainer | 2401 | – | GM | Bykhovsky, Avigdor | 2315 | 0 – 1 | |
| 1.3 | GM | Meister, Jakob | 2378 | – | IM | Birnboim, Nathan | 2310 | ½ – ½ | |
| 1.4 | Koehler, Gerhard | 2165 | – | IM | Maryasin, Boris | 2201 | 1 – 0 | ||
| Bo. | 9 | Slovakia | Рейт. | – | 2 | England – 1 | Рейт. | 1 : 3 | |
| 2.1 | GM | Ftacnik, Lubomir | 2417 | – | GM | Nunn, John D M | 2514 | ½ – ½ | |
| 2.2 | FM | Motuz, Karol | 2233 | – | GM | Kosten, Anthony C. | 2374 | 0 – 1 | |
| 2.3 | IM | Gazik, Igor | 2224 | – | GM | Mestel, A Jonathan | 2429 | 0 – 1 | |
| 2.4 | IM | Petran, Peter | 2187 | – | IM | Large, Peter G | 2183 | ½ – ½ | |
| Bo. | 3 | Iceland | Рейт. | – | 8 | Italy | Рейт. | 1½:2½ | |
| 3.1 | GM | Olafsson, Helgi | 2439 | – | GM | Garcia Palermo, Carlos Horacio | 2394 | ½ – ½ | |
| 3.2 | GM | Petursson, Margeir | 2387 | – | GM | Ortega, Lexy | 2323 | 0 – 1 | |
| 3.3 | GM | Arnason, Jon L | 2407 | – | FM | Sibilio, Mario | 2233 | ½ – ½ | |
| 3.4 | IM | Karason, Askell O | 2121 | – | FM | Ceschia, Ivano | 2151 | ½ – ½ | |
| Bo. | 11 | Germany | Рейт. | – | 4 | Montenegro | Рейт. | 2½:1½ | |
| 4.1 | IM | Maier, Christian | 2224 | – | GM | Ivanovic, Bozidar | 2318 | 1 – 0 | |
| 4.2 | FM | Werner, Clemens | 2235 | – | FM | Pajkovic, Vladimir | 2402 | ½ – ½ | |
| 4.3 | FM | Kiefer, Gerhard | 2195 | – | IM | Podlesnik, Bogdan | 2291 | 1 – 0 | |
| 4.4 | Kierzek, Matthias | 2074 | – | IM | Vukovic, Zdravko | 2406 | 0 – 1 | ||
| Bo. | 5 | FIDE | Рейт. | – | 10 | England – 2 | Рейт. | 2½:1½ | |
| 5.1 | GM | Raetsky, Alexander | 2282 | – | IM | Pigott, John C | 2255 | ½ – ½ | |
| 5.2 | IM | Kalegin, Evgenij | 2270 | – | FM | Chapman, Terry P D | 2243 | 1 – 0 | |
| 5.3 | IM | Gorbatov, Alexej | 2290 | – | IM | Povah, Nigel E | 2245 | ½ – ½ | |
| 5.4 | Ponfilenok, Vladimir | 2225 | – | FM | Lewis, Andrew P | 2219 | ½ – ½ | ||
Stanje posle 3.kola
| Ст.ном | ФЕД | Команда | Group | Партии | + | = | – | Доп1 | Доп2 | |
| 1 | FID | FIDE | Open S65 | 3 | 3 | 0 | 0 | 6 | 10 | |
| 2 | GER | Germany | Open S65 | 3 | 3 | 0 | 0 | 6 | 9 | |
| 3 | ENG | England – 1 | Open S65 | 3 | 3 | 0 | 0 | 6 | 9 | |
| 4 | ITA | Italy | Open S65 | 3 | 3 | 0 | 0 | 6 | 9 | |
| 5 | FRA | France – 1 | Open S65 | 3 | 3 | 0 | 0 | 6 | 8,5 | |
| 6 | GER | Germany – Lasker SGK | Open S65 | 3 | 2 | 1 | 0 | 5 | 8 | |
| 7 | GER | Germany – SC Kreuzberg | Open S65 | 3 | 2 | 1 | 0 | 5 | 8 | |
| 8 | ISR | Israel | Open S65 | 3 | 2 | 1 | 0 | 5 | 7,5 | |
| 9 | MNE | Montenegro | Open S65 | 3 | 2 | 0 | 1 | 4 | 9 | |
| 10 | NED | Netherlands – Orange | Open S65 | 3 | 2 | 0 | 1 | 4 | 9 | |
| 11 | ENG | England – 2 | Open S65 | 3 | 2 | 0 | 1 | 4 | 8 | |
| 12 | ISL | Iceland | Open S65 | 3 | 2 | 0 | 1 | 4 | 8 | |
| 13 | NOR | Norway – Norge-OSS | Open S65 | 3 | 2 | 0 | 1 | 4 | 8 | |
| 14 | KAZ | Kazakhstan | Open S65 | 3 | 2 | 0 | 1 | 4 | 8 | |
| 15 | SVK | Slovakia | Open S65 | 3 | 2 | 0 | 1 | 4 | 7,5 | |
| 16 | FRA | France – 2 | Open S65 | 3 | 2 | 0 | 1 | 4 | 7,5 | |
| 17 | FIN | Finland – 2 | Open S65 | 3 | 2 | 0 | 1 | 4 | 7,5 | |
| 18 | BEL | Belgium | Open S65 | 3 | 2 | 0 | 1 | 4 | 7,5 | |
| 19 | FID | FIDE (W) | Women S65 | 3 | 2 | 0 | 1 | 4 | 7,5 | |
| 20 | GER | Germany – Saxonia | Open S65 | 3 | 2 | 0 | 1 | 4 | 6,5 | |
| 21 | ENG | England – 5 | Open S65 | 3 | 2 | 0 | 1 | 4 | 6,5 | |
| 22 | SWE | Sweden – 2 | Open S65 | 3 | 2 | 0 | 1 | 4 | 6 | |
| 23 | SWE | Sweden – 1 | Open S65 | 3 | 2 | 0 | 1 | 4 | 6 | |
| 24 | ENG | England – 3 | Open S65 | 3 | 2 | 0 | 1 | 4 | 6 |
Vukovic,Zdravko (2406) – Kierzek,Matthias (2074) [B10]
Round 3: Vukovic, Zdravko – Kierzek, Mat https://lichess.org/broadcast/ (3.16), 21.04.2026
1.e4 c6 2.Nf3 d5 3.exd5 cxd5 4.Ne5 Nc6 5.d4 g6 6.Bb5 Bd7 7.Nxd7 Qxd7 8.c3 Bg7 9.0–0 Nf6 10.Nd2 a6 11.Ba4 0–0 12.Nf3 Qc7 13.Re1 b5 14.Bb3 e6 15.a3 Nd7 16.h4 a5 17.h5 b4 18.hxg6 hxg6 19.Ng5 Nf6 20.Qf3 bxc3 21.bxc3 Nh7 22.Nxh7 Kxh7 23.Bf4 Qd8 24.Ba4 Rc8 25.Rab1 Qf6 26.Rb6 Nxd4

27.Qh3+ Kg8

28.Be5 Qd8 29.Rd6 Qc7 30.cxd4 Qd8 1–0
FIDE World Senior Teams Championships 2026 – Senior 50+
| 3. Тур on 2026/04/21 в 15:00 | ||||||||
| Bo. | 1 | United States of America – 1 | Рейт. | – | 6 | Alkaloid Chess Club | Рейт. | 3 : 1 |
|---|---|---|---|---|---|---|---|---|
| 1.1 | GM | Ehlvest, Jaan | 2532 | – | GM | Nedev, Trajko | 2469 | 1 – 0 |
| 1.2 | GM | Shabalov, Alexander | 2433 | – | GM | Stanojoski, Zvonko | 2362 | ½ – ½ |
| 1.3 | GM | Novikov, Igor | 2477 | – | GM | Jacimovic, Dragoljub | 2359 | ½ – ½ |
| 1.4 | IM | Rachels, Stuart | 2446 | – | GM | Kutirov, Rolando | 2256 | 1 – 0 |
| Bo. | 5 | Iceland | Рейт. | – | 2 | England – 1 | Рейт. | 1½:2½ |
| 2.1 | GM | Hjartarson, Johann | 2466 | – | GM | Adams, Michael | 2629 | ½ – ½ |
| 2.2 | GM | Thorhallsson, Throstur | 2392 | – | GM | Gormally, Daniel W | 2376 | ½ – ½ |
| 2.3 | FM | Karlsson, Agust S | 2224 | – | GM | Hebden, Mark L | 2353 | ½ – ½ |
| 2.4 | FM | Sigurpalsson, Runar | 2236 | – | GM | Emms, John M | 2419 | 0 – 1 |
| Bo. | 3 | Kazakhstan | Рейт. | – | 8 | Norway – Oslo Schakselskap | Рейт. | 3½: ½ |
| 3.1 | GM | Kazhgaleyev, Murtas | 2518 | – | GM | Agdestein, Simen | 2546 | 1 – 0 |
| 3.2 | GM | Kotsur, Pavel | 2478 | – | IM | Gronn, Atle | 2373 | 1 – 0 |
| 3.3 | GM | Kostenko, Petr | 2338 | – | Dahl, Fredrik A | 2172 | 1 – 0 | |
| 3.4 | GM | Temirbayev, Serikbay | 2369 | – | Berg, Anders Hoyer | 2045 | ½ – ½ | |
| Bo. | 7 | Hungary | Рейт. | – | 4 | Italy | Рейт. | 1½:2½ |
| 4.1 | GM | Czebe, Attila | 2304 | – | GM | David, Alberto | 2460 | ½ – ½ |
| 4.2 | IM | Csiszar, Csaba | 2352 | – | GM | Godena, Michele | 2444 | 0 – 1 |
| 4.3 | GM | Varga, Zoltan | 2312 | – | IM | D’amore, Carlo | 2355 | ½ – ½ |
| 4.4 | IM | Krizsany, Laszlo | 2309 | – | IM | Borgo, Giulio | 2278 | ½ – ½ |
| Bo. | 9 | Canada – Quebec | Рейт. | – | 18 | England – 4 | Рейт. | 2 : 2 |
| 5.1 | FM | Ghannoum, Marc | 2251 | – | CM | Lindner, Daniel | 2196 | ½ – ½ |
| 5.2 | St. Pierre, Benoit | 2226 | – | Frostick, Clive A | 2052 | ½ – ½ | ||
| 5.3 | IM | Ross, David | 2288 | – | Rasalingam, Haran | 2053 | ½ – ½ | |
| 5.4 | FM | Ross, Paul | 2162 | – | Noyce, Robert C | 2013 | ½ – ½ | |
| Bo. | 17 | Brazil – 1 | Рейт. | – | 10 | England – 2 | Рейт. | 2½:1½ |
| 6.1 | Becker, Rogerio Sperb | 2180 | – | FM | Dishman, Stephen | 2230 | 0 – 1 | |
| 6.2 | Santanna, Paulo | 2101 | – | FM | Clark, Gary M | 2301 | 1 – 0 | |
| 6.3 | Dornelles, Marcio Neron Camargo | 2058 | – | FM | Duncan, Chris R | 2185 | 1 – 0 | |
| 6.4 | CM | Moura, Eduardo Eugenio Chaves | 2051 | – | Crocker, Philip J | 2121 | ½ – ½ | |
Stanje posle 3.kola
| Ст.ном | Команда | Group | Партии | + | = | – | Доп1 | Доп2 | |
| 1 | Kazakhstan | Open S50 | 3 | 3 | 0 | 0 | 6 | 11 | |
| 2 | United States of America – 1 | Open S50 | 3 | 3 | 0 | 0 | 6 | 10,5 | |
| 3 | Italy | Open S50 | 3 | 3 | 0 | 0 | 6 | 9,5 | |
| 4 | England – 1 | Open S50 | 3 | 3 | 0 | 0 | 6 | 8,5 | |
| 5 | Hungary | Open S50 | 3 | 2 | 0 | 1 | 4 | 8,5 | |
| 6 | Iceland | Open S50 | 3 | 2 | 0 | 1 | 4 | 8 | |
| 7 | England – 4 | Open S50 | 3 | 1 | 2 | 0 | 4 | 8 | |
| 8 | Alkaloid Chess Club | Open S50 | 3 | 2 | 0 | 1 | 4 | 7,5 | |
| 9 | Universitat Politècnica de Catalunya | Open S50 | 3 | 2 | 0 | 1 | 4 | 7,5 | |
| 10 | Brazil – 1 | Open S50 | 3 | 2 | 0 | 1 | 4 | 7 | |
| 11 | Kazakhstan (W) | Women S50 | 3 | 2 | 0 | 1 | 4 | 7 | |
| 12 | Norway – Oslo Schakselskap | Open S50 | 3 | 2 | 0 | 1 | 4 | 6,5 | |
| 13 | Iceland – Vestfirdir | Open S50 | 3 | 1 | 2 | 0 | 4 | 6,5 | |
| 14 | Scotland – 1 | Open S50 | 3 | 2 | 0 | 1 | 4 | 6,5 | |
| 15 | England – 3 | Open S50 | 3 | 2 | 0 | 1 | 4 | 6 | |
| 16 | Canada – Quebec | Open S50 | 3 | 1 | 1 | 1 | 3 | 7,5 | |
| 17 | Germany – Bielefeld | Open S50 | 3 | 1 | 1 | 1 | 3 | 6,5 | |
| 18 | France – Philidor Brothers | Open S50 | 3 | 1 | 1 | 1 | 3 | 5,5 | |
| 19 | Canada – Toronto | Open S50 | 3 | 1 | 1 | 1 | 3 | 5,5 | |
| 20 | Netherlands – Zuid-Limburg | Open S50 | 3 | 1 | 1 | 1 | 3 | 5 | |
| 21 | England – 2 | Open S50 | 3 | 1 | 0 | 2 | 2 | 6 | |
| 22 | Czech Republic (W) | Women S50 | 3 | 1 | 0 | 2 | 2 | 6 | |
| 23 | Finland – Northern Lights | Open S50 | 3 | 1 | 0 | 2 | 2 | 5,5 | |
| 24 | United States of America (W) | Women S50 | 3 | 1 | 0 | 2 | 2 | 5 | |
| 25 | Albania | Open S50 | 3 | 0 | 2 | 1 | 2 | 5 | |
| 26 | Czech Republic | Open S50 | 3 | 0 | 2 | 1 | 2 | 4,5 | |
| 27 | Wales – Silures | Open S50 | 3 | 1 | 0 | 2 | 2 | 4,5 | |
| 28 | England (W) | Women S50 | 3 | 0 | 2 | 1 | 2 | 4 | |
| 29 | Ireland | Open S50 | 3 | 1 | 0 | 2 | 2 | 4 | |
| 30 | South Africa | Open S50 | 3 | 0 | 2 | 1 | 2 | 4 | |
| 31 | United States of Amerixa – Six Brothers | Open S50 | 3 | 1 | 0 | 2 | 2 | 3,5 | |
| 32 | England – 5 | Open S50 | 3 | 0 | 1 | 2 | 1 | 4,5 | |
| 33 | Scotland – 2 | Open S50 | 3 | 0 | 1 | 2 | 1 | 3,5 | |
| 34 | Guernsey | Open S50 | 3 | 0 | 1 | 2 | 1 | 3 | |
| 35 | Liechtenstein | Open S50 | 3 | 0 | 0 | 3 | 0 | 2,5 | |
| 36 | Brazil – 2 | Open S50 | 3 | 0 | 0 | 3 | 0 | 2 |