Oak Brook, IL, 2-5.01.2026.
6.kola
| 3.kolo 03.01.2026 u 17:00 | ||||||||
| Br. | 1 | Webster University A | Elo | – | 4 | UTD A | Elo | 2½:1½ |
| 1.1 | GM | Liang, Awonder | 2769 | – | GM | Samant, Aditya | 2628 | ½ – ½ |
| 1.2 | GM | Bruzon Batista, Lazaro | 2612 | – | GM | Parkhov, Yair | 2545 | 1 – 0 |
| 1.3 | GM | Quesada Perez, Yasser | 2626 | – | GM | Kantor, Gergely | 2591 | ½ – ½ |
| 1.4 | GM | Sonis, Francesco | 2628 | – | GM | Chatterjee, Koustav | 2541 | ½ – ½ |
| Br. | 5 | Saint Louis University A | Elo | – | 2 | University of Missouri A | Elo | 1½:2½ |
| 2.1 | GM | Chopra, Aryan | 2630 | – | GM | Tari, Aryan | 2703 | ½ – ½ |
| 2.2 | GM | Gazik, Viktor | 2618 | – | GM | Can, Isik | 2646 | 0 – 1 |
| 2.3 | GM | Kacharava, Nikolozi | 2608 | – | GM | Boyer, Mahel | 2603 | 1 – 0 |
| 2.4 | IM | Wang, Tianqi | 2439 | – | GM | Budisavljevic, Luka | 2613 | 0 – 1 |
| Br. | 3 | The University of Texas Rio Grande Valley A | Elo | – | 6 | Texas Tech A | Elo | 3 : 1 |
| 3.1 | GM | Dudin, Gleb | 2654 | – | GM | Matviishen, Viktor | 2628 | 1 – 0 |
| 3.2 | GM | Avila Pavas, Santiago | 2688 | – | IM | Bilych, Oleksii | 2546 | ½ – ½ |
| 3.3 | GM | Cardoso Cardoso, Jose Gabriel | 2575 | – | IM | Kostolansky, Sebastian | 2548 | 1 – 0 |
| 3.4 | GM | Rodrigue-Lemieux, Shawn | 2539 | – | IM | Pyrih, Roman | 2513 | ½ – ½ |
| Br. | 7 | Harvard | Elo | – | 8 | UTD B | Elo | 2 : 2 |
| 4.1 | GM | Tiglon, Bryce | 2627 | – | GM | Srivatshav P, Rahul | 2536 | ½ – ½ |
| 4.2 | IM | Nakada, Akira Wood | 2485 | – | GM | Daggupati, Balaji | 2530 | ½ – ½ |
| 4.3 | FM | Wang, Wesley | 2406 | – | IM | Juksta, Karolis | 2473 | 0 – 1 |
| 4.4 | FM | Shen, Christopher | 2425 | – | IM | Rautela, Saksham | 2354 | 1 – 0 |
| Br. | 9 | University of Maryland, Baltimore County | Elo | – | 16 | University of Toronto, Hart House, Team A | Elo | ½ :3½ |
| 5.1 | IM | De Silva, Lokumannage | 2498 | – | IM | Vettese, Nicholas | 2356 | 0 – 1 |
| 5.2 | IM | Frank, Adam | 2387 | – | FM | Noritsyn, Sergey | 2361 | 0 – 1 |
| 5.3 | IM | Marek, Matyas | 2408 | – | Mao, Fengxi | 2299 | ½ – ½ | |
| 5.4 | FM | Bharadwaj, Dhanush | 2354 | – | Zhang, Samuel | 2187 | 0 – 1 | |
| Br. | 20 | University of Pennsylvania | Elo | – | 10 | UNC Chapel Hill A | Elo | 1 : 3 |
| 6.1 | FM | Lee, Justin | 2342 | – | IM | Tian, Eddy | 2458 | ½ – ½ |
| 6.2 | Doraszelski, Alexander | 2147 | – | Prabhu, Naveen | 2386 | 0 – 1 | ||
| 6.3 | CM | Altman, Joshua | 2301 | – | Kung, Thomas | 2335 | ½ – ½ | |
| 6.4 | AGM | Shinn, Jungmin | 2114 | – | Thomforde-Toates, Noah | 2275 | 0 – 1 | |
| Br. | 11 | Brown University A | Elo | – | 19 | Northwestern University A | Elo | 2½:1½ |
| 7.1 | IM | Shlyakhtenko, Robert | 2551 | – | FM | Lin, Dachey | 2428 | 0 – 1 |
| 7.2 | IM | Luo, Terry | 2408 | – | FM | Maiti, Milind | 2339 | 1 – 0 |
| 7.3 | FM | Pan, Kevin | 2295 | – | Bruha, Nicholas | 2177 | 1 – 0 | |
| 7.4 | Beh, Ryan Mark | 2170 | – | Platnick, Elijah | 2164 | ½ – ½ | ||
| Br. | 21 | Saint Louis University C | Elo | – | 12 | University of Chicago-A | Elo | 2 : 2 |
| 8.1 | Ladan, Nicholas | 2330 | – | IM | Chandran, Kapil | 2449 | 1 – 0 | |
| 8.2 | Tan, Ralph | 2245 | – | FM | Adury, Anant | 2364 | 0 – 1 | |
| 8.3 | Rambha, Hemachandra | 2186 | – | WIM | Li, Yunshan | 2351 | ½ – ½ | |
| 8.4 | Pikus, Matthew Kent | 2024 | – | Wen, Yili | 2164 | ½ – ½ | ||
| Br. | 13 | UCLA A | Elo | – | 22 | University of Minnesota | Elo | 3½: ½ |
| 9.1 | IM | Vidyarthi, Vyom | 2458 | – | IM | Narayanan, Samrug | 2540 | ½ – ½ |
| 9.2 | FM | Sivakumar, Shaashwath | 2296 | – | Schabert, David | 2249 | 1 – 0 | |
| 9.3 | Gokhale, Rishabh C | 2283 | – | Augustine, Alexander | 2089 | 1 – 0 | ||
| 9.4 | Guha, Rohit | 2248 | – | Khurana, Garv | 1792 | 1 – 0 | ||
| Br. | 23 | Vanderbilt University | Elo | – | 14 | UTD C | Elo | 1 : 3 |
| 10.1 | FM | Vanapalli, Vishnu | 2430 | – | WGM | Ouellet, Maili-Jade | 2359 | ½ – ½ |
| 10.2 | Tunc, Skyler | 2121 | – | FM | Peycheva, Gergana | 2329 | ½ – ½ | |
| 10.3 | Powell, Austin | 2140 | – | WIM | Chumpitaz, Ann Lindsay | 2292 | 0 – 1 | |
| 10.4 | Rubenstein, Oliver | 1950 | – | WGM | Paramzina, Anastasia | 2277 | 0 – 1 | |
| Br. | 15 | Webster University B | Elo | – | 25 | Washington University in St. Louis Team A | Elo | 3 : 1 |
| 11.1 | IM | Sargsyan, Anna | 2458 | – | Troutman, Charles Lee | 2215 | 1 – 0 | |
| 11.2 | WGM | Marjanovic, Annamaria | 2324 | – | Gao, Wilson | 2085 | 1 – 0 | |
| 11.3 | WIM | Bommini, Mounika Akshaya | 2320 | – | Beck, Alec | 2111 | ½ – ½ | |
| 11.4 | WFM | Vittanala, Toshali | 2102 | – | Nozaki, Mao | 1848 | ½ – ½ | |
| Br. | 24 | UNC Chapel Hill B | Elo | – | 17 | Georgia Tech A | Elo | 1½:2½ |
| 12.1 | WIM | Goyal, Tarini | 2201 | – | IM | Liang, Jason S | 2520 | 0 – 1 |
| 12.2 | Dubnoff, Micah | 2105 | – | FM | Morshedi, Ali | 2316 | ½ – ½ | |
| 12.3 | Katsman, David | 2105 | – | FM | Singh, Hersh | 2311 | 0 – 1 | |
| 12.4 | Zhandaulet, Aldiyar | 1909 | – | AIM | Lutsenko, Aleksandr | 2018 | 1 – 0 | |
| Br. | 18 | Saint Louis University B | Elo | – | 29 | UCLA B | Elo | 3 : 1 |
| 13.1 | WGM | Cervantes, Thalia | 2347 | – | CM | Ahuja, Bhavik | 2139 | 1 – 0 |
| 13.2 | WGM | Antova, Gabriela | 2334 | – | Krishnan, Ajay | 2126 | 0 – 1 | |
| 13.3 | WIM | Caglar, Sila | 2317 | – | Zdral, Ryan Devereaux | 1880 | 1 – 0 | |
| 13.4 | WFM | Patel, Dhyana | 2131 | – | McCloskey, Ryan | 1821 | 1 – 0 | |
| Br. | 26 | Texas Tech B | Elo | – | 30 | Georgia Tech B | Elo | 1½:2½ |
| 14.1 | Moor, Nathaniel Philip | 2355 | – | Nareddy, Vineeth | 2069 | 1 – 0 | ||
| 14.2 | Gurovich, Aaron | 1901 | – | Wang, Wenxuan | 1963 | 0 – 1 | ||
| 14.3 | WCM | Pitso, Refilwe | 1890 | – | Anand, Sanjeev | 1972 | ½ – ½ | |
| 14.4 | Nguyen, Minh | 1546 | – | Anantharaman, Aashish | 1920 | 0 – 1 | ||
| Br. | 32 | The University of Texas Rio Grande Valley B | Elo | – | 27 | University of Toronto, Hart House, Team B | Elo | 2 : 2 |
| 15.1 | WFM | Starosta, Martyna | 2231 | – | Woltery, Nicolai Armin | 2169 | 1 – 0 | |
| 15.2 | WFM | Palmero Martinez, Rachel | 2062 | – | Klein, Jack | 2061 | 1 – 0 | |
| 15.3 | WFM | Hernandez Bermudez, Manuela | 2005 | – | Wang, Bingfei | 1933 | 0 – 1 | |
| 15.4 | Tovias, Lauren | 1200 | – | Zheng, Samuel | 1911 | 0 – 1 | ||
| Br. | 28 | Arizona State University – ASU A | Elo | – | 31 | Brown University B | Elo | 3 : 1 |
| 16.1 | Panda, Asish | 2211 | – | Xu, Jonathan | 2152 | ½ – ½ | ||
| 16.2 | Nguyen, Darian | 2090 | – | WFM | Matus, Nastassja A | 2049 | ½ – ½ | |
| 16.3 | Karthik, Dhruv | 1999 | – | Petrov, Oscar | 1892 | 1 – 0 | ||
| 16.4 | Anderson, Louis | 1771 | – | WCM | D’Souza, Carina | 1766 | 1 – 0 | |
Stanje posle 3.kola
| Rg. | Team | Anz | + | = | – | Wtg1 | Wtg2 |
| 1 | Webster University A | 3 | 3 | 0 | 0 | 6 | 40 |
| 2 | The University of Texas Rio Grande Valley A | 3 | 3 | 0 | 0 | 6 | 28 |
| 3 | University of Missouri A | 3 | 3 | 0 | 0 | 6 | 23 |
| 4 | UTD B | 3 | 2 | 1 | 0 | 5 | 26 |
| 5 | University of Toronto, Hart House, Team A | 3 | 2 | 1 | 0 | 5 | 18 |
| 6 | Saint Louis University A | 3 | 2 | 0 | 1 | 4 | 31 |
| 7 | UTD A | 3 | 2 | 0 | 1 | 4 | 28 |
| Texas Tech A | 3 | 2 | 0 | 1 | 4 | 28 | |
| 9 | Harvard | 3 | 1 | 2 | 0 | 4 | 27 |
| 10 | UCLA A | 3 | 2 | 0 | 1 | 4 | 18 |
| 11 | Brown University A | 3 | 2 | 0 | 1 | 4 | 13 |
| 12 | Webster University B | 3 | 2 | 0 | 1 | 4 | 11 |
| 13 | UNC Chapel Hill A | 3 | 2 | 0 | 1 | 4 | 9 |
| 14 | UTD C | 3 | 2 | 0 | 1 | 4 | 8 |
| 15 | Georgia Tech A | 3 | 2 | 0 | 1 | 4 | 5 |
| 16 | University of Chicago-A | 3 | 1 | 1 | 1 | 3 | 20 |
| 17 | Saint Louis University C | 3 | 1 | 1 | 1 | 3 | 14 |
| 18 | Northwestern University A | 3 | 1 | 0 | 2 | 2 | 15 |
| 19 | Washington University in St. Louis Team A | 3 | 1 | 0 | 2 | 2 | 12 |
| 20 | University of Maryland, Baltimore County | 3 | 1 | 0 | 2 | 2 | 11,5 |
| 21 | UNC Chapel Hill B | 3 | 1 | 0 | 2 | 2 | 11 |
| 22 | Vanderbilt University | 3 | 1 | 0 | 2 | 2 | 9,5 |
| 23 | University of Pennsylvania | 3 | 1 | 0 | 2 | 2 | 8,5 |
| 24 | Saint Louis University B | 3 | 1 | 0 | 2 | 2 | 8 |
| 25 | Georgia Tech B | 3 | 1 | 0 | 2 | 2 | 6 |
| 26 | University of Minnesota | 3 | 1 | 0 | 2 | 2 | 2 |
| Arizona State University – ASU A | 3 | 1 | 0 | 2 | 2 | 2 | |
| 28 | The University of Texas Rio Grande Valley B | 3 | 0 | 1 | 2 | 1 | 8 |
| 29 | University of Toronto, Hart House, Team B | 3 | 0 | 1 | 2 | 1 | 5 |
| 30 | UCLA B | 3 | 0 | 0 | 3 | 0 | 8 |
| 31 | Brown University B | 3 | 0 | 0 | 3 | 0 | 5 |
| 32 | Texas Tech B | 3 | 0 | 0 | 3 | 0 | 3 |
Liang,Awonder (2713) – Liang,Jason (2448) [B40]
Round 1: Liang, Awonder – Liang, Jason https://lichess.org/broadcast/ (1.1), 03.01.2026
1.e4 c5 2.Nf3 e6 3.c3 Nf6 4.e5 Nd5 5.d4 cxd4 6.cxd4 d6 7.Bc4 Be7 8.0–0 0–0 9.Qe2 b6 10.Bd3 Nd7 11.Qe4 g6 12.Bh6 Re8 13.Bb5 Bb7 14.Qg4 a6 15.Ba4 b5 16.Bb3 dxe5 17.Nxe5 Nxe5 18.dxe5 Qc7 19.Qg3 a5 20.Nd2 a4 21.Rac1 Qb6 22.Bc2 Nb4 23.Be3 Qa6 24.Be4 Rac8 25.a3 Nd5 26.Bg5 Bxg5 27.Qxg5 b4 28.axb4 Nxb4 29.h4 Nd3 30.Rxc8 Rxc8 31.h5 Qb5 32.h6 Bxe4 33.Nxe4 Qxe5 34.Nf6+ Kh8 35.Qxe5 Nxe5 36.Ra1 Ra8 37.Rc1 Nd3 38.Rc7 Rf8 39.Rb7 Ne5 40.Kf1 Nc4 41.g4 g5 42.Ke2 Nd6 43.Rd7 Nc4 44.Rb7 Nd6 45.Rd7 Nc4 46.Ra7 Nxb2 47.Ra5 a3

48.Rxg5 a2 49.Rg7 a1Q 50.Rxh7# 1–0
Parkhov,Yair (2499) – Bruzon Batista,Lazaro (2543) [B95]
Round 3: Parkhov, Yair – Bruzon Batista, https://lichess.org/broadcast/ (3.2), 03.01.2026
1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.Bg5 e6 7.Qf3 Nbd7 8.0–0–0 Qc7 9.Qg3 Be7 10.Bd3 0–0 11.f4 b5 12.Rhe1 b4 13.Nd5 exd5 14.Nf5 Bd8 15.Nxg7 Kh8 16.Qh4 Rg8 17.Ne8 Rxe8 18.exd5 Rg8 19.Re3 Bb7 20.Rde1 h5 21.Rh3 Rg6 22.g4 Rc8 23.Re8+ Kg7 24.gxh5 Nc5 25.Bf5 Nfe4 26.Bxc8 Rxg5 27.h6+ Kh7 28.fxg5 Bxc8 29.Rxd8 Bxh3 30.Re8 Bf5 31.Re7

31…Nd3+ 32.Kb1 Nd2+ 33.Ka1 Qxc2 34.Rxf7+ Kg8 35.h7+ Kxf7 36.g6+ Bxg6 37.h8N+ Ke8 0–1