Mumbai, 14-22.12.2025.
Rapid turnir, tempo 20’+2’’
Tech Mahindra Global Chess League 2025

| Round 1 on 2025/12/14 at 1700 h | |||||||||
| Bo. | 2 | Triveni Continental Kings | Rtg | – | 5 | Alpine SG Pipers | Rtg | 3½:2½ | |
| 1.1 | GM | Firouzja, Alireza | 2754 | – | GM | Caruana, Fabiano | 2751 | 1 – 0 | |
| 1.2 | GM | Wei, Yi | 2751 | – | GM | Giri, Anish | 2685 | 1 – 0 | |
| 1.3 | GM | Vidit, Santosh Gujrathi | 2650 | – | GM | Praggnanandhaa, R | 2663 | ½ – ½ | |
| 1.4 | GM | Zhu, Jiner | 2435 | – | GM | Hou, Yifan | 2536 | ½ – ½ | |
| 1.5 | GM | Kosteniuk, Alexandra | 2450 | – | GM | Batsiashvili, Nino | 2346 | 0 – 1 | |
| 1.6 | GM | Maurizzi, Marcandria | 2506 | – | GM | Mendonca, Leon Luke | 2498 | ½ – ½ | |
| Bo. | 3 | Ganges Grandmasters | Rtg | – | 4 | Upgrad Mumba Masters | Rtg | 1½:4½ | |
| 2.1 | GM | Anand, Viswanathan | 2727 | – | GM | Vachier-Lagrave, Maxime | 2730 | 0 – 1 | |
| 2.2 | GM | Keymer, Vincent | 2640 | – | GM | So, Wesley | 2702 | ½ – ½ | |
| 2.3 | GM | Sindarov, Javokhir | 2704 | – | GM | Mamedyarov, Shakhriyar | 2707 | 0 – 1 | |
| 2.4 | IM | Shuvalova, Polina | 2360 | – | GM | Koneru, Humpy | 2448 | 1 – 0 | |
| 2.5 | IM | Tsolakidou, Stavroula | 2358 | – | GM | Dronavalli, Harika | 2435 | 0 – 1 | |
| 2.6 | GM | Sadhwani, Raunak | 2611 | – | GM | Daneshvar, Bardiya | 2498 | 0 – 1 | |
| Bo. | 6 | Fyers American Gambits | Rtg | – | 1 | PBG Alaskan Knights | Rtg | 3½:2½ | |
| 3.1 | GM | Nakamura, Hikaru | 2732 | – | GM | Gukesh, D | 2692 | ½ – ½ | |
| 3.2 | GM | Artemiev, Vladislav | 2727 | – | GM | Erigaisi, Arjun | 2714 | ½ – ½ | |
| 3.3 | GM | Rapport, Richard | 2702 | – | GM | Dominguez Perez, Leinier | 2703 | ½ – ½ | |
| 3.4 | GM | Assaubayeva, Bibisara | 2461 | – | GM | Lagno, Kateryna | 2452 | ½ – ½ | |
| 3.5 | IM | Injac, Teodora | 2360 | – | IM | Khademalsharieh, Sarasadat | 2356 | 1 – 0 | |
| 3.6 | GM | Murzin, Volodar | 2642 | – | GM | Dardha, Daniel | 2592 | ½ – ½ | |
| Round 2 on 2025/12/15 at 1700 h | |||||||||
| Bo. | 4 | Upgrad Mumba Masters | Rtg | – | 6 | Fyers American Gambits | Rtg | 3½:2½ | |
| 1.1 | GM | Vachier-Lagrave, Maxime | 2730 | – | GM | Nakamura, Hikaru | 2732 | 0 – 1 | |
| 1.2 | GM | So, Wesley | 2702 | – | GM | Artemiev, Vladislav | 2727 | ½ – ½ | |
| 1.3 | GM | Mamedyarov, Shakhriyar | 2707 | – | GM | Rapport, Richard | 2702 | 1 – 0 | |
| 1.4 | GM | Koneru, Humpy | 2448 | – | GM | Assaubayeva, Bibisara | 2461 | ½ – ½ | |
| 1.5 | GM | Dronavalli, Harika | 2435 | – | IM | Injac, Teodora | 2360 | ½ – ½ | |
| 1.6 | GM | Daneshvar, Bardiya | 2498 | – | GM | Murzin, Volodar | 2642 | 1 – 0 | |
| Bo. | 5 | Alpine SG Pipers | Rtg | – | 3 | Ganges Grandmasters | Rtg | 2½:3½ | |
| 2.1 | GM | Caruana, Fabiano | 2751 | – | GM | Anand, Viswanathan | 2727 | 1 – 0 | |
| 2.2 | GM | Giri, Anish | 2685 | – | GM | Keymer, Vincent | 2640 | ½ – ½ | |
| 2.3 | GM | Praggnanandhaa, R | 2663 | – | GM | Sindarov, Javokhir | 2704 | 0 – 1 | |
| 2.4 | GM | Hou, Yifan | 2536 | – | IM | Shuvalova, Polina | 2360 | 0 – 1 | |
| 2.5 | GM | Batsiashvili, Nino | 2346 | – | IM | Tsolakidou, Stavroula | 2358 | 1 – 0 | |
| 2.6 | GM | Mendonca, Leon Luke | 2498 | – | GM | Sadhwani, Raunak | 2611 | 0 – 1 | |
| Bo. | 1 | PBG Alaskan Knights | Rtg | – | 2 | Triveni Continental Kings | Rtg | 1½:4½ | |
| 3.1 | GM | Gukesh, D | 2692 | – | GM | Firouzja, Alireza | 2754 | 0 – 1 | |
| 3.2 | GM | Erigaisi, Arjun | 2714 | – | GM | Wei, Yi | 2751 | ½ – ½ | |
| 3.3 | GM | Dominguez Perez, Leinier | 2703 | – | GM | Vidit, Santosh Gujrathi | 2650 | ½ – ½ | |
| 3.4 | GM | Lagno, Kateryna | 2452 | – | GM | Zhu, Jiner | 2435 | 0 – 1 | |
| 3.5 | IM | Khademalsharieh, Sarasadat | 2356 | – | GM | Kosteniuk, Alexandra | 2450 | ½ – ½ | |
| 3.6 | GM | Dardha, Daniel | 2592 | – | GM | Maurizzi, Marcandria | 2506 | 0 – 1 | |
Ranking crosstable (MP)
| Rk. | Team | TB1 | TB2 | TB4 | TB5 |
| 1 | Triveni Continental Kings | 10 | 43 | 40 | 152 |
| 2 | Upgrad Mumba Masters | 9 | 51 | 30 | 154 |
| 3 | Ganges Grandmasters | 6 | 35 | 18 | 126,3 |
| 4 | Alpine SG Pipers | 6 | 33 | 39 | 164,5 |
| 5 | Fyers American Gambits | 4 | 29 | 10 | 131,5 |
| 6 | PBG Alaskan Knights | 0 | 13 | 0 | 82,8 |