U šestom kolu velemajstor Dragiša Blagojević je pobjedio velemajstora Stefana Đurića i pridružio se vodećim igračima sa 4,5 poena.
Rezultati 6.kola 2025/12/17 u 15,00
Stanje posle 6.kola
| Rk. | Name | sex | FED | RtgI | Pts. | |
| 1 | IM | Muthaiah, Al | IND | 2413 | 4,5 | |
| 2 | GM | Bogdanov, Egor | UKR | 2502 | 4,5 | |
| 3 | GM | Blagojevic, Dragisa | MNE | 2446 | 4,5 | |
| 4 | NM | Radenic, Filip | CRO | 2261 | 4,5 | |
| 5 | FM | Stevanic, David | SLO | 2354 | 4,5 | |
| 6 | IM | Nitin, S. | IND | 2341 | 4 | |
| 7 | IM | Larkin, Vladyslav | UKR | 2478 | 4 | |
| 8 | GM | Drasko, Milan | MNE | 2311 | 3,5 | |
| 9 | IM | Rogulj, Branko | CRO | 2246 | 3,5 | |
| 10 | MK | Mandalinic, David | CRO | 2127 | 3,5 | |
| 11 | Darshan, G | IND | 2066 | 3,5 | ||
| 12 | Boggarapu, Kritan | SCO | 1980 | 3,5 | ||
| 13 | GM | Djuric, Stefan | SRB | 2230 | 3,5 | |
| 14 | Arun, Nitish | IRL | 2163 | 3,5 | ||
| 15 | FM | Sundac, Ivano | CRO | 2292 | 3,5 | |
| 16 | Aljo, Johan | CAN | 2031 | 3,5 | ||
| 17 | CM | Jagreet, Misra | IND | 2269 | 3,5 | |
| 18 | CM | Tomljanovic, Ivano | CRO | 2094 | 3,5 | |
| 19 | CM | Petrus, Adrian | CRO | 2086 | 3,5 | |
| 20 | Nikhil, T L | IND | 1872 | 3,5 | ||
| 21 | Zuzek, Bor | SLO | 2011 | 3,5 | ||
| 22 | Bagdia, Shourya | IND | 1686 | 3 | ||
| 23 | Danicic, Anze | SLO | 2014 | 3 | ||
| 24 | Mestek, Igor | SLO | 2054 | 3 | ||
| 25 | CM | Novak, Ratko | CRO | 2020 | 3 | |
| 26 | Feigin, Daniel | KOR | 1885 | 3 |
Blagojevic,Dragisa (2446) – Djuric,Stefan (2230) [D75]
ADVENTSKI Å AHOVSKI FESTIVAL 2025- CRIKV Hotel Marina Selce, Emila Anti (6), 17.12.2025
1.d4 Nf6 2.c4 g6 3.Nf3 Bg7 4.g3 0–0 5.Bg2 d5 6.cxd5 Nxd5 7.0–0 c5 8.e4 Nf6 9.e5 Nd5 10.dxc5 Nc6 11.Qb3 Rb8 12.Rd1 e6 13.Nc3 Qa5 14.Nxd5 exd5 15.Be3 Be6 16.Nd4 Nxe5 17.Nxe6 fxe6

18.Bh3 Qa6 19.Bf4 Rbe8 20.Re1 Nc4 21.Bf1 Bd4 22.Be3 Bxe3 23.Rxe3 b5 24.cxb6 axb6 25.Bxc4 Qxc4 26.Qxc4 dxc4 27.Rae1 Rf6 28.Re5 Kf7 29.Rb5 Rd8 30.Re2 Rd6 31.Rc2 Rf5 32.Rxf5+ gxf5 33.Rxc4 e5 34.Kf1 Ke6 35.Rh4 Rd1+ 36.Ke2

36…Ra1 37.Rxh7 Kd5 38.a3 Rb1 39.Rd7+ Kc4 40.Rd2 Kb3 41.h4 b5 42.Kf3 Re1 43.Re2 e4+ 44.Ke3 Rd1 45.Kf4 Rd5 46.h5 Kc4 47.h6 Kd3 48.Re3+ Kc2 49.h7 Rd8

50.Kxf5 1–0
https://s2.chess-results.com/tnr1208374.aspx?lan=1&art=2&rd=6&flag=30&SNode=S0