Danas je u Indiji počeo Svjetski kup 2025. Učestvuje 206 igrača među kojima 158 velemajstora, 32 internacionalna majstora, 9 FIDE majstora
Naši igrači Velimir Ivić i Aleksandar Inđić su počeli pobjedama.
Zanimljivo da je poslednji potez Inđića i Ivića u njihovim partijama bio Kg4 posle kojeg su njihovi protivnici predali (kod Inđića u 49 potezu, a Ivića u 54 potezu).





Goa, Indija
Rezultati 1.partije u mečevima
| No. | Name | FED | Rtg | Game 1 | Pts. | |
| 206 | CM | Abugenda Nagi | LBA | 1972 | 0 | 0 |
| 51 | GM | Erdogmus Yagiz Kaan | TUR | 2651 | 1 | 1 |
| 52 | GM | Xiong Jeffery | USA | 2648 | 1 | 1 |
| 205 | CM | Li Yiheng | HKG | 1994 | 0 | 0 |
| 204 | CM | Qin Oscar Shu Xuan | NZL | 2078 | 0 | 0 |
| 53 | GM | Rodshtein Maxim | ISR | 2647 | 1 | 1 |
| 54 | GM | Artemiev Vladislav | FID | 2646 | 1 | 1 |
| 203 | CM | Ndahangwapo Heskiel | NAM | 2093 | 0 | 0 |
| 202 | FM | Alrehaili Ahmed Abdullah S | KSA | 2109 | 0 | 0 |
| 55 | GM | Adams Michael | ENG | 2646 | 1 | 1 |
| 56 | GM | Grandelius Nils | SWE | 2645 | 1 | 1 |
| 201 | CM | Allam Mohamed | PLE | 2112 | 0 | 0 |
| 200 | CM | Huh Isaak | KOR | 2139 | 0 | 0 |
| 57 | GM | Martinez Alcantara Jose Eduardo | MEX | 2644 | 1 | 1 |
| 58 | GM | Gledura Benjamin | HUN | 2643 | 1 | 1 |
| 199 | FM | Amdouni Zoubaier | TUN | 2186 | 0 | 0 |
| 198 | FM | Salih Akar Ali Salih | IRQ | 2212 | 0 | 0 |
| 59 | GM | Kollars Dmitrij | GER | 2642 | 1 | 1 |
| 60 | GM | Pranav V | IND | 2641 | 1 | 1 |
| 197 | Boulrens Ala Eddine | ALG | 2214 | 0 | 0 | |
| 196 | FM | Kigigha Bomo Lovet | NGR | 2263 | 0 | 0 |
| 61 | GM | Donchenko Alexander | GER | 2641 | 1 | 1 |
| 62 | GM | Sadhwani Raunak | IND | 2641 | ½ | ½ |
| 195 | FM | Barrish Daniel | RSA | 2284 | ½ | ½ |
| 194 | FM | Ilkhomi Jaloliddin | TJK | 2289 | 0 | 0 |
| 63 | GM | Vokhidov Shamsiddin | UZB | 2640 | 1 | 1 |
| 64 | GM | Svane Frederik | GER | 2638 | + | 1 |
| 193 | IM | Husbands Orlando | BAR | 2291 | – | 0 |
| 192 | GM | Efimov Igor | MNC | 2331 | 0 | 0 |
| 65 | GM | Gurel Ediz | TUR | 2634 | 1 | 1 |
| 66 | GM | Chigaev Maksim | ESP | 2634 | 1 | 1 |
| 191 | FM | Elbilia Jacques | MAR | 2332 | 0 | 0 |
| 190 | FM | Kavin Mohan | MAS | 2346 | ½ | ½ |
| 67 | GM | Hovhannisyan Robert | ARM | 2633 | ½ | ½ |
| 68 | GM | Anton Guijarro David | ESP | 2631 | 1 | 1 |
| 189 | IM | Silva David | ANG | 2347 | 0 | 0 |
| 188 | IM | Manon Reja Neer | BAN | 2369 | ½ | ½ |
| 69 | GM | Tari Aryan | NOR | 2631 | ½ | ½ |
| 70 | GM | Pranesh M | IND | 2630 | 1 | 1 |
| 187 | IM | Akhmedinov Satbek | KAZ | 2372 | 0 | 0 |
| 186 | IM | Mandizha Farai | ZIM | 2375 | – | 0 |
| 71 | GM | Amin Bassem | EGY | 2629 | + | 1 |
| 72 | GM | Ivic Velimir | SRB | 2628 | 1 | 1 |
| 185 | IM | Orozbaev Eldiyar | KGZ | 2375 | 0 | 0 |
| 184 | IM | Mwali Chitumbo | ZAM | 2392 | – | 0 |
| 73 | GM | Bacrot Etienne | FRA | 2627 | + | 1 |
| 74 | GM | Cheparinov Ivan | BUL | 2626 | 1 | 1 |
| 183 | IM | Cordoba Roa Angel Gabriel | COL | 2392 | 0 | 0 |
| 182 | FM | Cahaya Satria Duta | INA | 2393 | ½ | ½ |
| 75 | GM | Martirosyan Haik M. | ARM | 2626 | ½ | ½ |
| 76 | GM | Sargissian Gabriel | ARM | 2624 | 1 | 1 |
| 181 | IM | Liyanage Ranindu Dilshan | SRI | 2401 | 0 | 0 |
| 180 | IM | Thavandiran Shiyam | CAN | 2402 | ½ | ½ |
| 77 | GM | Yuffa Daniil | ESP | 2621 | ½ | ½ |
| 78 | GM | Mendonca Leon Luke | IND | 2620 | ½ | ½ |
| 179 | IM | Wang Shixu B | CHN | 2402 | ½ | ½ |
| 178 | IM | Tran Thanh Tu | JPN | 2407 | 0 | 0 |
| 79 | GM | Salem A.R. Saleh | UAE | 2620 | 1 | 1 |
| 80 | GM | Indjic Aleksandar | SRB | 2618 | 1 | 1 |
| 177 | IM | Schnaider Ilan | ARG | 2413 | 0 | 0 |
| 176 | IM | Rojas Salas Steven | PER | 2413 | ½ | ½ |
| 81 | GM | Narayanan S L | IND | 2617 | ½ | ½ |
| 82 | GM | Lagarde Maxime | FRA | 2617 | 1 | 1 |
| 175 | IM | Amartuvshin Ganzorig | MGL | 2415 | 0 | 0 |
| 174 | IM | Mohammad Fahad Rahman | BAN | 2416 | 0 | 0 |
| 83 | GM | Ivanchuk Vasyl | UKR | 2616 | 1 | 1 |
| 84 | GM | Suleymanli Aydin | AZE | 2614 | 1 | 1 |
| 173 | IM | Laohawirapap Prin | THA | 2417 | 0 | 0 |
| 150 | GM | Divya Deshmukh | IND | 2498 | 0 | 0 |
| 107 | GM | Kourkoulos-Arditis Stamatis | GRE | 2583 | 1 | 1 |
| 172 | IM | Vazquez Facundo | URU | 2419 | 0 | 0 |
| 85 | GM | Svane Rasmus | GER | 2614 | 1 | 1 |
| 86 | GM | Grebnev Aleksey | FID | 2611 | 1 | 1 |
| 171 | GM | Quizon Daniel | PHI | 2420 | 0 | 0 |
| 170 | IM | Rakotomaharo Fy Antenaina | MAD | 2435 | ½ | ½ |
| 87 | GM | Najer Evgeniy | FID | 2610 | ½ | ½ |
| 88 | GM | Dardha Daniel | BEL | 2605 | 1 | 1 |
| 169 | IM | Banh Gia Huy | VIE | 2440 | 0 | 0 |
| 168 | IM | Agibileg Uurtsaikh | MGL | 2448 | 1 | 1 |
| 89 | GM | Henriquez Villagra Cristobal | CHI | 2605 | 0 | 0 |
| 90 | GM | Daneshvar Bardiya | IRI | 2602 | 1 | 1 |
| 167 | GM | Salinas Herrera Pablo | CHI | 2451 | 0 | 0 |
| 166 | GM | Cori Quispe Kevin Joel | MEX | 2451 | 0 | 0 |
| 91 | GM | Idani Pouya | IRI | 2601 | 1 | 1 |
| 92 | GM | Iniyan Pa | IND | 2599 | 1 | 1 |
| 165 | GM | Berdayes Ason Dylan Isidro | CUB | 2453 | 0 | 0 |
| 164 | GM | Pantsulaia Levan | GEO | 2457 | ½ | ½ |
| 93 | GM | Zemlyanskii Ivan | FID | 2596 | ½ | ½ |
| 94 | GM | Meier Georg | URU | 2596 | 1 | 1 |
| 163 | IM | Neelash Saha | IND | 2466 | 0 | 0 |
| 162 | GM | Siddharth Jagadeesh | SGP | 2467 | ½ | ½ |
| 95 | GM | Cheng Bobby | AUS | 2596 | ½ | ½ |
| 96 | GM | Cori Jorge | PER | 2594 | ½ | ½ |
| 161 | IM | Ansat Aldiyar | KAZ | 2470 | ½ | ½ |
| 160 | IM | Harshavardhan G B | IND | 2476 | 0 | 0 |
| 97 | GM | Yilmaz Mustafa | TUR | 2591 | 1 | 1 |
| 98 | GM | Woodward Andy | USA | 2590 | 1 | 1 |
| 159 | IM | Gusain Himal | IND | 2476 | 0 | 0 |
| 158 | GM | Fawzy Adham | EGY | 2476 | 0 | 0 |
| 99 | GM | Bai Jinshi | CHN | 2590 | 1 | 1 |
| 100 | GM | Adly Ahmed | EGY | 2589 | ½ | ½ |
| 157 | GM | Grigoryan Karen H. | ARM | 2481 | ½ | ½ |
| 156 | GM | Bellahcene Bilel | ALG | 2485 | ½ | ½ |
| 101 | GM | Huschenbeth Niclas | GER | 2587 | ½ | ½ |
| 102 | GM | Abasov Nijat | AZE | 2587 | 1 | 1 |
| 155 | IM | Suyarov Mukhammadzokhid | UZB | 2487 | 0 | 0 |
| 154 | GM | Avila Pavas Santiago | COL | 2490 | 0 | 0 |
| 103 | GM | Motylev Alexander | ROU | 2586 | 1 | 1 |
| 104 | GM | Neiksans Arturs | LAT | 2585 | ½ | ½ |
| 153 | GM | Suleymenov Alisher | KAZ | 2491 | ½ | ½ |
| 152 | GM | Atabayev Saparmyrat | TKM | 2494 | ½ | ½ |
| 105 | GM | Nesterov Arseniy | FID | 2584 | ½ | ½ |
| 106 | GM | Tin Jingyao | SGP | 2583 | ½ | ½ |
| 151 | IM | Lashkin Jegor | MDA | 2497 | ½ | ½ |
| 108 | GM | Warmerdam Max | NED | 2582 | ½ | ½ |
| 149 | GM | Lalit Babu M R | IND | 2502 | ½ | ½ |
| 148 | GM | Garcia Pantoja Roberto | COL | 2502 | ½ | ½ |
| 109 | GM | Karthik Venkataraman | IND | 2579 | ½ | ½ |
| 110 | GM | Brkic Ante | CRO | 2578 | ½ | ½ |
| 147 | IM | Oro Faustino | ARG | 2509 | ½ | ½ |
| 146 | GM | Parligras Mircea-Emilian | ROU | 2510 | 0 | 0 |
| 111 | GM | Fier Alexandr | BRA | 2577 | 1 | 1 |
| 112 | GM | Lupulescu Constantin | ROU | 2577 | ½ | ½ |
| 145 | GM | Blohberger Felix | AUT | 2513 | ½ | ½ |
| 144 | GM | Ghazarian Kirk | USA | 2513 | – | 0 |
| 113 | GM | Petrov Nikita | MNE | 2576 | + | 1 |
| 114 | GM | Bartel Mateusz | POL | 2575 | 1 | 1 |
| 143 | IM | Aronyak Ghosh | IND | 2514 | 0 | 0 |
| 142 | IM | Galaviz Medina Sion Radamantys | MEX | 2515 | ½ | ½ |
| 115 | GM | Supi Luis Paulo | BRA | 2575 | ½ | ½ |
| 116 | GM | Jobava Baadur | GEO | 2573 | 1 | 1 |
| 141 | GM | Cardoso Cardoso Jose Gabriel | COL | 2518 | 0 | 0 |
| 140 | GM | Peng Xiongjian | CHN | 2521 | ½ | ½ |
| 117 | GM | Ghosh Diptayan | IND | 2573 | ½ | ½ |
| 118 | GM | Ganguly Surya Shekhar | IND | 2573 | 1 | 1 |
| 139 | GM | Ahmadzada Ahmad | AZE | 2523 | 0 | 0 |
| 138 | IM | Samadov Read | AZE | 2523 | 0 | 0 |
| 119 | GM | Lodici Lorenzo | ITA | 2560 | 1 | 1 |
| 120 | GM | Kantor Gergely | HUN | 2559 | 1 | 1 |
| 137 | GM | Rodrigue-Lemieux Shawn | CAN | 2524 | 0 | 0 |
| 136 | GM | Makhnev Denis | KAZ | 2525 | 1 | 1 |
| 121 | GM | Flores Diego | ARG | 2558 | 0 | 0 |
| 122 | GM | Piorun Kacper | POL | 2557 | ½ | ½ |
| 135 | GM | Lobanov Sergei | FID | 2526 | ½ | ½ |
| 134 | GM | Velten Paul | FRA | 2530 | 0 | 0 |
| 123 | GM | Kovalev Vladislav | FID | 2557 | 1 | 1 |
| 124 | GM | Bogner Sebastian | SUI | 2555 | ½ | ½ |
| 133 | GM | Stremavicius Titas | LTU | 2531 | ½ | ½ |
| 132 | IM | Maksimovic Bojan | BIH | 2532 | ½ | ½ |
| 125 | GM | Can Emre | TUR | 2552 | ½ | ½ |
| 126 | GM | Subelj Jan | SLO | 2545 | ½ | ½ |
| 131 | GM | Kuybokarov Temur | AUS | 2535 | ½ | ½ |
| 130 | GM | Petrov Martin | BUL | 2540 | ½ | ½ |
| 127 | GM | Mekhitarian Krikor Sevag | BRA | 2545 | ½ | ½ |
| 128 | GM | Nogerbek Kazybek | KAZ | 2543 | ½ | ½ |
| 129 | GM | Raja Rithvik R | IND | 2541 | ½ | ½ |

Indjic,Aleksandar (2618) – Schnaider,Ilan (2413) [A33]
FIDE World Cup 2025 Goa IND (1.1), 01.11.2025
1.c4 c5 2.Nf3 Nc6 3.Nc3 Nf6 4.d4 cxd4 5.Nxd4 e6 6.e4 Bb4 7.Nxc6 bxc6 8.Bd3 e5 9.0–0 0–0 10.h3 h6 11.f4 Bc5+ 12.Kh1 d6 13.Qf3 Rb8 14.Rb1 a5 15.b3 exf4 16.Bxf4 Bd4 17.Bc2 Qe7 18.Rbd1 Be5 19.Rf2 Re8 20.Rfd2 Nh5 21.Bxe5 Qxe5 22.Ne2 d5 23.cxd5 Ba6 24.Bd3 Bb7 25.d6 Rbd8 26.Bc4 Rd7 27.Qc3 Qg5 28.Qf3 Qe5 29.Rf1 Nf6 30.Ng3 Qg5 31.Qf4 Re5 32.Qxg5 Rxg5

33.Rxf6 gxf6 34.Nf5 c5 35.h4 Rh5

36.Be2 Rxf5 37.exf5 Be4 38.Bb5 Rd8 39.d7 Bxf5 40.Rd5 Be6 41.Rxc5 Kf8 42.Ba4 Bxd7 43.Rd5 Ke7 44.Rxd7+ Rxd7 45.Bxd7 Kxd7 46.Kh2 Kd6 47.Kg3 Kc5 48.a3 Kd4

49.Kg4 1–0
Abugenda,Nagi (1972) – Erdogmus,Yagiz Kaan (2651) [C01]
FIDE World Cup 2025 Goa IND (1.1), 01.11.2025
1.e4 e6 2.d4 d5 3.exd5 exd5 4.Bd3 Nc6 5.c3 Bd6 6.h3 Nge7 7.Qf3 0–0 8.Ne2 Ng6 9.h4 Re8 10.g3 Nce5 11.dxe5 Nxe5 12.Qxd5 Be6 13.Qe4 f5 14.Qe3 Bd5 15.Kf1 Bxh1 16.Bxf5 Bc5 17.Qg5

17…Qd1# 0–1
Efimov,Igor (2331) – Gurel,Ediz (2634) [A06]
FIDE World Cup 2025 Goa IND (1.1), 01.11.2025
1.Nf3 d5 2.e3 Nf6 3.c4 e6 4.Nc3 c6 5.b3 Nbd7 6.Bb2 Bd6 7.Rc1 0–0 8.Be2 b6 9.0–0 Bb7 10.d4 Re8 11.Rc2 Rc8 12.Qa1 Qe7 13.a4 c5 14.cxd5 Nxd5 15.Nxd5 Bxd5 16.Rd2 Red8 17.Bd1 Nf6 18.dxc5 bxc5 19.Ne5 Ne4 20.Re2 f6 21.Nc4 Bb8 22.f3 Bxc4 23.bxc4 Nd2 24.Rff2 Nxc4 25.Bc2 Nxb2 26.Qxb2 c4 27.f4 Bc7 28.Rf3 Bb6 29.Rh3 g6 30.Qc3 Rd5 31.Qe1 Rcd8 32.g4 Ba5 33.Qb1 f5 34.Rg3 Bb6 35.Qe1 Qc7 36.h4 Qxf4 37.Kg2 Qd6 38.h5 Bc7 39.e4 Rd2 40.e5

40…Qxe5 0–1

Ivic,Velimir (2628) – Orozbaev,Eldiyar (2375) [A07]
FIDE World Cup 2025 Goa IND (1.1), 01.11.2025
1.Nf3 d5 2.g3 Nd7 3.d4 Nb6 4.a4 a5 5.b3 e6 6.Bg2 Nf6 7.0–0 Be7 8.Nc3 Bd7 9.Ne5 0–0 10.Bb2 Be8 11.Nd3 Nc8 12.e4 dxe4 13.Nxe4 Bc6 14.Nxf6+ Bxf6 15.Bxc6 bxc6 16.Ne5 Bxe5 17.dxe5 Qxd1 18.Rfxd1 Nb6 19.Kf1 Nd5 20.Rd4 Rfb8 21.Rc4 Ra6 22.Rd1 h5 23.Rc5 Kf8 24.Bc1 Ke8 25.Bd2 Rba8 26.Ke2 Ne7 27.h3 Ng6 28.f4 Rd8 29.Be3 Rxd1 30.Kxd1 Kd7 31.Ke2 Ne7

32.Bd2 Ra8 33.Bxa5 Kc8 34.Be1 Kb7 35.Rc3 Rd8 36.Rd3 Rd5 37.c4 Rxd3 38.Kxd3 c5 39.Bf2 Kc6 40.Ke4 g6 41.g4 hxg4 42.hxg4 Nc8 43.Kf3 Ne7 44.Bh4 Nc8 45.a5 Kb7 46.Bf2 Kc6 47.Kg3 g5 48.f5 Ne7 49.fxe6 fxe6 50.Be3 Ng6 51.Bxg5 Nxe5 52.Bf4 Ng6 53.g5 Kb7

54.Kg4 1–0
Cheparinov,Ivan (2626) – Cordoba Roa,Angel Gabriel (2392) [C78]
FIDE World Cup 2025 Goa IND (1.1), 01.11.2025
1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.Ba4 Nf6 5.0–0 Bc5 6.c3 b5 7.Bb3 d6 8.a4 Bb7 9.d4 Bb6 10.Re1 h6 11.Be3 0–0 12.d5 Na5 13.Bxb6 cxb6 14.Ba2 bxa4 15.Qxa4 Bc8 16.Nbd2 Bd7 17.Qa3 Nb7 18.b4 Nh5 19.g3 f5 20.exf5 Bxf5 21.Bb1 Bxb1 22.Raxb1 Qd7 23.c4 Nf6 24.Qd3 b5 25.Nh4 Rac8 26.Rbc1 bxc4 27.Nxc4 Qb5 28.Nf5 Rfe8 29.Nxh6+ Kf8 30.Qg6 Re7 31.Nxe5 Rce8

32.Qf7+ Rxf7 33.Ng6# 1–0