U finalnom meču Budućnost je pobjedila ekipu Crnogorca 2,5:1,5 i osvojila Kup. Drugo mjesto je osvojio Crnogorac a treće Elektroprivreda.
Danilovgrad, 14-15.11.2026.
| Final – Round 2 (2026/11/15) |
| No. | | Team | Game 1 | TB1 |
|
| 3 | | SK Crnogorac | 1,5 | 0 |
| 2 | | SK Buducnost | 2,5 | 2 |
| Small final for third place – Round 2 (2026/11/15) |
|
| 4 | | SK Danilovgrad | 1 | 0 |
| 1 | | SK Elektroprivreda | 3 | 2 |
| Semifinal – Round 1 (2026/11/14) |
| No. | | Team | Game 1 | TB1 |
|
| 1 | | SK Elektroprivreda | 1,5 | 0 |
| 3 | | SK Crnogorac | 2,5 | 2 |
|
| 4 | | SK Danilovgrad | 0,5 | 0 |
| 2 | | SK Buducnost | 3,5 | 2 |
Ekipni Kup Crne Gore 2026 – finale
| Round 1 on 2026/11/14 at 14:00 |
| Bo. | 1 | SK Elektroprivreda | Rtg | – | 3 | SK Crnogorac | Rtg | 1½:2½ |
| 1.1 | FM | Yaksin, Oleg | 2403 | – | IM | Tomic, Aleksandar | 2293 | ½ – ½ |
| 1.2 | FM | Milovic, Jovan | 2343 | – | GM | Ivanovic, Bozidar | 2295 | ½ – ½ |
| 1.3 | IM | Krivokapic, Marko | 2378 | – | FM | Djurovic, Peko | 2234 | 0 – 1 |
| 1.4 | FM | Kisic, Bozidar | 2201 | – | FM | Pobor, Milo | 2189 | ½ – ½ |
| Bo. | 4 | SK Danilovgrad | Rtg | – | 2 | SK Buducnost | Rtg | ½ :3½ |
| 2.1 | FM | Kramich, Aliaksei | 2312 | – | GM | Markus, Robert | 2531 | 0 – 1 |
| 2.2 | | Sekulic, Nikola | 1951 | – | IM | Kalezic, Blazo | 2386 | 0 – 1 |
| 2.3 | | Kadic, Branislav | 1963 | – | FM | Pecurica, Milos | 2326 | ½ – ½ |
| 2.4 | | Vujadinovic, Zeljko | 1784 | – | FM | Pajkovic, Vladimir | 2395 | 0 – 1 |
| Round 2 on 2026/11/15 at 14:00 |
| Bo. | 3 | SK Crnogorac | Rtg | – | 2 | SK Buducnost | Rtg | 1½:2½ |
| 1.1 | GM | Ivanovic, Bozidar | 2295 | – | GM | Markus, Robert | 2531 | ½ – ½ |
| 1.2 | FM | Djurovic, Peko | 2234 | – | GM | Djukic, Nikola | 2463 | 0 – 1 |
| 1.3 | FM | Pobor, Milo | 2189 | – | IM | Kalezic, Blazo | 2386 | 0 – 1 |
| 1.4 | | Pobor, Danilo | 2030 | – | FM | Pecurica, Milos | 2326 | 1 – 0 |
| Bo. | 4 | SK Danilovgrad | Rtg | – | 1 | SK Elektroprivreda | Rtg | 1 : 3 |
| 2.1 | FM | Kramich, Aliaksei | 2312 | – | FM | Milovic, Jovan | 2343 | 1 – 0 |
| 2.2 | | Sekulic, Nikola | 1951 | – | IM | Krivokapic, Marko | 2378 | 0 – 1 |
| 2.3 | | Kadic, Branislav | 1963 | – | FM | Kisic, Bozidar | 2201 | 0 – 1 |
| 2.4 | | Perkovic, Radovan | 1987 | – | WIM | Milovic, Aleksandra | 2103 | 0 – 1 |
Team-Composition with round-results
| Bo. | | Name | Rtg | FED | FideID | 1 | 2 | Pts. | Games | RtgAvg | Rp | rtg+/- |
| 2 | GM | Markus, Robert | 2531 | SRB | 921637 | 1 | ½ | 1,5 | 2 | 2304 | 2497 | -0,8 |
| 3 | GM | Djukic, Nikola | 2463 | MNE | 922412 | | 1 | 1 | 1 | 2234 | 0 | 2,1 |
| 5 | IM | Kalezic, Blazo | 2386 | MNE | 921815 | 1 | 1 | 2 | 2 | 2070 | 2888 | 3,3 |
| 6 | FM | Pecurica, Milos | 2326 | MNE | 944963 | ½ | 0 | 0,5 | 2 | 1997 | 1804 | -25 |
| 7 | FM | Pajkovic, Vladimir | 2395 | MNE | 900699 | 1 | | 1 | 1 | 1784 | 0 | 0,8 |
| Bo. | | Name | Rtg | FED | FideID | 1 | 2 | Pts. | Games | RtgAvg | Rp | rtg+/- |
| 5 | IM | Tomic, Aleksandar | 2293 | MNE | 16501799 | ½ | | 0,5 | 1 | 2403 | 0 | 1,5 |
| 6 | GM | Ivanovic, Bozidar | 2295 | MNE | 900095 | ½ | ½ | 1 | 2 | 2437 | 2437 | 3,7 |
| 7 | FM | Djurovic, Peko | 2234 | MNE | 16503902 | 1 | 0 | 1 | 2 | 2421 | 2421 | 9,6 |
| 8 | FM | Pobor, Milo | 2189 | MNE | 16503589 | ½ | 0 | 0,5 | 2 | 2294 | 2101 | -4,6 |
| 10 | | Pobor, Danilo | 2030 | MNE | 16502850 | | 1 | 1 | 1 | 2326 | 0 | 17 |
| Bo. | | Name | Rtg | FED | FideID | 1 | 2 | Pts. | Games | RtgAvg | Rp | rtg+/- |
| 6 | FM | Yaksin, Oleg | 2403 | MNE | 24105880 | ½ | | 0,5 | 1 | 2293 | 0 | -1,5 |
| 7 | FM | Milovic, Jovan | 2343 | MNE | 930903 | ½ | 0 | 0,5 | 2 | 2304 | 2111 | -12,2 |
| 8 | IM | Krivokapic, Marko | 2378 | MNE | 931314 | 0 | 1 | 1 | 2 | 2093 | 2106 | -6,1 |
| 9 | FM | Kisic, Bozidar | 2201 | MNE | 16500350 | ½ | 1 | 1,5 | 2 | 2076 | 2269 | 3,6 |
| 10 | WIM | Milovic, Aleksandra | 2103 | MNE | 933988 | | 1 | 1 | 1 | 1987 | 0 | 6,8 |
| Bo. | | Name | Rtg | FED | FideID | 1 | 2 | Pts. | Games | RtgAvg | Rp | rtg+/- |
| 1 | FM | Kramich, Aliaksei | 2312 | BLR | 13511068 | 0 | 1 | 1 | 2 | 2437 | 2437 | 6,4 |
| 2 | | Sekulic, Nikola | 1951 | MNE | 16510267 | 0 | 0 | 0 | 2 | 2382 | 1551 | -3,2 |
| 3 | | Kadic, Branislav | 1963 | MNE | 932060 | ½ | 0 | 0,5 | 2 | 2264 | 2071 | 4 |
| 4 | | Perkovic, Radovan | 1987 | MNE | 16501713 | | 0 | 0 | 1 | 2103 | 0 | -6,8 |
| 6 | | Vujadinovic, Zeljko | 1784 | MNE | 910449 | 0 | | 0 | 1 | 2395 | 0 | -1,6 |
Related