10-16.septembar 2025.
| Organizer(s) | Drazic Sinisa GM 901172 |
| Federation | Serbia ( SRB ) |
| Tournament director | Drazic Sinisa GM 901172 |
| Chief Arbiter | Helenyi Zoltan IA 17010764 |
| Deputy Chief Arbiter | Remecki Sinisa NA 932647 |
| Arbiter | Bokan Isidora NA 9213656 |
| Time control (Standard) | 90 + 30 |
| Location | Hotel Putnik, Ilije Ognjanovića 24 , Novi Sad , Serbia |
| Number of rounds | 9 |
| Round 1 on 2025/09/10 at 16.30 | ||||||||||||||
| Bo. | Typ | Rtg | White | Result | Black | Typ | Rtg | |||||||
| 1 | 2169 | WIM | Srdanovic Jovana | GM | Drazic Sinisa | S50 | 2287 | |||||||
| 2 | U20 | 2312 | IM | Adarsh Tripathi | ½ – ½ | CM | Ghoreishi Amiri Seyed Kian | U12 | 2245 | |||||
| 3 | U16 | 2140 | FM | Gusev Mikhail | 1 – 0 | FM | Gagic Milan A | U20 | 2272 | |||||
| 4 | 2262 | FM | Karaokcu Erkin | 1 – 0 | Pereverzev Timofei | U16 | 2149 | |||||||
| 5 | 2279 | FM | Besedes Danilo | ½ – ½ | IM | Srinath Rao S.V. | 2306 | |||||||
| Round 2 on 2025/09/11 at 16.30 | ||||||||||||||
| Bo. | Typ | Rtg | White | Result | Black | Typ | Rtg | |||||||
| 1 | S50 | 2287 | GM | Drazic Sinisa | ½ – ½ | IM | Srinath Rao S.V. | 2306 | ||||||
| 2 | U16 | 2149 | Pereverzev Timofei | ½ – ½ | FM | Besedes Danilo | 2279 | |||||||
| 3 | U20 | 2272 | FM | Gagic Milan A | ½ – ½ | FM | Karaokcu Erkin | 2262 | ||||||
| 4 | U12 | 2245 | CM | Ghoreishi Amiri Seyed Kian | 0 – 1 | FM | Gusev Mikhail | U16 | 2140 | |||||
| 5 | 2169 | WIM | Srdanovic Jovana | IM | Adarsh Tripathi | U20 | 2312 | |||||||
| Round 3 on 2025/09/12 at 17.00 | ||||||||||||||
| Bo. | Typ | Rtg | White | Result | Black | Typ | Rtg | |||||||
| 1 | U20 | 2312 | IM | Adarsh Tripathi | GM | Drazic Sinisa | S50 | 2287 | ||||||
| 2 | U16 | 2140 | FM | Gusev Mikhail | WIM | Srdanovic Jovana | 2169 | |||||||
| 3 | 2262 | FM | Karaokcu Erkin | CM | Ghoreishi Amiri Seyed Kian | U12 | 2245 | |||||||
| 4 | 2279 | FM | Besedes Danilo | FM | Gagic Milan A | U20 | 2272 | |||||||
| 5 | 2306 | IM | Srinath Rao S.V. | Pereverzev Timofei | U16 | 2149 | ||||||||
Rank after Round 2 (2 results missing)
| Rk. | Name | Typ | FED | Rtg | Pts. | ||
| 1 | FM | Gusev Mikhail | U16 | SRB | 2140 | 2 | |
| 2 | FM | Karaokcu Erkin | TUR | 2262 | 1,5 | ||
| 3 | FM | Besedes Danilo | SRB | 2279 | 1 | ||
| IM | Srinath Rao S.V. | IND | 2306 | 1 | |||
| 5 | FM | Gagic Milan A | U20 | SRB | 2272 | 0,5 | |
| 6 | Pereverzev Timofei | U16 | RUS | 2149 | 0,5 | ||
| GM | Drazic Sinisa | S50 | SRB | 2287 | 0,5 | ||
| 8 | IM | Adarsh Tripathi | U20 | IND | 2312 | 0,5 | |
| CM | Ghoreishi Amiri Seyed Kian | U12 | IRI | 2245 | 0,5 | ||
| 10 | WIM | Srdanovic Jovana | SRB | 2169 | 0 |
https://s1.chess-results.com/tnr1228691.aspx?lan=1&art=2&turdet=YES&flag=30&SNode=S0