| Organizer(s) | Drazic Sinisa GM 901172 |
| Federation | Serbia ( SRB ) |
| Tournament director | Drazic Sinisa GM 901172 |
| Chief Arbiter | Helenyi Zoltan IA 17010764 |
| Deputy Chief Arbiter | Remecki Sinisa NA 932647 |
| Arbiter | Bokan Isidora NA 9213656 |
| Time control (Standard) | 90 + 30 |
| Location | Hotel Putnik, Ilije Ognjanovića 24 , Novi Sad , Serbia |
| Number of rounds | 9 |
| Round 1 on 2025/09/10 at 16.30 | ||||||||||||||
| Bo. | Typ | Rtg | White | Result | Black | Typ | Rtg | |||||||
| 1 | 2471 | IM | Vlachos Anatole | 1 – 0 | CM | Rupesh Reddy Y | U18 | 2304 | ||||||
| 2 | U16 | 2440 | FM | Kaufman David | ½ – ½ | GM | Sedlak Nikola | 2380 | ||||||
| 3 | 2430 | IM | Panjwani Raja | ½ – ½ | GM | Bryakin Mikhail | 2452 | |||||||
| 4 | U16 | 2356 | FM | Ljepic Andrej | 0 – 1 | IM | Davtyan Artur | 2484 | ||||||
| 5 | 2313 | IM | Ramoutar Alan-Safar | ½ – ½ | GM | Kovchan Alexander | 2455 | |||||||
| Round 2 on 2025/09/11 at 16.30 | ||||||||||||||
| Bo. | Typ | Rtg | White | Result | Black | Typ | Rtg | |||||||
| 1 | U18 | 2304 | CM | Rupesh Reddy Y | ½ – ½ | GM | Kovchan Alexander | 2455 | ||||||
| 2 | 2484 | IM | Davtyan Artur | ½ – ½ | IM | Ramoutar Alan-Safar | 2313 | |||||||
| 3 | 2452 | GM | Bryakin Mikhail | ½ – ½ | FM | Ljepic Andrej | U16 | 2356 | ||||||
| 4 | 2380 | GM | Sedlak Nikola | ½ – ½ | IM | Panjwani Raja | 2430 | |||||||
| 5 | 2471 | IM | Vlachos Anatole | ½ – ½ | FM | Kaufman David | U16 | 2440 | ||||||
| Round 3 on 2025/09/12 at 17.00 | ||||||||||||||
| Bo. | Typ | Rtg | White | Result | Black | Typ | Rtg | |||||||
| 1 | U16 | 2440 | FM | Kaufman David | 1 – 0 | CM | Rupesh Reddy Y | U18 | 2304 | |||||
| 2 | 2430 | IM | Panjwani Raja | 0 – 1 | IM | Vlachos Anatole | 2471 | |||||||
| 3 | U16 | 2356 | FM | Ljepic Andrej | ½ – ½ | GM | Sedlak Nikola | 2380 | ||||||
| 4 | 2313 | IM | Ramoutar Alan-Safar | ½ – ½ | GM | Bryakin Mikhail | 2452 | |||||||
| 5 | 2455 | GM | Kovchan Alexander | ½ – ½ | IM | Davtyan Artur | 2484 | |||||||
Stanje posle 3.kola
| Rk. | Name | Typ | FED | Rtg | Pts. | ||
| 1 | IM | Vlachos Anatole | GRE | 2471 | 2,5 | ||
| 2 | FM | Kaufman David | U16 | FID | 2440 | 2 | |
| 3 | IM | Davtyan Artur | ARM | 2484 | 2 | ||
| 4 | IM | Ramoutar Alan-Safar | TTO | 2313 | 1,5 | ||
| 5 | GM | Kovchan Alexander | UKR | 2455 | 1,5 | ||
| GM | Sedlak Nikola | SRB | 2380 | 1,5 | |||
| 7 | GM | Bryakin Mikhail | SRB | 2452 | 1,5 | ||
| 8 | IM | Panjwani Raja | CAN | 2430 | 1 | ||
| FM | Ljepic Andrej | U16 | SRB | 2356 | 1 | ||
| 10 | CM | Rupesh Reddy Y | U18 | IND | 2304 | 0,5 |
https://s1.chess-results.com/tnr1228690.aspx?lan=1&art=1&turdet=YES&flag=30&SNode=S0