Zagreb, Hrvatska, 2-4.07.2025.
Rapid turnir, tempo 25’+10“
| Round 1 on 2025/07/02 at 15:00 |
| Bo. | | Rtg | | | White | Result | | Black | | Rtg | |
| 1 | | 2687 | | GM | Giri, Anish | 1 – 0 | GM | Abdusattorov, Nodirbek | | 2740 | | |
| 2 | | 2589 | | GM | Saric, Ivan | ½ – ½ | GM | Carlsen, Magnus | | 2819 | | |
| 3 | | 2709 | | GM | So, Wesley | 1 – 0 | GM | Caruana, Fabiano | | 2756 | | |
| 4 | | 2699 | | GM | Duda, Jan-Krzysztof | 1 – 0 | GM | Gukesh, D | | 2654 | | |
| 5 | | 2767 | | GM | Firouzja, Alireza | ½ – ½ | GM | Praggnanandhaa, R | | 2688 | | |
| Round 2 on 2025/07/02 at 16:30 | |
| Bo. | | Rtg | | | White | Result | | Black | | Rtg | | |
| 1 | | 2740 | | GM | Abdusattorov, Nodirbek | ½ – ½ | GM | Praggnanandhaa, R | | 2688 | | |
| 2 | | 2654 | | GM | Gukesh, D | 1 – 0 | GM | Firouzja, Alireza | | 2767 | | |
| 3 | | 2756 | | GM | Caruana, Fabiano | ½ – ½ | GM | Duda, Jan-Krzysztof | | 2699 | | |
| 4 | | 2819 | | GM | Carlsen, Magnus | 1 – 0 | GM | So, Wesley | | 2709 | | |
| 5 | | 2687 | | GM | Giri, Anish | ½ – ½ | GM | Saric, Ivan | | 2589 | | |
| Round 3 on 2025/07/02 at 18:00 | |
| Bo. | | Rtg | | | White | Result | | Black | | Rtg | | |
| 1 | | 2589 | | GM | Saric, Ivan | ½ – ½ | GM | Abdusattorov, Nodirbek | | 2740 | | |
| 2 | | 2709 | | GM | So, Wesley | 1 – 0 | GM | Giri, Anish | | 2687 | | |
| 3 | | 2699 | | GM | Duda, Jan-Krzysztof | ½ – ½ | GM | Carlsen, Magnus | | 2819 | | |
| 4 | | 2767 | | GM | Firouzja, Alireza | ½ – ½ | GM | Caruana, Fabiano | | 2756 | | |
| 5 | | 2688 | | GM | Praggnanandhaa, R | 0 – 1 | GM | Gukesh, D | | 2654 | | |
Stanje posle 3.kola
| Rk. | | Name | FED | RtgI | TB1 |
| 1 | GM | So, Wesley | USA | 2709 | 2 |
| GM | Duda, Jan-Krzysztof | POL | 2699 | 2 |
| GM | Gukesh, D | IND | 2654 | 2 |
| GM | Carlsen, Magnus | NOR | 2819 | 2 |
| 5 | GM | Giri, Anish | NED | 2687 | 1,5 |
| GM | Saric, Ivan | CRO | 2589 | 1,5 |
| 7 | GM | Firouzja, Alireza | FRA | 2767 | 1 |
| GM | Praggnanandhaa, R | IND | 2688 | 1 |
| GM | Caruana, Fabiano | USA | 2756 | 1 |
| GM | Abdusattorov, Nodirbek | UZB | 2740 | 1 |
Related