Peru, 28.01-2.02.2025.
125 igrača, 7GM, 5 IM, 7FM
Rezultati 3.kola 2025/01/29 u 17:00
| Bo. | White | Rtg | Result | Black | Rtg | |||
| 1 | IM | Munoz Sanchez, Miguel | 2187 | 0 – 1 | GM | Mekhitarian, Krikor Sevag | 2562 | |
| 2 | GM | Fier, Alexandr | 2549 | 1 – 0 | CM | Parra Gonzales, Andre Leonardo | 2155 | |
| 3 | GM | Cruz, Cristhian | 2460 | 0 – 1 | CM | Alvarado Zamora, Albert | 2153 | |
| 4 | FM | Vasquez Vargas, Henry Richard | 2147 | 0 – 1 | IM | Flores Quillas, Diego Saul Rodri | 2432 | |
| 5 | Delgado Romero, Marco | 2401 | 0 – 1 | Mayta Aiza, Maveric | 2147 | |||
| 6 | Quiroz Alva, Gian Carlo Gabriel | 2114 | 0 – 1 | IM | Fernandez Sanchez, Fernando Miguel | 2399 | ||
| 7 | Aguilar, Victor | 2072 | 0 – 1 | GM | Matsuura, Everaldo | 2375 | ||
| 8 | GM | Lima, Darcy | 2370 | 0 – 1 | Carbajal, Augusto | 2103 | ||
| 9 | Caceres Sandoval, Eduardo | 2058 | 0 – 1 | IM | Ticona Rocabado, Licael Roderick | 2322 | ||
| 10 | CM | Monroy Carrizo, Javier | 1833 | 0 – 1 | FM | Garzon Zapatanga, Christopher Leonel | 2255 |
Stanje posle 3.kola
| Rk. | Name | Typ | FED | Rtg | Pts. | |
| 1 | GM | Mekhitarian, Krikor Sevag | BRA | 2562 | 3 | |
| 2 | IM | Flores Quillas, Diego Saul Rodri | U18 | PER | 2432 | 3 |
| 3 | GM | Matsuura, Everaldo | S50 | BRA | 2375 | 3 |
| 4 | Mayta Aiza, Maveric | U18 | BOL | 2147 | 3 | |
| 5 | GM | Fier, Alexandr | BRA | 2549 | 3 | |
| 6 | IM | Ticona Rocabado, Licael Roderick | U16 | BOL | 2322 | 3 |
| 7 | FM | Garzon Zapatanga, Christopher Leonel | U16 | ECU | 2255 | 3 |
| 8 | FM | Rojas Salas, Steven | U20 | PER | 2224 | 3 |
| 9 | Carbajal, Augusto | PER | 2103 | 3 | ||
| 10 | Zapana Huarza, Fabricio Elvis | U16 | PER | 1960 | 3 | |
| 11 | IM | Fernandez Sanchez, Fernando Miguel | PER | 2399 | 3 | |
| 12 | CM | Alvarado Zamora, Albert | U20 | PER | 2153 | 3 |
| 13 | FM | Requejo Cotrina, Oswaldo Valentin | PER | 2233 | 2,5 | |
| 14 | Reyes Zavaleta, Cristhian Yamil | U14 | PER | 1986 | 2,5 | |
| 15 | FM | Reyes Zavaleta, Fabian Ricardo | U18 | PER | 2255 | 2,5 |
| 16 | FM | Mendoza Zambrano, Jose | ECU | 2235 | 2,5 | |
| 17 | IM | Santos Flores, Alberto | ECU | 2231 | 2,5 | |
| 18 | Banda Chahuara, Keops | U14 | PER | 1862 | 2,5 |
itd