Melbourne, Australija, 24-29.01.2025.
122 igrača, 2 GM, 7 IM, 10 FM
Rejting favorit: GM Kuybokarov Temur (2550)
Konačno stanje posle 9.kola
| Rk. | | Name | FED | Rtg | Pts. |
| 1 | GM | Kuybokarov, Temur | AUS | 2550 | 8 |
| 2 | IM | Morris, James | AUS | 2433 | 7 |
| 3 | IM | Sardana, Rishi | AUS | 2466 | 7 |
| 4 | FM | Bayaca, Sterling | AUS | 2144 | 7 |
| 5 | IM | Cannon, David | AUS | 2261 | 6,5 |
| 6 | FM | Wallis, Christopher | AUS | 2229 | 6,5 |
| 7 | FM | Ang, Alphaeus Wei ern | NZL | 2361 | 6,5 |
| 8 | FM | Soo, Kai Jie | AUS | 2175 | 6,5 |
| 9 | FM | Liu, Yi | AUS | 2290 | 6,5 |
| 10 | FM | Xie, Felix | NZL | 2284 | 6 |
| 11 | FM | Chan, Luis | AUS | 2242 | 6 |
| 12 | CM | Chakrabarty, Reyaansh | AUS | 2190 | 6 |
| 13 | CM | Ooi, Jayden | AUS | 2167 | 6 |
| 14 | IM | Lane, Gary W | AUS | 2264 | 6 |
| 15 | CM | Odenthal, Aidan | AUS | 1985 | 6 |
| 16 | FM | Yang, Ray | AUS | 2004 | 6 |
| 17 | | Mao, Daqi | NZL | 2015 | 6 |
| 18 | CM | Salasan, Haran | AUS | 2016 | 6 |
| 19 | | Poberezovsky, Daniel | AUS | 1925 | 6 |
| 20 | | Nguyen, Vu Ky Anh | AUS | 2088 | 6 |
| 21 | | Lee, Miles | NZL | 1995 | 5,5 |
| 22 | FM | Smith, Robert W | NZL | 2035 | 5,5 |
| 23 | CM | Li, Tedric | AUS | 2103 | 5,5 |
| 24 | CM | Annapureddy, Rheyansh Reddy | AUS | 2039 | 5,5 |
| 25 | CM | Leong, Benjamin | AUS | 2064 | 5,5 |
| 26 | IM | McGowan, Cameron | AUS | 2160 | 5,5 |
| 27 | CM | Naraharasetty, Saisiddharth | AUS | 2048 | 5,5 |
| 28 | | Lo, Willis | AUS | 2082 | 5,5 |
| 29 | IM | Dive, Russell John | NZL | 2197 | 5,5 |
| 30 | CM | Thogata, Randheer | AUS | 2014 | 5,5 |
| 31 | | Qi, Zhe | AUS | 2106 | 5,5 |
| 32 | | Rumley, William | AUS | 1929 | 5,5 |
| 33 | GM | Johansen, Darryl K | AUS | 2321 | 5 |
| 34 | | Balavignan, Ashvin | AUS | 2019 | 5 |
| 35 | | Zheng, Tony | AUS | 1994 | 5 |
| 36 | CM | Zafirakos, Jesse | AUS | 2079 | 5 |
| 37 | | Koh, Cedric | AUS | 2065 | 5 |
| 38 | CM | Zhang, Kendrick Botong | NZL | 1994 | 5 |
| 39 | | Xing, Zerui | AUS | 1953 | 5 |
| 40 | CM | Rusakov, Jean | AUS | 2039 | 5 |
| 41 | | Shen, Daniel | NZL | 2170 | 5 |
| 42 | | Leaver, Kyle | AUS | 2070 | 5 |
| 43 | | Chen, Dean | AUS | 1946 | 5 |
| 44 | | Lin, Kerry | AUS | 1972 | 5 |
| 45 | | Yang, Bojun (Bryan) | AUS | 1948 | 5 |
| 46 | | Verma, Rudra | AUS | 1919 | 5 |
| 47 | CM | Yu, Zachary | NZL | 2040 | 5 |
Related