Slovenija, Nova Gorica, 24-31.01.2025.
Rezultati 4.kola 2025/01/26 u 17:00
Stanje posle 4.kola
| Rk. | Name | FED | Rtg | Pts. | |
| 1 | GM | Ghosh, Diptayan | IND | 2569 | 3,5 |
| 2 | FM | Omorjan, Dejan | SRB | 2348 | 3,5 |
| 3 | GM | Glek, Igor | BEL | 2433 | 3 |
| 4 | FM | Olenik Campa, Rudi | SLO | 2290 | 3 |
| 5 | GM | Beliavsky, Alexander G | SLO | 2474 | 3 |
| 6 | GM | Drazic, Sinisa | SRB | 2272 | 3 |
| 7 | GM | Djuric, Stefan | SRB | 2205 | 3 |
| 8 | GM | Stopa, Jacek | POL | 2298 | 3 |
| 9 | GM | Cvitan, Ognjen | CRO | 2413 | 3 |
| 10 | GM | Sebenik, Matej | SLO | 2495 | 3 |
| 11 | FM | Popovic, Milan S | SRB | 2321 | 3 |
| 12 | IM | Dobrovoljc, Vid | SLO | 2365 | 3 |
| 13 | Elhijazi, Amine | MAR | 1933 | 3 | |
| 14 | Ivancic, Ivan | CRO | 1984 | 3 | |
| 15 | Zuzek, Bor | SLO | 1635 | 3 | |
| 16 | Sprincean, Lukas George | ROU | 2133 | 2,5 | |
| 17 | FM | Furlan, Miha | SLO | 2183 | 2,5 |
| 18 | FM | Kozlovic, Jernej | SLO | 2274 | 2,5 |
| 19 | FM | Stevanic, David | SLO | 2256 | 2,5 |
| 20 | Keber, Aljosa | SLO | 2094 | 2,5 | |
| 21 | Gregoric, Andraz | SLO | 2265 | 2,5 | |
| 22 | Doraszelski, Alexander | GER | 2171 | 2,5 | |
| 23 | CM | Sundac, Ivano | CRO | 2090 | 2,5 |
| 24 | WFM | Pirvulescu, Ekaterina | ROU | 2043 | 2,5 |
| 25 | FM | Beletic, Daniel | SLO | 2280 | 2,5 |
| 26 | Skrbec, Leon | SLO | 2265 | 2,5 | |
| 27 | Tavano, Leonardo | ITA | 1803 | 2,5 | |
| 28 | Sever, Gasper | SLO | 1759 | 2,5 | |
| 29 | Zlindra, Aljaz | SLO | 1904 | 2,5 | |
| 30 | Veselic, Maks | SLO | 1929 | 2,5 | |
| 31 | Macek, Inti | SLO | 1697 | 2,5 |
Perossa,Nicolas (2238) – Sebenik,Matej (2495)
29. Hit open 2025 – A Nova Gorica, Slovenia (4), 26.01.2025
1.e4 c5 2.Nf3 Nc6 3.Bb5 e6 4.Bxc6 bxc6 5.d3 Qc7 6.0–0 Ne7 7.h4 e5 8.h5 d6 9.Nh2 h6 10.Nc3 g5 11.hxg6 Nxg6 12.Qh5 Be6 13.a3 Be7 14.Ne2 0–0–0 15.b4 Rhg8 16.Kh1 d5 17.f4 exf4 18.Nxf4 Nxf4 19.Bxf4 Bd6 20.Bxd6 Qxd6 21.Rab1 dxe4 22.bxc5 Qg3 23.Qe2 Rg5 24.Rf6 Rdg8 25.Qxe4 Qxg2+ 26.Qxg2 Rxg2 27.c4 Rd2 28.Rf3 Rg5 29.Nf1 Ra2 30.Ng3 Rxc5 31.Ne4 Rh5+ 32.Kg1 Rxa3 33.Nd6+ Kc7 34.Nxf7 Bxc4 35.Re1 Bd5 36.Re7+ Kb6 37.Rf6 Ra2 38.Rxh6

38…Bxf7 0–1
Dobrovoljc,Vid (2365) – Plaskan,Jure (2217)
29. Hit open 2025 – A Nova Gorica, Slovenia (4), 26.01.2025
1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 Nc6 5.Nc3 a6 6.Be3 Qc7 7.Qf3 Nf6 8.0–0–0 Ne5 9.Qg3 d6 10.Be2 b5 11.f4 Nc4 12.e5 Nxe3 13.Qxe3 dxe5 14.fxe5 Nd7 15.Rhf1 Bb7 16.Qf4 0–0–0 17.Qxf7 Ba3 18.Nb1 Bc5 19.Nxe6 Qxe5 20.Nxd8 Rxd8 21.Bf3 Be3+ 22.Nd2 Qd4 23.Kb1 Bxd2

24.Rf2 Bxf3 25.Rfxd2 Bh5 26.Qxh5 Qc4

27.Rxd7 1–0