Petrograd, 18-24.08.2023.
Na turniru učestvuje 315 igrača iz 9 šahovskih federacija, među kojima je 11 velemajstora, 9 IM, 22 FM itd. Tempo igre 90’+30’’.
Posle 3.kola čak 15 igrača ima po 3 poena.
Rezultati 3. kola 2023/08/19 u 17-00
| Bo. | | Name | Rtg | Result | | Name | Rtg |
| 1 | | Averyanov, Grigori | 2173 | 0 – 1 | GM | Zvjaginsev, Vadim | 2578 |
| 2 | GM | Afanasiev, Nikita | 2537 | 1 – 0 | | Otdelnov, Kirill | 2158 |
| 3 | WIM | Golubova, Anna | 2153 | 1 – 0 | GM | Zakhartsov, Vladimir | 2525 |
| 4 | GM | Kazhgaleyev, Murtas | 2498 | ½ – ½ | | Babanin, Gleb | 2147 |
| 5 | | Gorlov, Artem | 2138 | 0 – 1 | IM | Golubov, Saveliy | 2481 |
| 6 | | Bardyk, Artem | 2138 | ½ – ½ | GM | Volkov, Sergey | 2464 |
| 7 | IM | Zubritskiy, Artyom | 2459 | 1 – 0 | FM | Pesotskiy, Mikhail | 2140 |
| 8 | | Isaev, Yuriy V | 2121 | ½ – ½ | GM | Aleksandrov, Aleksej | 2458 |
| 9 | GM | Epishin, Vladimir | 2449 | 1 – 0 | FM | Shakirov, Marat | 2138 |
| 10 | WFM | Poliakova, Varvara | 2101 | 0 – 1 | FM | Obgolts, Erik | 2447 |
Itd.
Stanje posle 3.kola
| Rk. | | Name | FED | RtgI | Pts. |
| 1 | GM | Afanasiev, Nikita | RUS | 2537 | 3 |
| | Titov, Alexander | RUS | 2187 | 3 |
| 3 | IM | Zubritskiy, Artyom | FID | 2459 | 3 |
| 4 | IM | Shubin, Kirill | FID | 2439 | 3 |
| FM | Isanzhulov, Arystan | KAZ | 2435 | 3 |
| WIM | Golubova, Anna | RUS | 2153 | 3 |
| | Artamonov, Valery | RUS | 2001 | 3 |
| 8 | GM | Epishin, Vladimir | RUS | 2449 | 3 |
| 9 | | Preobrazhensky, Andrey | RUS | 1822 | 3 |
| 10 | FM | Obgolts, Erik | RUS | 2447 | 3 |
| FM | Stribuk, Artiom | FID | 2423 | 3 |
| IM | Polschikov, Alexey | RUS | 2402 | 3 |
| 13 | IM | Golubov, Saveliy | RUS | 2481 | 3 |
| | Sharikov, Alexander | RUS | 2073 | 3 |
| 15 | GM | Zvjaginsev, Vadim | RUS | 2578 | 3 |
| 16 | | Bardyk, Artem | RUS | 2138 | 2,5 |
| 17 | GM | Kazhgaleyev, Murtas | KAZ | 2498 | 2,5 |
| GM | Aleksandrov, Aleksej | BLR | 2458 | 2,5 |
| | Doncev, Alexandr | MDA | 2265 | 2,5 |
| 20 | GM | Volkov, Sergey | RUS | 2464 | 2,5 |
| GM | Fedorov, Alexei | BLR | 2437 | 2,5 |
| GM | Vorobiov, Evgeny E. | RUS | 2411 | 2,5 |
| FM | Tsaruk, Maksim | FID | 2406 | 2,5 |
| IM | Nozdrachev, Leonid | RUS | 2324 | 2,5 |
| FM | Timoshin, Maxim | RUS | 2304 | 2,5 |
| FM | Bychkov, Vladimir | RUS | 2225 | 2,5 |
| | Lupolov, Boris | RUS | 2104 | 2,5 |
| WCM | Dorokhina, Elizaveta | RUS | 2082 | 2,5 |
| 29 | | Isaev, Yuriy V | RUS | 2121 | 2,5 |
| CM | Lisenkov, Svyatoslav | RUS | 2089 | 2,5 |
| | Rudakov, Sergey S. | RUS | 1955 | 2,5 |
| 32 | GM | Burmakin, Vladimir | RUS | 2476 | 2,5 |
| 33 | FM | Kuznetsov, Felix | RUS | 2248 | 2,5 |
| | Mochalov, Dmitriy | RUS | 2085 | 2,5 |
| 35 | | Pischasov, Alexander | RUS | 2062 | 2,5 |
| | Romanov, Nikita M. | RUS | 2038 | 2,5 |
| 37 | GM | Lintchevski, Daniil | RUS | 2552 | 2,5 |
| FM | Zhukov, Anton | FID | 2270 | 2,5 |
| FM | Papayan, Oleg | RUS | 2197 | 2,5 |
| IM | Khakimov, Timur | RUS | 2173 | 2,5 |
| 41 | FM | Timerkhanov, Alexander | RUS | 2354 | 2,5 |
| | Babanin, Gleb | RUS | 2147 | 2,5 |
| | Akmalov, Daniil | RUS | 2144 | 2,5 |
| AGM | Naumovich, Yaroslav | BLR | 2082 | 2,5 |
| | Postanogov, Dmitrii | RUS | 2061 | 2,5 |
| 46 | FM | Galaktionov, Artem | RUS | 2329 | 2,5 |
| FM | Lundin, Jan | SWE | 2255 | 2,5 |
| 48 | | Kurchenko, Egor | RUS | 2247 | 2,5 |
| | Aleksandrov, Danila | FID | 2161 | 2,5 |
| FM | Voinikonis, Nikita | RUS | 2119 | 2,5 |
| | Marinskii, Yurii | RUS | 2063 | 2,5 |
| 52 | | Temirbekov, Taimaz | FID | 2106 | 2,5 |
| | Gusev, Kirill | RUS | 1886 | 2,5 |
Related