МЕЂУНАРОДНО ОТВОРЕНО ПРВЕНСТВО ЦЕНТРАЛНЕ СРБИЈЕ – INTERNATIONAL OPEN CHAMPIONSHIP OF CENTRAL SERBIA
2. Коло на 2022/11/17 код 16:00
Поредак након кола 2
| Мј | | Име | ФЕД | Ртг | Бод. |
| 1 | IM | Dhulipalla Bala Chandra Prasad | IND | 2442 | 2 |
| GM | Bryakin Mikhail | RUS | 2436 | 2 |
| GM | Zajic Milan | SRB | 2415 | 2 |
| GM | Pap Misa | SRB | 2395 | 2 |
| | Ivanovic Marko | SRB | 2293 | 2 |
| GM | Rajkovic Dusan | SRB | 2250 | 2 |
| | Mushini Ajay | IND | 2208 | 2 |
| | Grozdanovic Anastasia | SRB | 1870 | 2 |
| 9 | GM | Delchev Aleksander | BUL | 2497 | 2 |
| WFM | Sovetbekova Nurai | KGZ | 2025 | 2 |
| | Stojiljkovic Stefan | SRB | 2020 | 2 |
| | Krstic Andrija Marko | SRB | 2019 | 2 |
| 13 | FM | Todorovic Bojan | SRB | 2202 | 2 |
| 14 | FM | Jocev Milan | SRB | 2348 | 1,5 |
| GM | Ivanov Mikhail M | SRB | 2342 | 1,5 |
| 16 | | Dimitrijevic Dusan | SRB | 2059 | 1,5 |
| CM | Todev Simeon | BUL | 2038 | 1,5 |
| 18 | IM | Stoyanov Tsvetan | BUL | 2456 | 1,5 |
| 19 | | Stoyanov Stoyan Or | BUL | 2254 | 1,5 |
| | Mitrovic Marjan | SRB | 2203 | 1,5 |
| AIM | Ciric Pavle | SRB | 2169 | 1,5 |
| 22 | FM | Musovic Armin | MNE | 2276 | 1 |
| GM | Ristic Nenad | SRB | 2269 | 1 |
| | Ojas Kulkarni | IND | 2233 | 1 |
| WFM | Karaivanova Petya | BUL | 1838 | 1 |
| 26 | | Gusev Mikhail | SRB | 1996 | 1 |
| 27 | | Tomic Bogdan | SRB | 0 | 1 |
| 28 | IM | Nikolov Sasho | BUL | 2271 | 1 |
| 29 | FM | Chkhaidze Nikoloz | GEO | 2219 | 1 |
| FM | Mincic Srbislav | SRB | 2151 | 1 |
| WIM | Velickovski-Nejkovic Maja | SRB | 2143 | 1 |
| | Skvortsov Andrei | RUS | 2143 | 1 |
| CM | Stanojevic Ilija | SRB | 2115 | 1 |
| | Manic Dragan | SRB | 2059 | 1 |
| | Stoimenov Roki | SRB | 2053 | 1 |
| | Ilijic Mihajilo | AUT | 1966 | 1 |
| | Stoychev Ognian | BUL | 1963 | 1 |
| CM | Bozinovic Boban | AUT | 1959 | 1 |
| | Poh Xuan Rui Ethan | SGP | 1951 | 1 |
| | Arandjelovic Aleksandar Z | SRB | 1899 | 1 |
| | Karademir Bugra | TUR | 1856 | 1 |
| | Dimitrijevic Zoran S | SRB | 1604 | 1 |
| 43 | | Tonic Milos | SRB | 1988 | 1 |
| 44 | | Kamenov Valentin | BUL | 1687 | 1 |
| 45 | | Randjelovic Nenad | SRB | 1911 | 1 |
| | Stojkovic Andreja | CRO | 1905 | 1 |
| 47 | IM | Kojovic Dragan | SRB | 2284 | 1 |
| | Mitic Ivan M | SRB | 1894 | 1 |
| 49 | | Simic Slobodan | SRB | 0 | 1 |
| 50 | FM | Biljanic Ljubomir | SRB | 2242 | 1 |
| | Stoinev Metodi | BUL | 2178 | 1 |
| | Davidov Lazar | SRB | 1885 | 1 |
| | Obolonin Filipp | EST | 1857 | 1 |
| | Gogic Anastasija | SRB | 1765 | 1 |
| 55 | | Garifulin Yury | SRB | 1754 | 0,5 |
| | Colic Milos | SRB | 1674 | 0,5 |
| 57 | | Demir Hilmi Mustafa | TUR | 1742 | 0,5 |
| 58 | | Tasic Zoran T | SRB | 2112 | 0,5 |
| | Udovenko Daniel | USA | 1597 | 0,5 |
| | Milenov Slobodan | SRB | 0 | 0,5 |
| 61 | | Randjelovic Boban | SRB | 1995 | 0 |
| | Markov Ivica | SRB | 1687 | 0 |
| | Panic Janko | SRB | 0 | 0 |
| | Pejcic Luka | SRB | 0 | 0 |
| | Petrovic Aleksa J | SRB | 0 | 0 |
| 66 | | Vikram K | IND | 1386 | 0 |
| | Mladenovic Aleksandar M | SRB | 0 | 0 |
| 68 | | Stojanovic Milorad | SRB | 1764 | 0 |
| | Rose Nathan | NZL | 1478 | 0 |
| | Merdzhanov Vladko | BUL | 1470 | 0 |
| | Tomic Miljan | SRB | 1447 | 0 |
| | Tomic Dimitrije | SRB | 1413 | 0 |
| | Stoykov Jordan | BUL | 1377 | 0 |
| | Dinic Mihajlo | SRB | 0 | 0 |
Related