U drugom kolu muška ekipa Crne Gore je opet postigla maksimalnu pobjedu, 4:0, a Srbija je pobjedila 3,5:0,5 (GM Velimir Ivić je remizirao sa IM Markov Mihailom).
Iznenađujući je poraz Hrvatske od Bugarske 3,5:0,5. Francuska je pobjedila 4:0 Makedoniju.
Na ženskom šampionatu Srbija je pobjedila Čile 3,5:0,5. Grčka je pobjedila Crnu Goru 3:1, a Ekvador Sloveniju 2,5:1,5










Open
| Бо. | 39 | Montenegro (MNE) | Ртг | – | 85 | Iraq (IRQ) | Ртг | 4 : 0 |
| 39.1 | GM | Kadric, Denis | 2554 | – | FM | Abdulwahhab, Ahmed Abdulsattar A | 2251 | 1 – 0 |
| 39.2 | GM | Djukic, Nikola | 2526 | – | FM | Salih, Akar Ali Salih | 2243 | 1 – 0 |
| 39.3 | IM | Draskovic, Luka | 2503 | – | FM | Ahmed, Ali Layth Ahmed | 2249 | 1 – 0 |
| 39.4 | GM | Blagojevic, Dragisa | 2499 | – | FM | Mohammed, Zozek Salah Mohammed | 2232 | 1 – 0 |
| Бо. | 23 | Serbia (SRB) | Ртг | – | 69 | Kyrgyzstan (KGZ) | Ртг | 3½: ½ |
| 23.1 | GM | Indjic, Aleksandar | 2620 | – | IM | Tologontegin, Semetey | 2378 | 1 – 0 |
| 23.2 | GM | Ivic, Velimir | 2581 | – | IM | Markov, Mikhail | 2333 | ½ – ½ |
| 23.3 | GM | Markus, Robert | 2616 | – | IM | Abdyjapar, Asyl | 2306 | 1 – 0 |
| 23.4 | GM | Ivanisevic, Ivan | 2561 | – | FM | Zhakshylykov, Erzhan | 2332 | 1 – 0 |
| Бо. | 17 | Croatia (CRO) | Ртг | – | 63 | Bulgaria (BUL) | Ртг | ½ :3½ |
| 17.1 | GM | Saric, Ivan | 2680 | – | IM | Petkov, Momchil | 2510 | ½ – ½ |
| 17.2 | GM | Brkic, Ante | 2611 | – | IM | Stoyanov, Tsvetan | 2450 | 0 – 1 |
| 17.3 | GM | Kozul, Zdenko | 2602 | – | FM | Yordanov, Lachezar | 2316 | 0 – 1 |
| 17.4 | GM | Bosiocic, Marin | 2549 | – | Georgiev, Todor | 2272 | 0 – 1 |
| Бо. | 15 | France (FRA) | Ртг | – | 61 | North Macedonia (MKD) | Ртг | 4 : 0 |
| 15.1 | GM | Moussard, Jules | 2672 | – | GM | Stanojoski, Zvonko | 2412 | 1 – 0 |
| 15.2 | GM | Fressinet, Laurent | 2631 | – | FM | Risteski, Emil | 2405 | 1 – 0 |
| 15.3 | GM | Cornette, Matthieu | 2551 | – | IM | Lazov, Toni | 2374 | 1 – 0 |
| 15.4 | GM | Maurizzi, Marc`Andria | 2506 | – | IM | Nikolovski, Nikola | 2366 | 1 – 0 |
| 2. Коло на 2022/07/30 код 1500 |
| 1 | MDA | Moldova | ½ | : | 3½ | India *) | IND | |
| 2 | USA | United States of America | 2½ | : | 1½ | Paraguay | PAR | |
| 3 | NOR | Norway | 4 | : | 0 | Uruguay | URU | |
| 4 | BEL | Belgium | ½ | : | 3½ | Spain | ESP | |
| 5 | POL | Poland | 3 | : | 1 | Colombia | COL | |
| 6 | PHI | Philippines | 1 | : | 3 | Azerbaijan | AZE | |
| 7 | NED | Netherlands | 2½ | : | 1½ | Portugal | POR | |
| 8 | ALB | Albania | 0 | : | 4 | Ukraine | UKR | |
| 9 | GER | Germany | 3 | : | 1 | Finland | FIN | |
| 10 | SGP | Singapore | 1 | : | 3 | England | ENG | |
| 11 | IND2 | India 2 | 4 | : | 0 | Estonia | EST | |
| 12 | AND | Andorra | 1 | : | 3 | Armenia | ARM | |
| 13 | IRI | Iran | 2½ | : | 1½ | Ireland | IRL | |
| 14 | FAI | Faroe Islands | 0 | : | 4 | Uzbekistan | UZB | |
| 15 | FRA | France | 4 | : | 0 | North Macedonia | MKD | |
| 16 | MEX | Mexico | 1½ | : | 2½ | India 3 | IND | |
| 17 | CRO | Croatia | ½ | : | 3½ | Bulgaria | BUL | |
| 18 | LAT | Latvia | 0 | : | 4 | Czech Republic | CZE | |
| 19 | HUN | Hungary | 4 | : | 0 | Bangladesh | BAN | |
| 20 | ECU | Ecuador | ½ | : | 3½ | Romania | ROU | |
| 21 | TUR | Turkey | 4 | : | 0 | Scotland | SCO | |
| 22 | RSA | South Africa | ½ | : | 3½ | Israel | ISR | |
| 23 | SRB | Serbia | 3½ | : | ½ | Kyrgyzstan | KGZ | |
| 24 | BOL | Bolivia | 0 | : | 4 | Georgia | GEO | |
| 25 | GRE | Greece | 3½ | : | ½ | Kosovo | KOS | |
| 26 | VEN | Venezuela | ½ | : | 3½ | Italy | ITA | |
| 27 | DEN | Denmark | 1½ | : | 2½ | Zambia | ZAM | |
| 28 | DOM | Dominican Republic | ½ | : | 3½ | Brazil | BRA | |
| 29 | AUS | Australia | 3½ | : | ½ | Morocco | MAR | |
| 30 | CRC | Costa Rica | 0 | : | 4 | Argentina | ARG | |
| 31 | SWE | Sweden | 2½ | : | 1½ | Tunisia | TUN | |
| 32 | NGR | Nigeria | 0 | : | 4 | Cuba | CUB | |
| 33 | AUT | Austria | 3 | : | 1 | Luxembourg | LUX | |
| 34 | MAS | Malaysia | 2 | : | 2 | Slovakia | SVK | |
| 35 | LTU | Lithuania | 2½ | : | 1½ | Japan | JPN | |
| 36 | YEM | Yemen | 1 | : | 3 | Switzerland | SUI | |
| 37 | PER | Peru | 1½ | : | 2½ | Guatemala | GUA | |
| 38 | PAN | Panama | 1½ | : | 2½ | Egypt | EGY | |
| 39 | MNE | Montenegro | 4 | : | 0 | Iraq | IRQ | |
| 40 | TJK | Tajikistan | 2½ | : | 1½ | Kazakhstan | KAZ | |
| 41 | SLO | Slovenia | 4 | : | 0 | South Korea | KOR | |
| 42 | ESA | El Salvador | ½ | : | 3½ | Chile | CHI | |
| 43 | ISL | Iceland | 2½ | : | 1½ | Monaco | MNC | |
| 44 | UGA | Uganda | 0 | : | 4 | Canada | CAN | |
| 45 | MGL | Mongolia | 3½ | : | ½ | Trinidad & Tobago | TTO | |
| 46 | NZL | New Zealand | 1 | : | 3 | Indonesia | INA | |
| 47 | CHA | Chad | 0 | : | 4 | Angola | ANG | |
| 48 | ZIM | Zimbabwe | 3½ | : | ½ | Palestine | PLE | |
| 49 | GUM | Guam | 0 | : | 4 | Lebanon | LBN | |
| 50 | WLS | Wales | 2½ | : | 1½ | Mozambique | MOZ | |
| 51 | KUW | Kuwait | 1½ | : | 2½ | Syria | SYR | |
| 52 | ALG | Algeria | 4 | : | 0 | Mauritius | MRI | |
| 53 | OMA | Oman | 3 | : | 1 | Jordan | JOR | |
| 54 | THA | Thailand | 3½ | : | ½ | Aruba | ARU | |
| 55 | LCA | Saint Lucia | 1½ | : | 2½ | Sudan | SUD | |
| 56 | CYP | Cyprus | 3½ | : | ½ | Togo | TOG | |
| 57 | SEN | Senegal | 1 | : | 3 | United Arab Emirates | UAE | |
| 58 | MAD | Madagascar | 4 | : | 0 | Gambia | GAM | |
| 59 | GUY | Guyana | 0 | : | 4 | Nicaragua | NCA | |
| 60 | NEP | Nepal | 4 | : | 0 | Maldives | MDV | |
| 61 | SMR | San Marino | 0 | : | 4 | Jamaica | JAM | |
| 62 | SSD | South Sudan | 4 | : | 0 | Bermuda | BER | |
| 63 | SLE | Sierra Leone | 1 | : | 3 | Ethiopia | ETH | |
| 64 | PUR | Puerto Rico | 4 | : | 0 | Palau | PLW | |
| 65 | BAH | Bahamas | ½ | : | 3½ | Sri Lanka | SRI | |
| 66 | BOT | Botswana | 4 | : | 0 | Tanzania | TAN | |
| 67 | NRU | Nauru | 1½ | : | 2½ | Honduras | HON | |
| 68 | AHO | Netherlands Antilles | 2½ | : | 1½ | Cameroon | CMR | |
| 69 | TLS | Timor-Leste | 1 | : | 3 | Malta | MLT | |
| 70 | MAW | Malawi | 4 | : | 0 | Democratic Republic of the Congo | COD | |
| 71 | BRU | Brunei Darussalam | 0 | : | 4 | Haiti | HAI | |
| 72 | SUR | Suriname | 4 | : | 0 | Eswatini | SWZ | |
| 73 | PNG | Papua New Guinea | 0 | : | 4 | Qatar | QAT | |
| 74 | NAM | Namibia | 4 | : | 0 | Gabon | GAB | |
| 75 | GCI | Guernsey | 1 | : | 3 | Libya | LBA | |
| 76 | CPV | Cape Verde | 3½ | : | ½ | Fiji | FIJ | |
| 77 | CAY | Cayman Islands | ½ | : | 3½ | Barbados | BAR | |
| 78 | MYA | Myanmar | 2 | : | 2 | Burundi | BDI | |
| 79 | ERI | Eritrea | 2½ | : | 1½ | Liechtenstein | LIE | |
| 80 | MLI | Mali | 3 | : | 1 | US Virgin Islands | ISV | |
| 81 | CAF | Central African Republic | 0 | : | 4 | Jersey | JCI | |
| 82 | MTN | Mauritania | 4 | : | 0 | Djibouti | DJI | |
| 83 | SEY | Seychelles | ½ | : | 3½ | Bahrain | BRN | |
| 84 | KSA | Saudi Arabia | 3 | : | 1 | Saint Vincent and the Grenadines | VIN | |
| 85 | DMA | Dominica | 0 | : | 4 | Afghanistan | AFG | |
| 86 | TPE | Chinese Taipei | 4 | : | 0 | British Virgin Islands | IVB | |
| 87 | LAO | Laos | ½ | : | 3½ | Somalia | SOM | |
| 88 | KEN | Kenya | 4 | : | 0 | Bhutan | BHU | |
| 89 | COM | Comoros | 0 | : | 4 | Ghana | GHA | |
| 90 | LBR | Liberia | 4 | : | 0 | Equatorial Guinea | GEQ | |
| 91 | NIG | Niger | 0 | : | 4 | Sao Tome and Principe | STP | |
| 92 | HKG | Hong Kong | 4 | : | 0 | Saint Kitts and Nevis | SKN | |
| 93 | PAK | Pakistan | : | нису паровани | ||||
| 94 | CIV | Cote d’Ivoire | : | нису паровани | ||||
| 95 | RWA | Rwanda | : | нису паровани | ||||
| 96 | LES | Lesotho | : | нису паровани |
Поредак након кола 2 – Open
| Мј | ФЕД | Екипа | Екипа | ТБ1 | ТБ2 | |
| 1 | UKR | Ukraine | UKR | 4 | 8 | |
| IND | India 2 | IND2 | 4 | 8 | ||
| UZB | Uzbekistan | UZB | 4 | 8 | ||
| TUR | Turkey | TUR | 4 | 8 | ||
| GEO | Georgia | GEO | 4 | 8 | ||
| ARG | Argentina | ARG | 4 | 8 | ||
| CUB | Cuba | CUB | 4 | 8 | ||
| MNE | Montenegro | MNE | 4 | 8 | ||
| CAN | Canada | CAN | 4 | 8 | ||
| 10 | IND | India | IND | 4 | 8 | |
| NOR | Norway | NOR | 4 | 8 | ||
| ESP | Spain | ESP | 4 | 8 | ||
| FRA | France | FRA | 4 | 8 | ||
| CZE | Czech Republic | CZE | 4 | 8 | ||
| ROU | Romania | ROU | 4 | 8 | ||
| ISR | Israel | ISR | 4 | 8 | ||
| SRB | Serbia | SRB | 4 | 8 | ||
| GRE | Greece | GRE | 4 | 8 | ||
| ITA | Italy | ITA | 4 | 8 | ||
| BRA | Brazil | BRA | 4 | 8 | ||
| AUS | Australia | AUS | 4 | 8 | ||
| SLO | Slovenia | SLO | 4 | 8 | ||
| CHI | Chile | CHI | 4 | 8 | ||
| MGL | Mongolia | MGL | 4 | 8 | ||
| 25 | POL | Poland | POL | 4 | 8 | |
| AZE | Azerbaijan | AZE | 4 | 8 | ||
| GER | Germany | GER | 4 | 8 | ||
| ENG | England | ENG | 4 | 8 | ||
| ARM | Armenia | ARM | 4 | 8 | ||
| HUN | Hungary | HUN | 4 | 8 | ||
| SUI | Switzerland | SUI | 4 | 8 | ||
| 32 | IRI | Iran | IRI | 4 | 8 | |
| IND | India 3 | IND3 | 4 | 8 | ||
| LTU | Lithuania | LTU | 4 | 8 | ||
| ISL | Iceland | ISL | 4 | 8 | ||
| 36 | BUL | Bulgaria | BUL | 4 | 7 | |
| 37 | USA | United States of America | USA | 4 | 7 | |
| SWE | Sweden | SWE | 4 | 7 | ||
| EGY | Egypt | EGY | 4 | 7 | ||
| 40 | AUT | Austria | AUT | 4 | 6 | |
| 41 | INA | Indonesia | INA | 4 | 6 | |
| 42 | NED | Netherlands | NED | 4 | 5 | |
| ZAM | Zambia | ZAM | 4 | 5 | ||
| GUA | Guatemala | GUA | 4 | 5 | ||
| TJK | Tajikistan | TJK | 4 | 5 |
Carlsen,Magnus (2864) – Meier,Georg (2613) [C10]
44th Olympiad 2022 Chennai IND (2.3), 30.07.2022
1.e4 e6 2.d4 d5 3.Nc3 dxe4 4.Nxe4 Nd7 5.c3 Ngf6 6.Bd3 Nxe4 7.Bxe4 Nf6 8.Bc2 c5 9.Nf3 cxd4 10.Nxd4 Bc5 11.0–0 Bxd4 12.cxd4 b6 13.Qd3 Bb7 14.Ba4+ Kf8 15.Bd2 h5 16.Rac1 h4 17.h3 Qd6 18.Bd1 Rd8 19.Re1 Kg8 20.Be3 Nd5 21.Qd2 Nxe3 22.fxe3 Rh6 23.Rf1 Rg6 24.Bg4 f5 25.Bf3 Bxf3 26.Rxf3 Rg3 27.Qf2 e5 28.Rxf5 exd4 29.exd4 Qxd4 30.Rf8+ Kh7 31.Rxd8 Qxd8 32.Qf5+ g6 33.Qf4 Rd3 34.Rc7+ Rd7 35.Rxd7+ Qxd7 36.Qxh4+ Kg7 37.Qf4 Qd5 38.a3 b5 39.Qc7+ Kh6 40.Qxa7 Qd1+ 41.Kh2 Qd6+ 42.Kh1 Qd2 43.b4 Qc1+ 44.Qg1 Qxa3 45.Qe1 Qd3 46.Qh4+ Kg7 47.Qe7+ Kh6 48.Kh2 Qd4 49.h4 Qf4+ 50.Kh3 Qf5+ 51.Kg3 Qd5 52.Qc5 Qd3+ 53.Kh2 Qe4 54.Qg5+ Kh7 55.h5 Qxb4 56.Qxg6+ Kh8 57.Qf6+ Kh7 58.Qf5+ Kg8 59.Qe6+ Kh7 60.Qf7+ Kh8 61.Qf6+ Kh7 62.Kh3 Qe4 63.g4 Qe3+ 64.Kg2 Qe2+ 65.Kg3 Qe1+ 66.Qf2 Qc3+ 67.Kh4 b4 68.Qf7+ Kh8 69.Qe8+ Kg7 70.Qe7+ Kh8 71.h6 b3 72.Kh5 b2 73.Qe8+ Kh7 74.Qe4+ Kh8 75.Kg6 b1B 76.Qxb1 Qc6+ 77.Kg5 Qc5+ 78.Qf5 Qe3+ 79.Qf4 Qc5+

80.Kg6 1–0
Indjic,Aleksandar (2620) – Tologon tegin,Semetei (2378) [E11]
44th Olympiad 2022 Chennai IND (2.23), 30.07.2022
1.d4 Nf6 2.c4 e6 3.Nf3 Bb4+ 4.Nbd2 0–0 5.a3 Be7 6.e4 d6 7.Be2 Nfd7 8.b4 e5 9.d5 a5 10.Bb2 c5 11.b5 Nb6 12.Qc2 Bg5 13.Nxg5 Qxg5 14.g4 N8d7 15.h4 Qe7 16.Nf1 Re8 17.Ng3 Nf8 18.Nh5 Ng6 19.g5 Nd7 20.0–0–0 f6 21.Rdg1 fxg5 22.hxg5 Rf8 23.Bg4 Nf4 24.Bf5 Nxh5 25.Rxh5 g6 26.Be6+ Kh8 27.Rh4 Nb6 28.Bxc8 Raxc8 29.f4 Nd7 30.f5 Rg8 31.Qd2 b6 32.Rh6 Nf8 33.Qh2 Qc7 34.Rf1 Rg7 35.fxg6 Nxg6 36.Rf6 Kg8 37.Qh3 Re8 38.Kc2 Ree7 39.Bc3 Qd7 40.Qf5 Ref7 41.Kb3 Rxf6 42.gxf6 Rf7 43.Qxd7 Rxd7 44.Bxa5 bxa5 45.Ka4 Kf8 46.b6 Ke8 47.Kxa5 Kd8 48.Kb5 Kc8 49.a4 Rf7 50.Kc6 Nf8 51.a5 Nd7 52.a6 Kb8 53.Kxd6 Nxf6 54.Ke6 Ng4

55.Kxf7 Nxh6+ 56.Ke6 1–0
Salih,Akar Ali Salih (2243) – Djukic,Nikola (2526) [D11]
44th Olympiad 2022 Chennai IND (2.39), 30.07.2022
1.d4 d5 2.Nf3 Nf6 3.c4 c6 4.e3 Bg4 5.Nc3 e6 6.h3 Bf5 7.Ne5 h6 8.Bd3 Bxd3 9.Qxd3 Nbd7 10.Nxd7 Qxd7 11.0–0 Be7 12.c5 b6 13.b4 0–0 14.Bd2 Qc7 15.f4 Nd7 16.f5 e5 17.Rac1 bxc5 18.bxc5 Rab8 19.Rc2 Rfe8 20.Be1 Bg5 21.h4 Bf6 22.Ne2 Qd8 23.Qa6 Qc8 24.Qa4 exd4 25.exd4 Re4 26.Bg3 Rb5 27.Rf4 Qe8 28.Qxa7

28…Nxc5 29.dxc5 Rxe2 30.Rxe2 Qxe2 0–1
Парови екипа – Women
| Бо. | 27 | Greece (GRE) | Ртг | – | 66 | Montenegro (MNE) | Ртг | 3 : 1 |
| 27.1 | IM | Tsolakidou, Stavroula | 2362 | – | WIM | Milovic, Aleksandra | 2129 | 1 – 0 |
| 27.2 | FM | Avramidou, Anastasia | 2274 | – | Koljevic, Nikolina | 2014 | ½ – ½ | |
| 27.3 | WIM | Pavlidou, Ekaterini | 2138 | – | Bacic, Kristina | 1866 | 1 – 0 | |
| 27.4 | WIM | Makka, Ioulia | 1975 | – | Popovic, Mateja | 1634 | ½ – ½ | |
| – |
| Бо. | 57 | Chile (CHI) | Ртг | – | 18 | Serbia (SRB) | Ртг | ½ :3½ |
| 18.1 | WIM | Gomez Barrera, Javiera Belen | 2210 | – | WIM | Blagojevic, Tijana | 2330 | ½ – ½ |
| 18.2 | WCM | Morales Flores, Monserrat | 1946 | – | WGM | Eric, Jovana | 2271 | 0 – 1 |
| 18.3 | WFM | Reyes Jara, Paula | 1858 | – | WIM | Velikic, Adela | 2273 | 0 – 1 |
| 18.4 | WCM | Sanchez Tobar, Francisca Valenti | 1839 | – | WIM | Gajcin, Marina | 2271 | 0 – 1 |
| Бо. | 65 | Ecuador (ECU) | Ртг | – | 26 | Slovenia (SLO) | Ртг | 2½:1½ |
| 26.1 | WGM | Heredia Serrano, Carla | 2090 | – | IM | Unuk, Laura | 2340 | ½ – ½ |
| 26.2 | WIM | Ortiz Verdezoto, Anahi | 2046 | – | WIM | Urh, Zala | 2321 | 1 – 0 |
| 26.3 | Penafiel Mendoza, Josselyne | 1804 | – | WIM | Vidic, Teja | 2099 | 1 – 0 | |
| 26.4 | Miranda Vargas, Analia Karen | 1723 | – | WFM | Rozman, Monika | 2104 | 0 – 1 |
| Бр | Екипа | Рез. | : | Рез. | Екипа |
| 1 | India *) | 3½ | : | ½ | Argentina |
| 2 | Turkey | 1 | : | 3 | Ukraine |
| 3 | Georgia | 2½ | : | 1½ | Lithuania |
| 4 | Croatia | ½ | : | 3½ | Poland |
| 5 | France | 4 | : | 0 | Egypt |
| 6 | Finland | 0 | : | 4 | Azerbaijan |
| 7 | United States of America | 3 | : | 1 | Uzbekistan |
| 8 | Denmark | 1 | : | 3 | Germany |
| 9 | Armenia | 4 | : | 0 | Norway |
| 10 | Belgium | 1 | : | 3 | Kazakhstan |
| 11 | India 2 | 3½ | : | ½ | Latvia |
| 12 | Ireland | 1 | : | 3 | Hungary |
| 13 | Spain | 4 | : | 0 | Malaysia |
| 14 | Moldova | ½ | : | 3½ | Cuba |
| 15 | Bulgaria | 3½ | : | ½ | Mexico |
| 16 | Singapore | 1 | : | 3 | India 3 |
| 17 | Netherlands | 3 | : | 1 | Canada |
| 18 | Chile | ½ | : | 3½ | Serbia |
| 19 | Israel | 2½ | : | 1½ | Venezuela |
| 20 | Portugal | 0 | : | 4 | Romania |
| 21 | England | 3 | : | 1 | Bolivia |
| 22 | Iceland | ½ | : | 3½ | Slovakia |
| 23 | Czech Republic | 2½ | : | 1½ | Algeria |
| 24 | Costa Rica | 1 | : | 3 | Vietnam |
| 25 | Italy | 2½ | : | 1½ | Bangladesh |
| 26 | Ecuador | 2½ | : | 1½ | Slovenia |
| 27 | Greece | 3 | : | 1 | Montenegro |
| 28 | Paraguay | 0 | : | 4 | Mongolia |
| 29 | Switzerland | 3 | : | 1 | Nigeria |
| 30 | Angola | 1 | : | 3 | Estonia |
| 31 | Peru | 4 | : | 0 | Albania |
| 32 | North Macedonia | 0 | : | 4 | Indonesia |
| 33 | Colombia | 4 | : | 0 | Scotland |
| 34 | Lebanon | 0 | : | 4 | Sweden |
| 35 | Australia | 3 | : | 1 | New Zealand |
| 36 | Dominican Republic | 0 | : | 4 | Brazil |
| 37 | Austria | 3½ | : | ½ | El Salvador |
| 38 | Uruguay | 0 | : | 4 | Iran |
| 39 | Philippines | 2½ | : | 1½ | Nicaragua |
| 40 | Kyrgyzstan | 4 | : | 0 | Tajikistan |
| 41 | South Africa | 3 | : | 1 | Malawi |
| 42 | Sudan | 0 | : | 4 | Iraq |
| 43 | Syria | 4 | : | 0 | Namibia |
| 44 | Chinese Taipei | 1½ | : | 2½ | Monaco |
| 45 | United Arab Emirates | 4 | : | 0 | Cyprus |
| 46 | Cape Verde | 0 | : | 4 | Puerto Rico |
| 47 | Zambia | 4 | : | 0 | Ghana |
| 48 | Aruba | 1½ | : | 2½ | Botswana |
| 49 | Guatemala | 3 | : | 1 | Senegal |
| 50 | Palau | 1½ | : | 2½ | Wales |
| 51 | Panama | 4 | : | 0 | Kuwait |
| 52 | Myanmar | 1 | : | 3 | Japan |
| 53 | Uganda | 4 | : | 0 | Eswatini |
| 54 | Mauritius | ½ | : | 3½ | Zimbabwe |
| 55 | Hong Kong | 4 | : | 0 | Guyana |
| 56 | Eritrea | 0 | : | 4 | Jamaica |
| 57 | Sri Lanka | 4 | : | 0 | Togo |
| 58 | Bahamas | 0 | : | 4 | South Korea |
| 59 | Kenya | 4 | : | 0 | Cameroon |
| 60 | Maldives | 3 | : | 1 | Libya |
| 61 | Nepal | 4 | : | 0 | Jersey |
| 62 | Bahrain | 1 | : | 3 | Andorra |
| 63 | Thailand | 4 | : | 0 | Liberia |
| 64 | Tanzania | ½ | : | 3½ | Suriname |
| 65 | Haiti | 4 | : | 0 | Sierra Leone |
| 66 | Bhutan | ½ | : | 3½ | Malta |
| 67 | Oman | 4 | : | 0 | Burundi |
| 68 | Central African Republic | 0 | : | 4 | Mozambique |
| 69 | Palestine | 4 | : | 0 | Comoros |
| 70 | Djibouti | 0 | : | 4 | Barbados |
| 71 | Honduras | 4 | : | 0 | Gabon |
| 72 | Gambia | 0 | : | 4 | Ethiopia |
| 73 | Fiji | 3 | : | 1 | Laos |
| 74 | Tunisia | 4 | : | 0 | Mali |
| 75 | Saudi Arabia | 2 | : | 2 | Timor-Leste |
| 76 | Seychelles | 0 | : | 4 | Trinidad & Tobago |
| 77 | Kosovo | 4 | : | 0 | Somalia |
| 78 | South Sudan | 0 | : | 4 | Guam |
| 79 | Madagascar | 2 | : | 0 | слободан |
| 80 | Pakistan | : | нису паровани | ||
| 81 | Lesotho | : | нису паровани | ||
| 82 | Sao Tome and Principe | : | нису паровани | ||
| 83 | Cote d’Ivoire | : | нису паровани | ||
| 84 | Rwanda | : | нису паровани |
Поредак након кола 2 – Women
| Мј | Екипа | ТБ1 | ТБ2 |
| 1 | France | 4 | 8 |
| Azerbaijan | 4 | 8 | |
| Armenia | 4 | 8 | |
| Spain | 4 | 8 | |
| Mongolia | 4 | 8 | |
| Peru | 4 | 8 | |
| Indonesia | 4 | 8 | |
| Colombia | 4 | 8 | |
| Sweden | 4 | 8 | |
| Brazil | 4 | 8 | |
| Iran | 4 | 8 | |
| 12 | Poland | 4 | 8 |
| India 2 | 4 | 8 | |
| Cuba | 4 | 8 | |
| Bulgaria | 4 | 8 | |
| Serbia | 4 | 8 | |
| Slovakia | 4 | 8 | |
| 18 | Ukraine | 4 | 8 |
| United States of America | 4 | 8 | |
| Germany | 4 | 8 | |
| Kazakhstan | 4 | 8 | |
| India 3 | 4 | 8 | |
| Netherlands | 4 | 8 | |
| Romania | 4 | 8 | |
| Greece | 4 | 8 | |
| Switzerland | 4 | 8 | |
| Estonia | 4 | 8 | |
| 28 | Georgia | 4 | 8 |
| Italy | 4 | 8 | |
| Philippines | 4 | 8 | |
| 31 | India | 4 | 7 |
| 32 | Austria | 4 | 7 |
| 33 | Hungary | 4 | 7 |
| 34 | Czech Republic | 4 | 7 |
| 35 | England | 4 | 6 |
| Australia | 4 | 6 | |
| 37 | Vietnam | 4 | 6 |
| 38 | Israel | 4 | 6 |
| 39 | Ecuador | 4 | 5 |
| 40 | Kyrgyzstan | 4 | 0 |
Atalik,Ekaterina (2422) – Muzychuk,Mariya (2540) [A11]
Olympiad Women 2022 Chennai IND (2.2), 30.07.2022
1.c4 c6 2.Nc3 d5 3.e3 Nf6 4.Nf3 e6 5.b3 Bd6 6.Bb2 0–0 7.d4 Ne4 8.Nxe4 dxe4 9.Nd2 f5 10.Qc2 Nd7 11.0–0–0 Qe7 12.f3 exf3 13.gxf3 e5 14.Bd3 Nf6 15.Rde1 a5 16.Bxf5 Bxf5 17.Qxf5 exd4 18.exd4 Qc7 19.Rhg1 Rf7 20.d5 Raf8 21.Qe6 Kh8 22.Ne4 Nxe4 23.Rxe4 Bf4+ 24.Kb1 cxd5 25.Qxd5 Bh6 26.Be5 Qc8 27.Bd6 Rf5 28.Qe6 Qxe6 29.Rxe6 Rd8 30.Be5 Kg8 31.f4 g6 32.Rg4 Rd7 33.Kc2 Rf8 34.h4 Rfd8 35.Rg2 Bg7 36.h5 gxh5 37.f5 Kf8 38.f6 Bh6 39.Bc3 Kf7 40.Re5 Bf4 41.Rg7+ Kf8 42.Ree7 Rd1 43.Rxh7 Rg1

44.Reg7 1–0
Eric,Jovana (2271) – Morales Flores,Monserrat (1946) [B43]
Olympiad Women 2022 Chennai IND (2.18), 30.07.2022
1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 a6 5.Nc3 b5 6.Bd3 Qc7 7.0–0 Bb7 8.Qe2 Nf6 9.Bd2 Nc6 10.Nxc6 Bxc6 11.Bg5 Qe5 12.f4 Qc5+ 13.Kh1 Be7 14.e5 Nd5 15.Ne4 Qe3 16.Qh5 g6 17.Qh4 Bxg5 18.Nd6+ Kd8 19.fxg5 Kc7 20.Rae1 Qc5 21.Qg3 Raf8 22.Nxf7 Rhg8 23.Be4 Rg7 24.Nd6 Rxf1+ 25.Rxf1 Ne3 26.Re1 Nf5 27.Bxf5 gxf5

28.Ne8+ 1–0