Rezultati 3. kola China 2-2 Russia, India 1.5-2.6 Europe, USA 2.5-1.5 RoW
Rezultati 4. kola Russia 3-1 RoW, Europe 3-1 USA, China 2.5-1.5 India.
Stanje posle 4. kola:
1 China 7Mpts (10.5Bpts),
2 USA 5 (8.5),
2 Europe 5 (8.5),
4Russia 4 (8),
5 Rest of the World 2 (6),
6 India 1 (6.5).
| Round 3 | ||||
|---|---|---|---|---|
| China | 2-2 | Russia | ||
| Ding, Liren | 2836 | 1-0 | Nepomniachtchi, Ian | 2778 |
| Wei, Yi | 2752 | 0-1 | Artemiev, Vladislav | 2769 |
| Yu, Yangyi | 2738 | Draw | Karjakin, Sergey | 2709 |
| Ju, Wenjun | 2610 | Draw | Goryachkina | 2502 |
| India | 1.5-2.5 | Europe | ||
| Anand, V. | 2751 | Draw | MVL | 2860 |
| Vidit, Santosh | 2636 | 0-1 | Aronian, Levon | 2778 |
| Harikrishna | 2690 | Draw | Duda, J. | 2774 |
| Koneru, Humpy | 2483 | Draw | Muzychuk, A. | 2533 |
| USA | 2.5-1.5 | Rest of the World | ||
| Nakamura, Hikaru | 2829 | Draw | Radjabov, T. | 2758 |
| Dominguez Perez, L | 2786 | Draw | Firouzja, A. | 2703 |
| So, Wesley | 2741 | Draw | Amin, Bassem | 2608 |
| Krush, Irina | 2392 | 1-0 | Saduakassova | 2412 |
| Round 4 | ||||
| Russia | 3-1 | Rest of the World | ||
| Nepomniachtchi, Ian | 2778 | 1-0 | Radjabov, T. | 2758 |
| Artemiev, V. | 2769 | Draw | Firouzja, A. | 2703 |
| Karjakin, S. | 2709 | 1-0 | Cori, Jorge | 2599 |
| Girya, Olga | 2471 | Draw | Muzychuk, M. | 2506 |
| Europe | 3-1 | USA | ||
| MVL | 2860 | Draw | Nakamura, Hikaru | 2829 |
| Aronian, Levon | 2778 | 1-0 | Dominguez Perez, L | 2786 |
| Giri, Anish | 2731 | Draw | So, Wesley | 2741 |
| Dzagnidze, N. | 2447 | 1-0 | Zatonskih, A. | 2327 |
| China | 2.5-1.5 | India | ||
| Ding, Liren | 2836 | Draw | Anand, V. | 2751 |
| Wang, Hao | 2750 | 1-0 | Vidit, Santosh | 2636 |
| Yu, Yangyi | 2738 | Draw | Harikrishna | 2690 |
| Hou, Yifan | 2621 | Draw | Koneru, Humpy | 2483 |
| Online Nations Cup Prelim chess.com INT Tue 5th May 2020 – Sun 10th May 2020 Leading Round 4 (of 10) Standings: |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Team | 1 | 2 | 3 | 4 | 5 | 6 | Mpts | Bpts |
| 1 | China | **** | 3.0 – 1.0 | 2.0 – 2.0 | 3.0 – 1.0 | 2.5 – 1.5 | 7 | 10.5 | |
| 2 | USA | **** | 1.0 – 3.0 | 3.0 – 1.0 | 2.5 – 1.5 | 2.0 – 2.0 | 5 | 8.5 | |
| 3 | Europe | 1.0 – 3.0 | 3.0 – 1.0 | **** | 2.0 – 2.0 | 2.5 – 1.5 | 5 | 8.5 | |
| 4 | Russia | 2.0 – 2.0 | 1.0 – 3.0 | 2.0 – 2.0 | **** | 3.0 – 1.0 | 4 | 8 | |
| 5 | Rest of the World | 1.0 – 3.0 | 1.5 – 2.5 | 1.0 – 3.0 | **** | 2.5 – 1.5 | 2 | 6 | |
| 6 | India | 1.5 – 2.5 | 2.0 – 2.0 | 1.5 – 2.5 | 1.5 – 2.5 | **** | 1 | 6.5 | |
| 6 timova | |||||||||