IM Martin Petrov i GM Panchanathan Magesh Chandran imaju po 3,5 poena iz 4 partije. Pola poena manje ima grupa od 17 šahista među kojima je osam velemajstora. Velemajstor David Howel predvodi veliku grupu šahista sa 2,5 poena.
Cherniaev,Alexander (2419) – Howell,David W L (2676) [B10]
Hastings Masters 2019-20 Hastings ENG (2.1), 29.12.2019
1.e4 c6 2.c4 d5 3.cxd5 cxd5 4.exd5 Nf6 5.Nc3 Nxd5 6.Nf3 Nc6 7.d4 g6 8.Qb3 Nxc3 9.Bc4 Nd5 10.Bxd5 e6 11.Bxc6+ bxc6 12.0–0 f6 13.Be3 Qd5 14.Nd2 Be7 15.Rfc1 Kf7 16.Qc2 Bb7 17.f3 g5 18.Ne4 h5 19.Nc5 Bc8 20.Qb3 g4 21.Qxd5 cxd5 22.Bf4 gxf3 23.gxf3 Kg6 24.b4 e5 25.Be3 Bd6 26.b5 Kf7 27.Nd3 Bh3 28.Kf2 Rhg8 29.Rg1 Bf5 30.Rxg8 Rxg8 31.Rd1 e4 32.Bf4
32…Ba3 33.fxe4 Bxe4 34.Ke3 Bf5 35.Rb1 Re8+ 36.Kd2 Bg4 37.Rb3 Re2+ 38.Kc3 Rxa2 0–1
Bates,Richard A (2342) – Hebden,Mark L (2433) [A49]
Hastings Masters 2019-20 Hastings ENG (3.8), 30.12.2019
1.d4 Nf6 2.Nf3 g6 3.g3 Bg7 4.c4 0–0 5.Bg2 d6 6.0–0 Nc6 7.Nc3 Rb8 8.b3 a6 9.d5 Na5 10.Bg5 c5 11.dxc6 bxc6 12.Rc1 c5 13.Qd2 Nc6 14.Bh6 Qa5 15.Bxg7 Kxg7 16.Qb2 Kg8 17.Rfd1 Bb7 18.h4 Rfd8 19.Ng5 Nb4 20.a3 Bxg2 21.Kxg2 Nc6 22.Nd5 Nxd5 23.cxd5 Ne5 24.h5 Qb5 25.Rc3 c4 26.hxg6 hxg6 27.b4 a5 28.Qd2 axb4 29.axb4 Kf8 30.Qd4 Qb6 31.Qh4 Ke8 32.f4 Nd7 33.Qh7 Nf8 34.Qxf7+ Kd7 35.Rxc4 Re8
36.Qe6+ Nxe6 37.dxe6+ Kd8 38.Nf7# 1–0
Rezultati 2. kola 2019/12/29 at 14.15
Rezultati 3. kola, 2019/12/30 u 14.15
Rezultati 4. kola, 2019/12/31 u 14.15
Rezultati 4. kola
| Rk. | Name | FED | Rtg | Pts. | ||
| 1 | IM | Petrov Martin | BUL | 2497 | 3,5 | |
| 2 | GM | Panchanathan Magesh Chandran | IND | 2479 | 3,5 | |
| 3 | IM | Merry Alan B | ENG | 2420 | 3,0 | |
| 4 | GM | Sengupta Deep | IND | 2564 | 3,0 | |
| 5 | GM | Edouard Romain | FRA | 2653 | 3,0 | |
| IM | Bates Richard A | ENG | 2342 | 3,0 | ||
| 7 | GM | Van Den Doel Erik | NED | 2589 | 3,0 | |
| GM | Korneev Oleg | ESP | 2524 | 3,0 | ||
| IM | Bagi Mate | HUN | 2469 | 3,0 | ||
| IM | Wadsworth Matthew J | ENG | 2401 | 3,0 | ||
| 11 | FM | Willow Jonah B | ENG | 2355 | 3,0 | |
| 12 | GM | Williams Simon K | ENG | 2461 | 3,0 | |
| 13 | GM | Swayams Mishra | IND | 2479 | 3,0 | |
| 14 | GM | Stany G.A. | IND | 2526 | 3,0 | |
| 15 | Shivika Rohilla | IND | 1744 | 3,0 | ||
| 16 | Pavlov Mikhail | RUS | 1955 | 3,0 | ||
| 17 | Akeya-Price Robert | ENG | 1880 | 3,0 | ||
| 18 | GM | Flear Glenn C | ENG | 2440 | 3,0 | |
| Willson Ollie | ENG | 2082 | 3,0 | |||
| 20 | GM | Howell David W L | ENG | 2676 | 2,5 |


