Evo prvo rejting liste najboljih šahista na svijetu, a zatim po 20 najjačih iz zemalja u okruženju:
Top 100 Players January 2020
STANDARD TOP 20 OPEN MONTENEGRO JANUARY 2020
| 1 | Djukic, Nikola | MNE | 2515 | |
| 2 | Blagojevic, Dragisa | MNE | 2492 | |
| 3 | Draskovic, Luka | MNE | 2472 | |
| 4 | Kosic, Dragan | MNE | 2452 | |
| 5 | Kalezic, Blazo | MNE | 2451 | |
| 6 | Pajkovic, Vladimir | MNE | 2428 | |
| 7 | Drasko, Milan | MNE | 2417 | |
| 8 | Nikcevic, Nebojsa | MNE | 2413 | |
| 9 | Potpara, Nikola | MNE | 2373 | |
| 10 | Tomic, Aleksandar | MNE | 2365 | |
| 11 | Pecurica, Milos | MNE | 2356 | |
| 12 | Miljanic, Boro | MNE | 2352 | |
| 13 | Podlesnik, Bogdan | MNE | 2349 | |
| 14 | Lekic, Dusan | MNE | 2343 | |
| 15 | Milanovic, Slavisa | MNE | 2340 | |
| 16 | Nikolic, Nebojsa | MNE | 2329 | |
| 17 | Nikac, Predrag | MNE | 2313 | |
| 18 | Raicevic, Momcilo | MNE | 2313 | |
| 19 | Mihajlovic, Veselin | MNE | 2297 | |
| 20 | Vukcevic, Nemanja | MNE | 2286 |
STANDARD TOP 20 OPEN SERBIA JANUARY 2020
| 1 | Indjic, Aleksandar | SRB | 2622 | |
| 2 | Markus, Robert | SRB | 2599 | |
| 3 | Ivanisevic, Ivan | SRB | 2594 | |
| 4 | Perunovic, Milos | SRB | 2587 | |
| 5 | Vuckovic, Bojan | SRB | 2578 | |
| 6 | Sedlak, Nikola | SRB | 2563 | |
| 7 | Ivic, Velimir | SRB | 2558 | |
| 8 | Miladinovic, Igor | SRB | 2536 | |
| 9 | Nenezic, Marko | SRB | 2527 | |
| 10 | Atalik, Suat | SRB | 2509 | |
| 11 | Tadic, Branko | SRB | 2505 | |
| 12 | Bogosavljevic, Boban | SRB | 2504 | |
| 13 | Roganovic, Milos | SRB | 2499 | |
| 14 | Damljanovic, Branko | SRB | 2495 | |
| 15 | Popovic, Dusan | SRB | 2492 | |
| 16 | Zajic, Milan | SRB | 2491 | |
| 17 | Stojanovic, Mihajlo | SRB | 2491 | |
| 18 | Radovanovic, Mihajlo | SRB | 2485 | |
| 19 | Miljkovic, Miroslav D | SRB | 2482 | |
| 20 | Pavlovic, Milos | SRB | 2480 |
STANDARD TOP 20 OPEN CROATIA JANUARY 2020
| 1 | Saric, Ivan | CRO | 2655 | |
| 2 | Bosiocic, Marin | CRO | 2648 | |
| 3 | Kozul, Zdenko | CRO | 2595 | |
| 4 | Brkic, Ante | CRO | 2583 | |
| 5 | Stevic, Hrvoje | CRO | 2575 | |
| 6 | Saric, Ante | CRO | 2559 | |
| 7 | Kuljasevic, Davorin | CRO | 2554 | |
| 8 | Jankovic, Alojzije | CRO | 2536 | |
| 9 | Palac, Mladen | CRO | 2535 | |
| 10 | Zelcic, Robert | CRO | 2533 | |
| 11 | Martinovic, Sasa | CRO | 2524 | |
| 12 | Jovanic, Ognjen | CRO | 2524 | |
| 13 | Jovanovic, Zoran | CRO | 2519 | |
| 14 | Kurajica, Bojan | CRO | 2509 | |
| 15 | Livaic, Leon | CRO | 2495 | |
| 16 | Doric, Darko | CRO | 2481 | |
| 17 | Rogic, Davor | CRO | 2479 | |
| 18 | Cvitan, Ognjen | CRO | 2472 | |
| 19 | Kovacevic, Vlatko | CRO | 2466 | |
| 20 | Plenca, Jadranko | CRO | 2463 |
STANDARD TOP 20 OPEN BOSNIA & HERZEGOVINA JANUARY 2020
| 1 | Predojevic, Borki | BIH | 2609 | |
| 2 | Kadric, Denis | BIH | 2585 | |
| 3 | Nikolic, Predrag | BIH | 2571 | |
| 4 | Saric, Ibro | BIH | 2568 | |
| 5 | Stojanovic, Dalibor | BIH | 2502 | |
| 6 | Dizdarevic, Emir | BIH | 2444 | |
| 7 | Burovic, Rijad | BIH | 2434 | |
| 8 | Maksimovic, Bojan | BIH | 2419 | |
| 9 | Tomic, Bosko | BIH | 2419 | |
| 10 | Savanovic, Aleksandar | BIH | 2414 | |
| 11 | Vukic, Milan | BIH | 2403 | |
| 12 | Muratovic, Efim | BIH | 2394 | |
| 13 | Marjanovic, Dejan | BIH | 2392 | |
| 14 | Bogut, Zeljko | BIH | 2363 | |
| 15 | Buljubasic, Sabahudin | BIH | 2359 | |
| 16 | Jakovljevic, Vlado | BIH | 2351 | |
| 17 | Gavric, Miladin | BIH | 2348 | |
| 18 | Bistric, Faruk | BIH | 2347 | |
| 19 | Karahmetovic, Adnan | BIH | 2337 | |
| 20 | Kojic, Tigran | BIH | 2337 |
STANDARD TOP 20 OPEN SLOVENIA JANUARY 2020
| 1 | Lenic, Luka | SLO | 2627 | |
| 2 | Borisek, Jure | SLO | 2591 | |
| 3 | Skoberne, Jure | SLO | 2566 | |
| 4 | Pavasovic, Dusko | SLO | 2539 | |
| 5 | Beliavsky, Alexander G | SLO | 2529 | |
| 6 | Sebenik, Matej | SLO | 2502 | |
| 7 | Mikhalchishin, Adrian | SLO | 2458 | |
| 8 | Janzelj, Tim | SLO | 2448 | |
| 9 | Tratar, Marko | SLO | 2444 | |
| 10 | Markoja, Boris | SLO | 2433 | |
| 11 | Mohr, Georg | SLO | 2430 | |
| 12 | Spalir, Jernej | SLO | 2411 | |
| 13 | Sakelsek, Tadej | SLO | 2409 | |
| 14 | Podkriznik, Gregor | SLO | 2400 | |
| 15 | Subelj, Jan | SLO | 2400 | |
| 16 | Srebrnic, Marko | SLO | 2400 | |
| 17 | Gostisa, Leon | SLO | 2394 | |
| 18 | Tomazini, Zan | SLO | 2385 | |
| 19 | Dobrovoljc, Vid | SLO | 2373 | |
| 20 | Drnovsek, Gal | SLO | 2371 |