Posle završetka partija jedan broj igrača, ali i sudija, učestvuje na brzopoteznom turniru u hotelu Long Beach. Do sada je odigrano pet brzopoteznih turnira.
European Club Cup 2019- 3rd Blitz Tournament
Final Ranking after 9 Rounds
| Rk. | Name | FED | Rtg | Pts. | ||
| 1 | GM | Fernandez Daniel Howard | ENG | 2445 | 7,0 | |
| 2 | IM | Noe Christopher | GER | 2588 | 7,0 | |
| 3 | IM | Tesic Dragan | SRB | 2247 | 7,0 | |
| 4 | FM | Suljovic Sulejman | SRB | 2314 | 7,0 | |
| 5 | GM | Nikcevic Nebojsa | MNE | 2348 | 6,0 | |
| 6 | IM | Tilicheev Viacheslav | RUS | 2370 | 6,0 | |
| 7 | FM | Johannesson Ingvar Thor | ISL | 2407 | 6,0 | |
| 8 | FM | Carnicelli Valerio | ITA | 2264 | 5,5 | |
| 9 | IM | Thorfinnsson Bjorn | ISL | 2469 | 5,5 | |
| 10 | Alivodic Dario | MNE | 2084 | 5,5 | ||
| 11 | Ademi Sami | KOS | 2162 | 5,5 | ||
| 12 | GM | Sebenik Matej | SLO | 2511 | 5,0 | |
| 13 | FM | Vulevic Vjekoslav | MNE | 2293 | 5,0 | |
| 14 | IM | Ezat Mohamed | EGY | 2409 | 5,0 | |
| 15 | FM | Olcum Ahmet | TUR | 2082 | 5,0 | |
| 16 | Nikolic Nebojsa | MNE | 2296 | 4,5 | ||
| 17 | IM | Sadiku Bedri | KOS | 2219 | 4,5 | |
| 18 | Vujovic Savo | MNE | 2038 | 4,5 | ||
| 19 | Djurovic Peko | MNE | 2028 | 4,5 | ||
| 20 | Verkasalo Tommi | FIN | 2234 | 4,5 | ||
| 21 | FM | Thorarinsson Pall A. | ISL | 2261 | 4,5 | |
| 22 | IM | Kjartansson David | ISL | 2264 | 4,0 | |
| 23 | Runarsson Gunnar | ISL | 1999 | 4,0 | ||
| 24 | Pienabarca Nicola | ITA | 1906 | 4,0 | ||
| 25 | Unger Manfred | MNC | 2034 | 4,0 | ||
| 26 | Nenezic Danilo | MNE | 2159 | 4,0 | ||
| 27 | Densing Gerd | GER | 1824 | 3,5 | ||
| 28 | Virbalis Rytis | LUX | 1812 | 3,5 | ||
| 29 | Ingason Sigurdur | ISL | 1728 | 3,5 | ||
| 30 | Cirovic Miroljub | MNE | 2015 | 3,0 | ||
| 31 | FM | Makolli Perparim | KOS | 2229 | 3,0 | |
| 32 | Nakhodkin Gennadiy | RUS | 1927 | 3,0 | ||
| 33 | Kelmendi Bajrush | ENG | 1954 | 3,0 | ||
| 34 | Serifovic Faruk | SRB | 2001 | 3,0 | ||
| 35 | Bisa Gani | MNE | 2005 | 2,5 | ||
| 36 | Misini Burhanudin | KOS | 2015 | 2,0 | ||
| 37 | Henderson Franklin Matthew | ESP | 1631 | 2,0 | ||
| 38 | Pobor Milo | MNE | 2001 | 0,0 |
European Club Cup 2019- 4rd Blitz Tournament
Final Ranking after 9 Rounds
| Rk. | Name | FED | Rtg | Pts. | ||
| 1 | IM | Saraci Nderim | KOS | 2495 | 8,5 | |
| 2 | GM | Sebenik Matej | SLO | 2511 | 7,0 | |
| 3 | FM | Suljovic Sulejman | SRB | 2314 | 7,0 | |
| 4 | IM | Ezat Mohamed | EGY | 2409 | 6,0 | |
| 5 | GM | Abergel Thal | FRA | 2435 | 6,0 | |
| 6 | FM | Hoffmann Hendrik | GER | 2307 | 6,0 | |
| 7 | FM | Vulevic Vjekoslav | MNE | 2293 | 6,0 | |
| 8 | FM | Musovic Armin | MNE | 2370 | 5,5 | |
| 9 | FM | Goldstern Filip | NED | 2269 | 5,5 | |
| 10 | Milovic Jovan | MNE | 2287 | 5,0 | ||
| 11 | FM | Olcum Ahmet | TUR | 2082 | 5,0 | |
| 12 | FM | Coenen Michael | GER | 2313 | 5,0 | |
| 13 | Vujovic Savo | MNE | 2038 | 5,0 | ||
| 14 | Djurovic Peko | MNE | 2028 | 5,0 | ||
| 15 | Skulte Christopher | AUS | 1882 | 5,0 | ||
| 16 | Berisha Enver | KOS | 2111 | 5,0 | ||
| 17 | Pobor Danilo | MNE | 1921 | 5,0 | ||
| 18 | IM | Sadiku Bedri | KOS | 2219 | 5,0 | |
| 19 | Runarsson Gunnar | ISL | 1999 | 4,5 | ||
| 20 | Serifovic Faruk | SRB | 2001 | 4,5 | ||
| 21 | Kelmendi Bajrush | ENG | 1954 | 4,0 | ||
| 22 | Stenersen Gudmund | NOR | 2142 | 4,0 | ||
| 23 | Bisa Gani | MNE | 2005 | 4,0 | ||
| 24 | Stanic Zoran | CRO | 2213 | 4,0 | ||
| 25 | Miga Tomasz | POL | 1622 | 4,0 | ||
| 26 | Nenezic Danilo | MNE | 2159 | 4,0 | ||
| 27 | Ademi Sami | KOS | 2162 | 3,5 | ||
| 28 | Jakic Vidan | MNE | 2065 | 3,5 | ||
| 29 | IM | Tilicheev Viacheslav | RUS | 2370 | 3,0 | |
| 30 | Ingason Sigurdur | ISL | 1728 | 3,0 | ||
| 31 | Winkels Marcel | NED | 2031 | 3,0 | ||
| 32 | Nakhodkin Gennadiy | RUS | 1927 | 3,0 | ||
| 33 | Sabotic Denis | MNE | 1829 | 3,0 | ||
| 34 | Miljanic Zeljko | MNE | 1512 | 2,5 | ||
| 35 | Obadovic Zeljko | MNE | 1802 | 2,5 | ||
| 36 | Henderson Franklin Matthew | ESP | 1521 | 2,5 | ||
| 37 | Cerovic Zoran | MNE | 2119 | 2,0 |
European Clup Cup 2019 – 5th Blitz Tournament
Final Ranking after 9 Rounds
| Rk. | Name | FED | Rtg | Pts. | ||
| 1 | GM | Miljkovic Miroslav D | SRB | 2572 | 7,5 | |
| 2 | IM | Admiraal Miguoel | NED | 2453 | 7,0 | |
| 3 | GM | Sebenik Matej | SLO | 2511 | 6,5 | |
| 4 | IM | Ezat Mohamed | EGY | 2409 | 6,5 | |
| 5 | FM | Koykka Pekka | FIN | 2379 | 6,5 | |
| 6 | IM | Tesic Dragan | SRB | 2247 | 6,5 | |
| 7 | FM | Carnicelli Valerio | ITA | 2264 | 6,0 | |
| 8 | FM | Ahvenjarvi Jani | FIN | 2313 | 5,5 | |
| 9 | IM | Beikert Guenther Dr. | GER | 2355 | 5,5 | |
| 10 | FM | Ashiku Franc | ALB | 2306 | 5,5 | |
| 11 | IM | Van Der Lende Ilias | NED | 2250 | 5,5 | |
| 12 | Serifovic Faruk | SRB | 2001 | 5,5 | ||
| 13 | FM | Vulevic Vjekoslav | MNE | 2293 | 5,5 | |
| 14 | Baralic Nebojsa | SRB | 2209 | 5,5 | ||
| 15 | FM | Coenen Michael | GER | 2313 | 5,0 | |
| 16 | FM | Grochal Joey | NED | 2242 | 5,0 | |
| 17 | FM | Musovic Armin | MNE | 2370 | 5,0 | |
| 18 | FM | Mertanen Janne | FIN | 2215 | 5,0 | |
| 19 | FM | Duijn Richard | NED | 2220 | 5,0 | |
| 20 | Martin Stefan | GER | 2109 | 5,0 | ||
| 21 | FM | Suljovic Sulejman | SRB | 2314 | 5,0 | |
| 22 | Kelmendi Bajrush | ENG | 1954 | 5,0 | ||
| 23 | Mesman Edwyn | NED | 2149 | 4,5 | ||
| 24 | Jakic Vidan | MNE | 2065 | 4,5 | ||
| 25 | FM | Van Baar Esper | NED | 2176 | 4,0 | |
| 26 | Kaatiala Pekka | FIN | 1961 | 4,0 | ||
| 27 | Unger Manfred | MNC | 2034 | 4,0 | ||
| 28 | CM | Stokstad Petter G. | NOR | 2154 | 4,0 | |
| 29 | Obadovic Zeljko | MNE | 1802 | 4,0 | ||
| 30 | Winkels Marcel | NED | 2031 | 4,0 | ||
| 31 | Vogel Constantin | GER | 2113 | 3,5 | ||
| 32 | Runarsson Gunnar | ISL | 1999 | 3,5 | ||
| 33 | Boland Dylan | IRL | 1892 | 3,5 | ||
| 34 | Vardi Shlomit | ISR | 1855 | 3,5 | ||
| 35 | Reprun Nadejda | ISR | 1812 | 3,5 | ||
| 36 | Miljanic Zeljko | MNE | 1512 | 3,5 | ||
| 37 | CM | Kirszenberg Marc | FRA | 2091 | 3,0 | |
| 38 | Milinkovic Vlado | MNE | 0 | 3,0 | ||
| 39 | Duman Mehmet Cemil | TUR | 1446 | 3,0 | ||
| 40 | Henderson Franklin Matthew | ESP | 1521 | 2,5 | ||
| 41 | Goljovic Rade | SRB | 0 | 2,5 | ||
| 42 | Matijevic Zivko | SRB | 1848 | 2,0 | ||
| 43 | Rutte Edwin | NED | 1643 | 2,0 | ||
| 44 | Virbalis Rytis | LUX | 1812 | 1,0 |