First Saturday GM July 2019
| Rezultati 3. kola, 2019/07/08 u 15:00 | |||||||||||
| Bo. | Rtg | Name | Result | Name | Rtg | ||||||
| 1 | 2406 | GM | Ilincic Zlatko | 1 – 0 | FM | Travadon Loic | 2403 | ||||
| 2 | 2298 | Shome Shiv | 1 – 0 | IM | Bjerre Jonas Buhl | 2503 | |||||
| 3 | 2409 | IM | Kumsiashvili Nikoloz | ½ – ½ | Damjanovic Vuk | 2283 | |||||
| 4 | 2375 | FM | Assaubayeva Bibisara | 0 – 1 | GM | Aczel Gergely | 2540 | ||||
| 5 | 2372 | GM | Fogarasi Tibor | 0 – 1 | IM | Kantor Gergely | 2519 | ||||
Stanje posle 3. kola
| Rk. | Name | FED | Rtg | Pts. | |||
| 1 | GM | Aczel Gergely | HUN | 2540 | 2,5 | ||
| 2 | IM | Kantor Gergely | HUN | 2519 | 2,5 | ||
| 3 | IM | Bjerre Jonas Buhl | DEN | 2503 | 2,0 | ||
| 4 | IM | Kumsiashvili Nikoloz | GEO | 2409 | 1,5 | ||
| 5 | Shome Shiv | IND | 2298 | 1,5 | |||
| 6 | Damjanovic Vuk | SRB | 2283 | 1,5 | |||
| 7 | GM | Ilincic Zlatko | SRB | 2406 | 1,5 | ||
| 8 | FM | Travadon Loic | FRA | 2403 | 1,0 | ||
| 9 | FM | Assaubayeva Bibisara | KAZ | 2375 | 0,0 | ||
| GM | Fogarasi Tibor | HUN | 2372 | 0,0 |
First Saturday IM July 2019
| Rezultati 3. kola, 2019/07/08 u 15:00 | |||||||||||
| Bo. | Rtg | Name | Result | Name | Rtg | ||||||
| 1 | 2216 | FM | Lyell Mark | 0 – 1 | FM | Mester Gyula | 2368 | ||||
| 2 | 2220 | IM | Vegh Endre | ½ – ½ | IM | Panczyk Krzysztof | 2347 | ||||
| 3 | 2339 | FM | Kozusek Daniel | 1 – 0 | FM | Ongut Tamas Gunes | 2158 | ||||
| 4 | 2375 | FM | Polschikov Alexey | 1 – 0 | Breneis Lukas | 2177 | |||||
| 5 | 2343 | FM | Mostbauer Florian | 1 – 0 | IM | Farkas Tibor | 2314 | ||||
Stanje posle 3. kola
| Rk. | Name | FED | Rtg | Pts. | |||
| 1 | FM | Polschikov Alexey | RUS | 2375 | 2,0 | ||
| 2 | IM | Vegh Endre | HUN | 2220 | 2,0 | ||
| FM | Kozusek Daniel | CZE | 2339 | 2,0 | |||
| 4 | FM | Mostbauer Florian | AUT | 2343 | 2,0 | ||
| 5 | IM | Panczyk Krzysztof | POL | 2347 | 1,5 | ||
| FM | Ongut Tamas Gunes | HUN | 2158 | 1,5 | |||
| 7 | IM | Farkas Tibor | SRB | 2314 | 1,0 | ||
| Breneis Lukas | AUT | 2177 | 1,0 | ||||
| 9 | FM | Mester Gyula | HUN | 2368 | 1,0 | ||
| 10 | FM | Lyell Mark | ENG | 2216 | 0,0 |



