International Tournament „Paracin 2019“ – OPEN A July 5th-12th
Azerbejdžanski šahista IM Bashirli Nail i ruski šahista FM Avalyan Artur u vođstvu
IM Bashirli Nail i FM Avalyan Artur imaju po 4. poena. Oni se sastaju u petom kolu. Pola poena manje ima grupa od osam šahista.
Spirliadis,Achileas (2151) – Kosic,Dragan (2482) [A40]
Paracin 2019 Paracin (3.18), 06.07.2019
1.d4 Nf6 2.c4 e6 3.g3 Bb4+ 4.Bd2 a5 5.Bg2 d6 6.e3 e5 7.Ne2 Nc6 8.0-0 Bxd2 9.Qxd2 0-0 10.Nbc3 Bd7 11.h3 Re8 12.Rae1 a4 13.Qc2 Qc8 14.Kh2 Bf5 15.Qd1 Nb4 16.e4 Bd7 17.a3 Nc6 18.Nd5 Qd8 19.f4 exd4 20.Nxd4 Nxd4 21.Qxd4 c5 22.Qc3 Bc6 23.e5 dxe5 24.fxe5 Nd7 25.Rf2 Qa5 26.Qxa5 Rxa5 27.Rfe2 Nf8 28.Nc7 Re7 29.e6 Rxc7 30.Bxc6 Nxe6 31.Bd5 Ra6 32.Bxe6 fxe6 33.Rxe6 Rd7 34.h4 Rxe6 35.Rxe6 Rd2+ 36.Kh3 Rxb2 37.Re8+ Kf7 38.Ra8 h5 39.Rxa4 g6 40.Ra8 Kf6 41.Rc8 b6 42.Rc6+ Kf5 43.Rc8 Rb3 44.Rf8+ Ke5 45.Rg8 Kd4 46.Rxg6 Kxc4 47.Rh6 b5 48.Rxh5 Rxa3 49.Rh7 b4 50.Rb7 b3 51.h5 Kc3 52.Kg4 b2 53.h6 Kc2 54.h7 Ra8 55.Kh5 b1Q 56.Rxb1 Kxb1 57.g4
57…Rh8 0-1
Lee,Jun Hyeok (2383) – Asadli,Vugar (2502) [A04]
Paracin 2019 Paracin (3.3), 06.07.2019
1.Nf3 g6 2.e4 Bg7 3.d4 d6 4.Bc4 e6 5.0-0 Ne7 6.c3 0-0 7.Re1 b6 8.Nbd2 Bb7 9.Bb3 c5 10.Nf1 Nbc6 11.Ne3 Na5 12.Bc2 Rc8 13.Qe2 cxd4 14.cxd4 Nac6 15.Qd1 Qc7 16.Bb1 e5 17.d5 Nd4 18.Nxd4 exd4 19.Nf1 f5 20.Bg5 fxe4 21.Bxe4 Rf7 22.Qa4 Rcf8 23.Qxa7 Nc8 24.Qa3 Rxf2 25.Rac1 Qd7 26.Bh4 R2f7 27.Nd2 Bh6 28.Qd3 Qg4 29.Bg3
29…Ba6 30.Qxa6 Bxd2 31.Bf3 Qf5 32.Qc4 Qg5 33.Rcd1 Ne7 34.Re4 Nf5 35.Rg4 Be3+ 36.Kh1 Nxg3+ 37.hxg3 Qe5 38.Kh2 Rf5 39.Rh4 Bf2 40.Rh3 Bxg3+ 41.Kh1 Re8 42.Rf1 h5 43.a4 h4 44.b4 g5 45.Rg1 Qe3 46.Qc2 Qxg1+ 0-1
Eswaran,Ashritha (2257) – Vishnu,Prasanna. V (2505) [C53]
Paracin 2019 Paracin (3.15), 06.07.2019
1.e4 e5 2.Nf3 Nc6 3.Bc4 Bc5 4.c3 Bb6 5.d3 Nf6 6.a4 d6 7.Nbd2 0-0 8.0-0 h6 9.b4 a5 10.b5 Ne7 11.Bb3 c6 12.Nc4 Bc7 13.Re1 Ng6 14.d4 Be6 15.Ba3 Re8 16.dxe5 dxe5 17.Qc2 cxb5 18.axb5 Qd7 19.Ncd2 Bxb3 20.Qxb3 a4 21.Qb1 Nf4 22.Nf1 Bb6 23.Ne3 Ng4 24.Ra2 Nxe3 25.fxe3 Rad8 26.Kh1 Nd3 27.Ree2 Qg4 28.Qc2 Qxe4 29.Ra1 Qc4 30.Nd2 Qxb5 31.c4 Qc6 32.Rb1 Bc5 33.Bxc5 Nxc5 34.Rb5 a3 35.Qa2
35…Ne4 36.Nxe4 Rd1+ 0-1
Rezultati 4. kola, 2019/07/08 u 16.30
itd.
Stanje posle 4. kola
http://chess-results.com/tnr422421.aspx?lan=1&art=2&rd=4&turdet=YES&flag=30











