Karaokcu Erkin i Tancik Kristijan u vođstvu
| Round 1 on 2019/07/06 at 18.00 | |||||||||||
| Bo. | Rtg | Name | Result | Name | Rtg | ||||||
| 1 | 2319 | IM | Radlovacki Jovan | 0 – 1 | WFM | Anu Bayar | 2100 | ||||
| 2 | 2159 | IM | Martorelli Antonio | 1 – 0 | IM | Sredojevic Ivan | 2253 | ||||
| 3 | 2238 | FM | Tancik Kristijan | ½ – ½ | IM | Laketic Gojko | 2392 | ||||
| 4 | 2087 | Zhukov Anton | 1 – 0 | WFM | Altantuya Boldbaatar | 2302 | |||||
| 5 | 2256 | CM | Karaokcu Erkin | ½ – ½ | WIM | Yao Lan | 2330 | ||||
| Round 2 on 2019/07/07 at 17.00 | |||||||||||
| Bo. | Rtg | Name | Result | Name | Rtg | ||||||
| 1 | 2100 | WFM | Anu Bayar | 0 – 1 | WIM | Yao Lan | 2330 | ||||
| 2 | 2302 | WFM | Altantuya Boldbaatar | ½ – ½ | CM | Karaokcu Erkin | 2256 | ||||
| 3 | 2392 | IM | Laketic Gojko | 1 – 0 | Zhukov Anton | 2087 | |||||
| 4 | 2253 | IM | Sredojevic Ivan | 0 – 1 | FM | Tancik Kristijan | 2238 | ||||
| 5 | 2319 | IM | Radlovacki Jovan | ½ – ½ | IM | Martorelli Antonio | 2159 | ||||
| Round 3 on 2019/07/08 at 10.30 | |||||||||||
| Bo. | Rtg | Name | Result | Name | Rtg | ||||||
| 1 | 2159 | IM | Martorelli Antonio | ½ – ½ | WFM | Anu Bayar | 2100 | ||||
| 2 | 2238 | FM | Tancik Kristijan | 1 – 0 | IM | Radlovacki Jovan | 2319 | ||||
| 3 | 2087 | Zhukov Anton | 0 – 1 | IM | Sredojevic Ivan | 2253 | |||||
| 4 | 2256 | CM | Karaokcu Erkin | 1 – 0 | IM | Laketic Gojko | 2392 | ||||
| 5 | 2330 | WIM | Yao Lan | ½ – ½ | WFM | Altantuya Boldbaatar | 2302 | ||||
| Round 4 on 2019/07/08 at 17.30 | |||||||||||
| Bo. | Rtg | Name | Result | Name | Rtg | ||||||
| 1 | 2100 | WFM | Anu Bayar | 1 – 0 | WFM | Altantuya Boldbaatar | 2302 | ||||
| 2 | 2392 | IM | Laketic Gojko | ½ – ½ | WIM | Yao Lan | 2330 | ||||
| 3 | 2253 | IM | Sredojevic Ivan | 0 – 1 | CM | Karaokcu Erkin | 2256 | ||||
| 4 | 2319 | IM | Radlovacki Jovan | 0 – 1 | Zhukov Anton | 2087 | |||||
| 5 | 2159 | IM | Martorelli Antonio | ½ – ½ | FM | Tancik Kristijan | 2238 | ||||
Stanje posle 4. kola
| Rk. | Name | sex | FED | Rtg | Pts. | |||
| 1 | CM | Karaokcu Erkin | TUR | 2256 | 3,0 | |||
| 2 | FM | Tancik Kristijan | SRB | 2238 | 3,0 | |||
| 3 | WFM | Anu Bayar | w | MGL | 2100 | 2,5 | ||
| 4 | WIM | Yao Lan | w | CHN | 2330 | 2,5 | ||
| 5 | IM | Martorelli Antonio | ITA | 2159 | 2,5 | |||
| 6 | IM | Laketic Gojko | SRB | 2392 | 2,0 | |||
| 7 | Zhukov Anton | RUS | 2087 | 2,0 | ||||
| 8 | IM | Sredojevic Ivan | SRB | 2253 | 1,0 | |||
| 9 | WFM | Altantuya Boldbaatar | w | MGL | 2302 | 1,0 | ||
| 10 | IM | Radlovacki Jovan | SRB | 2319 | 0,5 |
http://chess-results.com/tnr436676.aspx?lan=1&art=1&turdet=YES&flag=30