Krit, Grčka, 3-12.11.2026.
European Youth Chess Championships 2026 – Open 18
Rezultati 6.kola, 2026/11/09 u 3:00 pm
| Bo. | | | White | FED | Rtg | Result | | Black | FED | Rtg | |
| 1 | | IM | Davudov, Tunar | AZE | 2430 | 1 – 0 | FM | Shevchenko, Yaroslav | UKR | 2391 | |
| 2 | | IM | Sukiasyan, Vahe A. | ARM | 2418 | ½ – ½ | FM | Hovakimyan, Vache | ARM | 2426 | |
| 3 | | GM | Deuer, Marius | GER | 2507 | 0 – 1 | IM | Vagman, Roy | ISR | 2355 | |
| 4 | | FM | Dirikolu, Deniz | TUR | 2355 | 0 – 1 | IM | Sowinski, Pawel | POL | 2473 | |
| 5 | | IM | DURAK, CAN | TUR | 2446 | 1 – 0 | FM | Ramaj, Ergit | ALB | 2349 | |
| 6 | | IM | Radzimski, Antoni | POL | 2392 | 1 – 0 | FM | Musiienko, Tymur | GER | 2325 | |
| 7 | | FM | Tamas, Christian-Arrydan | ROU | 2373 | ½ – ½ | FM | Zhu, Chenwu | NED | 2327 | |
| 8 | | FM | Grot, Blazej | POL | 2308 | 0 – 1 | IM | Orujov, Farid | AZE | 2369 | |
| 9 | | FM | Gusev, Mikhail | SRB | 2251 | ½ – ½ | FM | Turcsanyi, Vince Gergo | HUN | 2364 | |
| 10 | | IM | Tulchynskyi, Feliks | ISR | 2429 | ½ – ½ | FM | Jasiulewicz, Dawid | POL | 2243 | |
| 11 | | IM | Perea, Fruet Lorenzo | ESP | 2416 | ½ – ½ | FM | Nainys, Zanas | LTU | 2332 | |
| 12 | | FM | Shamatava, Nikolozi | GEO | 2314 | ½ – ½ | FM | Rustamov, Rustam | AZE | 2413 | |
| 13 | | IM | Zielonka, Adam | POL | 2406 | ½ – ½ | CM | Zieba, Hubert | POL | 2297 | |
| 14 | | FM | Mattenberger, Matthias | SUI | 2398 | 1 – 0 | CM | Papaioannou, Dimitrios | GRE | 2307 | |
| 15 | | IM | Medhus, Vitus Bondo | DEN | 2396 | 1 – 0 | FM | Religa, Marek | SWE | 2292 | |
| 16 | | FM | Warchol, Kamil | POL | 2308 | ½ – ½ | FM | Vandenhole, Kobe | BEL | 2393 | |
| 17 | | FM | Klaska, Philipp Leon | GER | 2379 | 1 – 0 | FM | Fava, Lorenzo | ITA | 2306 | |
| 18 | | FM | Faryma, Matviy | POR | 2293 | ½ – ½ | FM | Uritsky, Yonathan | ISR | 2374 | |
| 19 | | FM | ZIENKIEWICZ, Jan | FRA | 2367 | 1 – 0 | | Tsarsitalidis, Christos | GRE | 2278 | |
| 20 | | FM | Hakobyan, Menua | ARM | 2201 | 0 – 1 | FM | Pashikyan, Rudolf | ARM | 2364 | |
| 21 | | FM | Ferrante, Marco | ITA | 2298 | 0 – 1 | FM | YILDIZ, EGEHAN | TUR | 2345 | |
| 22 | | FM | Oruzinsky, Juraj | SVK | 2342 | 0 – 1 | FM | Salonen, Aku | FIN | 2286 | |
| 23 | | FM | Mester, Philipp | GER | 2247 | 1 – 0 | IM | Cnejev, Vladimir-Alexandru | ROU | 2433 | |
| 24 | | FM | Gut, Lionel | SUI | 2317 | 1 – 0 | | Davidek, Zdenek | CZE | 2238 | |
| 25 | | FM | Burns, Michael | MKD | 2239 | 0 – 1 | FM | Craciun, Sasha-Matei | ROU | 2307 | |
| 26 | | FM | Fiskaaen, Martin Holten | NOR | 2305 | 0 – 1 | CM | Csernyik, Mark | HUN | 2226 | |
| 27 | | FM | Liskiewicz, Jakub | POL | 2291 | 1 – 0 | | Maglioni, Leonardo | ITA | 2200 | |
| 28 | | CM | Sava, Robert-Gabriel | ROU | 2284 | 0 – 1 | CM | Petrus, Adrian | CRO | 2192 | |
| 29 | | FM | Bartodziej, Bartosz | POL | 2268 | 1 – 0 | | Quaite, Toby | ENG | 2162 | |
| 30 | | CM | Krasniewski, Maciej | POL | 2169 | ½ – ½ | FM | Seiger, Vidar | SWE | 2260 | |
Stanje posle 6.kola
| Rk. | | | Name | sex | FED | Rtg | Pts. |
| 1 | | IM | Davudov, Tunar | | AZE | 2430 | 5,5 |
| 2 | | IM | Sukiasyan, Vahe A. | | ARM | 2418 | 5 |
| 3 | | IM | Vagman, Roy | | ISR | 2355 | 5 |
| 4 | | FM | Shevchenko, Yaroslav | | UKR | 2391 | 4,5 |
| 5 | | IM | Sowinski, Pawel | | POL | 2473 | 4,5 |
| 6 | | FM | Hovakimyan, Vache | | ARM | 2426 | 4,5 |
| 7 | | IM | Radzimski, Antoni | | POL | 2392 | 4,5 |
| 8 | | IM | DURAK, CAN | | TUR | 2446 | 4,5 |
| 9 | | IM | Orujov, Farid | | AZE | 2369 | 4,5 |
| 10 | | FM | Jasiulewicz, Dawid | | POL | 2243 | 4 |
| 11 | | GM | Deuer, Marius | | GER | 2507 | 4 |
| 12 | | FM | Gusev, Mikhail | | SRB | 2251 | 4 |
| 13 | | FM | Turcsanyi, Vince Gergo | | HUN | 2364 | 4 |
| 14 | | FM | Zhu, Chenwu | | NED | 2327 | 4 |
| 15 | | FM | Tamas, Christian-Arrydan | | ROU | 2373 | 4 |
| 16 | | IM | Medhus, Vitus Bondo | | DEN | 2396 | 4 |
| 17 | | FM | ZIENKIEWICZ, Jan | | FRA | 2367 | 4 |
| 18 | | FM | YILDIZ, EGEHAN | | TUR | 2345 | 4 |
| 19 | | FM | Mattenberger, Matthias | | SUI | 2398 | 4 |
| 20 | | FM | Salonen, Aku | | FIN | 2286 | 4 |
| 21 | | FM | Pashikyan, Rudolf | | ARM | 2364 | 4 |
| 22 | | FM | Klaska, Philipp Leon | | GER | 2379 | 4 |
| 23 | | FM | Ramaj, Ergit | | ALB | 2349 | 3,5 |
| 24 | | FM | Dirikolu, Deniz | | TUR | 2355 | 3,5 |
| 25 | | CM | Zieba, Hubert | | POL | 2297 | 3,5 |
| 26 | | FM | Nainys, Zanas | | LTU | 2332 | 3,5 |
| 27 | | FM | Craciun, Sasha-Matei | | ROU | 2307 | 3,5 |
| 28 | | FM | Liskiewicz, Jakub | | POL | 2291 | 3,5 |
| 29 | | FM | Warchol, Kamil | | POL | 2308 | 3,5 |
| 30 | | FM | Gut, Lionel | | SUI | 2317 | 3,5 |
| 31 | | IM | Tulchynskyi, Feliks | | ISR | 2429 | 3,5 |
| 32 | | FM | Faryma, Matviy | | POR | 2293 | 3,5 |
| 33 | | FM | Mester, Philipp | | GER | 2247 | 3,5 |
| 34 | | FM | Grot, Blazej | | POL | 2308 | 3,5 |
| 35 | | FM | Uritsky, Yonathan | | ISR | 2374 | 3,5 |
| 36 | | FM | Shamatava, Nikolozi | | GEO | 2314 | 3,5 |
| 37 | | IM | Zielonka, Adam | | POL | 2406 | 3,5 |
| 38 | | FM | Bartodziej, Bartosz | | POL | 2268 | 3,5 |
| 39 | | FM | Rustamov, Rustam | | AZE | 2413 | 3,5 |
| 40 | | CM | Petrus, Adrian | | CRO | 2192 | 3,5 |
| 41 | | FM | Vandenhole, Kobe | | BEL | 2393 | 3,5 |
| 42 | | | Fargetta, Vittorio | | ITA | 2249 | 3,5 |
| 43 | | FM | Musiienko, Tymur | | GER | 2325 | 3,5 |
| 44 | | CM | Csernyik, Mark | | HUN | 2226 | 3,5 |
| 45 | | IM | Perea, Fruet Lorenzo | | ESP | 2416 | 3,5 |
Results of the last round for MNE
Results of the last round for SRB
Related