Vrnjačka Banja, 11.kola, 3-14.11.2026.
FIDE World Senior Chess Championships 2026 – Open 50+
Rezultati 4.kola 2026/11/06 u 15:00
| Bo. | | | White | Rtg | Result | | Black | Rtg | |
| 1 | | GM | Georgiev, Kiril | 2512 | 1 – 0 | GM | Atalik, Suat | 2400 | |
| 2 | | GM | Kotsur, Pavel | 2484 | 1 – 0 | GM | Kekelidze, Mikheil | 2381 | |
| 3 | | GM | Kostenko, Petr | 2345 | 1 – 0 | GM | Kazhgaleyev, Murtas | 2532 | |
| 4 | | GM | Vorobiov, Evgeny E. | 2318 | 1 – 0 | GM | Degraeve, Jean-Marc | 2485 | |
| 5 | | GM | Godena, Michele | 2447 | ½ – ½ | IM | Lacasa Diaz, Josep Anton | 2328 | |
| 6 | | GM | Antonio, Rogelio Jr | 2313 | 0 – 1 | GM | Hasangatin, Ramil | 2428 | |
| 7 | | GM | Stefansson, Hannes | 2401 | ½ – ½ | GM | Ninov, Nikolai | 2310 | |
| 8 | | IM | Lauber, Arnd | 2385 | ½ – ½ | IM | Ledger, Andrew J | 2309 | |
| 9 | | GM | Burmakin, Vladimir | 2379 | 1 – 0 | IM | Stanford, Maxim Barth | 2265 | |
| 10 | | FM | Volkov, Dmitriy | 2180 | ½ – ½ | GM | Danielsen, Henrik | 2472 | |
| 11 | | GM | Mikhalevski, Victor | 2466 | 1 – 0 | | Krunic, Dusan | 2185 | |
| 12 | | IM | Estremera Panos, Sergio | 2213 | ½ – ½ | IM | Magai, Vladimir | 2465 | |
| 13 | | GM | Blagojevic, Dragisa | 2399 | 1 – 0 | | Bodnar, Zoltan | 2156 | |
| 14 | | IM | Umarbekov, Aziz | 2057 | 0 – 1 | GM | Lima, Darcy | 2385 | |
| 15 | | | De Vries, Leon | 2014 | 0 – 1 | GM | Milanovic, Danilo | 2368 | |
| 16 | | FM | Staudner, Oliver | 2367 | ½ – ½ | IM | Stets, Vasyl | 2140 | |
| 17 | | | Balzer, Lars | 2008 | ½ – ½ | GM | Antic, Dejan | 2315 | |
| 18 | | IM | Sylvan, Jacob | 2308 | 1 – 0 | | Mitchell, Martin | 2132 | |
| 19 | | IM | Arsovic, Zoran | 2299 | ½ – ½ | FM | Stranz, Richard | 2064 | |
| 20 | | IM | Bukal, Vladimir Jr. | 2272 | 1 – 0 | FM | Eckert, Doug | 2037 | |
| 21 | | FM | Jovanovic, Sasa T | 1985 | ½ – ½ | GM | Ivanov, Mikhail M | 2268 | |
| 22 | | IM | Pierrot, Facundo | 2257 | 1 – 0 | | Novruzov, Emin | 1931 | |
| 23 | | FM | Hartikainen, Markku | 2231 | 1 – 0 | | Schill, Dietmar Dr. | 0 | |
| 24 | | IM | Quinn, Mark | 2354 | 1 – 0 | | Kovanov, Alexey | 1911 | |
| 25 | | | Folk, Petr | 2122 | ½ – ½ | FM | Sawatzki, Frank | 2315 | |
| 26 | | FM | Markowski, Damian | 2090 | ½ – ½ | FM | Dishman, Stephen | 2300 | |
| 27 | | FM | Plotkin, Victor | 2266 | 1 – 0 | FM | Nikolaidis, Konstantinos | 2079 | |
| 28 | | FM | Goswami, Vedant | 2076 | 0 – 1 | GM | Todorovic, Goran M | 2242 | |
| 29 | | IM | Berend, Fred | 2229 | 1 – 0 | | Ivanov, Sergei V. | 2062 | |
| 30 | | FM | Huhndorf, Arnold | 2189 | ½ – ½ | | Stikovic, Dobrica | 2070 | |
| 31 | | | Qalagashvili, Pridon | 2056 | 0 – 1 | FM | Dimitrijeski, Boris Dr. | 2169 | |
| 32 | | IM | Estrada Nieto, Julian | 2156 | 1 – 0 | | Puittinen, Mika | 2042 | |
| 33 | | | Khoperia, Zaza | 2148 | ½ – ½ | | Pantovic, Dragan M | 2004 | |
| 34 | | FM | Milat, Marcel | 2145 | ½ – ½ | | Mendez, Alejandro Ariel | 1993 | |
| 35 | | | Markovic, Sasa | 2137 | 0 – 1 | | Brionne, Thierry | 1980 | |
| 36 | | | Giles, Benjamin | 1916 | 0 – 1 | FM | Tocchioni, Doriano | 2129 | |
| 37 | | | Isaev, Yuriy V | 2126 | 1 – 0 | | Filipovich, David | 1845 | |
| 38 | | IM | Mantovani, Renzo | 2214 | 0 – 1 | | Koponen, Juha | 1964 | |
| 39 | | FM | Al-Hajiri, Bader | 2024 | 0 – 1 | FM | Idrisov, Ildar F | 2282 | |
| 40 | | IM | Kantorik, Marian | 2208 | 1 – 0 | | Despic, Dragan | 1888 | |
| 41 | | FM | Jovanovic, Zoran Z | 1997 | 0 – 1 | FM | Fernandez Cazorla, Antonio | 2195 | |
| 42 | | | Arandjelovic, Aleksandar Z | 1967 | 1 – 0 | FM | Pitschka, Claus | 2169 | |
| 43 | | | Karanikolas, Dimitrios | 1961 | ½ – ½ | | Van Den Bersselaar, Jeroen | 2160 | |
| 44 | | | Felix, Raimundo Nascimento | 1959 | 1 – 0 | FM | Cmiel, Thorsten | 2146 | |
| 45 | | | Sreckovic, Predrag | 2130 | 0 – 1 | FM | Maric, Dragan | 1960 | |
| 46 | | FM | Veleski, Robert | 2111 | 0 – 1 | | Tavakalyan, Azat | 1839 | |
| 47 | | | Vardakas, Stefanos | 1927 | 1 – 0 | FM | Fabiano, Giuseppe Edoardo | 2100 | |
| 48 | | | Simovic, Zoran | 1840 | 0 – 1 | | Farrell, Neil | 2098 | |
| 49 | | | Crocker, Philip J | 2094 | 1 – 0 | | Al Azmi, Khalaf | 1820 | |
| 50 | | | Grant, Jonathan I M | 2082 | ½ – ½ | | Dudarev, Viacheslav | 1815 | |
| 51 | | CM | Kirszenberg, Marc | 2079 | 1 – 0 | | De Maria, Isaia | 1790 | |
| 52 | | | Mirza, Gabriel | 1715 | 0 – 1 | CM | Torres Dominguez, David | 2077 | |
| 53 | | | Blagojevic, Srdjan | 2105 | 1 – 0 | | Micanovic, Dragutin | 1730 | |
| 54 | | | Serafim Junior, Arnor | 1728 | 1 – 0 | | Adamidis, Ilias | 1935 | |
| 55 | | | Novikovas, Anatolijus | 1931 | 1 – 0 | | Jokic, Nenad | 1782 | |
| 56 | | | Riga, Raffaele | 1780 | 1 – 0 | | Krivoshijski, Asen | 1887 | |
| 57 | | CM | Milligan, Helen | 1885 | ½ – ½ | | Galic, Marko T | 1712 | |
| 58 | | CM | Buciu, Aurel-John | 1819 | 1 – 0 | | Trifunovic, Boban | 1586 | |
| 59 | | | Tkac, Miroslav | 1803 | 1 – 0 | | Kelly, Adrian | 0 | |
| 60 | | | Kamenov, Valentin | 1698 | 1 – 0 | | Petrovic, Mirko N | 1839 | |
| 61 | | | Vaskevicius, Jonas *) | 1734 | 0 – 1 | | Mohanty, Brahma Prakash | 1689 | |
Stanje posle 4.kola
| Rk. | | | Name | Typ | FED | Rtg | Pts. |
| 1 | | GM | Kotsur, Pavel | S50 | KAZ | 2484 | 4 |
| 2 | | GM | Georgiev, Kiril | S50 | BUL | 2512 | 4 |
| 3 | | GM | Kostenko, Petr | S50 | KAZ | 2345 | 4 |
| 4 | | GM | Hasangatin, Ramil | S50 | FID | 2428 | 3,5 |
| 5 | | GM | Vorobiov, Evgeny E. | S50 | FID | 2318 | 3,5 |
| 6 | | GM | Burmakin, Vladimir | S50 | FID | 2379 | 3,5 |
| 7 | | GM | Ninov, Nikolai | S50 | BUL | 2310 | 3 |
| 8 | | GM | Kekelidze, Mikheil | S50 | GEO | 2381 | 3 |
| 9 | | GM | Atalik, Suat | S50 | SRB | 2400 | 3 |
| 10 | | GM | Godena, Michele | S50 | ITA | 2447 | 3 |
| 11 | | IM | Lacasa Diaz, Josep Anton | S50 | ESP | 2328 | 3 |
| 12 | | IM | Ledger, Andrew J | S50 | ENG | 2309 | 3 |
| 13 | | GM | Stefansson, Hannes | S50 | ISL | 2401 | 3 |
| 14 | | FM | Volkov, Dmitriy | S50 | USA | 2180 | 3 |
| 15 | | GM | Lima, Darcy | S50 | BRA | 2385 | 3 |
| 16 | | IM | Sylvan, Jacob | S50 | DEN | 2308 | 3 |
| 17 | | IM | Lauber, Arnd | S50 | GER | 2385 | 3 |
| 18 | | IM | Bukal, Vladimir Jr. | S50 | CRO | 2272 | 3 |
| 19 | | IM | Pierrot, Facundo | S50 | ARG | 2257 | 3 |
| 20 | | GM | Mikhalevski, Victor | S50 | ISR | 2466 | 3 |
| 21 | | FM | Hartikainen, Markku | S50 | FIN | 2231 | 3 |
| 22 | | GM | Blagojevic, Dragisa | S50 | MNE | 2399 | 3 |
| 23 | | GM | Milanovic, Danilo | S50 | SRB | 2368 | 3 |
| 24 | | IM | Stanford, Maxim Barth | S50 | NOR | 2265 | 2,5 |
| 25 | | IM | Magai, Vladimir | S50 | KGZ | 2465 | 2,5 |
| 26 | | GM | Kazhgaleyev, Murtas | S50 | KAZ | 2532 | 2,5 |
| 27 | | GM | Antonio, Rogelio Jr | S50 | PHI | 2313 | 2,5 |
| 28 | | GM | Ivanov, Mikhail M | S50 | SRB | 2268 | 2,5 |
| 29 | | GM | Degraeve, Jean-Marc | S50 | FRA | 2485 | 2,5 |
| 30 | | GM | Antic, Dejan | | SRB | 2315 | 2,5 |
| 31 | | FM | Tocchioni, Doriano | S50 | ITA | 2129 | 2,5 |
| 32 | | IM | Arsovic, Zoran | S50 | SRB | 2299 | 2,5 |
| 33 | | FM | Dimitrijeski, Boris Dr. | S50 | GER | 2169 | 2,5 |
| 34 | | IM | Stets, Vasyl | S50 | UKR | 2140 | 2,5 |
| 35 | | | Balzer, Lars | S50 | GER | 2008 | 2,5 |
Blagojevic,Dragisa (2399) – Bodnar,Zoltan (2156) [E08]
Round 4: Blagojevic, Dragisa – Bodnar, Z https://lichess.org/broadcast/ (4.13), 06.11.2026
1.d4 Nf6 2.c4 e6 3.g3 d5 4.Nf3 Bb4+ 5.Bd2 Be7 6.Bg2 0–0 7.0–0 c6 8.Qc2 Nbd7 9.Rd1 b6 10.Bf4 Bb7 11.Ne5 Nh5 12.Bc1 Nhf6 13.cxd5 cxd5 14.Nc6 Bxc6 15.Qxc6 Qc8 16.Qxc8 Raxc8 17.Nc3 Bb4 18.Bd2 h6 19.e3 Nb8 20.Bf1 Bxc3 21.Bxc3 Ne4 22.Bb4 Rfd8 23.Rac1 f5 24.f3 Ng5 25.Kf2 Kf7 26.Bd3 g6 27.h4 Nh7 28.g4 fxg4
29.h5 Nf8 30.fxg4 g5 31.Kg3 Kg8 32.Be7 Re8 33.Bd6 Rcd8 34.Bc7 Rc8 35.Bb5 Re7 36.Bd6 Rxc1 37.Rxc1 1–0
De Vries,Leon (2014) – Milanovic,Danilo (2368) [A05]
Round 4: De Vries, Leon – Milanovic, Dan https://lichess.org/broadcast/ (4.15), 06.11.2026
1.Nf3 Nf6 2.g3 b5 3.Bg2 Bb7 4.Na3 a6 5.c4 e6 6.cxb5 Bxa3 7.bxa6 Rxa6 8.bxa3 0–0 9.0–0 d6 10.d3 Nbd7 11.e4 Nc5 12.Rb1 Qa8 13.Bb2 e5 14.Nh4 Rb6 15.f4 Na4 16.fxe5 Nxb2 17.Rxb2 Rxb2 18.exf6 Qa7+ 19.Kh1 Rf2 20.Qg4 g6 21.Nf3 Rxf1+ 22.Bxf1
22….Qf2 23.Bg2 Qe3 24.h3 Bc8 25.Qh4 h6 26.Kh2 Bd7 27.d4 Rb8 28.e5 Rb2 0–1
FIDE World Senior Chess Championships 2026 – Open 65+
Rezultati 4.kola 2026/11/06 u 15:00
| Bo. | | | White | Rtg | Result | | Black | Rtg | |
| 1 | | GM | Raetsky, Alexander | 2283 | 0 – 1 | GM | Sturua, Zurab | 2488 | |
| 2 | | GM | Pogorelov, Ruslan | 2276 | ½ – ½ | GM | Knaak, Rainer | 2389 | |
| 3 | | FM | Boulard, Eric | 2262 | 0 – 1 | GM | Arkell, Keith C | 2372 | |
| 4 | | GM | Glek, Igor | 2433 | ½ – ½ | IM | Maksimovic, Branimir | 2141 | |
| 5 | | GM | Djuric, Stefan | 2225 | ½ – ½ | IM | Danailov, Silvio | 2425 | |
| 6 | | GM | Kostic, Vladimir G | 2225 | ½ – ½ | IM | Mikhalevski, Alexander | 2411 | |
| 7 | | IM | Belov, Igor | 2342 | 0 – 1 | GM | Zapata, Alonso | 2222 | |
| 8 | | IM | Van Riemsdijk, Herman C. | 2219 | 1 – 0 | IM | Garcia Padron, Jose | 2338 | |
| 9 | | GM | Damljanovic, Branko | 2334 | 1 – 0 | FM | Chapman, Terry P D | 2218 | |
| 10 | | | Shirshov, Pavel | 2200 | 1 – 0 | FM | Elguezabal Varela, Daniel | 2307 | |
| 11 | | IM | Soylu, Suat | 2306 | ½ – ½ | IM | Petran, Peter | 2178 | |
| 12 | | IM | Bogdanov, Valentin | 2301 | 1 – 0 | IM | Pritchett, Craig W | 2168 | |
| 13 | | IM | Kalegin, Evgenij | 2287 | 1 – 0 | IM | Lederman, Leon | 2148 | |
| 14 | | IM | Ilic, Zoran S | 2270 | 1 – 0 | | Yakimenko, Alexander A. | 1908 | |
| 15 | | IM | Pomes Marcet, Joan | 2197 | 0 – 1 | IM | Cummings, David H. | 2268 | |
| 16 | | IM | Todorovic, Goran N | 2268 | ½ – ½ | | Dolmazian, Haik | 1956 | |
| 17 | | FM | Henttinen, Markku I.O. | 2172 | 0 – 1 | IM | Kozlov, Oleg | 2239 | |
| 18 | | | Guigonis, Dominique | 2232 | 1 – 0 | | Mileiko, Juris | 1691 | |
| 19 | | GM | Bischoff, Klaus | 2419 | ½ – ½ | IM | Nemeth, Zoltan | 2161 | |
| 20 | | GM | Ftacnik, Lubomir | 2403 | 1 – 0 | FM | Druckenthaner, Andreas | 2161 | |
| 21 | | GM | Rodriguez Cespedes, Amador | 2388 | 1 – 0 | | Thuesen, Mogens | 2136 | |
| 22 | | GM | Temirbayev, Serikbay | 2367 | 1 – 0 | | Ribac, Dragoljub | 2106 | |
| 23 | | IM | Biro, Sandor | 2116 | 0 – 1 | FM | Volkov, Nikolay | 2362 | |
| 24 | | | Slavov, Dimitar | 2106 | 1 – 0 | GM | Campora, Daniel H. | 2331 | |
| 25 | | IM | Sekulic, Dusan | 2104 | ½ – ½ | GM | Barlov, Dragan | 2319 | |
| 26 | | FM | Frick, Christoph | 2101 | ½ – ½ | GM | Legky, Nikolay A | 2303 | |
| 27 | | | Blomstrom, Lars | 2083 | 0 – 1 | IM | Birnboim, Nathan | 2294 | |
| 28 | | FM | Rihterovic, Milan | 2080 | ½ – ½ | FM | Marinkovic, Zoran | 2275 | |
| 29 | | IM | Reprintsev, Alexander | 2264 | ½ – ½ | FM | Meulders, Richard | 2095 | |
| 30 | | FM | Motuz, Karol | 2252 | ½ – ½ | FM | Malmdin, Nils-Ake | 2078 | |
| 31 | | GM | Bellon Lopez, Juan Manuel | 2245 | 0 – 1 | | Privara, Igor | 2062 | |
| 32 | | IM | Welling, Gerard | 2240 | ½ – ½ | FM | Kostic, Milutin B | 2059 | |
| 33 | | IM | Pereira, Silvio Cunha | 2222 | 1 – 0 | FM | Markovic, Milovan | 2002 | |
| 34 | | GM | Rajkovic, Dusan | 2215 | 1 – 0 | | Bosak, Jan | 2052 | |
| 35 | | IM | Chan, Peng Kong | 2057 | 0 – 1 | IM | Novoselski, Zoran | 2209 | |
| 36 | | | Quijada Carvajal, Leonardo Gustavo | 2033 | 0 – 1 | IM | Vehi Bach, Victor Manuel | 2192 | |
| 37 | | IM | Kovacevic, Predrag | 2177 | 1 – 0 | AIM | Zharokov, Biket | 1652 | |
| 38 | | IM | Dovzhenko, Viktor | 2031 | 0 – 1 | IM | Grooten, Herman | 2173 | |
| 39 | | CM | Araya Umana, Carlos | 1924 | 1 – 0 | IM | Piasetski, Leon | 2163 | |
| 40 | | IM | Baimurzin, Aitkazy | 1903 | 1 – 0 | IM | Lisenko, Alexander V | 2266 | |
| 41 | | IM | Mazi, Leon | 2319 | 1 – 0 | | Mangubat, Mario | 2031 | |
| 42 | | IM | Rivera, Daniel | 2218 | ½ – ½ | AIM | Basaric, Srdjan | 2015 | |
| 43 | | FM | Malesevic, Nedeljko | 2164 | 1 – 0 | | Stueckler, Ferdinand | 1990 | |
| 44 | | | Stoinev, Metodi | 2154 | 1 – 0 | | Alexakis, Dimitrios | 1998 | |
| 45 | | | Stoychev, Ognian | 2006 | ½ – ½ | FM | Fayard, Alain | 2152 | |
| 46 | | FM | Dougherty, Michael | 2148 | 1 – 0 | | Garcia Quesada, Matias | 1988 | |
| 47 | | | Tsynman, Boris | 1995 | 0 – 1 | IM | Rooze, Jan | 2134 | |
| 48 | | CM | Zimmermann, Luc | 2134 | ½ – ½ | | Mclaren, Brian | 1977 | |
| 49 | | | Rhine, Frederick | 1983 | ½ – ½ | IM | Primbetov, Marat | 2124 | |
| 50 | | | Besser, Jochen | 1898 | ½ – ½ | IM | Giffard, Nicolas | 2104 | |
Stanje posle 4.kola
| Rk. | | | Name | Gr | FED | Rtg | Pts. |
| 1 | | GM | Arkell, Keith C | | ENG | 2372 | 4 |
| 2 | | GM | Sturua, Zurab | | GEO | 2488 | 4 |
| 3 | | GM | Knaak, Rainer | | GER | 2389 | 3,5 |
| 4 | | GM | Zapata, Alonso | | COL | 2222 | 3,5 |
| 5 | | GM | Pogorelov, Ruslan | | ESP | 2276 | 3,5 |
| 6 | | | Shirshov, Pavel | | FID | 2200 | 3,5 |
| 7 | | IM | Kozlov, Oleg | | FID | 2239 | 3,5 |
| 8 | | GM | Damljanovic, Branko | | SRB | 2334 | 3,5 |
| 9 | | IM | Ilic, Zoran S | | SRB | 2270 | 3,5 |
| 10 | | | Guigonis, Dominique | | FRA | 2232 | 3,5 |
| 11 | | IM | Kalegin, Evgenij | | FID | 2287 | 3,5 |
| 12 | | IM | Van Riemsdijk, Herman C. | 75+ | BRA | 2219 | 3,5 |
| 13 | | IM | Cummings, David H. | | CAN | 2268 | 3,5 |
| 14 | | IM | Maksimovic, Branimir | | SRB | 2141 | 3,5 |
| 15 | | IM | Bogdanov, Valentin | 75+ | UKR | 2301 | 3,5 |
| 16 | | GM | Raetsky, Alexander | | FID | 2283 | 3 |
| 17 | | GM | Glek, Igor | | BEL | 2433 | 3 |
| 18 | | IM | Soylu, Suat | | TUR | 2306 | 3 |
| 19 | | IM | Petran, Peter | | SVK | 2178 | 3 |
| 20 | | | Dolmazian, Haik | | ARM | 1956 | 3 |
| 21 | | IM | Danailov, Silvio | | FID | 2425 | 3 |
| 22 | | GM | Kostic, Vladimir G | | SRB | 2225 | 3 |
| 23 | | IM | Todorovic, Goran N | | SRB | 2268 | 3 |
| 24 | | FM | Boulard, Eric | | FRA | 2262 | 3 |
| 25 | | | Privara, Igor | 75+ | SVK | 2062 | 3 |
| 26 | | IM | Pereira, Silvio Cunha | | BRA | 2222 | 3 |
| 27 | | GM | Ftacnik, Lubomir | | SVK | 2403 | 3 |
| 28 | | IM | Vehi Bach, Victor Manuel | | ESP | 2192 | 3 |
| 29 | | GM | Rajkovic, Dusan | 75+ | SRB | 2215 | 3 |
| 30 | | IM | Grooten, Herman | | NED | 2173 | 3 |
| 31 | | GM | Djuric, Stefan | | SRB | 2225 | 3 |
| 32 | | CM | Araya Umana, Carlos | | CRC | 1924 | 3 |
| 33 | | IM | Mikhalevski, Alexander | | ISR | 2411 | 3 |
| 34 | | GM | Rodriguez Cespedes, Amador | | ESP | 2388 | 3 |
| 35 | | IM | Baimurzin, Aitkazy | | KAZ | 1903 | 3 |
| 36 | | FM | Volkov, Nikolay | | FID | 2362 | 3 |
| 37 | | IM | Kovacevic, Predrag | | SRB | 2177 | 3 |
| 38 | | | Slavov, Dimitar | | BUL | 2106 | 3 |
| 39 | | IM | Birnboim, Nathan | 75+ | ISR | 2294 | 3 |
| 40 | | GM | Temirbayev, Serikbay | | KAZ | 2367 | 3 |
| 41 | | IM | Novoselski, Zoran | | SRB | 2209 | 3 |
Sturua,Zurab (2488) – Bellon Lopez,Juan Manuel (2245) [D37]
Round 3: Sturua, Zurab – Bellon Lopez, J https://lichess.org/broadcast/ (3.1), 22.10.2026
1.d4 d5 2.c4 e6 3.Nf3 Nf6 4.Nc3 Nbd7 5.e3 a6 6.b3 b6 7.cxd5 Bb4 8.Bd2 exd5 9.g3 a5 10.Bd3 Ba6 11.Bxa6 Bxc3 12.Bxc3 Rxa6 13.Qd3 Ra8 14.Nd2 0–0 15.0–0 Re8 16.f3 a4 17.b4 c6 18.Rae1 b5 19.e4 Nb6 20.e5 Nfd7 21.f4 Nc4 22.Nf3 Nf8 23.f5 f6 24.g4 h6 25.Rf2 Nh7 26.h4 Ra7 27.Rg2 Rd7 28.Kh1 fxe5 29.dxe5 d4
30.e6 Rd5 31.Bxd4 Qe7 32.g5 hxg5 33.hxg5 Qd6 34.Qe4 Nf8 35.e7 Nd7 36.f6 1–0
Damljanovic,Branko (2334) – Chapman,Terry P D (2218) [D50]
Round 4: Damljanovic, Branko – Chapman, https://lichess.org/broadcast/ (4.9), 06.11.2026
1.d4 Nf6 2.c4 e6 3.Nc3 d5 4.Bg5 dxc4 5.e3 c5 6.Bxc4 cxd4 7.exd4 Be7 8.Nf3 0–0 9.Qe2 a6 10.Rd1 b5 11.Bb3 Bb7 12.h4 Nbd7 13.Rh3 b4 14.Na4 Re8 15.Kf1 a5 16.Kg1 h6 17.Bxf6 Bxf6 18.Bc2 Qc7 19.Be4 Rac8 20.g4 Bxe4 21.Qxe4 Qc2 22.Qxc2 Rxc2 23.g5 Be7 24.Kg2 Rb8 25.d5 exd5 26.gxh6 gxh6 27.Rxd5 Nc5 28.Nd4 Rc1 29.Nc6 Nxa4 30.Nxb8 Rc2 31.Rg3+ Kh8 32.Rxa5 Nxb2 33.Nd7 Nd1 34.Rh5 Kh7 35.Rf3 Rxa2 36.Rd5 Rxf2+ 37.Rxf2 Ne3+ 38.Kh3 Nxd5 39.Rxf7+ Kg8 40.Rf3 h5 41.Rf5 Nc3 42.Nb6 b3 43.Nc4 Ne2 44.Rf2 Nd4 45.Rf4 Bc5 46.Re4 Kf7 47.Ne5+ Ke6 48.Nd3+ Kd6 49.Re8 Bb6 50.Rh8 Ne6 51.Rxh5 Kc6 52.Re5 Nd4 53.Kg4 Kd6 54.Rg5 Bd8 55.Rg6+ Kd5 56.h5 Kc4 57.Nb2+ Kc3 58.Nd1+ Kc2
59.Rd6 Bf6 60.Rxf6 Kxd1 61.Rd6 1–0
Related