
Indija i Azerbejdžan su igrali neriješeno nakon što je Gukesh ispustio pobjedu protiv Muradlija, propustivši priliku da se Indija pridruži Njemačkoj i Uzbekistanu na vrhu tabele! 📷 Michal Walusza
| 8. kolo 2026/09/24 u 15:00 | ||||||||
| Bo. | 5 | Germany (GER) | Рейт. | – | 3 | Uzbekistan (UZB) | Рейт. | 2½:1½ |
| (c) Jan Gustafsson | (c) Rustam Kasimdzhanov | |||||||
| 1.1 | GM | Keymer, Vincent | 2764 | – | GM | Abdusattorov, Nodirbek | 2762 | ½ – ½ |
| 1.2 | GM | Bluebaum, Matthias | 2662 | – | GM | Sindarov, Javokhir | 2778 | 0 – 1 |
| 1.3 | GM | Svane, Frederik | 2655 | – | GM | Yakubboev, Nodirbek | 2685 | 1 – 0 |
| 1.4 | GM | Svane, Rasmus | 2610 | – | GM | Vokhidov, Shamsiddin | 2654 | 1 – 0 |
| Bo. | 2 | India (IND) | Рейт. | – | 7 | Azerbaijan (AZE) | Рейт. | 2 : 2 |
| (c) Srinath Narayanan | (c) Teimour Radjabov | |||||||
| 2.1 | GM | Praggnanandhaa, R | 2761 | – | GM | Mamedyarov, Shakhriyar | 2720 | ½ – ½ |
| 2.2 | GM | Erigaisi, Arjun | 2759 | – | GM | Suleymanli, Aydin | 2664 | ½ – ½ |
| 2.3 | GM | Gukesh, D | 2703 | – | GM | Muradli, Mahammad | 2653 | ½ – ½ |
| 2.4 | GM | Vidit, Santosh Gujrathi | 2697 | – | GM | Mamedov, Rauf | 2631 | ½ – ½ |
| Bo. | 6 | Netherlands (NED) | Рейт. | – | 10 | Armenia (ARM) | Рейт. | 2 : 2 |
| (c) Jan Smeets | (c) Arman Pashikian | |||||||
| 3.1 | GM | Giri, Anish | 2757 | – | GM | Martirosyan, Haik M. | 2664 | ½ – ½ |
| 3.2 | GM | Van Foreest, Jorden | 2706 | – | GM | Hovhannisyan, Robert | 2642 | 1 – 0 |
| 3.3 | GM | Van Wely, Loek | 2643 | – | GM | Sargsyan, Shant | 2630 | 0 – 1 |
| 3.4 | GM | L’Ami, Erwin | 2595 | – | GM | Petrosyan, Manuel | 2569 | ½ – ½ |
| Bo. | 1 | United States of America (USA) | Рейт. | – | 15 | Serbia (SRB) | Рейт. | 3½: ½ |
| (c) John Donaldson | (c) Ivan Ivanisevic | |||||||
| 4.1 | GM | Caruana, Fabiano | 2789 | – | GM | Sarana, Alexey | 2666 | 1 – 0 |
| 4.2 | GM | Niemann, Hans Moke | 2725 | – | GM | Indjic, Aleksandar | 2598 | 1 – 0 |
| 4.3 | GM | Aronian, Levon | 2725 | – | GM | Predke, Alexandr | 2598 | ½ – ½ |
| 4.4 | GM | Liang, Awonder | 2693 | – | GM | Ivic, Velimir | 2601 | 1 – 0 |
| Bo. | 4 | China (CHN) | Рейт. | – | 16 | Poland (POL) | Рейт. | 2½:1½ |
| (c) Yang Wen | (c) Kamil Miton | |||||||
| 5.1 | GM | Ding, Liren | 2733 | – | GM | Duda, Jan-Krzysztof | 2743 | ½ – ½ |
| 5.2 | GM | Wei, Yi | 2752 | – | GM | Gumularz, Szymon | 2608 | 1 – 0 |
| 5.3 | GM | Yu, Yangyi | 2710 | – | GM | Malek, Jan | 2587 | ½ – ½ |
| 5.4 | GM | Xu, Xiangyu | 2631 | – | GM | Seemann, Jakub | 2515 | ½ – ½ |
| Bo. | 20 | Czech Republic (CZE) | Рейт. | – | 8 | Hungary (HUN) | Рейт. | 2 : 2 |
| (c) Petr Boleslav | (c) Csaba Balogh | |||||||
| 6.1 | GM | Nguyen, Thai Dai Van | 2633 | – | GM | Rapport, Richard | 2726 | ½ – ½ |
| 6.2 | GM | Finek, Vaclav | 2578 | – | GM | Gledura, Benjamin | 2620 | ½ – ½ |
| 6.3 | IM | Vykouk, Jan | 2524 | – | GM | Banusz, Tamas | 2587 | 1 – 0 |
| 6.4 | IM | Nemec, Jachym | 2483 | – | GM | Dudin, Gleb | 2560 | 0 – 1 |
| Bo. | 9 | France (FRA) | Рейт. | – | 18 | Iran (IRI) | Рейт. | 2½:1½ |
| (c) Sebastien Maze | (c) Saeid Pirmaleki | |||||||
| 7.1 | GM | Vachier-Lagrave, Maxime | 2718 | – | GM | Tabatabaei, M. Amin | 2737 | 1 – 0 |
| 7.2 | GM | Bacrot, Etienne | 2620 | – | GM | Gholami Orimi, Mahdi | 2553 | 0 – 1 |
| 7.3 | GM | Maurizzi, MarcAndria | 2612 | – | IM | Mahdavi, Reza | 2485 | 1 – 0 |
| 7.4 | GM | Moussard, Jules | 2602 | – | IM | Daghli, Arash | 2429 | ½ – ½ |
| Bo. | 40 | Montenegro (MNE) | Рейт. | – | 13 | Spain (ESP) | Рейт. | 1½:2½ |
| (c) Dragan Kosic | (c) Jordi Magem Badals | |||||||
| 10.1 | GM | Kadric, Denis | 2513 | – | GM | Anton Guijarro, David | 2632 | ½ – ½ |
| 10.2 | GM | Petrov, Nikita | 2565 | – | GM | Santos Latasa, Jaime | 2615 | ½ – ½ |
| 10.3 | GM | Djukic, Nikola | 2447 | – | GM | Shirov, Alexei | 2603 | ½ – ½ |
| 10.4 | GM | Draskovic, Luka | 2468 | – | GM | Yuffa, Daniil | 2570 | 0 – 1 |
| Bo. | 17 | Croatia (CRO) | Рейт. | – | 42 | Finland (FIN) | Рейт. | 4 : 0 |
| (c) Zdenko Kozul | (c) Toni Ponnio | |||||||
| 20.1 | GM | Saric, Ivan | 2623 | – | GM | Nyback, Tomi | 2593 | 1 – 0 |
| 20.2 | GM | Brkic, Ante | 2610 | – | IM | Keinanen, Toivo | 2498 | 1 – 0 |
| 20.3 | GM | Martinovic, Sasa | 2553 | – | IM | Sipila, Vilka | 2474 | 1 – 0 |
| 20.4 | GM | Bosiocic, Marin | 2563 | – | FM | Lahdelma, Henri | 2353 | 1 – 0 |
| Bo. | 35 | Kazakhstan (KAZ) | Рейт. | – | 59 | Bosnia and Herzegovina (BIH) | Рейт. | 3 : 1 |
| (c) Anuar Ismagambetov | (c) Dejan Marjanovic | |||||||
| 24.1 | GM | Makhnev, Denis | 2568 | – | IM | Culum, Sanjin | 2441 | 1 – 0 |
| 24.2 | IM | Nurgaliyev, Sauat | 2493 | – | IM | Burovic, Rijad | 2414 | 1 – 0 |
| 24.3 | IM | Sapenov, Daniyal | 2510 | – | IM | Marjanovic, Dejan | 2390 | ½ – ½ |
| 24.4 | GM | Ansat, Aldiyar | 2495 | – | GM | Stojanovic, Dalibor | 2412 | ½ – ½ |
| Bo. | 56 | North Macedonia (MKD) | Рейт. | – | 95 | United Arab Emirates (UAE) | Рейт. | 2 : 2 |
| (c) Trajko Nedev | (c) Vladimir Akopian | |||||||
| 36.1 | IM | Risteski, Emil | 2426 | – | IM | Al Hosani, Omran | 2317 | ½ – ½ |
| 36.2 | FM | Zlatkov, Anton | 2422 | – | FM | Abdulrahman Mohammad, Al Taher | 2262 | ½ – ½ |
| 36.3 | IM | Lazov, Toni | 2394 | – | FM | Ammar, Sedrani | 2189 | ½ – ½ |
| 36.4 | IM | Nikolovski, Nikola | 2393 | – | FM | Ahmed, Fareed | 2132 | ½ – ½ |
Stanje posle 8.kola – Open
| Ст.ном | ФЕД | Команда | Партии | + | = | – | Доп1 | Доп2 | |
| 1 | UZB | Uzbekistan | 8 | 7 | 0 | 1 | 14 | 241,5 | |
| 2 | GER | Germany | 8 | 7 | 0 | 1 | 14 | 208 | |
| 3 | CHN | China | 8 | 6 | 1 | 1 | 13 | 214,5 | |
| 4 | NED | Netherlands | 8 | 6 | 1 | 1 | 13 | 208,5 | |
| 5 | AZE | Azerbaijan | 8 | 5 | 3 | 0 | 13 | 204,5 | |
| 6 | USA | United States of America | 8 | 6 | 1 | 1 | 13 | 202,5 | |
| 7 | IND | India | 8 | 6 | 1 | 1 | 13 | 202 | |
| 8 | FRA | France | 8 | 5 | 3 | 0 | 13 | 195,5 | |
| 9 | ARM | Armenia | 8 | 5 | 3 | 0 | 13 | 195,5 | |
| 10 | UZB | Uzbekistan 2 | 8 | 6 | 1 | 1 | 13 | 184 | |
| 11 | GRE | Greece | 8 | 6 | 0 | 2 | 12 | 184 | |
| 12 | TUR | Turkiye | 8 | 6 | 0 | 2 | 12 | 183 | |
| 13 | ESP | Spain | 8 | 6 | 0 | 2 | 12 | 180,5 | |
| 14 | CZE | Czech Republic | 8 | 5 | 2 | 1 | 12 | 180 | |
| 15 | UKR | Ukraine | 8 | 6 | 0 | 2 | 12 | 179,5 | |
| 16 | GEO | Georgia | 8 | 5 | 2 | 1 | 12 | 175 | |
| 17 | BUL | Bulgaria | 8 | 6 | 0 | 2 | 12 | 168,5 | |
| 18 | AUT | Austria | 8 | 5 | 2 | 1 | 12 | 167 | |
| 19 | BRA | Brazil | 8 | 5 | 2 | 1 | 12 | 161 | |
| 20 | HUN | Hungary | 8 | 5 | 2 | 1 | 12 | 148,5 | |
| 21 | ROU | Romania | 8 | 3 | 5 | 0 | 11 | 198 | |
| 22 | IRI | Iran | 8 | 5 | 1 | 2 | 11 | 191 | |
| 23 | VIE | Vietnam | 8 | 5 | 1 | 2 | 11 | 181,5 | |
| 24 | SVK | Slovakia | 8 | 5 | 1 | 2 | 11 | 178 | |
| 25 | POL | Poland | 8 | 5 | 1 | 2 | 11 | 177,5 | |
| 26 | LTU | Lithuania | 8 | 5 | 1 | 2 | 11 | 168 | |
| 27 | CRO | Croatia | 8 | 5 | 1 | 2 | 11 | 167 | |
| 28 | ARG | Argentina | 8 | 5 | 1 | 2 | 11 | 165,5 | |
| 29 | SRB | Serbia | 8 | 5 | 1 | 2 | 11 | 162 | |
| 30 | SWE | Sweden | 8 | 5 | 1 | 2 | 11 | 159 | |
| 31 | SGP | Singapore | 8 | 5 | 1 | 2 | 11 | 156,5 | |
| 32 | ISR | Israel | 8 | 5 | 1 | 2 | 11 | 156,5 | |
| 33 | KAZ | Kazakhstan | 8 | 5 | 1 | 2 | 11 | 155 | |
| 34 | SUI | Switzerland | 8 | 5 | 1 | 2 | 11 | 153 | |
| 35 | POR | Portugal | 8 | 4 | 3 | 1 | 11 | 148 | |
| 36 | ENG | England | 8 | 4 | 2 | 2 | 10 | 180 | |
| 37 | PHI | Philippines | 8 | 5 | 0 | 3 | 10 | 165 | |
| 38 | NOR | Norway | 8 | 5 | 0 | 3 | 10 | 162,5 | |
| 39 | BLR | Belarus | 8 | 4 | 2 | 2 | 10 | 158 | |
| 40 | SLO | Slovenia | 8 | 5 | 0 | 3 | 10 | 158 | |
| 41 | TKM | Turkmenistan | 8 | 4 | 2 | 2 | 10 | 158 | |
| 42 | MDA | Moldova | 8 | 4 | 2 | 2 | 10 | 155,5 | |
| 43 | PER | Peru | 8 | 5 | 0 | 3 | 10 | 155 | |
| 44 | ITA | Italy | 8 | 4 | 2 | 2 | 10 | 154,5 | |
| 45 | COL | Colombia | 8 | 4 | 2 | 2 | 10 | 154 | |
| 46 | DEN | Denmark | 8 | 4 | 2 | 2 | 10 | 150,5 | |
| 47 | MGL | Mongolia | 8 | 5 | 0 | 3 | 10 | 150 | |
| 48 | INA | Indonesia | 8 | 5 | 0 | 3 | 10 | 149,5 | |
| 49 | ISL | Iceland | 8 | 4 | 2 | 2 | 10 | 148,5 | |
| 50 | CHI | Chile | 8 | 5 | 0 | 3 | 10 | 147 | |
| 51 | BAN | Bangladesh | 8 | 4 | 2 | 2 | 10 | 146,5 | |
| 52 | CAN | Canada | 8 | 5 | 0 | 3 | 10 | 145,5 | |
| 53 | TJK | Tajikistan | 8 | 5 | 0 | 3 | 10 | 145 | |
| 54 | BEL | Belgium | 8 | 4 | 2 | 2 | 10 | 143,5 | |
| 55 | AUS | Australia | 8 | 4 | 2 | 2 | 10 | 143 | |
| 56 | MNE | Montenegro | 8 | 5 | 0 | 3 | 10 | 139,5 | |
| 57 | CRC | Costa Rica | 8 | 5 | 0 | 3 | 10 | 138,5 | |
| 58 | NZL | New Zealand | 8 | 5 | 0 | 3 | 10 | 138,5 | |
| 59 | ALB | Albania | 8 | 5 | 0 | 3 | 10 | 138 | |
| 60 | SCO | Scotland | 8 | 5 | 0 | 3 | 10 | 137,5 | |
| 61 | LAT | Latvia | 8 | 5 | 0 | 3 | 10 | 134,5 | |
| 62 | MEX | Mexico | 8 | 5 | 0 | 3 | 10 | 121 | |
| 63 | VEN | Venezuela | 8 | 5 | 0 | 3 | 10 | 114 | |
| 64 | JPN | Japan | 8 | 5 | 0 | 3 | 10 | 111,5 | |
| 65 | MAD | Madagascar | 8 | 5 | 0 | 3 | 10 | 110 | |
| 66 | MKD | North Macedonia | 8 | 4 | 1 | 3 | 9 | 142,5 | |
| 67 | UZB | Uzbekistan 3 | 8 | 4 | 1 | 3 | 9 | 140 | |
| 68 | EST | Estonia | 8 | 4 | 1 | 3 | 9 | 132,5 | |
| 69 | FIN | Finland | 8 | 4 | 1 | 3 | 9 | 130 | |
| 70 | BIH | Bosnia and Herzegovina | 8 | 4 | 1 | 3 | 9 | 128,5 |
Sindarov,Javokhir (2778) – Bluebaum,Matthias (2662) [C28]
Olymp 2026 Open Samarkand, Uzbekistan (8.170), 24.09.2026
1.e4 e5 2.Bc4 Nf6 3.Nc3 Nc6 4.d3 Bb4 5.Nge2 d5 6.exd5 Nxd5 7.0–0 Be6 8.Bxd5 Bxd5 9.f4 f6 10.fxe5 Nxe5 11.Nxd5 Qxd5 12.c3 Be7 13.Nf4 Qf7 14.d4 Ng6 15.Qa4+ c6 16.d5 Nxf4 17.Bxf4 Qxd5 18.Rfe1 0–0 19.Rxe7 Qc5+ 20.Re3 g5 21.Kh1 gxf4 22.Qxf4 Rf7 23.Rae1 Raf8 24.h3 Kh8 25.Re8 Rxe8 26.Rxe8+ Kg7 27.Qb8 Kh6 28.Re4 Qf2 29.Rf4 Qe3 30.Qd6 Qe7 31.Qd4 c5 32.Qd5 b6 33.Re4 Qd7 34.Rh4+ Kg7 35.Rg4+ Kf8 36.Qa8+ Ke7 37.Re4+ Kd6 38.Re1 Qc7 39.c4 Qb7 40.Qd8+ Rd7 41.Qxf6+ Kc7 42.Re8 Qa6 43.Qf4+ Kc6 44.Rb8 Qxa2

45.Qe4+ Kc7 46.Qb7+ Kd6 47.Qd5+ Ke7 48.Qe5+ 1–0
Martinovic,Sasa (2553) – Sipila,Vilka (2474) [A06]
Olymp 2026 Open Samarkand, Uzbekistan (8.99), 24.09.2026
1.Nf3 d5 2.b3 Nf6 3.Bb2 Bf5 4.g3 Nc6 5.Bg2 Qd7 6.c4 Bh3 7.0–0 Bxg2 8.Kxg2 h5 9.h4 e6 10.Bxf6 gxf6 11.d4 0–0–0 12.e3 e5 13.Nc3 dxc4 14.d5 Na5 15.Qc2 Kb8 16.Rfb1 b6 17.bxc4 Nxc4 18.Qe2 Na3 19.Rb3 c6 20.Rd1 Qc8 21.e4 Be7 22.Nd2 Kb7 23.Nf1 f5 24.exf5 f6 25.Ne3 Bc5 26.d6 Nb5 27.Ne4 Bxe3 28.fxe3 Qxf5 29.Qc2 Qh7 30.a4 Nc7 31.Rc1 Na6 32.Qxc6+ Kb8 33.Rcb1 Qb7

34.Rxb6 axb6 35.Rxb6 Rh7 36.Rxb7+ Rxb7 37.Qxa6 f5 38.Nc5 Rb2+ 39.Kh3 f4 40.Qc6 Rg8 41.Nd7+ Ka7 42.Qc5+ 1–0
Van Wely,Loek (2643) – Sargsyan,Shant (2630) [A07]
Olymp 2026 Open Samarkand, Uzbekistan (8.179), 24.09.2026
1.Nf3 d5 2.g3 g6 3.Bg2 Bg7 4.d4 Nf6 5.c4 c6 6.cxd5 cxd5 7.Nc3 0–0 8.Ne5 Nc6 9.0–0 Bf5 10.Nxc6 bxc6 11.Bf4 Ne4 12.Na4 h6 13.Rc1 g5 14.Be3 Rc8 15.Nc5 Nd6 16.b3 Bg6 17.f3 Qa5 18.a4 Rfe8 19.Bf2 e5 20.Bh3 f5 21.dxe5 Bxe5 22.Nd7 Bg7 23.Bd4 Qb4 24.Nf6+ Bxf6 25.Bxf6 Re6 26.Ba1 Kh7 27.Rf2 Re3 28.Bd4 Qxb3 29.Bxe3 Qxe3 30.Rc2 Rc7 31.Qc1 f4 32.Rc3 Qxc1+ 33.Rxc1 Nc4 34.Rff1 Ne3 35.Rc5 Nxf1 36.Kxf1 Be8 37.Kf2 Re7 38.Bf5+ Kg7 39.Bd3 Kf6 40.Rc1 Ke5 41.a5 Rc7 42.e3 fxe3+ 43.Kxe3 c5 44.f4+ gxf4+ 45.gxf4+ Kd6 46.f5 Rb7 47.Rg1 Rb3 48.Kd2 c4 49.Bc2 Rh3 50.Rg7 Rxh2+ 51.Kc1 d4 52.f6 d3 53.Bxd3 cxd3 54.f7

54… d2+ 55.Kd1 Ba4# 0–1
Gumularz,Szymon (2608) – Wei,Yi (2752) [A06]
Olymp 2026 Open Samarkand, Uzbekistan (8.186), 24.09.2026
1.Nf3 d5 2.e3 Nf6 3.c4 e6 4.Nc3 Bd6 5.b3 Nbd7 6.Bb2 a6 7.d4 b6 8.cxd5 exd5 9.g3 Bb7 10.Bg2 Qe7 11.Qc2 0–0–0 12.a4 Ne4 13.a5 b5 14.0–0 h5 15.h4 f6 16.Rfc1 Nxc3 17.Bxc3 Kb8 18.b4 g5 19.Be1 Rdg8 20.Ra3 Nf8 21.hxg5 fxg5 22.Ne5 Bxe5 23.dxe5 h4 24.Rc3 Ne6 25.Rc6 Qd7 26.g4 h3 27.Bh1 h2+ 28.Kf1 d4 29.Bd2 d3 30.Qc3 Nc5 31.f3 Qxc6 32.bxc5 Qxf3+ 33.Bxf3 Bxf3 34.Kf2 Rf8 35.e4

35…Bd1+ 0–1
46th Chess Olympiad Samarkand 2026 Women
| 8. kola 2026/09/24 u 15:00 | ||||||||
| Bo. | 12 | Netherlands (NED) | Рейт. | – | 13 | Uzbekistan (UZB) | Рейт. | 1 : 3 |
| (c) Jeroen Bosch | (c) Nafisa Muminova | |||||||
| 1.1 | IM | Roebers, Eline | 2378 | – | WGM | Khamdamova, Afruza | 2443 | 0 – 1 |
| 1.2 | GM | Peng, Zhaoqin | 2353 | – | WGM | Omonova, Umida | 2297 | 1 – 0 |
| 1.3 | WGM | Van Foreest, Machteld | 2333 | – | WFM | Imomkuzieva, Nilufarkhon | 2281 | 0 – 1 |
| 1.4 | WGM | Kazarian, Anna-Maja | 2333 | – | WIM | Karimova, Guldona | 2242 | 0 – 1 |
| Bo. | 3 | Kazakhstan (KAZ) | Рейт. | – | 1 | India (IND) | Рейт. | 2 : 2 |
| (c) Pavel Kotsur | (c) Mishra Swayams | |||||||
| 2.1 | GM | Assaubayeva, Bibisara | 2536 | – | GM | Koneru, Humpy | 2509 | ½ – ½ |
| 2.2 | IM | Nurman, Alua | 2455 | – | GM | Vaishali, Rameshbabu | 2469 | 1 – 0 |
| 2.3 | IM | Kamalidenova, Meruert | 2413 | – | GM | Divya, Deshmukh | 2490 | ½ – ½ |
| 2.4 | WIM | Kaliakhmet, Elnaz | 2347 | – | IM | Savitha, Shri B | 2382 | 0 – 1 |
| Bo. | 2 | Georgia (GEO) | Рейт. | – | 4 | China (CHN) | Рейт. | 1½:2½ |
| (c) Salome Melia | (c) Zhong Zhang | |||||||
| 3.1 | GM | Dzagnidze, Nana | 2478 | – | GM | Zhu, Jiner | 2550 | ½ – ½ |
| 3.2 | GM | Batsiashvili, Nino | 2466 | – | IM | Song, Yuxin | 2457 | ½ – ½ |
| 3.3 | GM | Khotenashvili, Bella | 2435 | – | IM | Lu, Miaoyi | 2371 | ½ – ½ |
| 3.4 | IM | Javakhishvili, Lela | 2424 | – | WGM | Zhai, Mo | 2336 | 0 – 1 |
| Bo. | 11 | Bulgaria (BUL) | Рейт. | – | 15 | Mongolia (MGL) | Рейт. | 1½:2½ |
| (c) G. Petar Arnaudov | (c) Batsaikhan Tserendorj | |||||||
| 4.1 | IM | Salimova, Nurgyul | 2439 | – | WIM | Mungunzul, Bat-Erdene | 2402 | ½ – ½ |
| 4.2 | WGM | Toncheva, Nadya | 2408 | – | WGM | Munkhzul, Turmunkh | 2290 | 0 – 1 |
| 4.3 | WGM | Krasteva, Beloslava | 2343 | – | WCM | Bayasgalan, Khishigbaatar | 2285 | ½ – ½ |
| 4.4 | FM | Peycheva, Gergana | 2225 | – | IM | Munguntuul, Batkhuyag | 2317 | ½ – ½ |
| Bo. | 16 | Armenia (ARM) | Рейт. | – | 5 | United States of America (USA) | Рейт. | 2½:1½ |
| (c) Zaven Andriasian | (c) Melikset Khachiyan | |||||||
| 5.1 | IM | Mkrtchian, Lilit | 2353 | – | IM | Yip, Carissa | 2468 | ½ – ½ |
| 5.2 | WGM | Mkrtchyan, Mariam | 2374 | – | IM | Lee, Alice | 2453 | ½ – ½ |
| 5.3 | GM | Danielian, Elina | 2382 | – | GM | Krush, Irina | 2393 | 1 – 0 |
| 5.4 | WIM | Gaboyan, Susanna | 2179 | – | IM | Abrahamyan, Tatev | 2347 | ½ – ½ |
| Bo. | 24 | Greece (GRE) | Рейт. | – | 6 | Ukraine (UKR) | Рейт. | 2½:1½ |
| (c) Hristos Banikas | (c) Michail Brodsky | |||||||
| 6.1 | IM | Tsolakidou, Stavroula | 2441 | – | WFM | Hnatyshyn, Anastasiia | 2463 | 1 – 0 |
| 6.2 | FM | Avramidou, Anastasia | 2330 | – | GM | Ushenina, Anna | 2412 | ½ – ½ |
| 6.3 | WFM | Tsakona, Maria | 2135 | – | IM | Buksa, Nataliya | 2390 | 1 – 0 |
| 6.4 | WFM | Christodoulaki, Antonia | 2101 | – | WGM | Rakhmangulova, Anastasiya | 2317 | 0 – 1 |
| Bo. | 14 | Serbia (SRB) | Рейт. | – | 32 | Belarus (BLR) | Рейт. | 2½:1½ |
| (c) Alisa Maric | (c) Jurij Tihonov | |||||||
| 11.1 | IM | Injac, Teodora | 2406 | – | WIM | Tarasenka, Aliaksandra | 2228 | 0 – 1 |
| 11.2 | IM | Bivol, Alina | 2345 | – | WFM | Poliakova, Varvara | 2233 | ½ – ½ |
| 11.3 | WGM | Mehmed, Elif | 2316 | – | WFM | Venskaya, Nika | 2155 | 1 – 0 |
| 11.4 | WGM | Pogorelskikh, Sofia | 2244 | – | WFM | Liavonava, Yuliya | 2116 | 1 – 0 |
| Bo. | 21 | Vietnam (VIE) | Рейт. | – | 40 | Croatia (CRO) | Рейт. | 2½:1½ |
| (c) Vinh Bui | (c) Mirjana Medic | |||||||
| 16.1 | IM | Pham, Le Thao Nguyen | 2348 | – | FM | Cvitan, Ena | 2271 | ½ – ½ |
| 16.2 | WGM | Vo, Thi Kim Phung | 2311 | – | WFM | Ivekovic, Tihana | 2169 | 1 – 0 |
| 16.3 | WGM | Luong, Phuong Hanh | 2210 | – | WIM | Berke, Ana | 2097 | 0 – 1 |
| 16.4 | WGM | Nguyen, Thi Mai Hung | 2277 | – | WIM | Saric, Kristina | 2099 | 1 – 0 |
| Bo. | 25 | Slovenia (SLO) | Рейт. | – | 58 | Luxembourg (LUX) | Рейт. | 3 : 1 |
| (c) Matjaz Mikac | (c) Cedric Paci | |||||||
| 20.1 | IM | Unuk, Laura | 2301 | – | WGM | Berend, Elvira | 2255 | 1 – 0 |
| 20.2 | WIM | Shpanko, Nadiia | 2182 | – | WGM | Wagener, Anna | 2160 | ½ – ½ |
| 20.3 | WFM | Beber, Anja | 2272 | – | Lyon, Hannah Jane | 1906 | 1 – 0 | |
| 20.4 | WFM | Mihelic, Vesna | 2152 | – | Sivashankar, Samyukta | 1878 | ½ – ½ | |
| Bo. | 48 | Montenegro (MNE) | Рейт. | – | 83 | United Arab Emirates (UAE) | Рейт. | 3½: ½ |
| (c) Dusan Lekic | (c) Bartosz Socko | |||||||
| 24.1 | WFM | Skvortsova, Alena | 2143 | – | WGM | Rouda Essa, Alserkal | 2036 | 1 – 0 |
| 24.2 | WIM | Milovic, Aleksandra | 2068 | – | WIM | Al Maamari, Wafia Darwish | 2011 | 1 – 0 |
| 24.3 | WFM | Koljevic, Nikolina | 1954 | – | WIM | Ahlam, Rashed | 1850 | ½ – ½ |
| 24.4 | Popovic, Mateja | 1949 | – | Mouza, Nasser Alshamsi | 1862 | 1 – 0 | ||
| Bo. | 75 | North Macedonia (MKD) | Рейт. | – | 49 | Bosnia and Herzegovina (BIH) | Рейт. | 1½:2½ |
| (c) Ljubisa Andonovski | (c) Masa Maksimovic | |||||||
| 31.1 | WFM | Stojkovska, Monika | 2080 | – | WFM | Babic, Milana | 2196 | 0 – 1 |
| 31.2 | WFM | Zhezhovska, Monika | 1990 | – | WFM | Babic, Masa | 2147 | 1 – 0 |
| 31.3 | WFM | Manova, Ivana | 1958 | – | WFM | Jacimovic, Sara | 2002 | 0 – 1 |
| 31.4 | Petrovska, Katerina | 1873 | – | Mimic, Sofija | 1961 | ½ – ½ | ||
Stanje posle 8.kola
| Ст.ном | ФЕД | Команда | Партии | + | = | – | Доп1 | Доп2 | ||
| 1 | CHN | China | 8 | 7 | 1 | 0 | 15 | 239,5 | ||
| 2 | KAZ | Kazakhstan | 8 | 6 | 2 | 0 | 14 | 224 | ||
| 3 | ARM | Armenia | 8 | 7 | 0 | 1 | 14 | 202 | ||
| 4 | MGL | Mongolia | 8 | 7 | 0 | 1 | 14 | 190,5 | ||
| 5 | IND | India | 8 | 6 | 1 | 1 | 13 | 243,5 | ||
| 6 | UZB | Uzbekistan | 8 | 6 | 1 | 1 | 13 | 204,5 | ||
| 7 | GRE | Greece | 8 | 6 | 1 | 1 | 13 | 167 | ||
| 8 | FRA | France | 8 | 6 | 0 | 2 | 12 | 220 | ||
| 9 | BUL | Bulgaria | 8 | 6 | 0 | 2 | 12 | 214,5 | ||
| 10 | GEO | Georgia | 8 | 5 | 2 | 1 | 12 | 206 | ||
| 11 | POL | Poland | 8 | 6 | 0 | 2 | 12 | 189 | ||
| 12 | SRB | Serbia | 8 | 5 | 2 | 1 | 12 | 181 | ||
| 13 | GER | Germany | 8 | 6 | 0 | 2 | 12 | 178 | ||
| 14 | INA | Indonesia | 8 | 6 | 0 | 2 | 12 | 175 | ||
| 15 | CAN | Canada | 8 | 5 | 2 | 1 | 12 | 172 | ||
| 16 | VIE | Vietnam | 8 | 6 | 0 | 2 | 12 | 169 | ||
| 17 | CUB | Cuba | 8 | 5 | 2 | 1 | 12 | 159,5 | ||
| 18 | USA | United States of America | 8 | 5 | 1 | 2 | 11 | 199 | ||
| 19 | ENG | England | 8 | 5 | 1 | 2 | 11 | 196,5 | ||
| 20 | EST | Estonia | 8 | 5 | 1 | 2 | 11 | 191 | ||
| 21 | AZE | Azerbaijan | 8 | 5 | 1 | 2 | 11 | 184,5 | ||
| 22 | MNE | Montenegro | 8 | 5 | 1 | 2 | 11 | 174,5 | ||
| 23 | NED | Netherlands | 8 | 4 | 3 | 1 | 11 | 173,5 | ||
| 24 | PHI | Philippines | 8 | 5 | 1 | 2 | 11 | 173 | ||
