
Nova pobjeda Uzbekistana
Uzbekistan iz kola u kolo ruši direktne konkurente. Posle pobjede nad Indijom u 6.kolu, Uzbekistan je pobijedio Kinu u sedmom. Abdusattorov je pobijedio Ding Lirena, a Yakubboev Nodirbek kineskog šahistu Yu Yangyi-ja. Tako je Uzbekistan povećao vođstvo i ima 14 bodova, a slijedi pet ekipa sa po 12 bodova.
| 7. kolo 2026/09/23 u 15:00 | ||||||||
| Bo. | 3 | Uzbekistan (UZB) | Рейт. | – | 4 | China (CHN) | Рейт. | 3 : 1 |
| (c) Rustam Kasimdzhanov | (c) Yang Wen | |||||||
| 1.1 | GM | Abdusattorov, Nodirbek | 2762 | – | GM | Ding, Liren | 2733 | 1 – 0 |
| 1.2 | GM | Sindarov, Javokhir | 2778 | – | GM | Wei, Yi | 2752 | ½ – ½ |
| 1.3 | GM | Yakubboev, Nodirbek | 2685 | – | GM | Yu, Yangyi | 2710 | 1 – 0 |
| 1.4 | GM | Madaminov, Mukhiddin | 2611 | – | GM | Xu, Xiangyu | 2631 | ½ – ½ |
| Bo. | 10 | Armenia (ARM) | Рейт. | – | 1 | United States of America (USA) | Рейт. | 2 : 2 |
| (c) Arman Pashikian | (c) John Donaldson | |||||||
| 2.1 | GM | Martirosyan, Haik M. | 2664 | – | GM | Caruana, Fabiano | 2789 | ½ – ½ |
| 2.2 | GM | Hovhannisyan, Robert | 2642 | – | GM | So, Wesley | 2774 | 1 – 0 |
| 2.3 | GM | Sargsyan, Shant | 2630 | – | GM | Niemann, Hans Moke | 2725 | ½ – ½ |
| 2.4 | GM | Sargissian, Gabriel | 2610 | – | GM | Liang, Awonder | 2693 | 0 – 1 |
| Bo. | 11 | England (ENG) | Рейт. | – | 2 | India (IND) | Рейт. | 1½:2½ |
| (c) William N Watson | (c) Srinath Narayanan | |||||||
| 3.1 | GM | Vitiugov, Nikita | 2666 | – | GM | Praggnanandhaa, R | 2761 | 0 – 1 |
| 3.2 | GM | Adams, Michael | 2598 | – | GM | Erigaisi, Arjun | 2759 | ½ – ½ |
| 3.3 | GM | McShane, Luke J | 2598 | – | GM | Nihal, Sarin | 2718 | 1 – 0 |
| 3.4 | GM | Fernandez, Daniel Howard | 2542 | – | GM | Gukesh, D | 2703 | 0 – 1 |
| Bo. | 5 | Germany (GER) | Рейт. | – | 14 | Turkiye (TUR) | Рейт. | 3 : 1 |
| (c) Jan Gustafsson | (c) Ivan Cheparinov | |||||||
| 4.1 | GM | Keymer, Vincent | 2764 | – | GM | Erdogmus, Yagiz Kaan | 2716 | ½ – ½ |
| 4.2 | GM | Bluebaum, Matthias | 2662 | – | GM | Gurel, Ediz | 2636 | ½ – ½ |
| 4.3 | GM | Svane, Frederik | 2655 | – | GM | Can, Isik | 2569 | 1 – 0 |
| 4.4 | GM | Svane, Rasmus | 2610 | – | GM | Sanal, Vahap | 2544 | 1 – 0 |
| Bo. | 6 | Netherlands (NED) | Рейт. | – | 28 | Bulgaria (BUL) | Рейт. | 3½: ½ |
| (c) Jan Smeets | (c) Kiril Georgiev | |||||||
| 5.1 | GM | Giri, Anish | 2757 | – | GM | Naiditsch, Arkadij | 2574 | 1 – 0 |
| 5.2 | GM | Van Foreest, Jorden | 2706 | – | GM | Petkov, Momchil | 2544 | 1 – 0 |
| 5.3 | GM | Van Wely, Loek | 2643 | – | GM | Petrov, Martin | 2528 | 1 – 0 |
| 5.4 | GM | Schoppen, Casper | 2582 | – | GM | Dimitrov, Radoslav | 2475 | ½ – ½ |
| Bo. | 19 | Greece (GRE) | Рейт. | – | 7 | Azerbaijan (AZE) | Рейт. | ½ :3½ |
| (c) Ioannis Nikolaidis | (c) Teimour Radjabov | |||||||
| 6.1 | GM | Theodorou, Nikolas | 2633 | – | GM | Mamedyarov, Shakhriyar | 2720 | ½ – ½ |
| 6.2 | GM | Mastrovasilis, Dimitrios | 2525 | – | GM | Suleymanli, Aydin | 2664 | 0 – 1 |
| 6.3 | GM | Kourkoulos-Arditis, Stamatis | 2567 | – | GM | Muradli, Mahammad | 2653 | 0 – 1 |
| 6.4 | GM | Papaioannou, Ioannis | 2608 | – | GM | Mamedov, Rauf | 2631 | 0 – 1 |
| Bo. | 30 | Uzbekistan 2 (UZB) | Рейт. | – | 9 | France (FRA) | Рейт. | 2 : 2 |
| (c) Pavel Eljanov | (c) Sebastien Maze | |||||||
| 7.1 | GM | Vakhidov, Jakhongir | 2527 | – | GM | Vachier-Lagrave, Maxime | 2718 | ½ – ½ |
| 7.2 | GM | Abdisalimov, Abdimalik | 2548 | – | GM | Lagarde, Maxime | 2593 | ½ – ½ |
| 7.3 | GM | Suyarov, Mukhammadzokhid | 2540 | – | GM | Maurizzi, MarcAndria | 2612 | ½ – ½ |
| 7.4 | GM | Nigmatov, Ortik | 2484 | – | GM | Moussard, Jules | 2602 | ½ – ½ |
| Bo. | 8 | Hungary (HUN) | Рейт. | – | 32 | Australia (AUS) | Рейт. | 2½:1½ |
| (c) Csaba Balogh | (c) Mihajlo Radovanovic | |||||||
| 8.1 | GM | Rapport, Richard | 2726 | – | GM | Cheng, Bobby | 2570 | 0 – 1 |
| 8.2 | GM | Leko, Peter | 2676 | – | GM | Kuybokarov, Temur | 2534 | ½ – ½ |
| 8.3 | GM | Gledura, Benjamin | 2620 | – | IM | Sardana, Rishi | 2518 | 1 – 0 |
| 8.4 | GM | Dudin, Gleb | 2560 | – | IM | Morris, James | 2442 | 1 – 0 |
| Bo. | 15 | Serbia (SRB) | Рейт. | – | 35 | Kazakhstan (KAZ) | Рейт. | 3½: ½ |
| (c) Ivan Ivanisevic | (c) Anuar Ismagambetov | |||||||
| 9.1 | GM | Sarana, Alexey | 2666 | – | GM | Makhnev, Denis | 2568 | 1 – 0 |
| 9.2 | GM | Indjic, Aleksandar | 2598 | – | IM | Nurgaliyev, Sauat | 2493 | 1 – 0 |
| 9.3 | GM | Predke, Alexandr | 2598 | – | IM | Sapenov, Daniyal | 2510 | 1 – 0 |
| 9.4 | GM | Ivic, Velimir | 2601 | – | GM | Ansat, Aldiyar | 2495 | ½ – ½ |
| Bo. | 22 | Israel (ISR) | Рейт. | – | 56 | North Macedonia (MKD) | Рейт. | 3 : 1 |
| (c) Ilana David Glaz | (c) Trajko Nedev | |||||||
| 18.1 | GM | Rodshtein, Maxim | 2576 | – | IM | Risteski, Emil | 2426 | ½ – ½ |
| 18.2 | GM | Boruchovsky, Avital | 2529 | – | FM | Zlatkov, Anton | 2422 | ½ – ½ |
| 18.3 | GM | Gorshtein, Ido | 2560 | – | IM | Lazov, Toni | 2394 | 1 – 0 |
| 18.4 | GM | Sokolovsky, Yahli | 2546 | – | IM | Pancevski, Filip | 2422 | 1 – 0 |
| Bo. | 70 | Paraguay (PAR) | Рейт. | – | 40 | Montenegro (MNE) | Рейт. | 1½:2½ |
| (c) Andres Riquelme | (c) Dragan Kosic | |||||||
| 23.1 | GM | Vazquez, Guillermo | 2543 | – | GM | Kadric, Denis | 2513 | 0 – 1 |
| 23.2 | IM | Almiron, Antonio | 2328 | – | GM | Petrov, Nikita | 2565 | ½ – ½ |
| 23.3 | IM | Melian, Juan Sebastian | 2357 | – | GM | Djukic, Nikola | 2447 | 0 – 1 |
| 23.4 | CM | Heinichen R., Juan Uvaldo | 2124 | – | FM | Vukcevic, Nemanja | 2294 | 1 – 0 |
| Bo. | 95 | United Arab Emirates (UAE) | Рейт. | – | 17 | Croatia (CRO) | Рейт. | 1 : 3 |
| (c) Vladimir Akopian | (c) Zdenko Kozul | |||||||
| 31.1 | IM | Al Hosani, Omran | 2317 | – | GM | Saric, Ivan | 2623 | ½ – ½ |
| 31.2 | FM | Abdulrahman Mohammad, Al Taher | 2262 | – | GM | Brkic, Ante | 2610 | 0 – 1 |
| 31.3 | FM | Ammar, Sedrani | 2189 | – | GM | Livaic, Leon | 2560 | ½ – ½ |
| 31.4 | CM | Mohamed, Saeed Laily | 2088 | – | GM | Bosiocic, Marin | 2563 | 0 – 1 |
| Bo. | 89 | Zambia (ZAM) | Рейт. | – | 59 | Bosnia and Herzegovina (BIH) | Рейт. | 0 : 4 |
| (c) Mulenga Benjamin | (c) Dejan Marjanovic | |||||||
| 38.1 | IM | Kayonde, Andrew | 2316 | – | IM | Culum, Sanjin | 2441 | – – + |
| 38.2 | FM | Mulenga, Prince Daniel | 2198 | – | IM | Marjanovic, Dejan | 2390 | 0 – 1 |
| 38.3 | Kaoma, Micheal | 2133 | – | GM | Stojanovic, Dalibor | 2412 | 0 – 1 | |
| 38.4 | FM | Musonda, Chola | 2098 | – | FM | Mesic, Ismet | 2226 | 0 – 1 |
| Bo. | 103 | Iraq (IRQ) | Рейт. | – | 34 | Slovenia (SLO) | Рейт. | ½ :3½ |
| (c) Manvel Avetisian | (c) Aljosa Grosar | |||||||
| 41.1 | FM | Zozek, Salah Mohammed | 2241 | – | GM | Demchenko, Anton | 2580 | 0 – 1 |
| 41.2 | CM | Aryan, Ali Ehsan | 2163 | – | GM | Subelj, Jan | 2524 | 0 – 1 |
| 41.3 | FM | Alothman, Ali Layth Ahmed | 2214 | – | GM | Sebenik, Matej | 2491 | ½ – ½ |
| 41.4 | FM | Muazaz, Dhahir Habeeb | 2119 | – | IM | Barbot, Pierre | 2480 | 0 – 1 |
Stanje posle 7.kola – Open
| Ст.ном | ФЕД | Команда | Партии | + | = | – | Доп1 | Доп2 | |
| 1 | UZB | Uzbekistan | 7 | 7 | 0 | 0 | 14 | 190 | |
| 2 | NED | Netherlands | 7 | 6 | 0 | 1 | 12 | 163,5 | |
| 3 | IND | India | 7 | 6 | 0 | 1 | 12 | 159 | |
| 4 | GER | Germany | 7 | 6 | 0 | 1 | 12 | 155 | |
| 5 | AZE | Azerbaijan | 7 | 5 | 2 | 0 | 12 | 153 | |
| 6 | ARM | Armenia | 7 | 5 | 2 | 0 | 12 | 147 | |
| 7 | CHN | China | 7 | 5 | 1 | 1 | 11 | 172 | |
| 8 | FRA | France | 7 | 4 | 3 | 0 | 11 | 152,5 | |
| 9 | IRI | Iran | 7 | 5 | 1 | 1 | 11 | 148 | |
| 10 | SRB | Serbia | 7 | 5 | 1 | 1 | 11 | 140 | |
| 11 | POL | Poland | 7 | 5 | 1 | 1 | 11 | 137,5 | |
| 12 | CZE | Czech Republic | 7 | 5 | 1 | 1 | 11 | 137,5 | |
| 13 | USA | United States of America | 7 | 5 | 1 | 1 | 11 | 137 | |
| 14 | UZB | Uzbekistan 2 | 7 | 5 | 1 | 1 | 11 | 137 | |
| 15 | HUN | Hungary | 7 | 5 | 1 | 1 | 11 | 110 | |
| 16 | ROU | Romania | 7 | 3 | 4 | 0 | 10 | 160 | |
| 17 | ESP | Spain | 7 | 5 | 0 | 2 | 10 | 145,5 | |
| 18 | GRE | Greece | 7 | 5 | 0 | 2 | 10 | 139 | |
| 19 | TUR | Turkiye | 7 | 5 | 0 | 2 | 10 | 138 | |
| 20 | ENG | England | 7 | 4 | 2 | 1 | 10 | 137 | |
| 21 | BLR | Belarus | 7 | 4 | 2 | 1 | 10 | 136 | |
| 22 | ARG | Argentina | 7 | 5 | 0 | 2 | 10 | 136 | |
| 23 | VIE | Vietnam | 7 | 5 | 0 | 2 | 10 | 134,5 | |
| 24 | UKR | Ukraine | 7 | 5 | 0 | 2 | 10 | 131,5 | |
| 25 | TKM | Turkmenistan | 7 | 4 | 2 | 1 | 10 | 129 | |
| 26 | GEO | Georgia | 7 | 4 | 2 | 1 | 10 | 128 | |
| 27 | AUT | Austria | 7 | 4 | 2 | 1 | 10 | 128 | |
| 28 | SGP | Singapore | 7 | 5 | 0 | 2 | 10 | 122 | |
| 29 | CAN | Canada | 7 | 5 | 0 | 2 | 10 | 121,5 | |
| 30 | POR | Portugal | 7 | 4 | 2 | 1 | 10 | 119 | |
| 31 | MDA | Moldova | 7 | 4 | 2 | 1 | 10 | 118 | |
| 32 | BUL | Bulgaria | 7 | 5 | 0 | 2 | 10 | 116,5 | |
| 33 | CHI | Chile | 7 | 5 | 0 | 2 | 10 | 116 | |
| 34 | ISR | Israel | 7 | 5 | 0 | 2 | 10 | 113,5 | |
| 35 | MNE | Montenegro | 7 | 5 | 0 | 2 | 10 | 111,5 | |
| 36 | CRC | Costa Rica | 7 | 5 | 0 | 2 | 10 | 110,5 | |
| 37 | BRA | Brazil | 7 | 4 | 2 | 1 | 10 | 94 | |
| 38 | JPN | Japan | 7 | 5 | 0 | 2 | 10 | 86 | |
| 39 | ITA | Italy | 7 | 4 | 1 | 2 | 9 | 134,5 | |
| 40 | LTU | Lithuania | 7 | 4 | 1 | 2 | 9 | 133,5 | |
| 41 | CRO | Croatia | 7 | 4 | 1 | 2 | 9 | 126 | |
| 42 | SVK | Slovakia | 7 | 4 | 1 | 2 | 9 | 123,5 | |
| 43 | ISL | Iceland | 7 | 4 | 1 | 2 | 9 | 117 | |
| 44 | SWE | Sweden | 7 | 4 | 1 | 2 | 9 | 117 | |
| 45 | SUI | Switzerland | 7 | 4 | 1 | 2 | 9 | 117 | |
| 46 | KAZ | Kazakhstan | 7 | 4 | 1 | 2 | 9 | 115,5 | |
| 47 | AUS | Australia | 7 | 4 | 1 | 2 | 9 | 115 | |
| 48 | COL | Colombia | 7 | 4 | 1 | 2 | 9 | 114,5 | |
| 49 | FIN | Finland | 7 | 4 | 1 | 2 | 9 | 113 | |
| 50 | UZB | Uzbekistan 3 | 7 | 4 | 1 | 2 | 9 | 106 | |
| 51 | BIH | Bosnia and Herzegovina | 7 | 4 | 1 | 2 | 9 | 98,5 | |
| 52 | MAS | Malaysia | 7 | 4 | 1 | 2 | 9 | 93,5 | |
| 53 | TPE | Chinese Taipei | 7 | 4 | 1 | 2 | 9 | 85,5 | |
| 54 | EGY | Egypt | 7 | 4 | 1 | 2 | 9 | 83 | |
| 55 | PHI | Philippines | 7 | 4 | 0 | 3 | 8 | 124 | |
| 56 | NOR | Norway | 7 | 4 | 0 | 3 | 8 | 122,5 | |
| 57 | PER | Peru | 7 | 4 | 0 | 3 | 8 | 120,5 | |
| 58 | SLO | Slovenia | 7 | 4 | 0 | 3 | 8 | 119,5 | |
| 59 | MKD | North Macedonia | 7 | 4 | 0 | 3 | 8 | 117,5 | |
| 60 | NZL | New Zealand | 7 | 4 | 0 | 3 | 8 | 108,5 |
Abdusattorov,Nodirbek (2762) – Ding,Liren (2733) [D37]
Olymp 2026 Open Samarkand, Uzbekistan (7.169), 04.09.2026
1.d4 Nf6 2.c4 e6 3.Nf3 d5 4.Nc3 Be7 5.Bf4 0–0 6.a3 b6 7.e3 c5 8.dxc5 bxc5 9.Bd3 Bb7 10.0–0 Nbd7 11.h3 d4 12.exd4 cxd4 13.Na4 a5 14.Re1 Nc5 15.Nxc5 Bxc5 16.Ne5 Nd7 17.Qc2 f5 18.Qe2 Re8 19.b3 Nxe5 20.Bxe5 Qg5 21.f3 Bc6 22.Qf2 Ra7 23.Bxd4 Rd7 24.Bxc5 Rxd3 25.Re3 Red8 26.h4 Qg6 27.Rae1 e5 28.b4 axb4 29.axb4 f4 30.Rxe5 Rd2 31.R5e2 Rd1 32.b5 Bb7 33.Bb4 h6 34.c5 Qb1 35.Rb2 Qc1 36.c6 Rxe1+ 37.Bxe1 Rd1 38.Re2 Bc8 39.Kh2 Kh7 40.Re5 Bf5 41.Qc5 Bc2

42.c7 Rxe1 43.Rxe1 Qxe1 44.Qxc2+ g6 45.Qe4 1–0
Yakubboev,Nodirbek (2685) – Yu,Yangyi (2710) [C43]
Olymp 2026 Open Samarkand, Uzbekistan (7.171), 23.09.2026
1.e4 e5 2.Nf3 Nf6 3.d4 Nxe4 4.Bd3 d5 5.dxe5 Nc5 6.Be2 Be7 7.0–0 0–0 8.Be3 c6 9.c4 dxc4 10.Nbd2 b5 11.Nd4 Nd3 12.a4 Bc5 13.N2f3 Bg4 14.Bxd3 cxd3 15.Qxd3 Bxf3 16.gxf3 Bxd4 17.Qxd4 Qxd4 18.Bxd4 Rd8 19.Rfd1 bxa4 20.Bc5 Rd5 21.Rxd5 cxd5 22.Rxa4 Nc6 23.f4 h6 24.Bd6 a6 25.Kg2 Ra7 26.Bc5 Ra8 27.h4 g5 28.b4 Rb8 29.Bd6 Rb5 30.Rxa6 Nxb4 31.Ra8+ Kh7 32.f5 Rb7 33.e6 fxe6 34.fxe6 Nc6 35.hxg5 d4 36.Kf3 d3 37.Ke3 hxg5 38.Kxd3 Kg6 39.Rf8 Ne7 40.Kc4 Nf5

41.Rxf5 Kxf5 42.e7 Rxe7 43.Bxe7 Kf4 44.Bd6+ Kf3 45.Bg3 1–0
Sarana,Alexey (2666) – Makhnev,Denis (2568) [D35]
Olymp 2026 Open Samarkand, Uzbekistan (7.145), 23.09.2026
1.d4 d5 2.c4 e6 3.Nc3 Nf6 4.cxd5 exd5 5.Bg5 Be7 6.e3 h6 7.Bh4 0–0 8.Bd3 Re8 9.Nge2 Nbd7 10.h3 c6 11.Bg3 a5 12.0–0 b5 13.Rc1 Ba6 14.Nf4 a4 15.b3 Qa5 16.Rc2 Bb4 17.Qc1 axb3 18.axb3 Bxc3 19.Rxc3 b4 20.Rxc6 Bxd3 21.Nxd3 Qb5 22.Qc2 Ne4 23.Re1 Nf8 24.Nf4 Nd7 25.Kh2 Ndf6 26.f3 Nxg3 27.Kxg3 Ra3 28.Rc8 g5 29.Rxe8+ Qxe8 30.Nd3 Qb8+ 31.Ne5 Nd7 32.f4 Nf6 33.Kh2 Ne4 34.Rc1 gxf4 35.exf4 Nc3 36.Qf5 Qe8 37.Re1 Qe6 38.Qh5 Ne4 39.Rc1 Nc3 40.f5 Qf6 41.Ng4 Qd6+ 42.Kh1 Kf8 43.Nxh6 Qf6 44.Ng4 Qxd4

45.f6 Ke8 46.Ne5 1–0
Nurgaliyev,Sauat (2493) – Indjic,Aleksandar (2598) [B91]
Olymp 2026 Open Samarkand, Uzbekistan (7.146), 23.09.2026
1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.g3 Bd7 7.Bg2 Nc6 8.0–0 e6 9.Re1 Be7 10.Nxc6 Bxc6 11.a4 0–0 12.Be3 Rc8 13.a5 Qc7 14.Bb6 Qd7 15.Qe2 Bd8 16.Bd4 h6 17.Red1 Qe7 18.e5 dxe5 19.Bxe5 Ne8 20.Ne4 Bd5 21.b3 f5 22.Nc3 Bxg2 23.Kxg2 Bc7 24.Re1 Bxe5 25.Qxe5 Qf6 26.Na4 Rxc2 27.Qxe6+ Qxe6 28.Rxe6 Nf6 29.Re3 Rd8 30.Rf3 Rdd2 31.Nb6 Ne4 32.Rf1 g6 33.Nc4 Re2 34.h3 h5 35.Rf4 Kg7 36.Rf3 Ra2 37.Rf4 Kf6 38.Rf3 g5 39.Ne3 Rxa5 40.Rd1

40…Nxf2 41.Nd5+ Ke5 42.Rxf2 Rxf2+ 43.Kxf2 Rxd5 44.Re1+ Kf6 45.Re3 Rd2+ 46.Kg1 Rb2 0–1
Predke,Alexandr (2598) – Sapenov,Daniyal (2510) [D43]
Olymp 2026 Open Samarkand, Uzbekistan (7.147), 23.09.2026
1.d4 d5 2.c4 e6 3.Nf3 Nf6 4.Nc3 c6 5.Bg5 Nbd7 6.cxd5 exd5 7.Qc2 Be7 8.e3 Nf8 9.Bd3 Ne6 10.Bh4 g6 11.0–0 0–0 12.Rab1 Ng7 13.b4 a6 14.a4 Bf5 15.b5 axb5 16.axb5 Bxd3 17.Qxd3 Nf5 18.Bxf6 Bxf6 19.bxc6 bxc6 20.Qc2 Qd6 21.Na4 Rfb8 22.Rxb8+ Rxb8 23.Nc5 Ng7 24.Rc1 Ne6 25.h3 Nxc5 26.Qxc5 Qxc5 27.Rxc5 Rb1+ 28.Kh2 Rb6 29.g4 Be7 30.Ra5 Kg7 31.Kg2 Bd6 32.Ra7 h6 33.g5 h5 34.Rd7 Bb8 35.Rd8 Bc7 36.Rc8 Bd6 37.h4 Ra6 38.Rd8 Bc7 39.Rd7 Bb8 40.Ne1 Rb6 41.Rd8 Bc7 42.Rc8 Bd6 43.Nd3 Ra6 44.Rd8 Be7 45.Rd7 Kf8 46.Ne5 Ke8 47.Rb7 Kf8 48.Rc7 Ke8

49.Rc8+ Bd8 50.Rxc6 1–0
Vazquez,Guillermo (2543) – Kadric,Denis (2513) [C50]
Olymp 2026 Open Samarkand, Uzbekistan (7.217), 23.09.2026
1.e4 e5 2.Nf3 Nc6 3.Bc4 Bc5 4.0–0 d6 5.c3 Bb6 6.d3 h6 7.Be3 Nge7 8.d4 0–0 9.h3 exd4 10.Nxd4 d5 11.exd5 Nxd5 12.Nxc6 bxc6 13.Bxb6 axb6 14.Qf3 Qg5 15.Na3 Nf4 16.Kh2 Ra5 17.Rae1 Rf5 18.Qe4 Rf6 19.Re3 Bf5 20.Qf3 Rd8 21.Qg3 Rd2 22.h4 Qxg3+ 23.fxg3 Nxg2 24.Re8+ Kh7 25.Kg1 b5 26.Be2 Rxb2 27.Kxg2 Rxa2 28.Nb1 Rb2 29.Na3 Re6 30.Rxe6 fxe6 31.Kf3 Rb3 32.Ra1 e5 33.g4 Rxc3+ 34.Kf2 Be4 35.Ke1 Rh3 36.Kd2 Rxh4 37.Nc2 Rh2 38.Ne1 Bd5 39.Ke3 Rh3+ 40.Kd2 Rh2 41.Ke3 Kg6 42.Ra7 Rh3+ 43.Kd2 Kf6 44.Rxc7 b4 45.Nd3 b3 46.Rb7 Rg3 47.Nc5 e4 48.Bd1 Ke5 49.Nxb3

49…c5 50.Rb8 e3+ 51.Ke1 Bc4 0–1
Melian,Juan Sebastian (2357) – Djukic,Nikola (2447) [B92]
Olymp 2026 Open Samarkand, Uzbekistan (7.219), 23.09.2026
1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.Be2 e5 7.Nb3 Be7 8.Be3 Be6 9.0–0 0–0 10.Qd3 Nbd7 11.Nd5 Bxd5 12.exd5 Ne8 13.a4 Bg5 14.a5 Bxe3 15.Qxe3 g6 16.c4 Ng7 17.Bd3 Re8 18.f3 Nh5 19.g3 f5 20.Qf2 Nhf6 21.Be2 Qc7 22.Rfc1 Re7 23.c5 Nxc5 24.Nxc5 dxc5 25.Qxc5 Qxc5+ 26.Rxc5 Ne8 27.b4 Nd6 28.b5 axb5 29.Bxb5 b6 30.Bc6 Ra6 31.Rc2 bxa5 32.Rc5 Rea7 33.Ba4 e4 34.fxe4 fxe4 35.Kf2 Rf7+ 36.Ke2 Rb6 37.Ra2 Rb1 38.g4 Rf3 39.Rc6 Rh1 40.Bc2 Rxh2+ 41.Ke1 Rff2 42.Rxd6

42…e3 0–1
*****