2.kolo 2026/09/21 u 18:00
Stanje posle 2.kola
| Ст.ном | Имя | Тип | пол | ФЕД. | Рейт. | Очки | ||
| 1 | GM | Bernadskiy, Vitaliy | UKR | 2514 | 2 | |||
| 2 | IM | Md, Imran | U20 | IND | 2492 | 2 | ||
| 3 | IM | Roshka, Yevgeniy | UKR | 2482 | 2 | |||
| 4 | IM | Bratovič, Blaž | SLO | 2321 | 2 | |||
| 5 | FM | Nemec, Vjekoslav | CRO | 2315 | 2 | |||
| 6 | CM | Kumaresh, A | IND | 2308 | 2 | |||
| 7 | IM | Nikolov, Sasho | S65 | BUL | 2210 | 2 | ||
| 8 | Belkovsky, Guy | U16 | ISR | 2210 | 2 | |||
| 9 | CM | Antonyan, Hamlet | U20 | ARM | 2171 | 2 | ||
| 10 | GM | Zelčić, Robert | CRO | 2460 | 2 | |||
| 11 | IM | Moksh, Amit Doshi | IND | 2383 | 2 | |||
| 12 | CM | Snehal, Bhosale | IND | 2168 | 2 | |||
| 13 | WFM | Pirvulescu, Ekaterina | w | ROU | 2146 | 2 | ||
| 14 | Angada, H P | U16 | IND | 2135 | 2 | |||
| 15 | IM | Brumen, Dinko | CRO | 2280 | 2 | |||
| 16 | Sham, R | IND | 2054 | 2 | ||||
| 17 | WFM | Karaivanova, Petya | U20 | w | BUL | 2028 | 2 | |
| 18 | Arushi, Severin Helen D Silva | U16 | w | IND | 1949 | 2 | ||
| 19 | IM | Nemeth, Zoltan | S65 | HUN | 2152 | 2 |
Bernadskiy,Vitaliy (2514) – Krstic,David (2127) [A14]
Zagreb Open 2026 Zagreb, Croatia (2.1), 20.09.2026
1.c4 e6 2.g3 d5 3.Bg2 Nf6 4.Nf3 Be7 5.0–0 0–0 6.d3 c5 7.Ne5 Qc7 8.f4 d4 9.Nd2 Nfd7 10.Ndf3 f6 11.Nxd7 Bxd7 12.e3 Nc6 13.Qe2 Rfe8 14.e4 Rab8 15.g4 f5 16.h3 a6 17.Bd2 b5 18.b3 bxc4 19.dxc4 a5 20.exf5 Bf6 21.fxe6 Bxe6 22.Qf2 d3 23.Rae1 Nd4 24.Nxd4 Bxd4 25.Be3 Rbd8 26.Bxd4 Rxd4 27.Bd5 Qd7

28.Rxe6 Rxe6 29.f5 1–0
Bozinovic,Bogdan (2119) – Md Imran (2492) [E20]
Zagreb Open 2026 Zagreb, Croatia (2.2), 21.09.2026
1.d4 Nf6 2.c4 e6 3.Nc3 Bb4 4.f3 c5 5.d5 0–0 6.e4 d6 7.Bd2 Re8 8.Nge2 a6 9.Nf4 exd5 10.cxd5 Nbd7 11.Be2 Rb8 12.0–0 b5 13.Nd3 Ba5 14.Bg5 c4 15.Nf2 h6 16.Bh4 Ne5 17.g4 b4 18.Nb1 Bb6 19.Nd2 c3 20.bxc3 bxc3 21.Nb3 Ng6 22.Bg3 h5 23.h3 hxg4 24.hxg4

24…Bxg4 25.fxg4 Nxe4 0–1