Samarkand, Uzbekistan, 11.kola, 16-27.09.2026.

| 2. Тур on 2026/09/17 в 15:00 | ||||||||
| Bo. | 3 | Uzbekistan (UZB) | Рейт. | – | 53 | Peru (PER) | Рейт. | 3½: ½ |
|---|---|---|---|---|---|---|---|---|
| (c) Rustam Kasimdzhanov | (c) Viktor Moskalenko | |||||||
| 1.1 | GM | Abdusattorov, Nodirbek | 2762 | – | GM | Cori, Jorge | 2575 | 1 – 0 |
| 1.2 | GM | Sindarov, Javokhir | 2778 | – | IM | Flores Quillas, Diego Saul Rodri | 2398 | 1 – 0 |
| 1.3 | GM | Vokhidov, Shamsiddin | 2654 | – | IM | Rojas Salas, Steven | 2387 | 1 – 0 |
| 1.4 | GM | Madaminov, Mukhiddin | 2611 | – | IM | Fernandez Sanchez, Fernando Miguel | 2369 | ½ – ½ |
| Bo. | 1 | United States of America (USA) | Рейт. | – | 51 | Mongolia (MGL) | Рейт. | 2½:1½ |
| (c) John Donaldson | (c) Bayar Anu | |||||||
| 2.1 | GM | Caruana, Fabiano | 2789 | – | GM | Bilguun, Sumiya | 2414 | 1 – 0 |
| 2.2 | GM | Niemann, Hans Moke | 2725 | – | IM | Amilal, Munkhdalai | 2491 | ½ – ½ |
| 2.3 | GM | Aronian, Levon | 2725 | – | IM | Amartuvshin, Ganzorig | 2445 | 1 – 0 |
| 2.4 | GM | Liang, Awonder | 2693 | – | IM | Itgelt, Khuyagtsogt | 2435 | 0 – 1 |
| Bo. | 52 | Indonesia (INA) | Рейт. | – | 2 | India (IND) | Рейт. | 1½:2½ |
| (c) Kristianus Liem | (c) Srinath Narayanan | |||||||
| 3.1 | GM | Megaranto, Susanto | 2488 | – | GM | Praggnanandhaa, R | 2761 | ½ – ½ |
| 3.2 | IM | Hafiz, Arif Abdul | 2428 | – | GM | Nihal, Sarin | 2718 | 0 – 1 |
| 3.3 | IM | Cahaya, Satria Duta | 2412 | – | GM | Gukesh, D | 2703 | ½ – ½ |
| 3.4 | IM | Budhidharma, Nayaka | 2383 | – | GM | Vidit, Santosh Gujrathi | 2697 | ½ – ½ |
| Bo. | 54 | Chile (CHI) | Рейт. | – | 4 | China (CHN) | Рейт. | 1 : 3 |
| (c) Pablo Garcia Cardenas | (c) Yang Wen | |||||||
| 4.1 | GM | Vasquez Schroeder, Rodrigo | 2457 | – | GM | Ding, Liren | 2733 | ½ – ½ |
| 4.2 | GM | Salinas Herrera, Pablo | 2450 | – | GM | Wei, Yi | 2752 | 0 – 1 |
| 4.3 | IM | Marrujo Pardo, Mauricio Emmanuel | 2422 | – | GM | Xu, Xiangyu | 2631 | ½ – ½ |
| 4.4 | IM | Perez Gormaz, Matias | 2340 | – | GM | Kong, Xiangrui | 2549 | 0 – 1 |
| Bo. | 5 | Germany (GER) | Рейт. | – | 55 | Uzbekistan 3 (UZB) | Рейт. | 3½: ½ |
| (c) Jan Gustafsson | (c) Murtas Kazhgaleyev | |||||||
| 5.1 | GM | Keymer, Vincent | 2764 | – | IM | Saydaliev, Saidakbar | 2475 | 1 – 0 |
| 5.2 | GM | Svane, Frederik | 2655 | – | IM | Bakhrillaev, Bakhrom | 2412 | 1 – 0 |
| 5.3 | GM | Donchenko, Alexander | 2625 | – | IM | Rakhmatullaev, Almas | 2418 | 1 – 0 |
| 5.4 | GM | Svane, Rasmus | 2610 | – | IM | Abdurakhmonov, Mukhammadali | 2390 | ½ – ½ |
| Bo. | 56 | North Macedonia (MKD) | Рейт. | – | 6 | Netherlands (NED) | Рейт. | 1½:2½ |
| (c) Trajko Nedev | (c) Jan Smeets | |||||||
| 6.1 | IM | Risteski, Emil | 2426 | – | GM | Giri, Anish | 2757 | 0 – 1 |
| 6.2 | FM | Zlatkov, Anton | 2422 | – | GM | Van Foreest, Jorden | 2706 | 0 – 1 |
| 6.3 | IM | Pancevski, Filip | 2422 | – | GM | L’Ami, Erwin | 2595 | ½ – ½ |
| 6.4 | IM | Nikolovski, Nikola | 2393 | – | GM | Schoppen, Casper | 2582 | 1 – 0 |
| Bo. | 7 | Azerbaijan (AZE) | Рейт. | – | 57 | Philippines (PHI) | Рейт. | 3 : 1 |
| (c) Teimour Radjabov | (c) Eugenio Torre | |||||||
| 7.1 | GM | Mamedyarov, Shakhriyar | 2720 | – | IM | Concio, Michael Jr. | 2405 | 1 – 0 |
| 7.2 | GM | Suleymanli, Aydin | 2664 | – | IM | Bersamina, Paulo | 2398 | ½ – ½ |
| 7.3 | GM | Muradli, Mahammad | 2653 | – | GM | Quizon, Daniel | 2414 | 1 – 0 |
| 7.4 | GM | Safarli, Eltaj | 2616 | – | IM | Garcia, Jan Emmanuel | 2444 | ½ – ½ |
| Bo. | 58 | Colombia (COL) | Рейт. | – | 8 | Hungary (HUN) | Рейт. | 1½:2½ |
| (c) Alejandro Mateus | (c) Csaba Balogh | |||||||
| 8.1 | IM | Lopez Rayo, Santiago | 2431 | – | GM | Leko, Peter | 2676 | ½ – ½ |
| 8.2 | IM | Valderrama Quiceno, Esteban Alb | 2390 | – | GM | Gledura, Benjamin | 2620 | 0 – 1 |
| 8.3 | IM | Campos Gomez, Manuel | 2428 | – | GM | Banusz, Tamas | 2587 | ½ – ½ |
| 8.4 | GM | Rios Gomez, Cristhian Camilo | 2412 | – | GM | Dudin, Gleb | 2560 | ½ – ½ |
| Bo. | 9 | France (FRA) | Рейт. | – | 59 | Bosnia and Herzegovina (BIH) | Рейт. | 3½: ½ |
| (c) Sebastien Maze | (c) Dejan Marjanovic | |||||||
| 9.1 | GM | Vachier-Lagrave, Maxime | 2718 | – | IM | Culum, Sanjin | 2441 | 1 – 0 |
| 9.2 | GM | Lagarde, Maxime | 2593 | – | IM | Burovic, Rijad | 2414 | ½ – ½ |
| 9.3 | GM | Maurizzi, MarcAndria | 2612 | – | IM | Marjanovic, Dejan | 2390 | 1 – 0 |
| 9.4 | GM | Moussard, Jules | 2602 | – | FM | Mesic, Ismet | 2226 | 1 – 0 |
| Bo. | 15 | Serbia (SRB) | Рейт. | – | 65 | Turkmenistan (TKM) | Рейт. | 3 : 1 |
|---|---|---|---|---|---|---|---|---|
| (c) Ivan Ivanisevic | (c) Serdar Annaberdiyev | |||||||
| 15.1 | GM | Sarana, Alexey | 2666 | – | GM | Atabayev, Saparmyrat | 2503 | 1 – 0 |
| 15.2 | GM | Predke, Alexandr | 2598 | – | GM | Annaberdiyev, Meylis | 2384 | ½ – ½ |
| 15.3 | GM | Ivic, Velimir | 2601 | – | FM | Hommadov, Amanmuhammet | 2389 | 1 – 0 |
| 15.4 | GM | Maksimovic, Bojan | 2534 | – | Turayev, Shahruh | 2222 | ½ – ½ | |
| Bo. | 89 | Zambia (ZAM) | Рейт. | – | 40 | Montenegro (MNE) | Рейт. | ½ :3½ |
|---|---|---|---|---|---|---|---|---|
| (c) Mulenga Benjamin | (c) Dragan Kosic | |||||||
| 39.1 | IM | Mwali, Chitumbo | 2328 | – | GM | Kadric, Denis | 2513 | 0 – 1 |
| 39.2 | IM | Kayonde, Andrew | 2316 | – | GM | Djukic, Nikola | 2447 | ½ – ½ |
| 39.3 | FM | Mulenga, Prince Daniel | 2198 | – | GM | Draskovic, Luka | 2468 | 0 – 1 |
| 39.4 | Kaoma, Micheal | 2133 | – | FM | Vukcevic, Nemanja | 2294 | 0 – 1 | |
| Bo. | 17 | Croatia (CRO) | Рейт. | – | 67 | Malaysia (MAS) | Рейт. | 4 : 0 |
|---|---|---|---|---|---|---|---|---|
| (c) Zdenko Kozul | (c) Abang Mohammad Reduan Sahari | |||||||
| 17.1 | GM | Saric, Ivan | 2623 | – | IM | Tan, Jun Ying | 2399 | 1 – 0 |
| 17.2 | GM | Brkic, Ante | 2610 | – | IM | Chan, Kim Yew | 2383 | 1 – 0 |
| 17.3 | GM | Martinovic, Sasa | 2553 | – | FM | Kavin, Mohan | 2348 | 1 – 0 |
| 17.4 | GM | Bosiocic, Marin | 2563 | – | FM | Lim, Zhuo Ren | 2309 | 1 – 0 |
| Bo. | 83 | Chinese Taipei (TPE) | Рейт. | – | 34 | Slovenia (SLO) | Рейт. | 1 : 3 |
|---|---|---|---|---|---|---|---|---|
| (c) Po-Chun Chen | (c) Aljosa Grosar | |||||||
| 33.1 | IM | Bai, Adelard | 2468 | – | GM | Subelj, Jan | 2524 | ½ – ½ |
| 33.2 | GM | Song, Raymond | 2498 | – | IM | Lavrencic, Matic | 2479 | ½ – ½ |
| 33.3 | Chen, Jun-Wei | 2180 | – | GM | Sebenik, Matej | 2491 | 0 – 1 | |
| 33.4 | CM | Liu, Yeh Yang | 2051 | – | IM | Barbot, Pierre | 2480 | 0 – 1 |
Stanje posle 2.kola
| Ст.ном | ФЕД | Команда | Партии | + | = | – | Доп1 | Доп2 | |
| 1 | POL | Poland | 2 | 2 | 0 | 0 | 4 | 8 | |
| CRO | Croatia | 2 | 2 | 0 | 0 | 4 | 8 | ||
| LTU | Lithuania | 2 | 2 | 0 | 0 | 4 | 8 | ||
| BLR | Belarus | 2 | 2 | 0 | 0 | 4 | 8 | ||
| ISL | Iceland | 2 | 2 | 0 | 0 | 4 | 8 | ||
| 6 | UZB | Uzbekistan | 2 | 2 | 0 | 0 | 4 | 8 | |
| GER | Germany | 2 | 2 | 0 | 0 | 4 | 8 | ||
| FRA | France | 2 | 2 | 0 | 0 | 4 | 8 | ||
| ARM | Armenia | 2 | 2 | 0 | 0 | 4 | 8 | ||
| IRI | Iran | 2 | 2 | 0 | 0 | 4 | 8 | ||
| CZE | Czech Republic | 2 | 2 | 0 | 0 | 4 | 8 | ||
| NOR | Norway | 2 | 2 | 0 | 0 | 4 | 8 | ||
| ROU | Romania | 2 | 2 | 0 | 0 | 4 | 8 | ||
| KAZ | Kazakhstan | 2 | 2 | 0 | 0 | 4 | 8 | ||
| SWE | Sweden | 2 | 2 | 0 | 0 | 4 | 8 | ||
| MNE | Montenegro | 2 | 2 | 0 | 0 | 4 | 8 | ||
| MDA | Moldova | 2 | 2 | 0 | 0 | 4 | 8 | ||
| VIE | Vietnam | 2 | 2 | 0 | 0 | 4 | 8 | ||
| 19 | CHN | China | 2 | 2 | 0 | 0 | 4 | 8 | |
| AZE | Azerbaijan | 2 | 2 | 0 | 0 | 4 | 8 | ||
| ENG | England | 2 | 2 | 0 | 0 | 4 | 8 | ||
| ISR | Israel | 2 | 2 | 0 | 0 | 4 | 8 | ||
| AUT | Austria | 2 | 2 | 0 | 0 | 4 | 8 | ||
| UZB | Uzbekistan 2 | 2 | 2 | 0 | 0 | 4 | 8 | ||
| SLO | Slovenia | 2 | 2 | 0 | 0 | 4 | 8 | ||
| SVK | Slovakia | 2 | 2 | 0 | 0 | 4 | 8 | ||
| BEL | Belgium | 2 | 2 | 0 | 0 | 4 | 8 | ||
| SGP | Singapore | 2 | 2 | 0 | 0 | 4 | 8 | ||
| 29 | TUR | Turkiye | 2 | 2 | 0 | 0 | 4 | 8 | |
| ARG | Argentina | 2 | 2 | 0 | 0 | 4 | 8 | ||
| AUS | Australia | 2 | 2 | 0 | 0 | 4 | 8 | ||
| 32 | ITA | Italy | 2 | 2 | 0 | 0 | 4 | 7 | |
| CAN | Canada | 2 | 2 | 0 | 0 | 4 | 7 | ||
| LAT | Latvia | 2 | 2 | 0 | 0 | 4 | 7 | ||
| 35 | ESP | Spain | 2 | 2 | 0 | 0 | 4 | 7 | |
| GRE | Greece | 2 | 2 | 0 | 0 | 4 | 7 | ||
| BUL | Bulgaria | 2 | 2 | 0 | 0 | 4 | 7 | ||
| SUI | Switzerland | 2 | 2 | 0 | 0 | 4 | 7 | ||
| 39 | UKR | Ukraine | 2 | 2 | 0 | 0 | 4 | 7 | |
| SRB | Serbia | 2 | 2 | 0 | 0 | 4 | 7 | ||
| DEN | Denmark | 2 | 2 | 0 | 0 | 4 | 7 | ||
| 42 | USA | United States of America | 2 | 2 | 0 | 0 | 4 | 7 | |
| 43 | IND | India | 2 | 2 | 0 | 0 | 4 | 6 | |
| NED | Netherlands | 2 | 2 | 0 | 0 | 4 | 6 | ||
| 45 | ESA | El Salvador | 2 | 2 | 0 | 0 | 4 | 5 | |
| MAD | Madagascar | 2 | 2 | 0 | 0 | 4 | 5 | ||
| 47 | HUN | Hungary | 2 | 2 | 0 | 0 | 4 | 5 | |
| 48 | SUD | Sudan | 2 | 2 | 0 | 0 | 4 | 2,5 | |
| 49 | GEO | Georgia | 2 | 1 | 1 | 0 | 3 | 6 | |
| KGZ | Kyrgyzstan | 2 | 1 | 1 | 0 | 3 | 6 | ||
| LBN | Lebanon | 2 | 1 | 1 | 0 | 3 | 6 | ||
| 52 | FIN | Finland | 2 | 1 | 1 | 0 | 3 | 6 | |
| 53 | BRA | Brazil | 2 | 1 | 1 | 0 | 3 | 5 | |
| 54 | CUB | Cuba | 2 | 1 | 0 | 1 | 2 | 6 | |
| POR | Portugal | 2 | 1 | 0 | 1 | 2 | 6 | ||
| MGL | Mongolia | 2 | 1 | 0 | 1 | 2 | 6 | ||
| INA | Indonesia | 2 | 1 | 0 | 1 | 2 | 6 | ||
| MKD | North Macedonia | 2 | 1 | 0 | 1 | 2 | 6 |
Sarana,Alexey (2666) – Atabayev,Saparmyrat (2503) [D35]
Olymp 2026 Open Samarkand, Uzbekistan (2.205), 17.09.2026
1.d4 Nf6 2.c4 e6 3.Nc3 d5 4.cxd5 exd5 5.Bg5 Be7 6.e3 0–0 7.Bd3 Nbd7 8.Nf3 Re8 9.0–0 c6 10.Qc2 h6 11.Bf4 Nf8 12.h3 b5 13.a4 b4 14.Ne2 Bb7 15.a5 a6 16.Nc1 Ne6 17.Nb3 Nd7 18.Bh7+ Kf8 19.Bf5 Nxf4 20.exf4 g6 21.Bxd7 Qxd7 22.Ne5 Qd6 23.Nc5 Bc8 24.Qa4 Rb8 25.Nxc6 Rb5 26.Na7 Qxf4 27.Nxb5 axb5 28.Qxb4 Bd6 29.g3 Qf5 30.Rfe1 Rd8 31.a6 Qxh3 32.Ra3 Bg4 33.a7 Kg7 34.Qxb5 Qh5

35.Qb7 1–0
Martinovic,Sasa (2553) – Kavin Mohan (2348) [E28]
Olymp 2026 Open Samarkand, Uzbekistan (2.87), 17.09.2026
1.d4 Nf6 2.c4 e6 3.Nc3 Bb4 4.e3 0–0 5.a3 Bxc3+ 6.bxc3 d5 7.cxd5 exd5 8.Bd3 c5 9.Ne2 Nc6 10.f3 Re8 11.0–0 Rb8 12.Rb1 h5 13.Qe1 c4 14.Bc2 b5 15.Qh4 a5 16.e4 dxe4 17.Bg5 exf3 18.Ng3 Qd6 19.Rxf3 Bg4 20.Rxf6 gxf6 21.Bxf6 Re6 22.Qg5+ Kf8 23.Ne4 Qxa3 24.d5 Rxf6 25.Qxf6 Qa2

26.Qh6+ 1–0
Mwali,Chitumbo (2328) – Kadric,Denis (2513) [A10]
Olymp 2026 Open Samarkand, Uzbekistan (2.17), 17.09.2026
1.c4 d6 2.g3 e5 3.Bg2 f5 4.Nc3 Nf6 5.d3 Be7 6.e4 fxe4 7.dxe4 c6 8.Nge2 Be6 9.b3 a6 10.a4 a5 11.0–0 Na6 12.h3 0–0 13.Be3 Qc8 14.Kh2 Qe8 15.Ng1 Nc5 16.f4 exf4 17.gxf4 Rd8 18.Ra2 Kh8 19.Rd2 b6 20.Nge2 Qh5 21.Nd4 Bg4 22.Qe1 Bd7 23.Kg1 Bxh3 24.Nxc6 Rde8 25.Qg3 Bxg2 26.Rxg2 Rf7 27.Qg5 Qh3 28.Bxc5 bxc5 29.Rg3 Qd7 30.Nxe7 Rfxe7 31.e5 dxe5 32.Rd1 Qb7 33.f5 Qxb3 34.Rd6 Rf7 35.Nd5 Qd1+ 36.Kh2

36…Ne4 37.Rd8 Qxa4 38.Qh5 Nxg3 39.Qxf7 Rxd8 40.f6 Qc2+ 41.Kh3 Qf5+ 42.Kxg3 gxf6 43.Kh4 Qg5+ 44.Kh3 Qh6+ 0–1
Mulenga,Prince Daniel (2198) – Draskovic,Luka (2468) [A28]
Olymp 2026 Open Samarkand, Uzbekistan (2.19), 17.09.2026
1.c4 e5 2.Nc3 Nf6 3.Nf3 Nc6 4.e3 Bb4 5.Qc2 0–0 6.Nd5 Re8 7.a3 Bf8 8.Bd3 h6 9.Nxf6+ Qxf6 10.0–0 d6 11.Be4 Ne7 12.d4 Qe6 13.d5 Qd7 14.Bd3 f5 15.e4 f4 16.c5 g5 17.cxd6 cxd6 18.h3 Ng6 19.Nh2 Qg7 20.Qd1 Bd7 21.Bd2 Rec8 22.Qb3 Rc7 23.Rfc1 Rac8 24.Rxc7 Rxc7 25.Rc1 Rxc1+ 26.Bxc1 Be8 27.Bb5 Bxb5 28.Qxb5 Qc7 29.Qf1 Qc2 30.Qe1 Be7 31.Nf1 Nh4 32.Bd2 Qxb2 33.Bb4 Qc2 34.Nd2 b6 35.Qb1 Qxb1+ 36.Nxb1 Kf7 37.a4 Ke8 38.Nc3 Kd7 39.Nb5 a6 40.Na7 Bd8 41.Nc6 Bc7 42.f3 Ng6 43.Kf1 h5 44.Be1 Kc8 45.Ke2 Kb7 46.Kd3 b5 47.a5 Kc8 48.Bf2 Kd7 49.Be1 Ne7 50.Nxe7 Kxe7 51.Bb4 Bb8 52.Ke2 Ba7 53.Kd3 Bc5 54.Be1 Kf6 55.Kc2 Kg6 56.Kb3 Ba7 57.Bb4 Bb8 58.Be1 Bc7 59.Kb4 Bd8 60.Bf2 g4 61.hxg4 hxg4 62.Bg1 Kh5 63.Bf2 Bh4 64.Bb6 Be1+ 65.Kb3 gxf3 66.gxf3 Kh4 67.Bc7

67…Kg3 68.Bxd6 Kxf3 0–1
Vukcevic,Nemanja (2294) – Kaoma,Micheal (2133) [B40]
Olymp 2026 Open Samarkand, Uzbekistan (2.20), 17.09.2026
1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 Nf6 5.Bd3 Nc6 6.Nxc6 bxc6 7.0–0 d5 8.e5 Nd7 9.Re1 Nc5 10.Bf1 Ba6 11.Bxa6 Nxa6 12.c4 Bb4 13.Nd2 0–0 14.Qc2 Nc5 15.Rd1 Bxd2 16.Bxd2 Nd7 17.Bc3 f6 18.exf6 Nxf6 19.f3 Qd6 20.Qe2 Rae8 21.Be5 Qc5+ 22.Bd4 Qa5 23.a3 e5 24.b4 Qc7 25.Bc5 Rf7 26.cxd5 cxd5 27.Rac1 Qb8 28.Qa6 Rd7 29.Bf2 e4 30.fxe4 Nxe4 31.Bd4 Qb7 32.Qxb7 Rxb7 33.Rc6 Rd8 34.Rdc1 Nd6 35.R1c5 Nc4 36.Rc7 Rd7 37.Rxd7 Rxd7 38.a4 Kf7 39.Rc6 Rb7 40.b5 Nb6 41.a5 Nc4 42.Ra6 Na3

43.b6 axb6 44.axb6 Ke6 45.Rxa3 1–0