Malezija, 8-13.09.2026.
94 igrača, 18 velemajstora, 1 WGM, 21 IM, 4 WIM, 12 FM, 3 WFM
Rezultati 6.kola 2026/09/11 u 09:00
| Bo. | White | FED | Rtg | Result | Black | FED | Rtg | ||||
| 1 | IM | Mohammad Fahad, Rahman | BAN | 2431 | 1 – 0 | GM | Iniyan, Pa | IND | 2591 | ||
| 2 | GM | Gupta, Abhijeet | IND | 2544 | 1 – 0 | IM | Nitish, Belurkar | IND | 2460 | ||
| 3 | IM | Ayush, Sharma | IND | 2426 | 0 – 1 | GM | Harshavardhan, G B | IND | 2512 | ||
| 4 | GM | Mayank, Chakraborty | IND | 2501 | ½ – ½ | GM | Savchenko, Boris | RUS | 2466 | ||
| 5 | IM | Yang, Zilong | CHN | 2326 | ½ – ½ | GM | Suleymenov, Alisher | KAZ | 2498 | ||
| 6 | GM | Srihari, L R | IND | 2464 | 1 – 0 | GM | Ilamparthi, A R | IND | 2529 | ||
| 7 | GM | Mitrabha, Guha | IND | 2528 | ½ – ½ | GM | Nguyen, Duc Hoa | VIE | 2387 | ||
| 8 | IM | Jiang, Haochen | CHN | 2480 | ½ – ½ | FM | Advik, Amit Agrawal | IND | 2374 | ||
| 9 | IM | Anuj, Shrivatri | IND | 2456 | ½ – ½ | IM | Arfan, Aditya Bagus | INA | 2367 | ||
| 10 | FM | Ang, Ern Jie Anderson | MAS | 2313 | ½ – ½ | GM | Peng, Xiongjian | CHN | 2520 | ||
| 11 | IM | Nie, Xinyang | CHN | 2364 | ½ – ½ | IM | Kushagra, Mohan | IND | 2441 | ||
| 12 | IM | Ratnakaran, K. | IND | 2145 | 0 – 1 | GM | Priasmoro, Novendra | INA | 2422 | ||
| 13 | IM | Li, Bo | CHN | 2241 | ½ – ½ | IM | Manon, Reja Neer | BAN | 2420 | ||
| 14 | IM | Nazari, Arad | IRI | 2419 | 0 – 1 | FM | Madhesh, Kumar S | IND | 2313 | ||
| 15 | GM | Kiriakov, Petr | FID | 2405 | ½ – ½ | FM | Arshpreet, Singh | IND | 2288 |
Stanje posle 6.kola
| Rk. | Name | sex | FED | Rtg | Pts. | ||
| 1 | GM | Gupta, Abhijeet | IND | 2544 | 5 | ||
| 2 | IM | Mohammad Fahad, Rahman | BAN | 2431 | 5 | ||
| 3 | GM | Harshavardhan, G B | IND | 2512 | 5 | ||
| 4 | GM | Savchenko, Boris | RUS | 2466 | 4,5 | ||
| 5 | GM | Mayank, Chakraborty | IND | 2501 | 4,5 | ||
| 6 | IM | Yang, Zilong | CHN | 2326 | 4,5 | ||
| 7 | GM | Suleymenov, Alisher | KAZ | 2498 | 4,5 | ||
| 8 | GM | Srihari, L R | IND | 2464 | 4,5 | ||
| 9 | GM | Iniyan, Pa | IND | 2591 | 4 | ||
| 10 | IM | Nitish, Belurkar | IND | 2460 | 4 | ||
| 11 | GM | Mitrabha, Guha | IND | 2528 | 4 | ||
| 12 | FM | Arnav, Agrawal | IND | 2200 | 4 | ||
| 13 | IM | Jiang, Haochen | CHN | 2480 | 4 | ||
| 14 | IM | Ayush, Sharma | IND | 2426 | 4 | ||
| 15 | GM | Nguyen, Duc Hoa | VIE | 2387 | 4 | ||
| 16 | IM | Viani, Antonio Dcunha | IND | 2374 | 4 | ||
| 17 | IM | Arfan, Aditya Bagus | INA | 2367 | 4 | ||
| 18 | IM | Liu, Xiangyi | SGP | 2391 | 4 | ||
| 19 | IM | Ritviz, Parab | IND | 2378 | 4 | ||
| 20 | FM | Madhesh, Kumar S | IND | 2313 | 4 | ||
| 21 | FM | Advik, Amit Agrawal | IND | 2374 | 4 | ||
| 22 | GM | Priasmoro, Novendra | INA | 2422 | 4 |