Španija, 28.07-2.08.2026.
5. kolo 2026/07/30 u 16:30
| Bo. | | | White | Рейт | Результат | | Black | Рейт | |
| 1 | | IM | Garcia Ramos, Daniel | 2443 | 0 – 1 | GM | Girel, Joseph | 2503 | |
| 2 | | IM | Fernandez Guillen, Ernesto J. | 2439 | 1 – 0 | IM | Brodowski, Piotr | 2452 | |
| 3 | | GM | Nyback, Tomi | 2601 | 1 – 0 | IM | Masague Artero, Guerau | 2399 | |
| 4 | | FM | Lacan Rus, David | 2361 | ½ – ½ | GM | Laurent-Paoli, Pierre | 2536 | |
| 5 | | GM | Solodovnichenko, Yuri | 2515 | 1 – 0 | IM | Janzelj, Tim | 2394 | |
| 6 | | IM | Putnam, Liam | 2515 | ½ – ½ | GM | Narciso Dublan, Marc | 2384 | |
| 7 | | IM | Pantzar, Milton | 2444 | ½ – ½ | IM | Srihari, L | 2375 | |
| 8 | | IM | Fiorito, Joaquin | 2440 | 1 – 0 | IM | Prado Lobo, Jonas | 2373 | |
| 9 | | IM | Narayanan, Samrug | 2436 | ½ – ½ | FM | Nainys, Zanas | 2321 | |
| 10 | | IM | Jain, Kashish Manoj | 2394 | 1 – 0 | IM | Audi, Ameya | 2424 | |
| 11 | | IM | Vergara Anton, Diego | 2417 | 1 – 0 | FM | Mamyrov, Beybarys | 2317 | |
| 12 | | | Nithin, Babu | 2306 | 0 – 1 | IM | Shagbazyan, Taron | 2409 | |
| 13 | | IM | Domingo Nuñez, Ruben | 2405 | ½ – ½ | FM | John, Veny Akkarakaran | 2308 | |
| 14 | | FM | Almagro Mazariegos, Sebastian | 2259 | 0 – 1 | GM | Bharath, Subramaniyam H | 2591 | |
| 15 | | GM | Subelj, Jan | 2565 | 1 – 0 | | Arce Gonzalez, Dario | 2258 | |
| 16 | | CM | Mehta, Naitik R | 2244 | 0 – 1 | GM | Andersen, Mads | 2559 | |
| 17 | | GM | Edouard, Romain | 2554 | 1 – 0 | CM | Molina Carretero, Daniel | 2248 | |
| 18 | | GM | Kozak, Adam | 2531 | 1 – 0 | | Serrano Batova, Vicent | 2242 | |
| 19 | | GM | Heberla, Bartlomiej | 2499 | ½ – ½ | FM | Ammar, Sedrani | 2238 | |
| 20 | | FM | Oksendal, Martin | 2240 | ½ – ½ | IM | Raczek, Krzysztof | 2483 | |
Stanje posle 5.kola
| Ст.ном | | | Имя | ФЕД. | Рейт. | Очки |
| 1 | | GM | Girel, Joseph | FRA | 2503 | 5 |
| 2 | | IM | Fernandez Guillen, Ernesto J. | CUB | 2439 | 5 |
| 3 | | GM | Nyback, Tomi | FIN | 2601 | 4,5 |
| 4 | | IM | Vergara Anton, Diego | ESP | 2417 | 4,5 |
| 5 | | IM | Jain, Kashish Manoj | IND | 2394 | 4,5 |
| 6 | | GM | Solodovnichenko, Yuri | UKR | 2515 | 4,5 |
| 7 | | IM | Shagbazyan, Taron | CZE | 2409 | 4,5 |
| 8 | | IM | Fiorito, Joaquin | ARG | 2440 | 4,5 |
| 9 | | IM | Brodowski, Piotr | POL | 2452 | 4 |
| 10 | | GM | Laurent-Paoli, Pierre | FRA | 2536 | 4 |
| 11 | | FM | Rychagov, Nikita | EST | 2278 | 4 |
| 12 | | IM | Srihari, L | IND | 2375 | 4 |
| 13 | | IM | Garcia Ramos, Daniel | ESP | 2443 | 4 |
| 14 | | IM | Masague Artero, Guerau | ESP | 2399 | 4 |
| 15 | | IM | Defromont, Benjamin | FRA | 2374 | 4 |
| 16 | | GM | Bharath, Subramaniyam H | IND | 2591 | 4 |
| 17 | | FM | John, Veny Akkarakaran | IND | 2308 | 4 |
| 18 | | IM | Narayanan, Samrug | USA | 2436 | 4 |
| 19 | | IM | Putnam, Liam | USA | 2515 | 4 |
| 20 | | FM | Nainys, Zanas | LTU | 2321 | 4 |
| 21 | | FM | Lacan Rus, David | FRA | 2361 | 4 |
| 22 | | CM | Yekeler, Kerem Sarp | TUR | 2232 | 4 |
| 23 | | FM | Domingo Nuñez, Alejandro | ESP | 2368 | 4 |
| 24 | | IM | Tokhirjonova, Gulrukhbegim | UZB | 2348 | 4 |
| 25 | | GM | Subelj, Jan | SLO | 2565 | 4 |
| 26 | | FM | Uzcategui Rodriguez, Alejandro | VEN | 2319 | 4 |
| 27 | | IM | Pantzar, Milton | SWE | 2444 | 4 |
| 28 | | GM | Narciso Dublan, Marc | ESP | 2384 | 4 |
| 29 | | IM | Fiorito, Fabian | ARG | 2331 | 4 |
| 30 | | IM | Domingo Nuñez, Ruben | ESP | 2405 | 4 |
| 31 | | FM | Alcala Gonzalez, Cesar | ESP | 2297 | 4 |
| 32 | | FM | Navarro Martinez, Victor | ESP | 2271 | 4 |
| 33 | | GM | Kozak, Adam | HUN | 2531 | 4 |
| 34 | | GM | Edouard, Romain | FRA | 2554 | 4 |
| 35 | | CM | Lazaro Azcutia, Miguel | ESP | 2260 | 4 |
| 36 | | | Nishant, Abhijeet Jawalkar | IND | 2024 | 4 |
| 37 | | IM | Cesar Maestre, Bernardo | ESP | 2376 | 4 |
| 38 | | IM | Niedbala, Bartlomiej | POL | 2388 | 4 |
| 39 | | GM | Andersen, Mads | DEN | 2559 | 4 |
Related