Montesilvano, Italija, 11.kola, 15-26.06.2026.
World Youth Chess Championship 2026 Open under 18
Rezultati 11.kola 2026/06/26 u 13:30
| Bo. | | | White | FED | Rtg | Result | | Black | FED | Rtg | |
| 1 | | IM | ATANASOV, Anthony | CAN | 2470 | 1 – 0 | IM | MAGOLD, Filip | ROU | 2501 | |
| 2 | | | ZHANG, Zhi | CHN | 2300 | 0 – 1 | IM | KOT, Emanuel | CAN | 2313 | |
| 3 | | GM | MAMEDOV, Edgar | KAZ | 2464 | 1 – 0 | IM | HAGNER, Bennet | GER | 2445 | |
| 4 | | IM | HABANS AGUERREA, Javier | ESP | 2433 | 1 – 0 | CM | GERMANOVS, Georgijs | LAT | 2367 | |
| 5 | | FM | ATOYAN, Alberto | GER | 2378 | 0 – 1 | FM | VALLEE, Louis | FRA | 2401 | |
| 6 | | FM | DUMANULY, Sultanbeibarys | KAZ | 2257 | 0 – 1 | IM | PINGIN, Artem | FID | 2477 | |
| 7 | | GM | KVALOY, Aksel Bu | NOR | 2483 | ½ – ½ | FM | PETUKHOV, Alan | KAZ | 2308 | |
| 8 | | FM | DAVUDOV, Tunar | AZE | 2439 | 1 – 0 | FM | MORKUNAS, Gustas | LTU | 2353 | |
| 9 | | CM | ZIEBA, Hubert | POL | 2315 | 0 – 1 | IM | ZHAO, Erick | USA | 2418 | |
| 10 | | FM | PEROSSA, Nicolas | ITA | 2325 | 1 – 0 | IM | AGASAROV, Benik | ARM | 2404 | |
| 11 | | FM | TAMAS, Christian-Arrydan | ROU | 2328 | 1 – 0 | FM | SHAMATAVA, Nikolozi | GEO | 2272 | |
| 12 | | FM | HOVAKIMYAN, Vache | ARM | 2325 | 1 – 0 | | BIALIAUSKI, Artsiom | FID | 2210 | |
| 13 | | IM | SAYDALIEV, Akobirkhon | UZB | 2283 | ½ – ½ | IM | SRIRAM, Adarsh Uppala | IND | 2467 | |
| 14 | | IM | BESOU, Hussain | GER | 2411 | 1 – 0 | FM | RELIGA, Marek | SWE | 2272 | |
| 15 | | FM | KLASKA, Philipp Leon | GER | 2298 | 1 – 0 | IM | SUKIASYAN, Vahe A. | ARM | 2409 | |
| 16 | | FM | ASSYLOV, Miras | KAZ | 2409 | ½ – ½ | FM | SUNDAC, Ivano | CRO | 2289 | |
| 17 | | FM | MEDHUS, Vitus Bondo | DEN | 2398 | ½ – ½ | FM | NANDISH, V S | IND | 2236 | |
| 18 | | FM | SEIGER, Vidar | SWE | 2290 | 0 – 1 | FM | DOMIN, Yan | UKR | 2330 | |
| 19 | | CM | SAVA, Robert-Gabriel | ROU | 2329 | ½ – ½ | CM | TOPUZ, Mirac Melih | TUR | 2082 | |
| 20 | | FM | NAINYS, Zanas | LTU | 2321 | 0 – 1 | | AMANGELDINOV, Alkey | KAZ | 1873 | |
Konačno stanje posle 11.kola
| Rk. | | | Name | FED | Rtg | Pts. |
| 1 | | IM | ATANASOV, Anthony | CAN | 2470 | 9 |
| 2 | | IM | KOT, Emanuel | CAN | 2313 | 9 |
| 3 | | IM | HABANS AGUERREA, Javier | ESP | 2433 | 8 |
| 4 | | FM | VALLEE, Louis | FRA | 2401 | 8 |
| 5 | | GM | MAMEDOV, Edgar | KAZ | 2464 | 8 |
| 6 | | | ZHANG, Zhi | CHN | 2300 | 7,5 |
| 7 | | FM | HOVAKIMYAN, Vache | ARM | 2325 | 7,5 |
| 8 | | IM | MAGOLD, Filip | ROU | 2501 | 7,5 |
| 9 | | IM | HAGNER, Bennet | GER | 2445 | 7,5 |
| 10 | | FM | DAVUDOV, Tunar | AZE | 2439 | 7,5 |
| 11 | | IM | ZHAO, Erick | USA | 2418 | 7,5 |
| 12 | | FM | TAMAS, Christian-Arrydan | ROU | 2328 | 7,5 |
| 13 | | IM | PINGIN, Artem | FID | 2477 | 7,5 |
| 14 | | FM | PEROSSA, Nicolas | ITA | 2325 | 7,5 |
| 15 | | CM | GERMANOVS, Georgijs | LAT | 2367 | 7 |
| 16 | | FM | ATOYAN, Alberto | GER | 2378 | 7 |
| 17 | | IM | BESOU, Hussain | GER | 2411 | 7 |
| 18 | | GM | KVALOY, Aksel Bu | NOR | 2483 | 7 |
| 19 | | FM | KLASKA, Philipp Leon | GER | 2298 | 7 |
| 20 | | FM | DUMANULY, Sultanbeibarys | KAZ | 2257 | 7 |
| 21 | | FM | PETUKHOV, Alan | KAZ | 2308 | 7 |
| 22 | | IM | SAYDALIEV, Akobirkhon | UZB | 2283 | 7 |
| 23 | | FM | DOMIN, Yan | UKR | 2330 | 7 |
| 24 | | | AMANGELDINOV, Alkey | KAZ | 1873 | 7 |
World Youth Chess Championship 2026 Girls under 18
Rezultati 11.kola 2026/06/26 u 13:30
| Bo. | | | White | FED | Rtg | Result | | Black | FED | Rtg | |
| 1 | | WIM | WANG, Qinxuanyi | CHN | 2254 | ½ – ½ | WFM | KLEYMENOVA, Valeria | FID | 2262 | |
| 2 | | WFM | KHUSLEN, Erdenebayar | MGL | 2091 | 0 – 1 | WFM | PRATITEE, Bordoloi | IND | 2129 | |
| 3 | | WFM | TABERMAKOVA, Leila | FID | 2132 | ½ – ½ | WFM | PEGLAU, Charis | GER | 2238 | |
| 4 | | WCM | EFIMOVA, Darya | FID | 1971 | 0 – 1 | WIM | KIRTADZE, Anastasia | GEO | 2233 | |
| 5 | | WIM | NURGALIYEVA, Zarina | KAZ | 2312 | 0 – 1 | WFM | EMUJIN, Enkh-Amgalan | MGL | 2056 | |
| 6 | | FM | LYUTSINGER, Iren | FID | 2258 | 1 – 0 | WFM | BENDIK, Margarita | FID | 2033 | |
| 7 | | WFM | PETRENKO, Maryna | IRL | 2087 | ½ – ½ | WIM | ABDINOVA, Narmin | AZE | 2183 | |
| 8 | | WCM | FISET, Anais Chloe | CAN | 1873 | 0 – 1 | WFM | MOSKALETS, Sofiia | UKR | 2177 | |
| 9 | | WFM | SZCZOTKA, Klara | POL | 2241 | 0 – 1 | | STOLL, Lucia | FRA | 2107 | |
| 10 | | WFM | MARIA, Lia-Alexandra | ROU | 2001 | 1 – 0 | WFM | TSETSKHLADZE, Mariam | GEO | 2234 | |
| 11 | | WFM | SATANOVSKAIA, Evgeniia | FID | 2165 | 1 – 0 | WFM | KAWKA, Milena | POL | 2061 | |
| 12 | | WIM | HERFESA, Shafira Devi | INA | 2143 | ½ – ½ | WFM | PEGLAU, Dora | GER | 2070 | |
| 13 | | WIM | MAYORGA ARAYA, Sofia | CRC | 2011 | ½ – ½ | WFM | TIRPAN, Ceren | TUR | 2132 | |
| 14 | | | MKRTCHYAN, Anahit H. | ARM | 2107 | 1 – 0 | WFM | NAUANOVA, Zhaniya | KAZ | 2039 | |
| 15 | | WFM | TRUNZ, Michelle | GER | 2098 | 0 – 1 | WCM | HAJDINIC, Ema | CRO | 1966 | |
| 16 | | WFM | SARANYA, Devi Narahari | IND | 2097 | 1 – 0 | | MARCU, Daria-Ana | ROU | 2024 | |
| 17 | | WFM | STANKOVIC, Andrea | SRB | 2112 | 1 – 0 | WCM | ANUSHKA, Bapu Kutwal | IND | 2047 | |
| 18 | | | DIASAMIDZE, Lulu | GEO | 1924 | ½ – ½ | WFM | MONTANO VICENTE, Guadalupe | MEX | 2097 | |
| 19 | | WFM | HAYRAPETYAN, Nvard | ARM | 2057 | ½ – ½ | | ALEXANDRI, Vasiliki | GRE | 1874 | |
| 20 | | | GREBENIUC, Alexandra | MDA | 2051 | ½ – ½ | | SALAMON, Julia | POL | 1918 | |
Konačno stanje posle 11.kola
| Rk. | | | Name | FED | Rtg | Pts. |
| 1 | | WFM | KLEYMENOVA, Valeria | FID | 2262 | 10 |
| 2 | | WFM | PRATITEE, Bordoloi | IND | 2129 | 9 |
| 3 | | WIM | WANG, Qinxuanyi | CHN | 2254 | 8 |
| 4 | | WIM | KIRTADZE, Anastasia | GEO | 2233 | 8 |
| 5 | | WFM | EMUJIN, Enkh-Amgalan | MGL | 2056 | 8 |
| 6 | | WFM | KHUSLEN, Erdenebayar | MGL | 2091 | 7,5 |
| 7 | | WFM | TABERMAKOVA, Leila | FID | 2132 | 7,5 |
| 8 | | FM | LYUTSINGER, Iren | FID | 2258 | 7,5 |
| 9 | | WFM | PEGLAU, Charis | GER | 2238 | 7,5 |
| 10 | | WFM | MOSKALETS, Sofiia | UKR | 2177 | 7,5 |
| 11 | | | STOLL, Lucia | FRA | 2107 | 7,5 |
| 12 | | WIM | ABDINOVA, Narmin | AZE | 2183 | 7 |
| 13 | | WCM | EFIMOVA, Darya | FID | 1971 | 7 |
| 14 | | WFM | SATANOVSKAIA, Evgeniia | FID | 2165 | 7 |
| 15 | | WCM | HAJDINIC, Ema | CRO | 1966 | 7 |
| 16 | | WFM | SARANYA, Devi Narahari | IND | 2097 | 7 |
| 17 | | WFM | MARIA, Lia-Alexandra | ROU | 2001 | 7 |
| 18 | | | MKRTCHYAN, Anahit H. | ARM | 2107 | 7 |
| 19 | | WFM | PETRENKO, Maryna | IRL | 2087 | 7 |
| 20 | | WIM | NURGALIYEVA, Zarina | KAZ | 2312 | 6,5 |
Od mladih šahista iz Srbije najuspješniji su Mihailović Selena, WFM Stanković Andrea i Jokić Matej sa po 6,5 poena.
Player overview for SRB
| SNo | | Name | Rtg | FED | Pts. | Rk. | Group |
| 86 | | NEDELJKOVIC Lena | 1600 | SRB | 4 | 93 | Girls_14 |
| 33 | | MIHAILOVIC Selena | 1988 | SRB | 6,5 | 24 | Girls_16 |
| 17 | WFM | STANKOVIC Andrea | 2112 | SRB | 6,5 | 26 | Girls_18 |
| 57 | | JOKIC Matej | 2071 | SRB | 6,5 | 46 | Open_14 |
| 46 | | KUTANJAC Aleksandar | 2219 | SRB | 5 | 95 | Open_16 |
| 65 | | LESKOVAC Nikola | 2206 | SRB | 5 | 77 | Open_18 |
Od mladih šahista iz Crne Gore najuspješniji je bio Žižić Đorđe sa 6 poena.
Player overview for MNE
| SNo | | Name | Rtg | FED | Pts. | Rk. | Group |
| 84 | | MILOVIC Sofija | 1603 | MNE | 5 | 75 | Girls_14 |
| 81 | | DJUKIC Katarina | 1813 | MNE | 4,5 | 75 | Girls_18 |
| 95 | | DZEVERDANOVIC Nikolina | 1637 | MNE | 3,5 | 98 | Girls_18 |
| 106 | | PERIC Toman | 1777 | MNE | 4 | 123 | Open_14 |
| 66 | | ZIZIC Djordje | 2155 | MNE | 6 | 54 | Open_16 |
| 70 | | PUSARA Mihailo | 2167 | MNE | 4,5 | 96 | Open_18 |
| 88 | | MILOVIC Ilija | 2069 | MNE | 4 | 109 | Open_18 |
Od šahista iz Hrvatske najuspješniji su bili WCM Hajdinić Ema i FM Golubović Erik sa po 7 poena
Player overview for CRO
| SNo | | Name | Rtg | FED | Pts. | Rk. | Group |
| 100 | | STANKOVIC Sonja | 1460 | CRO | 3 | 102 | Girls_14 |
| 46 | WCM | HAJDINIC Ema | 1966 | CRO | 7 | 15 | Girls_18 |
| 16 | FM | GOLUBOVIC Erik | 2306 | CRO | 7 | 21 | Open_14 |
| 36 | CM | IVANCIC Ivan | 2166 | CRO | 5,5 | 70 | Open_14 |
| 95 | CM | MALARIC Marko | 2042 | CRO | 5,5 | 77 | Open_16 |
| 45 | FM | SUNDAC Ivano | 2289 | CRO | 6,5 | 38 | Open_18 |
Od mladih šahista iz Slovenije najuspješnija je bila WCM Beber Anja sa 7,5 poena.
Player overview for SLO
| SNo | | Name | Rtg | FED | Pts. | Rk. | Group |
| 91 | | CASAR Ela | 1550 | SLO | 3 | 105 | Girls_14 |
| 17 | WCM | BEBER Anja | 2093 | SLO | 7,5 | 12 | Girls_16 |
| 40 | | TIMAGINA Sofia | 1957 | SLO | 5,5 | 56 | Girls_16 |
| 73 | | MACEK Inti | 1837 | SLO | 6,5 | 29 | Girls_18 |
| 39 | CM | KRSTIC David | 2163 | SLO | 7 | 28 | Open_14 |
| 96 | | SMIRNOV Maksim | 2042 | SLO | 5,5 | 84 | Open_16 |
| 100 | | SKUBE Zan | 1945 | SLO | 5 | 91 | Open_18 |
Iz Bosne je učestvovala samo jedna šahistkinja, Vuković Sara, koja je sakupila 4 poena.
Player overview for BIH
| SNo | | Name | Rtg | FED | Pts. | Rk. | Group |
| 91 | | VUKOVIC Sara | 1709 | BIH | 4 | 89 | Girls_18 |
Od mladih šahista iz Makedoije najuspješnija je bila WFM Zhezhovska Monika sa 5,5 poena.
Player overview for MKD
| SNo | | Name | Rtg | FED | Pts. | Rk. | Group |
| 107 | | SMILEVSKA Nade | 0 | MKD | 3 | 103 | Girls_16 |
| 43 | WFM | ZHEZHOVSKA Monika | 1978 | MKD | 5,5 | 50 | Girls_18 |
| 92 | | STEFANOSKI Daniel | 1860 | MKD | 4 | 119 | Open_14 |
| 118 | | KAVAZOV Kristijan | 1871 | MKD | 4,5 | 114 | Open_16 |
| 97 | | PAVLESKI Nikola | 1971 | MKD | 4,5 | 93 | Open_18 |
Related