Montesilvano, Italija, 11.kola, 15-26.06.2026.
World Youth Chess Championship 2026 Open under 18
Stanje posle 8.kola
| Rk. | | | Name | FED | Rtg | Pts. |
| 1 | | FM | VALLEE, Louis | FRA | 2401 | 7 |
| 2 | | IM | HABANS AGUERREA, Javier | ESP | 2433 | 6,5 |
| 3 | | IM | HAGNER, Bennet | GER | 2445 | 6,5 |
| 4 | | CM | GERMANOVS, Georgijs | LAT | 2367 | 6 |
| 5 | | | ZHANG, Zhi | CHN | 2300 | 6 |
| 6 | | FM | HOVAKIMYAN, Vache | ARM | 2325 | 6 |
| 7 | | IM | ATANASOV, Anthony | CAN | 2470 | 6 |
| 8 | | IM | AGASAROV, Benik | ARM | 2404 | 6 |
| 9 | | GM | MAMEDOV, Edgar | KAZ | 2464 | 6 |
| 10 | | IM | KOT, Emanuel | CAN | 2313 | 6 |
| 11 | | FM | SHAMATAVA, Nikolozi | GEO | 2272 | 5,5 |
| 12 | | FM | DAVUDOV, Tunar | AZE | 2439 | 5,5 |
| 13 | | | BIALIAUSKI, Artsiom | FID | 2210 | 5,5 |
| 14 | | FM | ATOYAN, Alberto | GER | 2378 | 5,5 |
| 15 | | IM | MAGOLD, Filip | ROU | 2501 | 5,5 |
| 16 | | GM | KVALOY, Aksel Bu | NOR | 2483 | 5,5 |
| 17 | | FM | ASSYLOV, Miras | KAZ | 2409 | 5,5 |
| 18 | | FM | DOMIN, Yan | UKR | 2330 | 5,5 |
World Youth Chess Championship 2026 Girls under 18
Stanje posle 8.kola
| Rk. | | | Name | FED | Rtg | Pts. |
| 1 | | WFM | KLEYMENOVA, Valeria | FID | 2262 | 7,5 |
| 2 | | WFM | PRATITEE, Bordoloi | IND | 2129 | 6,5 |
| 3 | | WFM | KHUSLEN, Erdenebayar | MGL | 2091 | 6,5 |
| 4 | | WFM | TABERMAKOVA, Leila | FID | 2132 | 6 |
| 5 | | WIM | WANG, Qinxuanyi | CHN | 2254 | 6 |
| 6 | | WCM | EFIMOVA, Darya | FID | 1971 | 6 |
| 7 | | WCM | ANUSHKA, Bapu Kutwal | IND | 2047 | 6 |
| 8 | | WFM | EMUJIN, Enkh-Amgalan | MGL | 2056 | 6 |
| 9 | | WIM | NURGALIYEVA, Zarina | KAZ | 2312 | 5,5 |
| 10 | | WFM | MOSKALETS, Sofiia | UKR | 2177 | 5,5 |
| 11 | | WIM | ABDINOVA, Narmin | AZE | 2183 | 5,5 |
| 12 | | WFM | SATANOVSKAIA, Evgeniia | FID | 2165 | 5,5 |
| 13 | | FM | LYUTSINGER, Iren | FID | 2258 | 5,5 |
| 14 | | WFM | PEGLAU, Charis | GER | 2238 | 5,5 |
| 15 | | WCM | FISET, Anais Chloe | CAN | 1873 | 5,5 |
| 16 | | WFM | TRUNZ, Michelle | GER | 2098 | 5,5 |
| 17 | | WIM | MAYORGA ARAYA, Sofia | CRC | 2011 | 5,5 |
| 18 | | WFM | TIRPAN, Ceren | TUR | 2132 | 5 |
| 19 | | WCM | HAJDINIC, Ema | CRO | 1966 | 5 |
| 20 | | WIM | KIRTADZE, Anastasia | GEO | 2233 | 5 |
| 21 | | WIM | HERFESA, Shafira Devi | INA | 2143 | 5 |
| 22 | | WFM | NAUANOVA, Zhaniya | KAZ | 2039 | 5 |
| 23 | | WFM | STANKOVIC, Andrea | SRB | 2112 | 5 |
| 24 | | WFM | BENDIK, Margarita | FID | 2033 | 5 |
| 25 | | WFM | KAWKA, Milena | POL | 2061 | 5 |
| 26 | | WFM | PETRENKO, Maryna | IRL | 2087 | 5 |
| 27 | | WFM | MARIA, Lia-Alexandra | ROU | 2001 | 5 |
| 28 | | | DIASAMIDZE, Lulu | GEO | 1924 | 5 |
| 29 | | | REGIDOR, Kaye Lalaine | PHI | 1843 | 5 |
Player overview for SRB
| SNo | | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts. | Rk. | Group |
| 86 | | NEDELJKOVIC Lena | 1600 | SRB | 0 | ½ | 0 | 0 | ½ | 1 | 0 | ½ | 2,5 | 95 | Girls_14 |
| 33 | | MIHAILOVIC Selena | 1988 | SRB | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 29 | Girls_16 |
| 17 | WFM | STANKOVIC Andrea | 2112 | SRB | 1 | 0 | 1 | 1 | ½ | 0 | 1 | ½ | 5 | 23 | Girls_18 |
| 57 | | JOKIC Matej | 2071 | SRB | 1 | 0 | 0 | 1 | 0 | 1 | 1 | ½ | 4,5 | 66 | Open_14 |
| 46 | | KUTANJAC Aleksandar | 2219 | SRB | ½ | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 4,5 | 57 | Open_16 |
| 65 | | LESKOVAC Nikola | 2206 | SRB | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 73 | Open_18 |
Player overview for MNE
| SNo | | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts. | Rk. | Group |
| 84 | | MILOVIC Sofija | 1603 | MNE | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 85 | Girls_14 |
| 81 | | DJUKIC Katarina | 1813 | MNE | 1 | 0 | 0 | 0 | 1 | ½ | 0 | ½ | 3 | 77 | Girls_18 |
| 95 | | DZEVERDANOVIC Nikolina | 1637 | MNE | 0 | 0 | 1 | ½ | 0 | 0 | 0 | 1 | 2,5 | 93 | Girls_18 |
| 106 | | PERIC Toman | 1777 | MNE | 0 | 1 | 0 | 0 | ½ | 1 | 0 | 1 | 3,5 | 101 | Open_14 |
| 66 | | ZIZIC Djordje | 2155 | MNE | 1 | 1 | 0 | ½ | 0 | 1 | 0 | 1 | 4,5 | 45 | Open_16 |
| 70 | | PUSARA Mihailo | 2167 | MNE | 0 | 1 | 0 | 0 | 1 | ½ | ½ | 0 | 3 | 96 | Open_18 |
| 88 | | MILOVIC Ilija | 2069 | MNE | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 118 | Open_18 |
Player overview for MKD
| SNo | | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts. | Rk. | Group |
| 107 | | SMILEVSKA Nade | 0 | MKD | 1 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 2,5 | 95 | Girls_16 |
| 43 | WFM | ZHEZHOVSKA Monika | 1978 | MKD | 1 | 0 | ½ | 1 | 1 | 0 | 0 | 1 | 4,5 | 38 | Girls_18 |
| 92 | | STEFANOSKI Daniel | 1860 | MKD | 0 | 1 | ½ | 0 | 1 | 0 | 1 | 0 | 3,5 | 96 | Open_14 |
| 118 | | KAVAZOV Kristijan | 1871 | MKD | 0 | 0 | 1 | ½ | 0 | ½ | 1 | 1 | 4 | 90 | Open_16 |
| 97 | | PAVLESKI Nikola | 1971 | MKD | 0 | 0 | 1 | 1 | ½ | ½ | 0 | 1 | 4 | 66 | Open_18 |
Player overview for BIH
| SNo | | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts. | Rk. | Group |
| 91 | | VUKOVIC Sara | 1709 | BIH | 1 | 0 | 0 | 0 | 0 | ½ | 1 | 0 | 2,5 | 92 | Girls_18 |
Player overview for SLO
| SNo | | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts. | Rk. | Group |
| 91 | | CASAR Ela | 1550 | SLO | 0 | 0 | ½ | 0 | ½ | 0 | 0 | ½ | 1,5 | 104 | Girls_14 |
| 17 | WCM | BEBER Anja | 2093 | SLO | 1 | ½ | 1 | ½ | 1 | ½ | ½ | ½ | 5,5 | 15 | Girls_16 |
| 40 | | TIMAGINA Sofia | 1957 | SLO | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 50 | Girls_16 |
| 73 | | MACEK Inti | 1837 | SLO | ½ | 0 | 1 | 1 | ½ | 0 | 0 | ½ | 3,5 | 61 | Girls_18 |
| 39 | CM | KRSTIC David | 2163 | SLO | ½ | 0 | 1 | ½ | 1 | ½ | ½ | ½ | 4,5 | 63 | Open_14 |
| 96 | | SMIRNOV Maksim | 2042 | SLO | ½ | ½ | 0 | ½ | ½ | 0 | 1 | 1 | 4 | 85 | Open_16 |
| 100 | | SKUBE Zan | 1945 | SLO | 0 | 0 | 1 | ½ | 0 | 1 | 0 | ½ | 3 | 106 | Open_18 |
Player overview for CRO
| SNo | | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts. | Rk. | Group |
| 100 | | STANKOVIC Sonja | 1460 | CRO | 0 | 0 | 1 | 0 | ½ | ½ | ½ | 0 | 2,5 | 93 | Girls_14 |
| 46 | WCM | HAJDINIC Ema | 1966 | CRO | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 19 | Girls_18 |
| 16 | FM | GOLUBOVIC Erik | 2306 | CRO | 1 | 1 | 0 | 1 | 0 | 1 | ½ | 1 | 5,5 | 20 | Open_14 |
| 36 | CM | IVANCIC Ivan | 2166 | CRO | 1 | 1 | ½ | ½ | 0 | 1 | 0 | 0 | 4 | 73 | Open_14 |
| 95 | CM | MALARIC Marko | 2042 | CRO | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 81 | Open_16 |
| 45 | FM | SUNDAC Ivano | 2289 | CRO | ½ | ½ | ½ | 1 | 0 | ½ | 1 | 1 | 5 | 36 | Open_18 |
Soojay,Jorah (2100) – Leskovac,Nikola (2206) [B90]
World Youth Chess Championship 2026 U18 https://lichess.org/broadcast/ (8), 23.06.2026
1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.h3 e5 7.Nf3 Qc7 8.g4 Be6 9.Bg2 Be7 10.0–0 0–0 11.g5 Nfd7 12.h4 b5 13.Nd5 Bxd5 14.exd5 Nb6 15.b3 N8d7 16.Be3 Rac8 17.Rc1 Qc3 18.h5 Qb2 19.Bh3 Rc7 20.g6 f5 21.gxh7+ Kh8 22.Bg5 Bxg5 23.Nxg5 Nc5 24.Re1 e4 25.c3 Nd3 26.Rc2 Qa3 27.Ne6 Rcf7 28.Re3 Ne5 29.Qd4 Nbd7 30.Nxf8 Rxf8 31.Kh1 Qa5 32.h6 g6 33.f4 exf3 34.Rxf3 Kxh7 35.Rg3 Qd8 36.Rf2 Rf7 37.a4 Nc5 38.Re3 Nxb3 39.Qb4 Nc5 40.Qd4 Nxa4 41.Rg3 Nc5 42.Rfg2 Ne4 43.Rxg6
43…Qh4 0–1
Sundac,Ivano (2289) – Besou,Hussain (2411) [A46]
World Youth Chess Championship 2026 U18 https://lichess.org/broadcast/ (8), 23.06.2026
1.d4 Nf6 2.Nf3 e6 3.e3 b6 4.Bd3 Bb7 5.b3 c5 6.Bb2 Nc6 7.0–0 d5 8.Nbd2 Bd6 9.a3 cxd4 10.exd4 0–0 11.Re1 Ne7 12.Ne5 Rc8 13.Qe2 g6 14.c4 Nh5 15.g3 Ng7 16.Rac1 Nef5 17.Rc2 Qe7 18.a4 Rfd8 19.Nef3 dxc4 20.Bxc4 Bb4 21.Rd1 Bd5 22.Ne4 Ne8 23.Bc1 Qb7 24.Bxd5 Rxc2 25.Qxc2 Qxd5 26.Bg5 Be7 27.Bxe7 Nxe7 28.Kg2 Rc8 29.Qd3 f5 30.Ned2 e5 31.Qe3 e4 32.Ne5 Rc2 33.Kg1 Nf6 34.Ndc4 Qe6 35.Rc1 Nfd5 36.Qe1 Ra2 37.Ne3 f4 38.Nxd5 Qxd5 39.gxf4 Rb2 40.Qc3 Rxb3 41.Qc7 e3 42.fxe3 Rb2 43.Rc2 Rxc2 44.Qxc2 Kg7
45.Qc7 Kf6 46.Qxa7 Qe4 47.Qxb6+ Kf5 48.Qb3 Nd5 49.Kf2 g5 50.fxg5 Qh4+ 51.Ke2 Qxh2+ 52.Kd3 Qh1 53.Kc4 Qe4 54.Qd3 Nxe3+ 55.Kc5 Qxd3 56.Nxd3 Ke4 57.Nb4 1–0
Related