Hotel Maestral, Brela, 13.17.05.2026.
| 1. Kolo na 2026/05/13 kod 15:00 |
| Bo. | 1 | ŠK Mornar, Split | – | 17 | ŠD Braslav Rabar, Hercegovac | 3 : 1 |
|---|
| 1.1 | GM | Saric, Ivan | – | IM | Jakovljevic, Vlado | ½ – ½ |
| 1.2 | IM | Plenca, Jadranko | – | MK | Turcin, Lovro | ½ – ½ |
| 1.3 | GM | Saric, Ante | – | MK | Machata, Martin | 1 – 0 |
| 1.4 | IM | Plenca, Julijan | – | I | Babic, Damir | 1 – 0 |
| Bo. | 18 | ŠK FERIT-Osijek, Osijek | – | 2 | ŠK Petar Sedlar-Pepe, Kaštel Novi | 0 : 4 |
|---|
| 2.1 | IM | Feletar, Darko | – | GM | Livaic, Leon | 0 – 1 |
| 2.2 | FM | Tomerlin, Sinisa | – | GM | Stevic, Hrvoje | 0 – 1 |
| 2.3 | NM | Susnjar, Miroslav | – | GM | Jovanovic, Zoran | 0 – 1 |
| 2.4 | MK | Terzic, Tomislav | – | GM | Kozul, Zdenko | 0 – 1 |
| Bo. | 3 | GŠK Solin-Cemex, Solin | – | 19 | ŠK Končar, Zagreb | 4 : 0 |
|---|
| 3.1 | GM | Brkic, Ante | – | MK | Pavcevic, Bruno | 1 – 0 |
| 3.2 | GM | Martinovic, Sasa | – | MK | Matanovic, Luka | 1 – 0 |
| 3.3 | GM | Zelcic, Robert | – | NM | Dugandzic, Boris | 1 – 0 |
| 3.4 | GM | Rogic, Davor | – | | Rajic, Ivan | 1 – 0 |
| Bo. | 20 | ŠK Tomislav-Goran, Sveti Ivan Žabno | – | 4 | ŠK Sveta Nedelja, Sveta Nedelja | ½ :3½ |
|---|
| 4.1 | IM | Biti, Ozren | – | IM | Tica, Sven | ½ – ½ |
| 4.2 | NM | Slogar, Dubravko | – | IM | Doric, Darko | 0 – 1 |
| 4.3 | IM | Bodiroga, Predrag | – | IM | Novosel, Lovro | 0 – 1 |
| 4.4 | MK | Blaga, Marijan | – | MK | Simunkovic, Bartol | 0 – 1 |
| Bo. | 5 | ŠK Rijeka, Rijeka | – | 21 | ŠK Šokadija, Stari Mikanovci | 3 : 1 |
|---|
| 5.1 | IM | Lavrencic, Matic | – | IM | Culum, Sanjin | ½ – ½ |
| 5.2 | FM | Golubovic, Erik | – | MK | Sipic, Hrvoje | 1 – 0 |
| 5.3 | IM | Petrov, Jole | – | I | Firi, Kazimir | 1 – 0 |
| 5.4 | FM | Zelenika, Srdjan | – | II | Vrapcenjak, Luka | ½ – ½ |
| Bo. | 22 | ŠK Crikvenica, Crikvenica | – | 6 | ŠK Sesvete Agroproteinka, Zagreb | 3 : 1 |
|---|
| 6.1 | FM | Sundac, Ivano | – | GM | Bosiocic, Marin | ½ – ½ |
| 6.2 | CM | Ivancic, Ivan | – | FM | Turdyev, Anvar | ½ – ½ |
| 6.3 | MK | Kresic, Vid | – | FM | Muha, Miljenko | 1 – 0 |
| 6.4 | I | Haidinger, Erik | – | FM | Vucenovic, Damian | 1 – 0 |
| Bo. | 7 | ŠK PPD Vukovar, Vukovar | – | 23 | ŠK Brda, Split | 2 : 2 |
|---|
| 7.1 | GM | Kovacevic, Aleksandar | – | FM | Gal, Andrej | ½ – ½ |
| 7.2 | MK | Konjevic, Nikola | – | MK | Mimica, Matija | 1 – 0 |
| 7.3 | MK | Vernacki, Dusko | – | I | Labrovic, Jakov | ½ – ½ |
| 7.4 | II | Radic, Borna | – | II | Nimac-Kalcina, Vito | 0 – 1 |
| Bo. | 24 | ŠK Belišće, Belišće | – | 8 | ŠK Stridon, Štrigova | 1½:2½ |
|---|
| 8.1 | FM | Bubalovic, Davorin | – | GM | Kovacevic, Blazimir | 1 – 0 |
| 8.2 | WIM | Berke, Ana | – | FM | Trbojevic, Mladen | 0 – 1 |
| 8.3 | NM | Popovic, Bozidar | – | IM | Krstic, Uros | ½ – ½ |
| 8.4 | MK | Basrak, Srdjan | – | FM | Csontos, Aron | 0 – 1 |
| Bo. | 9 | ŠK Zagreb, Zagreb | – | 25 | ŠKRM Caissa, Zagreb | 3 : 1 |
|---|
| 9.1 | GM | Palac, Mladen | – | FM | Malada, Vinko | 1 – 0 |
| 9.2 | GM | Dizdarevic, Emir | – | FM | Karlusic, Luka | ½ – ½ |
| 9.3 | FM | Zovko, Mario | – | MK | Vrsek, Ivan | ½ – ½ |
| 9.4 | FM | Pandurevic, Miro | – | II | Tonc, Josip | 1 – 0 |
| Bo. | 26 | ŠK Vladimir Gortan, Poreč | – | 10 | ŠK Dugo Selo, Dugo Selo | ½ :3½ |
|---|
| 10.1 | FM | Ghersinich, Enrico | – | FM | Safar, Sandro | ½ – ½ |
| 10.2 | MK | Grbac, Ivica | – | NM | Starcevic, Ante Leon | 0 – 1 |
| 10.3 | I | Purini, Bruno | – | FM | Nemec, Vjekoslav | 0 – 1 |
| 10.4 | II | Salkovic, Matej | – | MK | Markovic, Franjo-Josip | 0 – 1 |
| Bo. | 11 | ŠK Goran, Bibinje | – | 27 | ŠK Šibenik, Šibenik | 1½:2½ |
|---|
| 11.1 | IM | Rezan, Sasa | – | MK | Mocic, Ivano | 1 – 0 |
| 11.2 | IM | Bilobrk, Franjo | – | MK | Tesla, Miro | ½ – ½ |
| 11.3 | IM | Sinanovic, Muhamed | – | MK | Grgurevic, Boris | – – + |
| 11.4 | MK | Saravanja, Matija | – | I | Matosin, Jurica | 0 – 1 |
| Bo. | 28 | ŠD Sisak, Sisak | – | 12 | ŠK Pula, Pula | ½ :3½ |
|---|
| 12.1 | | Hadzic, Sabahet | – | FM | Rubil, Marko | ½ – ½ |
| 12.2 | MK | Prihoda, Leonardo | – | GM | Fercec, Nenad | 0 – 1 |
| 12.3 | MK | Mravunac, Damir | – | CM | Mandalinic, David | 0 – 1 |
| 12.4 | NM | Galic, Kruno | – | MK | Karlovic, Luka | 0 – 1 |
| Bo. | 13 | ŠK Sloboda, Mihovljan | – | 29 | ŠK Oroslavje, Oroslavje | 3 : 1 |
|---|
| 13.1 | FM | Zadravec, Matija | – | MK | Djuric, Leon | 1 – 0 |
| 13.2 | FM | Makovec, Bruno | – | MK | Frouth, Vibor | 1 – 0 |
| 13.3 | FM | Segovic, Goran | – | MK | Kucelj, Kevin | 0 – 1 |
| 13.4 | MK | Havas, Juraj | – | II | Klapac, Patrik | 1 – 0 |
| Bo. | 30 | ŠK Omiš, Omiš | – | 14 | ŠK Polet, Buševec | 1½:2½ |
|---|
| 14.1 | MK | Dzaja, Martin Zorislav | – | NM | Radenic, Filip | 0 – 1 |
| 14.2 | I | Novak, Ivo | – | NM | Jukic, Zeljko | ½ – ½ |
| 14.3 | I | Miskovic, Bozo | – | MK | Radic, Goran | 1 – 0 |
| 14.4 | II | Tomasovic, Nino | – | NM | Dejanovic, Tereza | 0 – 1 |
| Bo. | 15 | ŠK Novi Zagreb, Zagreb | – | 31 | ŠK Đakovo, Đakovo | 2 : 2 |
|---|
| 15.1 | FM | Tomulic, Teo | – | III | Domazet, Zvonko | 1 – 0 |
| 15.2 | II | Vidakovic, Jurica | – | III | Vidic, Luka | 1 – 0 |
| 15.3 | II | Zivic, Luka | – | III | Culo, Emanuel | 0 – 1 |
| 15.4 | MK | Stankovic, Andrej | – | III | Blazevic, Mislav | 0 – 1 |
| Bo. | 32 | ŠK Križevci, Križevci | – | 16 | ŠD Varaždin, Varaždin | 1 : 3 |
|---|
| 16.1 | MK | Martic, Josip | – | CM | Vujec, Ivan | 0 – 1 |
| 16.2 | II | Martic, Ivan | – | FM | Havas, Ladislav | 0 – 1 |
| 16.3 | I | Martic, Filip | – | FM | Orak, Ljubomir | ½ – ½ |
| 16.4 | II | Katalenic, Patrik | – | MK | Havas, Janko | ½ – ½ |
Saric,Ante (2471) – Machata,Martin (2089) [A04]
Round 1: Saric, Ante – Machata, Martin https://lichess.org/broadcast/ (1.3), 13.05.2026
1.Nf3 g6 2.e4 Bg7 3.d4 d6 4.Bc4 Nf6 5.Qe2 0–0 6.0–0 Bg4 7.e5 Ne8 8.Rd1 c5 9.dxc5 Qc7 10.cxd6 exd6 11.e6 fxe6 12.Bxe6+ Bxe6 13.Qxe6+ Kh8 14.Nc3 Na6 15.Be3 Nc5 16.Qc4 a6 17.Nd5 Qf7 18.c3 b5 19.Qh4 Ne6 20.a4 Nf6 21.Nxf6 Bxf6 22.Qg3 Rfd8 23.Rxd6 bxa4 24.Ne5 Qe8
25.Nxg6+ Qxg6 26.Qxg6 hxg6 27.Rxe6 Kg7 28.g3 Kf7 29.Rb6 Rab8 30.Rxa4 Rxb6 31.Bxb6 1–0
Bodiroga,Predrag (2223) – Novosel,Lovro (2322) [A05]
Round 1: Bodiroga, Predrag – Novosel, Lo https://lichess.org/broadcast/ (1.15), 13.05.2026
1.Nf3 Nf6 2.b3 d5 3.Bb2 e6 4.e3 Nbd7 5.c4 Bd6 6.Nc3 a6 7.Be2 b6 8.0–0 Bb7 9.cxd5 exd5 10.Nd4 g6 11.Qc2 0–0 12.d3 Qe7 13.Rfe1 Rfe8 14.Nf3 c5 15.d4 Rac8 16.Rad1 c4 17.bxc4 dxc4 18.a4 Nd5 19.Rb1 Nxc3 20.Bxc3 Be4 21.Qa2 Bxb1 22.Rxb1 Nf6 23.Bxc4
23…Qc7 24.Nd2 Bxh2+ 25.Kf1 Ng4 0–1
Mimica,Matija (2161) – Konjevic,Nikola (2229) [B12]
Round 1: Mimica, Matija – Konjevic, Niko https://lichess.org/broadcast/ (1.26), 13.05.2026
1.e4 c6 2.d4 d5 3.e5 Bf5 4.Nf3 e6 5.Be2 Ne7 6.0–0 Nd7 7.h3 h6 8.c4 dxc4 9.Bxc4 Nd5 10.Nc3 Be7 11.Bd3 Bxd3 12.Qxd3 0–0 13.Ne4 c5 14.dxc5 Nxc5 15.Nxc5 Bxc5 16.a3 a5 17.Nd2 Ne3 18.Qxd8 Rfxd8 19.fxe3 Bxe3+ 20.Rf2 Rac8 21.Kf1 Bxf2 22.Kxf2
22…Rxc1 23.Rxc1 Rxd2+ 0–1
Fercec,Nenad (2344) – Prihoda,Leonardo (2069) [C65]
Round 1: Fercec, Nenad – Prihoda, Leonar https://lichess.org/broadcast/ (1.46), 13.05.2026
1.e4 e5 2.Nf3 Nc6 3.Bb5 Nf6 4.d3 Bc5 5.0–0 d6 6.c3 0–0 7.Bg5 h6 8.Bh4 Bg4 9.h3 Bxf3 10.Qxf3 g5 11.Bg3 Kg7 12.Bxc6 bxc6 13.Nd2 Qe7 14.Nc4 Qe6 15.b3 g4 16.hxg4 Qxg4 17.Qxg4+ Nxg4 18.Na5 f5 19.Nxc6 fxe4 20.dxe4 Rf7 21.b4 Bb6 22.Rae1 Raf8 23.Re2 h5 24.Bh4 Kh7 25.a4 a5 26.Nxa5 Bxa5 27.bxa5 Ra8 28.Rb1 Rxa5 29.f3 Nh6 30.Ra2 Ra6 31.a5 Kg6 32.Rb8 Rd7 33.c4 Nf7 34.Kf1 c6 35.Bf2 d5 36.exd5 cxd5 37.Rb6+ Rxb6 38.Bxb6 Nd6
39.c5 Nc8 40.a6 1–0
Related