1st Montenegro League 2026
Petrovac, 9.kola, 1-9.05.2026.
| Round 4 on 2026/05/04 at 15:30 |
| Bo. | 10 | Rudar | Rtg | – | 7 | Mornar | Rtg | 4½:1½ |
|---|
| 1.1 | | Cirovic, Miroljub | 2276 | – | | Ivanovic, Marko | 2246 | ½ – ½ |
| 1.2 | GM | Rajkovic, Dusan | 2215 | – | | Vujovic, Dimitrije | 2058 | ½ – ½ |
| 1.3 | FM | Raicevic, Momcilo | 2233 | – | FM | Minic, Milan | 2022 | 1 – 0 |
| 1.4 | | Loncar, Milenko | 1980 | – | | Jovanovic, Luka | 1813 | 1 – 0 |
| 1.5 | | Krstonijevic, Vasilije | 1956 | – | | Djendjinovic, Ines | 1722 | 1 – 0 |
| 1.6 | | Damjanovic, Nikola | 1969 | – | | Vujovic, Milan | 0 | ½ – ½ |
| Bo. | 8 | Rokada | Rtg | – | 6 | Cetinje | Rtg | 4 : 2 |
|---|
| 2.1 | IM | Arsovic, Zoran | 2316 | – | FM | Bukvic, Mihailo | 2035 | 1 – 0 |
| 2.2 | IM | Arsovic, Goran | 2316 | – | | Abramovic, Dragoljub | 2056 | ½ – ½ |
| 2.3 | FM | Rabrenovic, Milinko | 2209 | – | | Medjedovic, Marko | 2031 | ½ – ½ |
| 2.4 | | Scekic, Nenad | 2046 | – | | Perovic, Vladimir | 2104 | 0 – 1 |
| 2.5 | | Lazarevic, Zoran | 1968 | – | | Savovic, Dragan | 2017 | 1 – 0 |
| 2.6 | | Knezevic, Miodrag | 2043 | – | | Mitrovic, Miroslav | 1997 | 1 – 0 |
| Bo. | 9 | Rumija | Rtg | – | 5 | Plavsko jezero | Rtg | 4½:1½ |
|---|
| 3.1 | GM | Ristic, Nenad | 2248 | – | IM | Milosevic, Milos | 2276 | 0 – 1 |
| 3.2 | IM | Todorovic, Goran N | 2268 | – | IM | Sadiku, Bedri | 2136 | 1 – 0 |
| 3.3 | | Draskovic, Davor | 2041 | – | | Kojic, Safet | 1898 | 1 – 0 |
| 3.4 | | Vranes, Nikola | 2054 | – | | Canovic, Damir | 1894 | 1 – 0 |
| 3.5 | | Pikula, Rodoljub | 1929 | – | | Cekic, Ekrem | 1829 | ½ – ½ |
| 3.6 | | Aleksic, Nenad | 1976 | – | | Purisic, Kemal | 1811 | 1 – 0 |
| Bo. | 1 | Zora | Rtg | – | 4 | Prosvjeta | Rtg | 4 : 2 |
|---|
| 4.1 | IM | Ozsakallioglu, Okan | 2310 | – | IM | Pastar, Slaven | 2324 | ½ – ½ |
| 4.2 | IM | Nikac, Predrag | 2222 | – | | Bulatovic, Dragan | 2207 | ½ – ½ |
| 4.3 | FM | Vulevic, Vjekoslav | 2093 | – | | Jeknic, Velimir | 1864 | 1 – 0 |
| 4.4 | | Sukovic, Darko | 2023 | – | | Jankovic, Jovan | 1848 | 1 – 0 |
| 4.5 | | Kandic, Milojko | 2008 | – | | Vesovic, Nebojsa | 1789 | 1 – 0 |
| 4.6 | | Damjanovic, Radovan | 1757 | – | | Rovcanin, Zeljko | 2070 | 0 – 1 |
| Bo. | 2 | Dijagonale | Rtg | – | 3 | Gambit | Rtg | 4½:1½ |
|---|
| 5.1 | FM | Holland, James P | 2236 | – | FM | Suljovic, Sulejman | 2189 | ½ – ½ |
| 5.2 | CM | Krstonijevic, Stjepan | 2092 | – | | Malisic, Miroslav | 1942 | 1 – 0 |
| 5.3 | | Kovacevic, Nikola | 1914 | – | | Petrovic, Slavko | 1854 | ½ – ½ |
| 5.4 | | Avedisovic, Sergej | 1959 | – | | Koprivica, Andrija | 1855 | 1 – 0 |
| 5.5 | | Babovic, Boris | 2026 | – | | Ivanovic, Ilija | 1927 | ½ – ½ |
| 5.6 | | Samardzic, Slavisa | 1790 | – | | Sabotic, Denis | 1840 | 1 – 0 |
Stanje na tabeli
Koprivica,Andrija (1855) – Avedisovic,Sergej (1959) [B23]
Round 4: Koprivica, Andrija – Avedisovic https://lichess.org/broadcast/ (4.4), 04.05.2026
1.e4 c5 2.f4 Nc6 3.Nc3 g6 4.Nf3 Bg7 5.Bb5 Nh6 6.d3 0–0 7.Be3 d6 8.h3 Nd4 9.Bxd4 cxd4 10.Ne2
10…Qa5+ 11.Qd2 Qxb5 12.g4 f5 13.exf5 gxf5 14.g5 Nf7 15.Kf2 e5 16.a4 Qd5 17.g6 hxg6 18.fxe5 dxe5 19.c4 dxc3 20.bxc3 e4 21.Nfd4 Bh6 22.Nf4 Qd6 23.Nde2 Re8 24.Qe3 Bd7 25.d4 g5 26.Rag1 Kh7 27.Nh5 f4 28.Qc1 Bf5 29.d5 Ne5 30.Qa1 e3+ 31.Kf1 f3 32.Nc1 Bd3+ 33.Nxd3 Nxd3 34.a5
34…e2# 0–1
Related