FIDE World Senior Teams Championships 2026 – Senior 65+
Island u vođstvu
U šestom kolu Island je rezultatom 3:1 pobjedio ekipu Francuske i trenutno, sa 10 bodova, vodi na tabeli. Crna Gora je dobila tim Netherlands – Orange rezultatom 3:1. Na prvoj i četvrtoj tabli postignuti su remiji, a poene su osvojili na drugoj tabli FM Vladimir Pajković i na trećoj tabli IM Bogdan Podlesnik. Posle 6.kola Crna Gora je na 7.mjestu sa 8 bodova. Protivnik ekipe Crne Gore u sedmom kolu je tim Germany – Saxonia
| Rezultati 6.kola 2026/04/25 u 15:00 | |||||||||
| Bo. | 6 | France – 1 | Rtg | – | 3 | Iceland | Rtg | 1 : 3 | |
| 1.1 | GM | Vaisser, Anatoli | 2412 | – | GM | Olafsson, Helgi | 2439 | 0 – 1 | |
| 1.2 | IM | Haik, Aldo | 2370 | – | GM | Petursson, Margeir | 2387 | 0 – 1 | |
| 1.3 | IM | Roos, Louis | 2275 | – | GM | Arnason, Jon L | 2407 | ½ – ½ | |
| 1.4 | IM | Roos, Jean-Luc | 2187 | – | IM | Karason, Askell O | 2121 | ½ – ½ | |
| Bo. | 2 | England – 1 | Rtg | – | 1 | Germany – Lasker SGK | Rtg | 1½:2½ | |
| 2.1 | GM | Nunn, John D M | 2514 | – | GM | Jussupow, Artur | 2554 | ½ – ½ | |
| 2.2 | GM | Kosten, Anthony C. | 2374 | – | GM | Knaak, Rainer | 2401 | ½ – ½ | |
| 2.3 | GM | Mestel, A Jonathan | 2429 | – | GM | Kalinitschew, Sergey | 2374 | ½ – ½ | |
| 2.4 | IM | Littlewood, Paul E | 2317 | – | GM | Meister, Jakob | 2378 | 0 – 1 | |
| Bo. | 14 | Germany – Saxonia | Rtg | – | 5 | FIDE | Rtg | 1½:2½ | |
| 3.1 | FM | Sandner, Gunter | 2230 | – | GM | Raetsky, Alexander | 2282 | ½ – ½ | |
| 3.2 | Kyas, Juergen | 2137 | – | IM | Kalegin, Evgenij | 2270 | ½ – ½ | ||
| 3.3 | Okrajek, Alexander | 2188 | – | IM | Gorbatov, Alexej | 2290 | 0 – 1 | ||
| 3.4 | FM | Jahnel, Guenther | 2172 | – | Ponfilenok, Vladimir | 2225 | ½ – ½ | ||
| Bo. | 8 | Italy | Rtg | – | 7 | Israel | Rtg | 1 : 3 | |
| 4.1 | GM | Garcia Palermo, Carlos Horacio | 2394 | – | GM | Gruenfeld, Yehuda | 2367 | ½ – ½ | |
| 4.2 | GM | Ortega, Lexy | 2323 | – | GM | Bykhovsky, Avigdor | 2315 | ½ – ½ | |
| 4.3 | IM | Messa, Roberto | 2238 | – | IM | Birnboim, Nathan | 2310 | 0 – 1 | |
| 4.4 | FM | Ceschia, Ivano | 2151 | – | IM | Maryasin, Boris | 2201 | 0 – 1 | |
| Bo. | 12 | Kazakhstan | Rtg | – | 9 | Slovakia | Rtg | 1½:2½ | |
| 5.1 | IM | Nasybullin, Vladislav | 2275 | – | GM | Ftacnik, Lubomir | 2417 | ½ – ½ | |
| 5.2 | FM | Rinas, Oleg | 2408 | – | FM | Motuz, Karol | 2233 | ½ – ½ | |
| 5.3 | Zhuravlev, Viktor | 2006 | – | IM | Gazik, Igor | 2224 | 0 – 1 | ||
| 5.4 | Bekentayev, Uran | 2015 | – | IM | Petran, Peter | 2187 | ½ – ½ | ||
| Bo. | 13 | Finland – 1 | Rtg | – | 11 | Germany | Rtg | 2 : 2 | |
| 6.1 | GM | Westerinen, Heikki M.J. | 2205 | – | IM | Maier, Christian | 2224 | ½ – ½ | |
| 6.2 | IM | Binham, Timothy F. | 2208 | – | FM | Werner, Clemens | 2235 | ½ – ½ | |
| 6.3 | FM | Nevanlinna, Risto | 2189 | – | FM | Buchal, Stephan | 2216 | ½ – ½ | |
| 6.4 | FM | Henttinen, Markku I.O. | 2141 | – | FM | Kiefer, Gerhard | 2195 | ½ – ½ | |
| Bo. | 4 | Montenegro | Rtg | – | 20 | Netherlands – Orange | Rtg | 3 : 1 | |
| 7.1 | GM | Ivanovic, Bozidar | 2318 | – | IM | Welling, Gerard | 2214 | ½ – ½ | |
| 7.2 | FM | Pajkovic, Vladimir | 2402 | – | FM | Prakken, Gerrit | 2191 | 1 – 0 | |
| 7.3 | IM | Podlesnik, Bogdan | 2291 | – | Van Egmond, Rogier | 2004 | 1 – 0 | ||
| 7.4 | IM | Vukovic, Zdravko | 2406 | – | Ten Hacken, Jos | 2028 | ½ – ½ | ||
| Bo. | 10 | England – 2 | Rtg | – | 24 | Finland – 2 | Rtg | 2½:1½ | |
| 8.1 | IM | Pigott, John C | 2255 | – | Kivimaki, Jaakko | 2147 | ½ – ½ | ||
| 8.2 | FM | Chapman, Terry P D | 2243 | – | Sorvari, Jarmo | 2049 | ½ – ½ | ||
| 8.3 | FM | Lewis, Andrew P | 2219 | – | Uimonen, Matti | 2029 | + – – | ||
| 8.4 | IM | Baker, Chris W | 2173 | – | FM | Vinke, Dietmar | 2031 | ½ – ½ | |
| Bo. | 15 | Sweden – 1 | Rtg | – | 23 | Belgium | Rtg | 2 : 2 | |
| 9.1 | GM | Akesson, Ralf | 2316 | – | IM | Rooze, Jan | 2190 | 1 – 0 | |
| 9.2 | CM | Wengholm, Anders | 2165 | – | FM | Goormachtigh, Johan | 2138 | ½ – ½ | |
| 9.3 | FM | Hammar, Bengt | 2099 | – | Stuer, Marc | 2018 | 0 – 1 | ||
| 9.4 | CM | Soderberg, Per | 2050 | – | Van Herck, Marcel | 1987 | ½ – ½ | ||
| Bo. | 16 | England – 3 | Rtg | – | 27 | Kosovo | Rtg | 3½: ½ | |
| 10.1 | FM | Stebbings, Anthony J | 2233 | – | IM | Sadiku, Bedri | 2127 | ½ – ½ | |
| 10.2 | Townsend, M Paul | 2153 | – | Suhogerlla, Xhevat | 2117 | 1 – 0 | |||
| 10.3 | FM | Mcmichael, Richard J | 2118 | – | Bujupi, Fatmir | 2002 | 1 – 0 | ||
| 10.4 | Granat, Russell G | 2107 | – | Bimbashi, Hamze | 1937 | 1 – 0 | |||
| Bo. | 17 | Norway – Norge-OSS | Rtg | – | 25 | Sweden – 2 | Rtg | 3 : 1 | |
| 11.1 | FM | Heim, Sverre | 2294 | – | FM | Bergstrom, Rolf | 2148 | ½ – ½ | |
| 11.2 | FM | Moen, Ole Christian | 2143 | – | Jaderberg, Bjorn | 2063 | 1 – 0 | ||
| 11.3 | FM | Aulin-Jansson, Joran | 2122 | – | Lindgren, Mats | 2020 | 1 – 0 | ||
| 11.4 | FM | Bjerke, Richard | 2015 | – | Braathen, Tom | 2010 | ½ – ½ | ||
| Bo. | 18 | Albania | Rtg | – | 46 | England – 5 | Rtg | 2½:1½ | |
| 12.1 | IM | Seitaj, Ilir | 2303 | – | Freeman, Richard C P | 1897 | ½ – ½ | ||
| 12.2 | FM | Cela, Shkelqim | 2179 | – | CM | Stokes, Michael | 1861 | 0 – 1 | |
| 12.3 | Stavri, Gligor | 1979 | – | Spanton, Tim R | 1908 | 1 – 0 | |||
| 12.4 | Pasku, Sotir | 2031 | – | Marshall, Michael | 1859 | 1 – 0 | |||
| Bo. | 19 | France – 2 | Rtg | – | 39 | Denmark – 3 | Rtg | 3½: ½ | |
| 13.1 | Boulard, Eric | 2228 | – | Rewitz, Jan | 2034 | 1 – 0 | |||
| 13.2 | FM | Fayard, Alain | 2181 | – | Pedersen, Lars Wilton | 1993 | 1 – 0 | ||
| 13.3 | Theon, Pierre | 2046 | – | Oehlerich, Per | 1948 | 1 – 0 | |||
| 13.4 | Lebret, Jean-Michel | 2016 | – | Rasmussen, Bjarne Meldgaard | 1844 | ½ – ½ | |||
| Bo. | 28 | England – 4 | Rtg | – | 22 | FIDE (W) | Rtg | 1½:2½ | |
| 14.1 | Orton, Stephen L A | 2117 | – | WGM | Strutinskaia, Galina | 2155 | 0 – 1 | ||
| 14.2 | Hewson, Brian W R | 2060 | – | WGM | Bogumil, Tatiana | 2068 | 0 – 1 | ||
| 14.3 | Bray, David | 1990 | – | WIM | Khropova, Larisa | 2012 | ½ – ½ | ||
| 14.4 | Hymer, Barry | 1986 | – | WIM | Titorenko, Natalia I | 2022 | 1 – 0 | ||
| Bo. | 26 | Germany – SC Kreuzberg | Rtg | – | 29 | Austria | Rtg | 2½:1½ | |
| 15.1 | IM | Glienke, Manfred | 2192 | – | Bachler, Reinhard | 2127 | ½ – ½ | ||
| 15.2 | Weiss, Christian | 2024 | – | Kratschmer, Heinz | 2025 | ½ – ½ | |||
| 15.3 | Sprotte, Norbert | 2094 | – | Pitzl, Konstantinos | 1894 | 1 – 0 | |||
| 15.4 | Steiger, Michael | 1891 | – | Kainz, Josef | 1867 | ½ – ½ | |||
| Bo. | 30 | Polish Amateurs 65 | Rtg | – | 36 | Denmark – SK 2012 | Rtg | 3 : 1 | |
| 16.1 | FM | Rogowski, Jaroslaw | 2077 | – | Olesen, Poul Erik Norgaard | 1993 | 1 – 0 | ||
| 16.2 | Kowalczuk, Wojciech | 2035 | – | Holst, Per | 2024 | ½ – ½ | |||
| 16.3 | FM | Osiecki, Stanislaw | 1958 | – | Jorgensen, Arne Bjorn | 1957 | ½ – ½ | ||
| 16.4 | Sielicki, Tomasz | 2004 | – | Andersson, Finn | 1798 | 1 – 0 | |||
| Bo. | 38 | France – 3 | Rtg | – | 33 | Ireland – 1 | Rtg | 1½:2½ | |
| 17.1 | Blazquez, Denis | 2010 | – | FM | Smith, Andrew Philip | 2118 | ½ – ½ | ||
| 17.2 | Brongers, Henk | 1959 | – | Noone, Joe | 1946 | ½ – ½ | |||
| 17.3 | Troffiguer, Olivier | 1963 | – | CM | Macelligott, Gerard | 1979 | ½ – ½ | ||
| 17.4 | Joliez, Didier | 1799 | – | Gaffney, Michael | 1919 | 0 – 1 | |||
| Bo. | 42 | Sweden – Skane | Rtg | – | 34 | Latvia – RCS (W) | Rtg | ½ :3½ | |
| 18.1 | Lagerborg, Krister | 2046 | – | WGM | Vilerte, Tamara | 1988 | 0 – 1 | ||
| 18.2 | Akervall, Nils | 1978 | – | WFM | Ungure, Liga | 1910 | ½ – ½ | ||
| 18.3 | Olsson, Torgny | 1843 | – | Veja, Benita | 1989 | 0 – 1 | |||
| 18.4 | Andersson, Erik 1955 | 1805 | – | WFM | Priedite, Ingrida | 2002 | 0 – 1 | ||
| Bo. | 43 | Sweden – 3 | Rtg | – | 35 | Wales – Ordovices | Rtg | 3 : 1 | |
| 19.1 | Frisen, Hakan | 1993 | – | FM | Varley, Peter | 2159 | ½ – ½ | ||
| 19.2 | Iversen, Kent | 1973 | – | CM | Fletcher, John | 2005 | 1 – 0 | ||
| 19.3 | Carlsten, Peter | 1928 | – | CM | Adams, Mark | 1834 | ½ – ½ | ||
| 19.4 | CM | Dalling, Peter | 1777 | – | CM | Hughes, Anthony | 1901 | 1 – 0 | |
| Bo. | 21 | Scotland | Rtg | – | 44 | New Zealand | Rtg | 1 : 3 | |
| 20.1 | Swanson, Stephen | 2162 | – | FM | Smith, Robert W | 2118 | ½ – ½ | ||
| 20.2 | Scrimgour, Alan | 2015 | – | CM | Dowden, R.A. Tony | 1924 | ½ – ½ | ||
| 20.3 | White, Alastair F | 2007 | – | FM | Gibbons, Robert | 1824 | 0 – 1 | ||
| 20.4 | IM | Levy, David N L | 2201 | – | Kerr, Grant | 1726 | 0 – 1 | ||
| Bo. | 48 | Finland – Turku | Rtg | – | 31 | Denmark – 2 | Rtg | 1 : 3 | |
| 21.1 | Alkkiomaki, Jyrki | 1923 | – | Thuesen, Mogens | 2070 | 0 – 1 | |||
| 21.2 | Ranki, Martti | 1875 | – | Sonderstrup, Bjarne | 1967 | 0 – 1 | |||
| 21.3 | Lehtela, Antti | 1808 | – | Nielsen, Christian Volmer | 1992 | 1 – 0 | |||
| 21.4 | Patola, Eero | 1784 | – | Cordes, Steffen | 1982 | 0 – 1 | |||
| Bo. | 40 | Brazil | Rtg | – | 45 | United States of America – 2 | Rtg | 1 : 3 | |
| 22.1 | Okamura, Milton Kasuo | 1979 | – | FM | Markzon, Gregory | 2089 | 0 – 1 | ||
| 22.2 | Ramos, Angelo Bil | 1953 | – | FM | Dolgitser, Konstantin | 2086 | 0 – 1 | ||
| 22.3 | Gambale, Eduardo De Aquino | 1944 | – | Tsynman, Boris | 1979 | 0 – 1 | |||
| 22.4 | Vieira, Alexandre Letizio | 1826 | – | Bankin, Vladimir | 0 | 1 – 0 | |||
| Bo. | 53 | England – 6 | Rtg | – | 41 | Finland – 3 | Rtg | 1 : 3 | |
| 23.1 | Wynarczyk, Raymond | 1812 | – | Pessi, Juha | 2013 | ½ – ½ | |||
| 23.2 | Kane, Robert | 1788 | – | Hartio, Ilkka | 1932 | 0 – 1 | |||
| 23.3 | Konig, Jon | 1615 | – | Kopakkala, Aku | 1880 | ½ – ½ | |||
| 23.4 | Cox, Kevin | 1732 | – | Koskinen, Veikko | 1858 | 0 – 1 | |||
| Bo. | 52 | Croatia – Mursko Sredisce | Rtg | – | 47 | Wales – Demetae | Rtg | ½ :3½ | |
| 24.1 | Kovacic, Zlatko | 1978 | – | Lexton, Michael J | 2010 | ½ – ½ | |||
| 24.2 | Vadlja, Stjepan | 1684 | – | AGM | Van Kemenade, Rudy | 1930 | 0 – 1 | ||
| 24.3 | Novak, Stjepan | 1648 | – | Thomas, Gary | 1821 | 0 – 1 | |||
| 4.4 | Petanjek, Zvonko | 1712 | – | Williams, John A | 1658 | 0 – 1 | |||
| Bo. | 54 | United States of America – 1 | Rtg | – | 49 | Ireland – 2 | Rtg | 1½:2½ | |
| 25.1 | Holliman, Bob | 1987 | – | Boyle, Bernard | 1881 | 1 – 0 | |||
| 25.2 | Thomas, Kenneth | 1937 | – | Wallace, Martin | 1851 | ½ – ½ | |||
| 25.3 | Cope, Randall Wayne | 0 | – | Moore, Brian | 1783 | 0 – 1 | |||
| 25.4 | Hardin, Richard | 0 | – | Quinn, Noel | 1764 | 0 – 1 | |||
| Bo. | 51 | Finland – 4 | Rtg | – | 50 | Poland (W) | Rtg | 1½:2½ | |
| 26.1 | Luodonpaa, Martti | 1807 | – | Marks, Zofia | 1872 | ½ – ½ | |||
| 26.2 | Nikolaienko, Serhii | 1796 | – | WFM | Sosnowska, Elzbieta | 1788 | ½ – ½ | ||
| 26.3 | Ukkonen, Heimo | 1738 | – | FM | Debowska, Teresa | 1772 | ½ – ½ | ||
| 26.4 | Ristoja, Aulikki | 1689 | – | Bartczak, Hanna | 1693 | 0 – 1 | |||
| Bo. | 32 | Germany (W) | Rtg | – | 37 | Norway – Golden Oldies | Rtg | 3 : 1 | |
| 27.1 | WGM | Burchardt, Brigitte | 2088 | – | Esbensen, Arnt | 2169 | ½ – ½ | ||
| 27.2 | WFM | Malachowski, Margrit | 1953 | – | Taksrud, Vidar | 1931 | 1 – 0 | ||
| 27.3 | WIM | Wagner-Michel, Annett | 1982 | – | Thjomoe, Hans Richard | 1842 | 1 – 0 | ||
| 27.4 | WFM | Skibbe, Diana | 1930 | – | Bjorgvik, Jan Arne | 1818 | ½ – ½ | ||
Stanje posle 6.kola
| Rk. | Team | Group | Games | + | = | – | TB1 | TB2 | |
| 1 | Iceland | Open S65 | 6 | 5 | 0 | 1 | 10 | 17,5 | |
| 2 | FIDE | Open S65 | 6 | 4 | 2 | 0 | 10 | 16,5 | |
| 3 | Israel | Open S65 | 6 | 4 | 2 | 0 | 10 | 16 | |
| 4 | Slovakia | Open S65 | 6 | 5 | 0 | 1 | 10 | 16 | |
| 5 | Germany – Lasker SGK | Open S65 | 6 | 4 | 2 | 0 | 10 | 15 | |
| 6 | France – 1 | Open S65 | 6 | 4 | 1 | 1 | 9 | 14 | |
| 7 | Montenegro | Open S65 | 6 | 4 | 0 | 2 | 8 | 17 | |
| 8 | Finland – 1 | Open S65 | 6 | 3 | 2 | 1 | 8 | 15,5 | |
| 9 | Norway – Norge-OSS | Open S65 | 6 | 4 | 0 | 2 | 8 | 15 | |
| 10 | Germany | Open S65 | 6 | 3 | 2 | 1 | 8 | 14,5 | |
| 11 | England – 1 | Open S65 | 6 | 3 | 2 | 1 | 8 | 14,5 | |
| 12 | England – 2 | Open S65 | 6 | 4 | 0 | 2 | 8 | 14,5 | |
| 13 | France – 2 | Open S65 | 6 | 4 | 0 | 2 | 8 | 14,5 | |
| 14 | Italy | Open S65 | 6 | 3 | 2 | 1 | 8 | 14 | |
| 15 | England – 3 | Open S65 | 6 | 4 | 0 | 2 | 8 | 14 | |
| 16 | Germany – Saxonia | Open S65 | 6 | 4 | 0 | 2 | 8 | 13 | |
| 17 | Albania | Open S65 | 6 | 3 | 2 | 1 | 8 | 12,5 | |
| 18 | Kazakhstan | Open S65 | 6 | 3 | 1 | 2 | 7 | 14 | |
| 19 | Belgium | Open S65 | 6 | 3 | 1 | 2 | 7 | 13,5 | |
| 20 | FIDE (W) | Women S65 | 6 | 3 | 1 | 2 | 7 | 13 | |
| 21 | Germany – SC Kreuzberg | Open S65 | 6 | 3 | 1 | 2 | 7 | 12,5 | |
| 22 | Sweden – 1 | Open S65 | 6 | 3 | 1 | 2 | 7 | 12,5 | |
| 23 | Netherlands – Orange | Open S65 | 6 | 3 | 0 | 3 | 6 | 14,5 | |
| 24 | Finland – 2 | Open S65 | 6 | 3 | 0 | 3 | 6 | 13,5 | |
| 25 | Sweden – 3 | Open S65 | 6 | 3 | 0 | 3 | 6 | 13 | |
| 26 | Latvia – RCS (W) | Women S65 | 6 | 3 | 0 | 3 | 6 | 12,5 | |
| 27 | Polish Amateurs 65 | Open S65 | 6 | 3 | 0 | 3 | 6 | 12,5 | |
| 28 | Kosovo | Open S65 | 6 | 2 | 2 | 2 | 6 | 12 | |
| 29 | England – 5 | Open S65 | 6 | 3 | 0 | 3 | 6 | 11,5 | |
| 30 | Sweden – 2 | Open S65 | 6 | 3 | 0 | 3 | 6 | 11 | |
| 31 | Germany (W) | Women S65 | 6 | 3 | 0 | 3 | 6 | 11 | |
| 32 | Ireland – 1 | Open S65 | 6 | 3 | 0 | 3 | 6 | 11 | |
| 33 | Denmark – 3 | Open S65 | 6 | 3 | 0 | 3 | 6 | 9,5 | |
| 34 | Austria | Open S65 | 6 | 2 | 1 | 3 | 5 | 12,5 | |
| 35 | United States of America – 2 | Open S65 | 6 | 2 | 1 | 3 | 5 | 12 | |
| 36 | Denmark – 2 | Open S65 | 6 | 2 | 1 | 3 | 5 | 11,5 | |
| 37 | Finland – 3 | Open S65 | 6 | 2 | 1 | 3 | 5 | 11,5 | |
| 38 | England – 4 | Open S65 | 6 | 2 | 1 | 3 | 5 | 10,5 | |
| 39 | New Zealand | Open S65 | 6 | 2 | 1 | 3 | 5 | 9,5 | |
| 40 | France – 3 | Open S65 | 6 | 2 | 0 | 4 | 4 | 10,5 | |
| 41 | Wales – Demetae | Open S65 | 6 | 2 | 0 | 4 | 4 | 10,5 | |
| 42 | Wales – Ordovices | Open S65 | 6 | 1 | 2 | 3 | 4 | 9,5 | |
| 43 | Sweden – Skane | Open S65 | 6 | 2 | 0 | 4 | 4 | 9 | |
| 44 | Denmark – SK 2012 | Open S65 | 6 | 2 | 0 | 4 | 4 | 7,5 | |
| 45 | Norway – Golden Oldies | Open S65 | 6 | 2 | 0 | 4 | 4 | 6,5 | |
| 46 | Brazil | Open S65 | 6 | 1 | 1 | 4 | 3 | 10 | |
| 47 | Finland – Turku | Open S65 | 6 | 1 | 1 | 4 | 3 | 9,5 | |
| 48 | Poland (W) | Women S65 | 6 | 1 | 1 | 4 | 3 | 9,5 | |
| 49 | Scotland | Open S65 | 6 | 1 | 1 | 4 | 3 | 9 | |
| 50 | England – 6 | Open S65 | 6 | 1 | 1 | 4 | 3 | 8 | |
| 51 | Ireland – 2 | Open S65 | 6 | 1 | 1 | 4 | 3 | 6,5 | |
| 52 | United States of America – 1 | Open S65 | 6 | 0 | 2 | 4 | 2 | 9 | |
| 53 | Croatia – Mursko Sredisce | Open S65 | 6 | 1 | 0 | 5 | 2 | 8,5 | |
| 54 | Finland – 4 | Open S65 | 6 | 0 | 0 | 6 | 0 | 5,5 |
Parovi sedmog kola
| No. | FED | Team | MP | Res. | : | Res. | MP | Team | FED | ||
| 1 | GER | Germany – Lasker SGK | 10 | : | 10 | FIDE | FID | ||||
| 2 | ISL | Iceland | 10 | : | 10 | Slovakia | SVK | ||||
| 3 | ISR | Israel | 10 | : | 9 | France – 1 | FRA | ||||
| 4 | FIN | Finland – 1 | 8 | : | 8 | England – 1 | ENG | ||||
| 5 | GER | Germany – Saxonia | 8 | : | 8 | Montenegro | MNE | ||||
| 6 | ENG | England – 3 | 8 | : | 8 | Italy | ITA | ||||
| 7 | ALB | Albania | 8 | : | 8 | England – 2 | ENG | ||||
| 8 | GER | Germany | 8 | : | 8 | Norway – Norge-OSS | NOR | ||||
| 9 | SWE | Sweden – 1 | 7 | : | 8 | France – 2 | FRA | ||||
| 10 | BEL | Belgium | 7 | : | 7 | Kazakhstan | KAZ | ||||
| 11 | FID | FIDE (W) | 7 | : | 7 | Germany – SC Kreuzberg | GER | ||||
| 12 | NED | Netherlands – Orange | 6 | : | 6 | Germany (W) | GER | ||||
| 13 | FIN | Finland – 2 | 6 | : | 6 | Ireland – 1 | IRL | ||||
| 14 | DEN | Denmark – 3 | 6 | : | 6 | Sweden – 2 | SWE | ||||
| 15 | KOS | Kosovo | 6 | : | 6 | Sweden – 3 | SWE | ||||
| 16 | LAT | Latvia – RCS (W) | 6 | : | 6 | Polish Amateurs 65 | POL | ||||
| 17 | ENG | England – 5 | 6 | : | 5 | England – 4 | ENG | ||||
| 18 | AUT | Austria | 5 | : | 5 | Finland – 3 | FIN | ||||
| 19 | DEN | Denmark – 2 | 5 | : | 5 | United States of America – 2 | USA | ||||
| 20 | WLS | Wales – Ordovices | 4 | : | 5 | New Zealand | NZL | ||||
| 21 | DEN | Denmark – SK 2012 | 4 | : | 4 | France – 3 | FRA | ||||
| 22 | WLS | Wales – Demetae | 4 | : | 3 | Brazil | BRA | ||||
| 23 | POL | Poland (W) | 3 | : | 3 | Scotland | SCO | ||||
| 24 | IRL | Ireland – 2 | 3 | : | 3 | England – 6 | ENG | ||||
| 25 | CRO | Croatia – Mursko Sredisce | 2 | : | 3 | Finland – Turku | FIN | ||||
| 26 | FIN | Finland – 4 | 0 | : | 2 | United States of America – 1 | USA | ||||
| 27 | NOR | Norway – Golden Oldies *) | 4 | : | 4 | Sweden – Skane | SWE |
Vaisser,Anatoli (2412) – Olafsson,Helgi (2439)
FIDE World Senior Teams Championships 20 Durres, Albania (6), 25.04.2026
1.d4 Nf6 2.c4 e6 3.Nc3 Bb4 4.a3 Bxc3+ 5.bxc3 Nc6 6.f3 b6 7.e4 Ba6 8.Bg5 h6 9.Bh4 g5 10.Bf2 Nh5 11.h4 Qf6 12.Qa4 Na5 13.g4 Nf4 14.Be3 0–0–0 15.e5 Qg7 16.Nh3 Nxh3 17.Rxh3 f6 18.exf6 Qxf6 19.c5 Bxf1 20.Kxf1 gxh4 21.cxb6 axb6 22.Kg2 h5 23.g5 Rhg8 24.f4 Qf5 25.Qd1 Nc4 26.Qf3 Nxe3+ 27.Qxe3 Qg4+ 28.Kh2 Rdf8 29.Rf3

29…Rxg5 30.Rg1 Qxg1+ 31.Qxg1 Rxg1 32.Kxg1 b5 33.Kh2 Kb7 34.Kh3 Kc6 35.Kxh4 Ra8 36.f5 exf5 37.Rxf5 d6 38.d5+ Kb6 0–1
FIDE World Senior Teams Championships 2026 – Senior 50+
Šahovski klub Alkaloid iz Makedonije je igrao nerješeno, 2:2 sa timom Italije i trenutno je, sa 9 bodova, na petom mjestu. Na prvom mjestu sa 11 boova je tim United States of America – 1 kojeg predvodi Jaan Ehlvest, a u njemu igraju još Aleksandar Šabablov, Gregori Kaidanov i IM Rachels Stuart.
| Rezultati 6.kola, 2026/04/25 u 15:00 | |||||||||
| Bo. | 7 | Hungary | Rtg | – | 1 | United States of America – 1 | Rtg | 1½:2½ | |
| 1.1 | GM | Czebe, Attila | 2304 | – | GM | Ehlvest, Jaan | 2532 | ½ – ½ | |
| 1.2 | IM | Csiszar, Csaba | 2352 | – | GM | Shabalov, Alexander | 2433 | 0 – 1 | |
| 1.3 | IM | Krizsany, Laszlo | 2309 | – | GM | Kaidanov, Gregory | 2491 | ½ – ½ | |
| 1.4 | GM | Horvath, Peter | 2342 | – | IM | Rachels, Stuart | 2446 | ½ – ½ | |
| Bo. | 4 | Italy | Rtg | – | 6 | Alkaloid Chess Club | Rtg | 2 : 2 | |
| 2.1 | GM | David, Alberto | 2460 | – | GM | Nedev, Trajko | 2469 | ½ – ½ | |
| 2.2 | GM | Godena, Michele | 2444 | – | GM | Stanojoski, Zvonko | 2362 | ½ – ½ | |
| 2.3 | IM | Bellia, Fabrizio | 2379 | – | GM | Jacimovic, Dragoljub | 2359 | ½ – ½ | |
| 2.4 | IM | D’amore, Carlo | 2355 | – | GM | Kutirov, Rolando | 2256 | ½ – ½ | |
| Bo. | 2 | England – 1 | Rtg | – | 11 | Iceland – Vestfirdir | Rtg | 3½: ½ | |
| 3.1 | GM | Adams, Michael | 2629 | – | FM | Gislason, Gudmundur | 2251 | 1 – 0 | |
| 3.2 | GM | Gormally, Daniel W | 2376 | – | CM | Ornolfsson, Magnus P. | 2163 | 1 – 0 | |
| 3.3 | GM | Emms, John M | 2419 | – | FM | Einarsson, Halldor Gretar | 2173 | 1 – 0 | |
| 3.4 | GM | Davies, Nigel R | 2290 | – | CM | Halldorsson, Gudmundur | 2105 | ½ – ½ | |
| Bo. | 9 | Canada – Quebec | Rtg | – | 3 | Kazakhstan | Rtg | ½ :3½ | |
| 4.1 | FM | Ghannoum, Marc | 2251 | – | GM | Kazhgaleyev, Murtas | 2518 | 0 – 1 | |
| 4.2 | Gravel, Simon | 2264 | – | GM | Kotsur, Pavel | 2478 | 0 – 1 | ||
| 4.3 | St. Pierre, Benoit | 2226 | – | GM | Temirbayev, Serikbay | 2369 | 0 – 1 | ||
| 4.4 | FM | Ross, Paul | 2162 | – | IM | Tikzhanov, Yerlan | 2188 | ½ – ½ | |
| Bo. | 13 | Scotland – 1 | Rtg | – | 5 | Iceland | Rtg | ½ :3½ | |
| 5.1 | IM | Bryson, Douglas M | 2294 | – | GM | Hjartarson, Johann | 2466 | ½ – ½ | |
| 5.2 | FM | Burnett, Andrew | 2171 | – | GM | Thorhallsson, Throstur | 2392 | 0 – 1 | |
| 5.3 | Farrell, Neil | 2114 | – | IM | Thorsteins, Karl | 2404 | 0 – 1 | ||
| 5.4 | Minnican, Alan | 2035 | – | FM | Sigurpalsson, Runar | 2236 | 0 – 1 | ||
Itd.
Stanje posle 6.kola
| Rk. | Team | Group | Games | + | = | – | TB1 | TB2 | |
| 1 | United States of America – 1 | Open S50 | 6 | 5 | 1 | 0 | 11 | 17,5 | |
| 2 | Italy | Open S50 | 6 | 4 | 2 | 0 | 10 | 16 | |
| 3 | Kazakhstan | Open S50 | 6 | 4 | 1 | 1 | 9 | 18 | |
| 4 | England – 1 | Open S50 | 6 | 4 | 1 | 1 | 9 | 15,5 | |
