Bijeljina, hotel Drina, 10-16.01.2026.
Posle 4.kola u vođstvu je IM Ratković Milovan (2481) sa 3,5 poena. Pola poena iza vodećeg je grupa od devet šahista.
Rezultati 3.kola 2026/01/12 u 10,00
| Bo. | | White | Rtg | Result | | Black | Rtg |
| 1 | IM | Aarav, Dengla | 2471 | ½ – ½ | GM | Dimitrov, Radoslav | 2485 |
| 2 | FM | Turdyev, Anvar | 2363 | 0 – 1 | IM | Ratkovic, Milovan | 2481 |
| 3 | GM | Bernadskiy, Vitaliy | 2554 | 1 – 0 | GM | Damljanovic, Branko | 2355 |
| 4 | GM | Savic, Miodrag R | 2430 | 1 – 0 | GM | Dizdarevic, Emir | 2332 |
| 5 | FM | Besedes, Danilo | 2319 | 0 – 1 | GM | Nikolov, Momchil | 2424 |
| 6 | IM | Milosevic, Milos | 2287 | ½ – ½ | IM | Avinash, Ramesh | 2370 |
| 7 | FM | Gagic, Milan A | 2283 | ½ – ½ | GM | Kosic, Dragan | 2349 |
| 8 | FM | Nagarkatte, Vedant | 2281 | 0 – 1 | GM | Ratkovic, Miloje | 2443 |
| 9 | GM | Cvitan, Ognjen | 2399 | ½ – ½ | IM | Rogulj, Branko | 2243 |
| 10 | FM | Mesic, Ismet | 2278 | ½ – ½ | GM | Spasov, Vasil | 2368 |
| 11 | FM | Pavan, Karthikeya Varma Gunturi | 2351 | 1 – 0 | IM | Runic, Zoran | 2221 |
| 12 | FM | Apaar, Saxena | 2210 | 0 – 1 | FM | Garv, Gaur | 2331 |
| 13 | GM | Vukic, Milan | 2302 | ½ – ½ | IM | Radlovacki, Jovan | 2214 |
| 14 | FM | Remecki, Sinisa | 2203 | 1 – 0 | GM | Ristic, Nenad | 2294 |
| 15 | CM | Aashman, Gupta | 2294 | 1 – 0 | IM | Panic, Nenad | 2206 |
| 16 | | Gaivoronskii, Andrei | 2223 | ½ – ½ | GM | Lazic, Miroljub | 2276 |
| 17 | IM | Filipovic, Branko | 2247 | ½ – ½ | FM | Ratkovic, Petar | 2216 |
| 18 | FM | Sajin, Mirko | 2241 | 0 – 1 | FM | Puric, Nenad | 2184 |
| 19 | FM | Elci, Eren | 2190 | 1 – 0 | | Plakalovic, Predrag | 2238 |
| 20 | CM | Garifulin, Yury | 2235 | 1 – 0 | | Jovanovic, Darko A | 2082 |
| 21 | | Stojanovic, Vlado | 1955 | 0 – 1 | GM | Pikula, Dejan | 2234 |
| 22 | CM | Sahbudak, Baris Cinar | 2112 | 0 – 1 | FM | Arnav, Maheshwari | 2339 |
| 23 | FM | Pantelic, Sasa | 2180 | 0 – 1 | FM | Lazic, Emanuel | 2196 |
| 24 | | Elez, Sinisa | 2093 | 1 | | bye | |
| 25 | GM | Muratovic, Alija | 2481 | ½ | | not paired | |
Rezultati 4.kola 2026/01/12 u 16,30
| Bo. | | White | Rtg | Result | | Black | Rtg | |
| 1 | IM | Ratkovic, Milovan | 2481 | ½ – ½ | IM | Aarav, Dengla | 2471 | |
| 2 | GM | Muratovic, Alija | 2481 | ½ – ½ | GM | Bernadskiy, Vitaliy | 2554 | |
| 3 | GM | Dimitrov, Radoslav | 2485 | ½ – ½ | GM | Savic, Miodrag R | 2430 | |
| 4 | GM | Nikolov, Momchil | 2424 | ½ – ½ | FM | Turdyev, Anvar | 2363 | |
| 5 | GM | Ratkovic, Miloje | 2443 | 1 – 0 | FM | Garv, Gaur | 2331 | |
| 6 | IM | Avinash, Ramesh | 2370 | 1 – 0 | CM | Aashman, Gupta | 2294 | |
| 7 | GM | Damljanovic, Branko | 2355 | 0 – 1 | IM | Milosevic, Milos | 2287 | |
| 8 | FM | Gagic, Milan A | 2283 | ½ – ½ | FM | Pavan, Karthikeya Varma Gunturi | 2351 | |
| 9 | GM | Kosic, Dragan | 2349 | ½ – ½ | FM | Remecki, Sinisa | 2203 | |
| 10 | IM | Radlovacki, Jovan | 2214 | ½ – ½ | GM | Cvitan, Ognjen | 2399 | |
| 11 | GM | Spasov, Vasil | 2368 | 1 – 0 | FM | Elci, Eren | 2190 | |
| 12 | GM | Dizdarevic, Emir | 2332 | ½ – ½ | CM | Garifulin, Yury | 2235 | |
| 13 | IM | Rogulj, Branko | 2243 | ½ – ½ | FM | Besedes, Danilo | 2319 | |
| 14 | GM | Pikula, Dejan | 2234 | ½ – ½ | GM | Vukic, Milan | 2302 | |
| 15 | FM | Puric, Nenad | 2184 | 1 – 0 | FM | Mesic, Ismet | 2278 | |
| 16 | FM | Arnav, Maheshwari | 2339 | ½ – ½ | | Gaivoronskii, Andrei | 2223 | |
| 17 | GM | Ristic, Nenad | 2294 | ½ – ½ | IM | Runic, Zoran | 2221 | |
| 18 | FM | Ratkovic, Petar | 2216 | ½ – ½ | FM | Nagarkatte, Vedant | 2281 | |
| 19 | GM | Lazic, Miroljub | 2276 | ½ – ½ | FM | Apaar, Saxena | 2210 | |
| 20 | IM | Panic, Nenad | 2206 | ½ – ½ | IM | Filipovic, Branko | 2247 | |
| 21 | FM | Lazic, Emanuel | 2196 | ½ – ½ | FM | Sajin, Mirko | 2241 | |
| 22 | | Plakalovic, Predrag | 2238 | ½ – ½ | | Jovanovic, Darko A | 2082 | |
| 23 | CM | Sahbudak, Baris Cinar | 2112 | 1 – 0 | | Stojanovic, Vlado | 1955 | |
| 24 | FM | Pantelic, Sasa | 2180 | 1 | | bye | | |
| 25 | | Elez, Sinisa | 2093 | 0 | | not paired | | |
Stanje posle 4.kola
| Rk. | | | Name | FED | Rtg | Pts. |
| 1 | | IM | Ratkovic, Milovan | SRB | 2481 | 3,5 |
| 2 | | IM | Aarav, Dengla | IND | 2471 | 3 |
| 3 | | GM | Dimitrov, Radoslav | BUL | 2485 | 3 |
| 4 | | IM | Milosevic, Milos | SRB | 2287 | 3 |
| 5 | | GM | Savic, Miodrag R | SRB | 2430 | 3 |
| 6 | | IM | Avinash, Ramesh | IND | 2370 | 3 |
| 7 | | GM | Bernadskiy, Vitaliy | UKR | 2554 | 3 |
| 8 | | GM | Muratovic, Alija | SRB | 2481 | 3 |
| 9 | | GM | Nikolov, Momchil | BUL | 2424 | 3 |
| 10 | | GM | Ratkovic, Miloje | SRB | 2443 | 3 |
| 11 | | FM | Turdyev, Anvar | CRO | 2363 | 2,5 |
| 12 | | FM | Gagic, Milan A | SRB | 2283 | 2,5 |
| 13 | | FM | Pavan, Karthikeya Varma Gunturi | IND | 2351 | 2,5 |
| 14 | | GM | Kosic, Dragan | MNE | 2349 | 2,5 |
| 15 | | FM | Remecki, Sinisa | SRB | 2203 | 2,5 |
| 16 | | FM | Puric, Nenad | BIH | 2184 | 2,5 |
| 17 | | GM | Spasov, Vasil | BUL | 2368 | 2,5 |
| 18 | | GM | Vukic, Milan | BIH | 2302 | 2 |
| 19 | | GM | Damljanovic, Branko | SRB | 2355 | 2 |
| 20 | | CM | Garifulin, Yury | SRB | 2235 | 2 |
| 21 | | FM | Garv, Gaur | IND | 2331 | 2 |
| 22 | | GM | Dizdarevic, Emir | CRO | 2332 | 2 |
| 23 | | IM | Rogulj, Branko | CRO | 2243 | 2 |
| 24 | | GM | Pikula, Dejan | SRB | 2234 | 2 |
| 25 | | CM | Aashman, Gupta | IND | 2294 | 2 |
| 26 | | FM | Besedes, Danilo | SRB | 2319 | 2 |
| 27 | | IM | Radlovacki, Jovan | SRB | 2214 | 2 |
| 28 | | GM | Cvitan, Ognjen | CRO | 2399 | 2 |
| 29 | | FM | Nagarkatte, Vedant | IND | 2281 | 1,5 |
| 30 | | IM | Filipovic, Branko | SUI | 2247 | 1,5 |
| 31 | | FM | Mesic, Ismet | BIH | 2278 | 1,5 |
| 32 | | GM | Lazic, Miroljub | SRB | 2276 | 1,5 |
| 33 | | GM | Ristic, Nenad | SRB | 2294 | 1,5 |
| 34 | | FM | Apaar, Saxena | IND | 2210 | 1,5 |
| 35 | | IM | Runic, Zoran | BIH | 2221 | 1,5 |
| 36 | | | Gaivoronskii, Andrei | SRB | 2223 | 1,5 |
| 37 | | FM | Elci, Eren | TUR | 2190 | 1,5 |
| 38 | | IM | Panic, Nenad | SRB | 2206 | 1,5 |
| 39 | | FM | Arnav, Maheshwari | IND | 2339 | 1,5 |
| 40 | | FM | Ratkovic, Petar | SRB | 2216 | 1,5 |
| 41 | | FM | Lazic, Emanuel | BIH | 2196 | 1,5 |
| 42 | | CM | Sahbudak, Baris Cinar | TUR | 2112 | 1,5 |
| 43 | | FM | Sajin, Mirko | BIH | 2241 | 1 |
| 44 | | | Jovanovic, Darko A | BIH | 2082 | 1 |
| 45 | | | Plakalovic, Predrag | BIH | 2238 | 1 |
| 46 | | | Elez, Sinisa | BIH | 2093 | 1 |
| 47 | | FM | Pantelic, Sasa | SRB | 2180 | 1 |
| 48 | | | Stojanovic, Vlado | BIH | 1955 | 0,5 |
Dimitrov,Radoslav (2485) – Pavan,Karthikeya Varma Gun (2351) [A00]
GM mix Bijeljina 2026. Bijeljina, hotel Drina, Kneza (2), 11.01.2026
1.d4 Nf6 2.c4 e6 3.Nf3 d5 4.g3 Be7 5.Bg2 0–0 6.0–0 dxc4 7.Nc3 c5 8.dxc5 Bxc5 9.Qa4 Nd5 10.Qxc4 Nxc3 11.Qxc3 Qe7 12.Bf4 Nc6 13.Rfd1 Bb4 14.Qc4 Rd8 15.Ne5 Nxe5 16.Bxe5 Bd6 17.Bxd6 Rxd6 18.Rxd6 Qxd6 19.Rc1 h6 20.Be4 g6 21.Qc7 Qxc7 22.Rxc7 Rb8 23.b4 Kf8 24.a4 Ke8 25.a5 Bd7 26.f4 Kd8 27.Rxb7 Rxb7 28.Bxb7 Bb5 29.Kf2 Kc7 30.Be4 f5 31.Bc2 Kd6 32.e4 fxe4 33.Bxe4 g5 34.fxg5 hxg5 35.h4 gxh4 36.gxh4 Ke5
37.h5 Kf6 38.h6 e5 39.Ke3 Bc4 40.Bd3 Bd5 41.b5 Bb7 42.a6 Bc8
43.b6 Bxa6 44.bxa7 Bb7 45.Be4 1–0
Garv,Gaur (2331) – Muratovic,Alija (2481) [A00]
GM mix Bijeljina 2026. Bijeljina, hotel Drina, Kneza (2), 11.01.2026
1.d4 d5 2.c4 e6 3.Nf3 Nf6 4.g3 Be7 5.Bg2 0–0 6.0–0 Nbd7 7.Qc2 c6 8.Nbd2 b5 9.c5 a5 10.e4 dxe4 11.Nxe4 Nd5 12.Bg5 Nb4 13.Qb1 Bxg5 14.Nexg5 Nf6 15.Rd1 h6 16.Ne4 Nxe4 17.Qxe4 Nd5 18.Ne5 Qc7 19.Bf1 f5 20.Qc2 a4 21.a3 Bd7 22.Re1 Be8 23.Qe2 Nf6 24.Nd3 Bf7 25.Bg2 Rad8 26.Nb4 Rxd4 27.Nxc6
27…Re4 28.Bxe4 fxe4 29.Nd4 Qxc5 30.Qe3 Qh5 31.h4 e5 32.Nc6 Bc4 33.Qc5 Ng4 34.Rxe4 Nxf2 35.Ne7+ Kh7 36.Re3 Qg4 37.Qc6
37…e4 38.Nd5 Qh3 39.Nf6+ Rxf6 40.Qxf6 gxf6 41.Kxf2 Qh2+ 42.Ke1
42…Qg1+ 0–1
Ratkovic,Milovan (2481) – Vukic,Milan (2302) [A00]
GM mix Bijeljina 2026. Bijeljina, hotel Drina, Kneza (2), 11.01.2026
1.d4 Nf6 2.c4 d6 3.Nf3 Nbd7 4.Nc3 e5 5.e4 Be7 6.Be2 c6 7.0–0 0–0 8.h3 a6 9.Be3 b5 10.a3 Bb7 11.cxb5 axb5 12.Rc1 Qb8 13.Qc2 Bd8 14.dxe5 dxe5 15.Rfd1 Bb6 16.Qd2 Qa7 17.Bxb6 Qxb6 18.Nh4 Nc5 19.Qe3 Na4 20.Qxb6 Nxb6 21.Nf5 Nc8 22.g4 h6 23.h4 Rb8 24.Kh2 Ba8 25.b4 Rb7 26.Rg1 Ne7 27.g5 hxg5 28.hxg5 Nh7 29.Nd1 Rd7 30.Nxe7+ Rxe7 31.Ne3 g6 32.Rcd1 Kg7 33.Rg3 Bb7 34.Kg2 Ra8 35.Rd6 Rxa3
36.Nf5+ 1–0
Muratovic,Alija (2481) – Bernadskiy,Vitaliy (2554) [A00]
GM mix Bijeljina 2026. Bijeljina, hotel Drina, Kneza (4), 12.01.2026
1.e4 c5 2.b3 d6 3.Bb2 Nf6 4.Nc3 Nc6 5.Nf3 e5 6.Bc4 Be7 7.0–0 0–0 8.h3 a6 9.a4 Rb8 10.d3 Bd7 11.Nh2 Nb4 12.f4 b5 13.axb5 axb5 14.Bd5 Nfxd5 15.Nxd5 Nxd5 16.exd5 f6 17.Qe2 Qb6 18.Bc1 b4 19.Ng4 Qb7 20.Ne3 exf4 21.Nc4 Rfe8 22.Qf3 g5 23.Bb2 Ra8 24.Rae1 Bf5 25.Re2 Bg6 26.h4 Bf7 27.Rfe1 h6 28.Qg4 Bf8 29.Bxf6
½–½
Related