Mumbai, 10.kola, 14-22.12.2025.
| Rezultati 10.kola 2025/12/22 u 1700 h | |||||||||
| Bo. | 2 | Triveni Continental Kings | Rtg | – | 4 | Upgrad Mumba Masters | Rtg | 3½:2½ | |
| 1.1 | GM | Firouzja, Alireza | 2754 | – | GM | Vachier-Lagrave, Maxime | 2730 | 1 – 0 | |
| 1.2 | GM | Wei, Yi | 2751 | – | GM | So, Wesley | 2702 | 1 – 0 | |
| 1.3 | GM | Vidit, Santosh Gujrathi | 2650 | – | GM | Mamedyarov, Shakhriyar | 2707 | 0 – 1 | |
| 1.4 | GM | Zhu, Jiner | 2435 | – | GM | Koneru, Humpy | 2448 | 1 – 0 | |
| 1.5 | GM | Kosteniuk, Alexandra | 2450 | – | GM | Dronavalli, Harika | 2435 | ½ – ½ | |
| 1.6 | GM | Maurizzi, Marcandria | 2506 | – | GM | Daneshvar, Bardiya | 2498 | 0 – 1 | |
| Bo. | 5 | Alpine SG Pipers | Rtg | – | 1 | PBG Alaskan Knights | Rtg | 2½:3½ | |
| 2.1 | GM | Caruana, Fabiano | 2751 | – | GM | Gukesh, D | 2692 | 0 – 1 | |
| 2.2 | GM | Giri, Anish | 2685 | – | GM | Erigaisi, Arjun | 2714 | 0 – 1 | |
| 2.3 | GM | Praggnanandhaa, R | 2663 | – | GM | Dominguez Perez, Leinier | 2703 | ½ – ½ | |
| 2.4 | GM | Hou, Yifan | 2536 | – | GM | Lagno, Kateryna | 2452 | 1 – 0 | |
| 2.5 | GM | Batsiashvili, Nino | 2346 | – | IM | Khademalsharieh, Sarasadat | 2356 | ½ – ½ | |
| 2.6 | GM | Mendonca, Leon Luke | 2498 | – | GM | Dardha, Daniel | 2592 | ½ – ½ | |
| Bo. | 3 | Ganges Grandmasters | Rtg | – | 6 | Fyers American Gambits | Rtg | 4½:1½ | |
| 3.1 | GM | Anand, Viswanathan | 2727 | – | GM | Nakamura, Hikaru | 2732 | ½ – ½ | |
| 3.2 | GM | Keymer, Vincent | 2640 | – | GM | Artemiev, Vladislav | 2727 | 1 – 0 | |
| 3.3 | GM | Sindarov, Javokhir | 2704 | – | GM | Rapport, Richard | 2702 | ½ – ½ | |
| 3.4 | IM | Shuvalova, Polina | 2360 | – | GM | Assaubayeva, Bibisara | 2461 | ½ – ½ | |
| 3.5 | IM | Tsolakidou, Stavroula | 2358 | – | IM | Injac, Teodora | 2360 | 1 – 0 | |
| 3.6 | GM | Sadhwani, Raunak | 2611 | – | GM | Murzin, Volodar | 2642 | 1 – 0 | |
Ranking crosstable (MP)
| Rk. | Team | 1a | 1b | 2a | 2b | 3a | 3b | 4a | 4b | 5a | 5b | 6a | 6b | TB1 | TB2 | TB4 | TB5 |
| 1 | Triveni Continental Kings | * | * | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 1 | 1 | 23 | 102 | 293 | 1000,3 |
| 2 | Upgrad Mumba Masters | 0 | 0 | * | * | 3 | 3 | 3 | 1 | 0 | 1 | 3 | 0 | 14 | 92 | 171 | 911,3 |
| 3 | Ganges Grandmasters | 0 | 0 | 0 | 0 | * | * | 3 | 0 | 3 | 3 | 1 | 3 | 13 | 83 | 145 | 859,8 |
| 4 | PBG Alaskan Knights | 0 | 0 | 0 | 1 | 0 | 3 | * | * | 3 | 3 | 0 | 3 | 13 | 73 | 149 | 805,3 |
| 5 | Alpine SG Pipers | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | * | * | 3 | 1 | 11 | 84 | 165 | 896,5 |
| 6 | Fyers American Gambits | 1 | 1 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 1 | * | * | 10 | 76 | 151 | 892 |
Evo i pojedinačni rezultata igrača pobjedničke ekipe:
Triveni Continental Kings (RtgAvg:2591, Captain: GM Van Wely Loek / TB1: 23 / TB2: 102)
| Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | Games | RtgAvg | |
| 1 | GM | Firouzja, Alireza | 2754 | FRA | 1 | 1 | 1 | 1 | 1 | 0 | 0 | ½ | 1 | 1 | 7,5 | 10 | 2726 |
| 2 | GM | Wei, Yi | 2751 | CHN | 1 | ½ | ½ | 1 | ½ | 0 | 1 | ½ | ½ | 1 | 6,5 | 10 | 2694 |
| 3 | GM | Vidit, Santosh Gujrathi | 2650 | IND | ½ | ½ | 0 | 0 | ½ | 0 | 1 | ½ | 0 | 0 | 3 | 10 | 2696 |
| 4 | GM | Zhu, Jiner | 2435 | CHN | ½ | 1 | ½ | ½ | ½ | 1 | 0 | ½ | 1 | 1 | 6,5 | 10 | 2451 |
| 5 | GM | Kosteniuk, Alexandra | 2450 | SUI | 0 | ½ | 1 | 1 | ½ | 0 | 1 | 0 | 1 | ½ | 5,5 | 10 | 2371 |
| 6 | GM | Maurizzi, Marcandria | 2506 | FRA | ½ | 1 | 0 | ½ | ½ | 1 | ½ | 1 | ½ | 0 | 5,5 | 10 | 2568 |
Pogledajte i pojedinačne rezultate ekipe u kojoj je igrala Teodora Injac
| 6. Fyers American Gambits (RtgAvg:2604, Captain: GM Narayanan Srinath / TB1: 10 / TB2: 76) | ||||||||||||||||||
| Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | Games | RtgAvg | ||
| 1 | GM | Nakamura, Hikaru | 2732 | USA | ½ | 1 | 0 | ½ | ½ | 1 | 1 | ½ | ½ | ½ | 6 | 10 | 2731 | |
| 2 | GM | Artemiev, Vladislav | 2727 | RUS | ½ | ½ | ½ | ½ | ½ | 0 | 1 | ½ | ½ | 0 | 4,5 | 10 | 2698 | |
| 3 | GM | Rapport, Richard | 2702 | HUN | ½ | 0 | 1 | ½ | 0 | ½ | 1 | ½ | ½ | ½ | 5 | 10 | 2685 | |
| 4 | GM | Assaubayeva, Bibisara | 2461 | KAZ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 0 | ½ | 5,5 | 10 | 2446 | |
| 5 | IM | Injac, Teodora | 2360 | SRB | 1 | ½ | 0 | 0 | ½ | 0 | 1 | 1 | ½ | 0 | 4,5 | 10 | 2389 | |
| 6 | GM | Murzin, Volodar | 2642 | FID | ½ | 0 | 1 | 0 | ½ | ½ | ½ | 0 | 1 | 0 | 4 | 10 | 2541 | |