⏰ 38. ТРОФЕЈ БЕОГРАДА – 38th BELGRADE TROPHY
Novi Beograd, Amfiteatar „COMTRADE TEHNOLOGY Centra“ (Savski nasip 7)
Rezultati 3.kola 2025/11/24 u 16,45
| Bo. | | White | Rtg | Result | | Black | Rtg | |
| 1 | IM | Gunduz, Umut Erdem | 2236 | 0 – 1 | GM | Bryakin, Mikhail | 2476 | |
| 2 | IM | Tadic, Stefan | 2421 | 1 – 0 | WIM | Srdanovic, Jovana | 2205 | |
| 3 | WGM | Chelushkina, Irina | 2178 | 0 – 1 | GM | Milanovic, Danilo | 2396 | |
| 4 | FM | Timoshin, Maxim | 2380 | ½ – ½ | | Sabirov, Rafael | 2171 | |
| 5 | IM | Andrijevic, Milan | 2103 | ½ – ½ | FM | Sutormin, Danila | 2365 | |
| 6 | GM | Lajthajm, Borko | 2350 | 1 – 0 | | Fisher, Timofey | 2084 | |
| 7 | | Manukonda, Arun | 2043 | 0 – 1 | GM | Stanojoski, Zvonko | 2345 | |
| 8 | FM | Petrovic, Aleksa | 2291 | 1 – 0 | | Dimitrijevic, Dusan | 2048 | |
| 9 | | Poleksic, Dusan | 2031 | 0 – 1 | FM | Martic, Ivan | 2288 | |
| 10 | | Vulinovic, Radivoje | 2019 | 0 – 1 | FM | Postnikov, Artem | 2251 | |
| 11 | GM | Todorovic, Goran M | 2262 | ½ – ½ | | Milicevic, Aleksa | 2023 | |
| 12 | FM | Maric, Dragan | 1954 | 0 – 1 | GM | Popchev, Milko | 2194 | |
| 13 | | Petrovic, Zoran Z | 1937 | ½ – ½ | FM | Belke, Frank Dr. | 2178 | |
| 14 | IM | Sredojevic, Ivan | 2153 | ½ – ½ | FM | Kostic, Vladimir V | 1948 | |
| 15 | | Subhrajit, Dey | 2152 | 0 – 1 | | Khaleev, Timofey D | 1938 | |
| 16 | | Petrovic, Borislav I | 1936 | 1 – 0 | | Marjanovic, Rastko | 2116 | |
| 17 | FM | Kostic, Branimir | 2087 | 1 – 0 | | Zubic, Aleksandar | 1905 | |
| 18 | FM | Jevtic, Miroljub | 1876 | 0 – 1 | FM | Bukvic, Mihailo | 2075 | |
| 19 | WFM | Sreekarthika, Velmurugan | 2066 | 1 – 0 | | Milanko, Nikola | 1903 | |
| 20 | | Lalic, Mile | 1870 | 0 – 1 | | Stankovic, Andrea | 2062 | |
| 21 | WFM | Sovetbekova, Nurai | 2051 | 1 – 0 | | Alimov, Fedor | 1875 | |
| 22 | | Tutar, Kayra | 1599 | 0 – 1 | FM | Markovic, Milovan | 2039 | |
| 23 | | Poleksic, Petar | 2026 | 1 – 0 | | Ari, Yigitcan | 1554 | |
| 24 | | Jurisic, Lukas | 1850 | 0 – 1 | | Stamatovic, Aleksandar | 2024 | |
| 25 | | Smiljkovic, Milan | 1849 | 0 – 1 | | Elci, Eren | 2054 | |
| 26 | IM | Smolovic, Mile | 2016 | 1 – 0 | | Baylav, Bartu | 1844 | |
| 27 | FM | Zmijanac, Dusko | 1996 | 1 – 0 | | Ristic, Ivan V | 1840 | |
| 28 | | Andrijevic, Dimitrije | 1822 | ½ – ½ | | Gvozdenovic, Milos | 1995 | |
| 29 | | Radosavljevic, Vukasin | 1976 | 1 – 0 | | Maslar, Aleksa | 1827 | |
| 30 | | Nikolic, Bogdan R | 1809 | ½ – ½ | | Nastic, Veselin | 1970 | |
Stanje posle 3.kola
| Rk. | | | Name | FED | Rtg | | Pts. |
| 1 | | GM | Stanojoski, Zvonko | MKD | 2345 | | 3 |
| 2 | | FM | Martic, Ivan | SRB | 2288 | | 3 |
| 3 | | GM | Bryakin, Mikhail | SRB | 2476 | | 3 |
| 4 | | GM | Milanovic, Danilo | SRB | 2396 | | 3 |
| 5 | | IM | Tadic, Stefan | SRB | 2421 | | 3 |
| 6 | | FM | Petrovic, Aleksa | SRB | 2291 | | 3 |
| 7 | | GM | Lajthajm, Borko | SRB | 2350 | | 3 |
| 8 | | FM | Postnikov, Artem | RUS | 2251 | | 3 |
| 9 | | FM | Sutormin, Danila | RUS | 2365 | | 2,5 |
| 10 | | IM | Andrijevic, Milan | SRB | 2103 | | 2,5 |
| 11 | | FM | Timoshin, Maxim | FID | 2380 | | 2,5 |
| 12 | | | Sabirov, Rafael | GER | 2171 | | 2,5 |
| 13 | | | Khaleev, Timofey D | FID | 1938 | | 2,5 |
| 14 | | | Poleksic, Petar | SRB | 2026 | | 2,5 |
| 15 | | FM | Bukvic, Mihailo | MNE | 2075 | | 2,5 |
| 16 | | | Stankovic, Andrea | SRB | 2062 | | 2,5 |
| 17 | | WFM | Sovetbekova, Nurai | KGZ | 2051 | | 2,5 |
| 18 | | FM | Markovic, Milovan | SRB | 2039 | | 2,5 |
| 19 | | | Petrovic, Borislav I | SRB | 1936 | | 2,5 |
| 20 | | WFM | Sreekarthika, Velmurugan | SGP | 2066 | | 2,5 |
| 21 | | | Stamatovic, Aleksandar | SRB | 2024 | | 2,5 |
| 22 | | FM | Kostic, Branimir | SRB | 2087 | | 2,5 |
| 23 | | GM | Popchev, Milko | BUL | 2194 | | 2,5 |
| 24 | | WIM | Srdanovic, Jovana | SRB | 2205 | | 2 |
| 25 | | | Fisher, Timofey | FID | 2084 | | 2 |
| 26 | | IM | Gunduz, Umut Erdem | TUR | 2236 | | 2 |
| 27 | | | Dimitrijevic, Dusan | SRB | 2048 | | 2 |
| 28 | | | Vulinovic, Radivoje | SRB | 2019 | | 2 |
| 29 | | WGM | Chelushkina, Irina | SRB | 2178 | | 2 |
| 30 | | GM | Todorovic, Goran M | SRB | 2262 | | 2 |
| 31 | | | Manukonda, Arun | IND | 2043 | | 2 |
| 32 | | | Mitrovic, Stefan | SRB | 1947 | | 2 |
| 33 | | | Poleksic, Dusan | SRB | 2031 | | 2 |
| 34 | | IM | Smolovic, Mile | SRB | 2016 | | 2 |
| 35 | | FM | Zmijanac, Dusko | SRB | 1996 | | 2 |
| 36 | | | Bagas, Ana | SRB | 1941 | | 2 |
| 37 | | FM | Belke, Frank Dr. | AUT | 2178 | | 2 |
| 38 | | | Petrovic, Zoran Z | SRB | 1937 | | 2 |
| 39 | | IM | Sredojevic, Ivan | SRB | 2153 | | 2 |
| 40 | | FM | Kostic, Vladimir V | SRB | 1948 | | 2 |
| 41 | | | Milicevic, Aleksa | SRB | 2023 | | 2 |
| 42 | | | Radosavljevic, Vukasin | SRB | 1976 | | 2 |
| 43 | | | Rajlic, Boris | SRB | 1894 | | 2 |
| 44 | | | Milojevic, Dunja | SRB | 1684 | | 2 |
| 45 | | CM | Bozinovic, Boban | AUT | 1937 | | 2 |
| 46 | | FM | Kostic, Milutin B | SRB | 1934 | | 2 |
| 47 | | | Cukic, Goran | SRB | 1911 | | 2 |
| 48 | | | Vidakovic, Nebojsa | SRB | 1882 | | 2 |
| 49 | | | Djordjevic, Zoran To | SRB | 1865 | | 2 |
| 50 | | | Mitic, Vladimir | SRB | 1784 | | 2 |
| 51 | | | Stojcic, Mateja | SRB | 0 | | 2 |
| 52 | | | Elci, Eren | TUR | 2054 | | 2 |
| 53 | | FM | Ivanovic, Nikola | SRB | 2023 | | 2 |
itd.
Gunduz,Umut Erdem (2236) – Bryakin,Mikhail (2476)
(3), 24.11.2025
1.e4 c6 2.d4 d5 3.Nc3 dxe4 4.Nxe4 Bf5 5.Nc5 b6 6.Nb3 e6 7.Nf3 Bd6 8.g3 Nd7 9.Bg2 Qc7 10.Nh4 Bg6 11.Nd2 Ngf6 12.Nxg6 hxg6 13.Nc4 Rc8 14.0–0 0–0 15.Nxd6 Qxd6 16.c3 Nd5 17.c4 N5f6 18.Bf4 Qb4 19.Qc2 Rfe8 20.a3 Qa5 21.b4 Qh5 22.Qa4 e5 23.dxe5 Nxe5 24.Bxe5 Ng4 25.h3 Nxe5 26.Qxa7 Nxc4 27.Rfc1 b5 28.Qb7 Ne5 29.Bxc6 Rb8 30.Qa7 Qxh3 31.Bg2 Qh5 32.Rc7 Rbd8 33.Re7 Ng4 34.Rxf7
34…Rd2 35.Rf3 Rde2 36.Qf7+ Kh7 37.Qxe8 Rxe8 0–1
Tadic,Stefan (2421) – Srdanovic,Jovana (2205)
(3), 24.11.2025
1.e4 c6 2.d4 d5 3.e5 Bf5 4.Nf3 e6 5.Be2 Nd7 6.0–0 h6 7.Nbd2 Ne7 8.Nb3 Bg4 9.a4 Nf5 10.a5 a6 11.h3 Bxf3 12.Bxf3 Be7 13.Bg4 g6 14.Bxf5 gxf5 15.Qh5 Qc7 16.Bf4 Rh7 17.c4 dxc4 18.Nd2 Nf8 19.Nxc4 Ng6 20.Bh2 f4 21.Qf3 Rg7 22.Kh1 0–0–0 23.Bxf4 Rxd4
24.Nd6+ Kb8 25.Bg3 Rg8 26.Qxf7 Qd8 27.Rfd1 Rd5 28.Qxe6 Rxd1+ 29.Rxd1 Rg7 30.Qb3 Bxd6 31.exd6 Rd7 32.Re1 1–0
Lajthajm,Borko (2350) – Fisher,Timofey (2084)
(3), 24.11.2025
1.d4 Nf6 2.c4 e6 3.Nf3 b6 4.Bf4 Bb7 5.Nc3 Bb4 6.Qb3 c5 7.a3 Bxc3+ 8.Qxc3 0–0 9.dxc5 Ne4 10.Qc2 bxc5 11.Nd2 Nxd2 12.Bxd2 Nc6 13.e3 Qg5 14.h4 Qe7 15.Rc1 f5 16.Rh3 Ne5 17.f3 d6 18.Bc3 Nc6 19.b4 f4 20.b5 Nd8 21.e4 d5 22.Bd3 d4 23.Bd2 Qc7 24.a4 Nf7 25.a5 Ne5 26.Ke2 a6 27.b6 Qe7 28.Rg1 Rf7 29.h5 Raf8 30.Qc1 Qe8 31.Qa3 Qe7 32.Be1 h6 33.Bh4 Qd6 34.Rf1 Kh8 35.g4 Rd7 36.Rg1 Nf7 37.g5 Qe5 38.gxh6 Nxh6 39.Rg5 Rf5 40.Qa4 Rd8 41.Rg6 Rxh5 42.Bxd8 Rxh3 43.Qe8+ Kh7 44.Rg5 Nf5
45.Rxf5 1–0
Petrovic,Aleksa (2291) – Dimitrijevic,Dusan (2048)
(3), 24.11.2025
1.d4 d5 2.Nf3 Nf6 3.g3 Bg4 4.Bg2 e6 5.0–0 Nbd7 6.Nbd2 Be7 7.Re1 0–0 8.e4 dxe4 9.Nxe4 c5 10.Nxf6+ Nxf6 11.h3 Bxf3 12.Qxf3 cxd4 13.Qxb7 Rb8 14.Qxa7 Bb4 15.Rd1 Qc8 16.Bf4 Rb5 17.Qa4 Rb6 18.Rxd4 Be7 19.Rc4 Qe8 20.Qxe8 Rxe8 21.b3 Nd5 22.Bxd5 exd5 23.Rc7 Bf6 24.Rd1 d4 25.a4 g5 26.a5 Rb5 27.Bd2 d3 28.b4 dxc2 29.Rxc2 Rd8 30.Rb1 Rd3 31.Ra2 Bd4 32.Kg2 Ba7 33.a6 Kf8 34.Rc1 Rd7 35.Rc8+ Ke7 36.Ra8 h6 37.Be3 Bxe3 38.fxe3 Kf6 39.a7 Rbb7
40.Rf2+ Kg7 41.Rg8+ Kxg8 42.a8Q+ Kg7 43.Qa1+ Kh7 44.Qf6 Rd5 45.Rc2 1–0
Poleksic,Dusan (2031) – Martic,Ivan (2288)
(3), 24.11.2025
1.d4 g6 2.c4 Bg7 3.Nc3 c5 4.d5 Bxc3+ 5.bxc3 f5 6.e4 fxe4 7.h4 d6 8.h5 Qa5 9.Qc2 gxh5 10.Be2 Nf6 11.Bxh5+ Nxh5 12.Rxh5 Nd7 13.Ne2 Nf6 14.Rh4 Rg8 15.Ng3 Bd7 16.Bd2 0–0–0 17.Nxe4 Rxg2 18.Kf1 Rg4 19.Rxg4 Nxg4 20.Bg5 Rf8 21.Kg2 Rf7 22.Re1 Kc7 23.Qe2 Rg7 24.Qf3
24…Nf6 25.Nxf6 Rxg5+ 26.Kh1 exf6 27.Qxf6 Rh5+ 28.Kg1 Rf5 29.Qh4 Qxc3 0–1
Maric,Dragan (1954) – Popchev,Milko (2194)
(3), 24.11.2025
1.e4 e5 2.Nf3 d6 3.d4 exd4 4.Nxd4 Nf6 5.Nc3 Be7 6.Be2 0–0 7.0–0 Re8 8.f4 Bf8 9.Bf3 c6 10.a4 a5 11.Be3 Nxe4 12.Bxe4 d5 13.Bxh7+ Kxh7 14.Bf2 Kg8 15.Qf3 Na6 16.Rae1 Rxe1 17.Rxe1 Nb4 18.Re2 Bd7 19.Nd1 c5 20.Nb5 d4 21.Qxb7 Bc6 22.Qc7 Qd5 23.Bg3 Re8 24.Rd2 Qh5 25.Kf1 Bd5 26.b3 Nxc2 27.h3
27…Bxg2+ 28.Kxg2 Re2+ 29.Rxe2 Qxe2+ 30.Bf2 Ne3+ 31.Kh2 0–1
Related