Hotel Behar, Goražde, 21-25.11.2025.
7.kola
Rezultati 6.kola 2025/11/24 u 17:00
| Bo. | | | White | Typ | Rtg | Result | | Black | Typ | Rtg | |
| 1 | | IM | Culum, Sanjin | U18 | 2441 | 1 – 0 | FM | Muratovic, Efim | | 2317 | |
| 2 | | | Trumic, Enes | S60 | 2170 | ½ – ½ | FM | Hadzovic, Amir | | 2334 | |
| 3 | | IM | Trkulja, Goran | | 2264 | 1 – 0 | | Sesar, Ivan | | 2152 | |
| 4 | | | Ekmescic, Tarik | | 2008 | 0 – 1 | FM | Suljovic, Sulejman | S60 | 2201 | |
| 5 | | | Mihciyazgan, Can | | 1706 | 0 – 1 | | Zaid, Ensar | U18 | 2120 | |
| 6 | | | Uslu, Berkant | | 1613 | 0 – 1 | | Djakovac, Enes | S60 | 2043 | |
| 7 | | | Hasovic, Edin | | 1910 | 1 – 0 | | Camdzija, Samir | S60 | 1814 | |
| 8 | | | Ibrahimagic, Menil | U18 | 1891 | 0 – 1 | | Pusara, Mihailo | U18 | 2136 | |
| 9 | | | Jovovic, Milan | | 2050 | 0 – 1 | | Cetinkaya, Vedat Ali | | 1871 | |
| 10 | | | Kos, Elma | | 1762 | 0 – 1 | | Vujovic, Dimitrije | U18 | 2017 | |
| 11 | | CM | Obuca, Bajro | | 1965 | 0 – 1 | | Okovic, Edin | | 1840 | |
| 12 | | | Muratovic, Adnan | | 1769 | 1 – 0 | | Pleh, Semir | | 1853 | |
| 13 | | | Kos, Adna | | 1734 | 1 – 0 | | Dzaferovic, Kerim | U14 | 0 | |
| 14 | | | Mijic, Arman | U18 | 1563 | 0 – 1 | | Mirvic, Mumin | S60 | 1730 | |
| 15 | | | Trebo, Sumeja | | 1524 | ½ – ½ | | Cehic, Amir | | 1957 | |
| 16 | | | Hasovic, Bakir | U14 | 0 | ½ – ½ | | Hasovic, Emel | U18 | 0 | |
| 17 | | | Maslo, Almir | U18 | 0 | – – + | | Mert, Mehmet | | 1447 | |
Stanje posle 6.kola
| Rk. | | | Name | Typ | sex | FED | RtgI | Pts. |
| 1 | | IM | Culum, Sanjin | U18 | | BIH | 2441 | 5,5 |
| 2 | | FM | Hadzovic, Amir | | | BIH | 2334 | 5 |
| 3 | | FM | Suljovic, Sulejman | S60 | | SRB | 2201 | 4,5 |
| 4 | | IM | Trkulja, Goran | | | BIH | 2264 | 4,5 |
| 5 | | | Trumic, Enes | S60 | | BIH | 2170 | 4 |
| 6 | | | Zaid, Ensar | U18 | | BIH | 2120 | 4 |
| 7 | | | Djakovac, Enes | S60 | | SRB | 2043 | 4 |
| 8 | | | Hasovic, Edin | | | BIH | 1910 | 4 |
| 9 | | | Sesar, Ivan | | | BIH | 2152 | 3,5 |
| 10 | | | Ekmescic, Tarik | | | BIH | 2008 | 3,5 |
| 11 | | | Vujovic, Dimitrije | U18 | | MNE | 2017 | 3,5 |
| 12 | | | Pusara, Mihailo | U18 | | MNE | 2136 | 3,5 |
| 13 | | | Cetinkaya, Vedat Ali | | | TUR | 1871 | 3,5 |
| 14 | | | Okovic, Edin | | | BIH | 1840 | 3,5 |
| 15 | | FM | Muratovic, Efim | | | BIH | 2317 | 3,5 |
| 16 | | | Mihciyazgan, Can | | | TUR | 1706 | 3 |
| 17 | | | Camdzija, Samir | S60 | | BIH | 1814 | 3 |
| 18 | | | Uslu, Berkant | | | TUR | 1613 | 3 |
| 19 | | | Mirvic, Mumin | S60 | | BIH | 1730 | 3 |
| 20 | | | Kos, Adna | | w | BIH | 1734 | 3 |
| 21 | | | Muratovic, Adnan | | | BIH | 1769 | 3 |
| 22 | | | Ibrahimagic, Menil | U18 | | BIH | 1891 | 2,5 |
| 23 | | | Jovovic, Milan | | | BIH | 2050 | 2,5 |
| 24 | | | Kos, Elma | | w | BIH | 1762 | 2,5 |
| 25 | | | Cehic, Amir | | | BIH | 1957 | 2,5 |
| 26 | | CM | Obuca, Bajro | | | BIH | 1965 | 2,5 |
| 27 | | | Pleh, Semir | | | BIH | 1853 | 2,5 |
| 28 | | | Mert, Mehmet | | | TUR | 1447 | 2 |
| 29 | | | Trebo, Sumeja | | w | BIH | 1524 | 2 |
| 30 | | | Mijic, Arman | U18 | | BIH | 1563 | 2 |
Parovi 7.kola, 2025/11/25 u 10:00
| Bo. | | White | Typ | Rtg | Pts. | Result | Pts. | | Black | Typ | Rtg | |
| 1 | IM | Trkulja, Goran | | 2264 | 4½ | | 5½ | IM | Culum, Sanjin | U18 | 2441 | |
| 2 | FM | Hadzovic, Amir | | 2334 | 5 | | 4½ | FM | Suljovic, Sulejman | S60 | 2201 | |
| 3 | | Djakovac, Enes | S60 | 2043 | 4 | | 4 | | Trumic, Enes | S60 | 2170 | |
| 4 | | Zaid, Ensar | U18 | 2120 | 4 | | 4 | | Hasovic, Edin | | 1910 | |
| 5 | FM | Muratovic, Efim | | 2317 | 3½ | | 3½ | | Vujovic, Dimitrije | U18 | 2017 | |
| 6 | | Okovic, Edin | | 1840 | 3½ | | 3½ | | Sesar, Ivan | | 2152 | |
| 7 | | Pusara, Mihailo | U18 | 2136 | 3½ | | 3½ | | Ekmescic, Tarik | | 2008 | |
| 8 | | Cetinkaya, Vedat Ali | | 1871 | 3½ | | 3 | | Kos, Adna | | 1734 | |
| 9 | | Camdzija, Samir | S60 | 1814 | 3 | | 3 | | Mihciyazgan, Can | | 1706 | |
| 10 | | Mirvic, Mumin | S60 | 1730 | 3 | | 3 | | Uslu, Berkant | | 1613 | |
| 11 | | Jovovic, Milan | | 2050 | 2½ | | 3 | | Muratovic, Adnan | | 1769 | |
| 12 | | Cehic, Amir | | 1957 | 2½ | | 2½ | CM | Obuca, Bajro | | 1965 | |
| 13 | | Pleh, Semir | | 1853 | 2½ | | 2½ | | Kos, Elma | | 1762 | |
| 14 | | Ibrahimagic, Menil | U18 | 1891 | 2½ | | 2 | | Mijic, Arman | U18 | 1563 | |
| 15 | | Dzaferovic, Kerim | U14 | 0 | 2 | | 2 | | Trebo, Sumeja | | 1524 | |
| 16 | | Mert, Mehmet | | 1447 | 2 | | 2 | | Hasovic, Bakir | U14 | 0 | |
| 17 | | Borovac, Emir | U18 | 0 | 1 | | 1½ | | Hasovic, Emel | U18 | 0 | |
Related