9th European Small Nations Team Chess Championship
Larnaca, Cyprus, 15-22.11.2025.
| Rezultati 9.kola 2025/11/22 u 14:00 |
| Bo. | 5 | Guernsey | Rtg | – | 10 | Liechtenstein | Rtg | 1½:2½ | |
| 1.1 | | Holland, Christopher | 2068 | – | | Krieger, Markus | 2168 | ½ – ½ | |
| 1.2 | CM | Morgan, Jamie | 1836 | – | CM | Heron, Andrew | 2065 | 0 – 1 | |
| 1.3 | WCM | Nevska, Gerda | 1837 | – | FM | Mannhart, Marcel | 2087 | 1 – 0 | |
| 1.4 | CM | Brookfield, Toby | 1813 | – | | Frick, Renato | 1908 | 0 – 1 | |
| Bo. | 6 | Malta | Rtg | – | 4 | Faroe Islands | Rtg | ½ :3½ | |
| 2.1 | CM | Novak, Attila Robert | 2155 | – | GM | Ziska, Helgi Dam | 2543 | 0 – 1 | |
| 2.2 | CM | Pace, Colin | 2106 | – | IM | Nielsen, Hogni Egilstoft | 2385 | 0 – 1 | |
| 2.3 | CM | Darmanin, Jake | 2032 | – | FM | Apol, Luitjen Akselsson | 2288 | 0 – 1 | |
| 2.4 | FM | Zerafa, Patrick | 2009 | – | | Nielsen, Jon I Horni | 2084 | ½ – ½ | |
| Bo. | 7 | Monaco | Rtg | – | 3 | Cyprus | Rtg | 1½:2½ | |
| 3.1 | GM | Efimov, Igor | 2331 | – | FM | Isaakidis, Alexandros | 2248 | 0 – 1 | |
| 3.2 | GM | Bagheri, Amir | 2356 | – | FM | Michaelides, Konstantinos | 2245 | ½ – ½ | |
| 3.3 | | Berthaut, Alexandre | 1985 | – | CM | Antoniou, Rafail | 2123 | ½ – ½ | |
| 3.4 | FM | Verdier, Patrice | 1927 | – | | Constantinou, Samuel Johannes | 1950 | ½ – ½ | |
| Bo. | 8 | Luxembourg | Rtg | – | 2 | San Marino | Rtg | 3½: ½ | |
| 4.1 | IM | Wiedenkeller, Michael | 2387 | – | FM | Volpinari, Danilo | 1955 | 1 – 0 | |
| 4.2 | IM | Berend, Fred | 2227 | – | | Leardini, Mirko | 1833 | 1 – 0 | |
| 4.3 | FM | Linster, Philippe | 2214 | – | CM | Piva, Michele | 1731 | 1 – 0 | |
| 4.4 | | Mertens, Marc | 2101 | – | | Berardi, Giancarlo | 1783 | ½ – ½ | |
| Bo. | 9 | Andorra | Rtg | – | 1 | Jersey | Rtg | 3½: ½ | |
| 5.1 | FM | Ribera Veganzones, Serni | 2300 | – | | Kolin, Mateusz | 1826 | 1 – 0 | |
| 5.2 | FM | Gomez Anadon, Daniel | 2199 | – | | Perchard, Matthew | 1754 | 1 – 0 | |
| 5.3 | | Mateu Guiu, Esteve | 2140 | – | CM | Belzo, Krzysztof | 2075 | ½ – ½ | |
| 5.4 | | Gonzalez Garcia, Marc | 2112 | – | CM | Wojciechowski, Paul | 1932 | 1 – 0 | |
Ranking crosstable (MP)
| Rk. | | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TB1 | TB2 |
| 1 | | Faroe Islands | * | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | 29,5 |
| 2 | | Andorra | 2 | * | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | 27 |
| 3 | | Cyprus | 0 | 2 | * | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 15 | 25 |
| 4 | | Luxembourg | 0 | 0 | 1 | * | 2 | 2 | 2 | 2 | 2 | 2 | 13 | 26 |
| 5 | | Monaco | 0 | 0 | 0 | 0 | * | 1 | 2 | 2 | 2 | 2 | 9 | 20 |
| 6 | | Liechtenstein | 0 | 0 | 0 | 0 | 1 | * | 2 | 2 | 2 | 2 | 9 | 14 |
| 7 | | Malta | 0 | 0 | 0 | 0 | 0 | 0 | * | 0 | 2 | 2 | 4 | 15 |
| 8 | | Jersey | 0 | 0 | 0 | 0 | 0 | 0 | 2 | * | 1 | 1 | 4 | 10 |
| 9 | | Guernsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | * | 2 | 3 | 7,5 |
| 10 | | San Marino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | * | 1 | 6 |
Related