Vrnjačka Banja, 5-13.11.2025.
FIDE World Amateur Chess Championships 2025 – U2300
Rezultati 9.kola 2025/11/13 u 14.30
| Bo. | | White | Rtg | Result | | Black | Rtg |
| 1 | FM | Krivenko, Sergei | 2262 | ½ – ½ | FM | Zebracki, Tomasz | 2228 |
| 2 | | Kudrin, Ivan | 2195 | 1 – 0 | | Ivanovic, Marko | 2243 |
| 3 | CM | Saraci, Korab | 2207 | 0 – 1 | FM | Pogorelskikh, Sergey | 2173 |
| 4 | FM | Belke, Frank Dr. | 2178 | 1 – 0 | FM | Chkhaidze, Nikoloz | 2106 |
| 5 | | Tran, Vo Quoc Bao | 2068 | ½ – ½ | | Amerkeshev, Madiyar | 2241 |
| 6 | | Utkrisht, Tuli | 2031 | 1 – 0 | | Atienza Alvarez, Javier | 2185 |
| 7 | | Prokhorov, Ivan | 2122 | 0 – 1 | AIM | Umirgaliyev, Eldar | 2071 |
| 8 | CM | Asllani, Muhamet | 2283 | 0 – 1 | | Tovmasyan, Karen | 1941 |
| 9 | FM | Lundin, Jan | 2127 | 0 – 1 | FM | Ammar, Sedrani | 2198 |
| 10 | | Saidulla, Bakdaulet | 2012 | 1 – 0 | | Djakovac, Enes | 2043 |
| 11 | FM | Musovic, Armin | 2243 | 0 – 1 | | Ariunbold, Batchuluun | 2035 |
| 12 | | Karisik, Nenad | 2160 | 0 – 1 | WFM | Saikhanchimeg, Tsogtsaikhan | 1989 |
| 13 | | Krassel, Timofei | 2037 | ½ – ½ | | Dai, Wenzhi | 2158 |
| 14 | CM | Mohamed, Saeed Laily | 2042 | 1 – 0 | | Ribac, Dragoljub | 2158 |
| 15 | FM | Bigabylov, Zhuban | 1954 | 0 – 1 | FM | Veleski, Robert | 2101 |
| 16 | | Pantic, Ivica | 2079 | 1 – 0 | | Ivanov, Sergei V. | 2008 |
| 17 | | Tosic, Nebojsa | 1944 | 1 – 0 | | Bozanic, Jovan | 2049 |
| 18 | CM | Tasic, Vladimir | 2167 | ½ – ½ | FM | Kostic, Milutin B | 1934 |
| 19 | | Mitrovic, Marjan | 2159 | ½ – ½ | CM | Slater-Jones, Henry | 1978 |
| 20 | | Shaiduko, Sergei | 1937 | – – + | FM | Voiteanu, Cristian-Gabriel | 2077 |
| 21 | CM | Dimitrijeski, Kristian | 2074 | 1 – 0 | CM | Rashed Abubaker, Alhemeiri | 1751 |
| 22 | | Lopez Martinez, Andres Osiris | 2060 | 1 – 0 | CM | Al Ibrahim, Abdulrahman | 1928 |
| 23 | | Gotziridze, Irakly | 2045 | ½ – ½ | | Fridman, Anatoly | 1819 |
| 24 | | Ivaschenko, Anna | 1875 | ½ – ½ | FM | Zhumabek, Nurasyl | 2002 |
| 25 | | Mitrandzas, Athanasios | 1966 | ½ – ½ | | Petrovic, Mihajlo | 2295 |
| 26 | | Bohati, Tamas | 2214 | ½ – ½ | | Finke, Kelvin | 1954 |
| 27 | | Rybchenko, Oleksandr | 2001 | 0 – 1 | FM | Markovic, Milovan | 2039 |
| 28 | | Stosic, Slobodan | 1965 | 1 – 0 | | Skrobar, David | 2027 |
| 29 | | Stamatovic, Aleksandar | 2024 | 1 – 0 | WFM | Al Maamari, Wafia Darwish | 1922 |
| 30 | | Cirkovic, Vuk | 2062 | 1 – 0 | AFM | Asudani, Ruhani Raj | 1686 |
| 31 | WFM | Silva, Juliana Figueira Theophilo | 1911 | + – – | CM | Mafra, Kaiser Luiz | 2042 |
| 32 | | Vlahovic, Milan | 1891 | 0 – 1 | | Poleksic, Dusan | 2031 |
| 33 | | Prabhat, Kumar | 1524 | 0 – 1 | WFM | Antonova, Nadezhda | 2026 |
| 34 | CM | Dauer, Andre Leonardo | 2106 | ½ – ½ | | Pavoni, Felipe Stevanin | 1858 |
| 35 | AFM | Kanacki, Vuk | 2033 | 1 – 0 | | Popov, Aleksandr And | 1839 |
| 36 | | Khizhnyakov, Mikhail Mak | 1648 | 1 – 0 | | Milosevic, Lazar M | 1859 |
| 37 | | Ramendra, Ranjan | 1664 | + – – | FM | Dolovic, Dusko | 2146 |
| 38 | AGM | Melnikov, Evgeny | 1863 | ½ – ½ | WFM | Al Kalbani, Wadima | 1702 |
Konačno stanje posle 9.kola
| Rk. | | Name | sex | FED | Rtg | Pts. |
| 1 | | Kudrin, Ivan | | FID | 2195 | 7 |
| 2 | FM | Krivenko, Sergei | | SRB | 2262 | 7 |
| 3 | FM | Pogorelskikh, Sergey | | SRB | 2173 | 7 |
| 4 | FM | Zebracki, Tomasz | | POL | 2228 | 7 |
| 5 | | Utkrisht, Tuli | | IND | 2031 | 6,5 |
| 6 | AIM | Umirgaliyev, Eldar | | KAZ | 2071 | 6,5 |
| 7 | FM | Belke, Frank Dr. | | AUT | 2178 | 6,5 |
| 8 | CM | Saraci, Korab | | KOS | 2207 | 6 |
| 9 | | Tran, Vo Quoc Bao | | VIE | 2068 | 6 |
| 10 | FM | Chkhaidze, Nikoloz | | GEO | 2106 | 6 |
| 11 | | Tovmasyan, Karen | | ARM | 1941 | 6 |
| 12 | FM | Ammar, Sedrani | | UAE | 2198 | 6 |
| 13 | | Ivanovic, Marko | | SRB | 2243 | 6 |
| 14 | | Amerkeshev, Madiyar | | KAZ | 2241 | 6 |
| 15 | | Saidulla, Bakdaulet | | KAZ | 2012 | 6 |
| 16 | | Ariunbold, Batchuluun | | MGL | 2035 | 6 |
| 17 | WFM | Saikhanchimeg, Tsogtsaikhan | w | MGL | 1989 | 5,5 |
| 18 | | Atienza Alvarez, Javier | | ESP | 2185 | 5,5 |
| 19 | | Prokhorov, Ivan | | FID | 2122 | 5,5 |
| 20 | CM | Mohamed, Saeed Laily | | UAE | 2042 | 5,5 |
| 21 | | Tosic, Nebojsa | | SRB | 1944 | 5,5 |
| 22 | FM | Veleski, Robert | | MKD | 2101 | 5,5 |
| 23 | | Pantic, Ivica | | SRB | 2079 | 5,5 |
| 24 | FM | Lundin, Jan | | SWE | 2127 | 5 |
| 25 | | Krassel, Timofei | | FID | 2037 | 5 |
| 26 | | Djakovac, Enes | | SRB | 2043 | 5 |
| 27 | | Dai, Wenzhi | | CHN | 2158 | 5 |
| 28 | CM | Asllani, Muhamet | | KOS | 2283 | 5 |
| 29 | CM | Dimitrijeski, Kristian | | GER | 2074 | 5 |
| 30 | FM | Kostic, Milutin B | | SRB | 1934 | 5 |
| 31 | FM | Voiteanu, Cristian-Gabriel | | ROU | 2077 | 5 |
| 32 | | Lopez Martinez, Andres Osiris | | COL | 2060 | 5 |
| 33 | CM | Tasic, Vladimir | | SRB | 2167 | 4,5 |
| 34 | FM | Bigabylov, Zhuban | | KAZ | 1954 | 4,5 |
| 35 | | Bozanic, Jovan | | SRB | 2049 | 4,5 |
| 36 | | Karisik, Nenad | | MNE | 2160 | 4,5 |
| 37 | | Ivanov, Sergei V. | | FID | 2008 | 4,5 |
| 38 | | Mitrovic, Marjan | | SRB | 2159 | 4,5 |
| 39 | FM | Musovic, Armin | | MNE | 2243 | 4,5 |
| 40 | FM | Zhumabek, Nurasyl | | KAZ | 2002 | 4,5 |
| 41 | | Ivaschenko, Anna | w | FID | 1875 | 4,5 |
| 42 | | Carrancho Dosal, Manuel | | ESP | 2026 | 4,5 |
| 43 | | Ribac, Dragoljub | | SRB | 2158 | 4,5 |
| 44 | | Stosic, Slobodan | | SRB | 1965 | 4,5 |
| 45 | | Gotziridze, Irakly | | RUS | 2045 | 4,5 |
| 46 | | Stamatovic, Aleksandar | | SRB | 2024 | 4,5 |
| 47 | | Fridman, Anatoly | | FID | 1819 | 4,5 |
| 48 | CM | Slater-Jones, Henry | | AUS | 1978 | 4,5 |
| 49 | FM | Markovic, Milovan | | SRB | 2039 | 4,5 |
itd.
Related