| Round 1 on 2025/09/10 at 16.30 |
| Bo. | | Typ | Rtg | | | White | Result | | Black | | Typ | Rtg | |
| 1 | | | 2169 | | WIM | Srdanovic Jovana | ½ – ½ | GM | Drazic Sinisa | | S50 | 2287 | | |
| 2 | | U20 | 2312 | | IM | Adarsh Tripathi | ½ – ½ | CM | Ghoreishi Amiri Seyed Kian | | U12 | 2245 | | |
| 3 | | U16 | 2140 | | FM | Gusev Mikhail | 1 – 0 | FM | Gagic Milan A | | U20 | 2272 | | |
| 4 | | | 2262 | | FM | Karaokcu Erkin | 1 – 0 | | Pereverzev Timofei | | U16 | 2149 | | |
| 5 | | | 2279 | | FM | Besedes Danilo | ½ – ½ | IM | Srinath Rao S.V. | | | 2306 | | |
| Round 2 on 2025/09/11 at 16.30 | |
| Bo. | | Typ | Rtg | | | White | Result | | Black | | Typ | Rtg | | |
| 1 | | S50 | 2287 | | GM | Drazic Sinisa | ½ – ½ | IM | Srinath Rao S.V. | | | 2306 | | |
| 2 | | U16 | 2149 | | | Pereverzev Timofei | ½ – ½ | FM | Besedes Danilo | | | 2279 | | |
| 3 | | U20 | 2272 | | FM | Gagic Milan A | ½ – ½ | FM | Karaokcu Erkin | | | 2262 | | |
| 4 | | U12 | 2245 | | CM | Ghoreishi Amiri Seyed Kian | 0 – 1 | FM | Gusev Mikhail | | U16 | 2140 | | |
| 5 | | | 2169 | | WIM | Srdanovic Jovana | ½ – ½ | IM | Adarsh Tripathi | | U20 | 2312 | | |
| Round 3 on 2025/09/12 at 17.00 | |
| Bo. | | Typ | Rtg | | | White | Result | | Black | | Typ | Rtg | | |
| 1 | | U20 | 2312 | | IM | Adarsh Tripathi | ½ – ½ | GM | Drazic Sinisa | | S50 | 2287 | | |
| 2 | | U16 | 2140 | | FM | Gusev Mikhail | ½ – ½ | WIM | Srdanovic Jovana | | | 2169 | | |
| 3 | | | 2262 | | FM | Karaokcu Erkin | 1 – 0 | CM | Ghoreishi Amiri Seyed Kian | | U12 | 2245 | | |
| 4 | | | 2279 | | FM | Besedes Danilo | ½ – ½ | FM | Gagic Milan A | | U20 | 2272 | | |
| 5 | | | 2306 | | IM | Srinath Rao S.V. | ½ – ½ | | Pereverzev Timofei | | U16 | 2149 | | |
| Round 4 on 2025/09/13 at 10.00 | |
| Bo. | | Typ | Rtg | | | White | Result | | Black | | Typ | Rtg | | |
| 1 | | S50 | 2287 | | GM | Drazic Sinisa | ½ – ½ | | Pereverzev Timofei | | U16 | 2149 | | |
| 2 | | U20 | 2272 | | FM | Gagic Milan A | 1 – 0 | IM | Srinath Rao S.V. | | | 2306 | | |
| 3 | | U12 | 2245 | | CM | Ghoreishi Amiri Seyed Kian | ½ – ½ | FM | Besedes Danilo | | | 2279 | | |
| 4 | | | 2169 | | WIM | Srdanovic Jovana | 1 – 0 | FM | Karaokcu Erkin | | | 2262 | | |
| 5 | | U20 | 2312 | | IM | Adarsh Tripathi | ½ – ½ | FM | Gusev Mikhail | | U16 | 2140 | | |
| Round 5 on 2025/09/13 at 17.00 | |
| Bo. | | Typ | Rtg | | | White | Result | | Black | | Typ | Rtg | | |
| 1 | | U16 | 2140 | | FM | Gusev Mikhail | ½ – ½ | GM | Drazic Sinisa | | S50 | 2287 | | |
| 2 | | | 2262 | | FM | Karaokcu Erkin | ½ – ½ | IM | Adarsh Tripathi | | U20 | 2312 | | |
| 3 | | | 2279 | | FM | Besedes Danilo | 0 – 1 | WIM | Srdanovic Jovana | | | 2169 | | |
| 4 | | | 2306 | | IM | Srinath Rao S.V. | 0 – 1 | CM | Ghoreishi Amiri Seyed Kian | | U12 | 2245 | | |
| 5 | | U16 | 2149 | | | Pereverzev Timofei | ½ – ½ | FM | Gagic Milan A | | U20 | 2272 | | |
| Round 6 on 2025/09/14 at 10.00 | |
| Bo. | | Typ | Rtg | | | White | Result | | Black | | Typ | Rtg | | |
| 1 | | S50 | 2287 | | GM | Drazic Sinisa | ½ – ½ | FM | Gagic Milan A | | U20 | 2272 | | |
| 2 | | U12 | 2245 | | CM | Ghoreishi Amiri Seyed Kian | ½ – ½ | | Pereverzev Timofei | | U16 | 2149 | | |
| 3 | | | 2169 | | WIM | Srdanovic Jovana | 1 – 0 | IM | Srinath Rao S.V. | | | 2306 | | |
| 4 | | U20 | 2312 | | IM | Adarsh Tripathi | 1 – 0 | FM | Besedes Danilo | | | 2279 | | |
| 5 | | U16 | 2140 | | FM | Gusev Mikhail | ½ – ½ | FM | Karaokcu Erkin | | | 2262 | | |
| Round 7 on 2025/09/14 at 17.00 | |
| Bo. | | Typ | Rtg | | | White | Result | | Black | | Typ | Rtg | | |
| 1 | | | 2262 | | FM | Karaokcu Erkin | ½ – ½ | GM | Drazic Sinisa | | S50 | 2287 | | |
| 2 | | | 2279 | | FM | Besedes Danilo | 1 – 0 | FM | Gusev Mikhail | | U16 | 2140 | | |
| 3 | | | 2306 | | IM | Srinath Rao S.V. | 1 – 0 | IM | Adarsh Tripathi | | U20 | 2312 | | |
| 4 | | U16 | 2149 | | | Pereverzev Timofei | 1 – 0 | WIM | Srdanovic Jovana | | | 2169 | | |
| 5 | | U20 | 2272 | | FM | Gagic Milan A | ½ – ½ | CM | Ghoreishi Amiri Seyed Kian | | U12 | 2245 | | |
| Round 8 on 2025/09/15 at 16.00 | |
| Bo. | | Typ | Rtg | | | White | Result | | Black | | Typ | Rtg | | |
| 1 | | S50 | 2287 | | GM | Drazic Sinisa | ½ – ½ | CM | Ghoreishi Amiri Seyed Kian | | U12 | 2245 | | |
| 2 | | | 2169 | | WIM | Srdanovic Jovana | ½ – ½ | FM | Gagic Milan A | | U20 | 2272 | | |
| 3 | | U20 | 2312 | | IM | Adarsh Tripathi | 1 – 0 | | Pereverzev Timofei | | U16 | 2149 | | |
| 4 | | U16 | 2140 | | FM | Gusev Mikhail | ½ – ½ | IM | Srinath Rao S.V. | | | 2306 | | |
| 5 | | | 2262 | | FM | Karaokcu Erkin | ½ – ½ | FM | Besedes Danilo | | | 2279 | | |
| Round 9 on 2025/09/16 at 10.00 | |
| Bo. | | Typ | Rtg | | | White | Result | | Black | | Typ | Rtg | | |
| 1 | | | 2279 | | FM | Besedes Danilo | ½ – ½ | GM | Drazic Sinisa | | S50 | 2287 | | |
| 2 | | | 2306 | | IM | Srinath Rao S.V. | ½ – ½ | FM | Karaokcu Erkin | | | 2262 | | |
| 3 | | U16 | 2149 | | | Pereverzev Timofei | ½ – ½ | FM | Gusev Mikhail | | U16 | 2140 | | |
| 4 | | U20 | 2272 | | FM | Gagic Milan A | 0 – 1 | IM | Adarsh Tripathi | | U20 | 2312 | | |
| 5 | | U12 | 2245 | | CM | Ghoreishi Amiri Seyed Kian | ½ – ½ | WIM | Srdanovic Jovana | | | 2169 | | |