| Organizer(s) | Drazic Sinisa GM 901172 |
| Federation | Serbia ( SRB ) |
| Tournament director | Drazic Sinisa GM 901172 |
| Chief Arbiter | Helenyi Zoltan IA 17010764 |
| Deputy Chief Arbiter | Remecki Sinisa NA 932647 |
| Arbiter | Bokan Isidora NA 9213656 |
| Time control (Standard) | 90 + 30 |
| Location | Hotel Putnik, Ilije Ognjanovića 24 , Novi Sad , Serbia |
| Number of rounds | 9 |
| Round 7 on 2025/09/14 at 17.00 | ||||||||||||||
| Bo. | Typ | Rtg | White | Result | Black | Typ | Rtg | |||||||
| 1 | U16 | 2356 | FM | Ljepic Andrej | ½ – ½ | FM | Rupesh Reddy Y | U18 | 2304 | |||||
| 2 | 2313 | IM | Ramoutar Alan-Safar | ½ – ½ | IM | Panjwani Raja | 2430 | |||||||
| 3 | 2455 | GM | Kovchan Alexander | ½ – ½ | IM | Kaufman David | U16 | 2440 | ||||||
| 4 | 2484 | IM | Davtyan Artur | 1 – 0 | IM | Vlachos Anatole | 2471 | |||||||
| 5 | 2452 | GM | Bryakin Mikhail | ½ – ½ | GM | Sedlak Nikola | 2380 | |||||||
| Round 8 on 2025/09/15 at 16.00 | ||||||||||||||
| Bo. | Typ | Rtg | White | Result | Black | Typ | Rtg | |||||||
| 1 | U18 | 2304 | FM | Rupesh Reddy Y | 0 – 1 | GM | Sedlak Nikola | 2380 | ||||||
| 2 | 2471 | IM | Vlachos Anatole | ½ – ½ | GM | Bryakin Mikhail | 2452 | |||||||
| 3 | U16 | 2440 | IM | Kaufman David | 1 – 0 | IM | Davtyan Artur | 2484 | ||||||
| 4 | 2430 | IM | Panjwani Raja | 0 – 1 | GM | Kovchan Alexander | 2455 | |||||||
| 5 | U16 | 2356 | FM | Ljepic Andrej | ½ – ½ | IM | Ramoutar Alan-Safar | 2313 | ||||||
| Round 9 on 2025/09/16 at 10.00 | ||||||||||||||
| Bo. | Typ | Rtg | White | Result | Black | Typ | Rtg | |||||||
| 1 | 2313 | IM | Ramoutar Alan-Safar | + – – | FM | Rupesh Reddy Y | U18 | 2304 | ||||||
| 2 | 2455 | GM | Kovchan Alexander | 0 – 1 | FM | Ljepic Andrej | U16 | 2356 | ||||||
| 3 | 2484 | IM | Davtyan Artur | 1 – 0 | IM | Panjwani Raja | 2430 | |||||||
| 4 | 2452 | GM | Bryakin Mikhail | 1 – 0 | IM | Kaufman David | U16 | 2440 | ||||||
| 5 | 2380 | GM | Sedlak Nikola | ½ – ½ | IM | Vlachos Anatole | 2471 | |||||||
Konačno stanje posle 9.kola
| Rk. | Name | Typ | FED | Rtg | Pts. | |
| 1 | IM | Kaufman David | U16 | FID | 2440 | 6 |
| 2 | IM | Davtyan Artur | ARM | 2484 | 6 | |
| 3 | GM | Bryakin Mikhail | SRB | 2452 | 5,5 | |
| 4 | GM | Sedlak Nikola | SRB | 2380 | 5 | |
| 5 | FM | Ljepic Andrej | U16 | SRB | 2356 | 5 |
| 6 | IM | Vlachos Anatole | GRE | 2471 | 5 | |
| 7 | IM | Ramoutar Alan-Safar | TTO | 2313 | 4,5 | |
| 8 | GM | Kovchan Alexander | UKR | 2455 | 4,5 | |
| 9 | IM | Panjwani Raja | CAN | 2430 | 2,5 | |
| 10 | FM | Rupesh Reddy Y | U18 | IND | 2304 | 1 |