United Arab Emirates ( UAE ), 25.08-01.09.2025.
Rezultati 1.kola 2025/08/25 u 17:00
| Bo. | | | White | FED | Rtg | Result | | Black | FED | Rtg | |
| 1 | | GM | PRANAV, V | IND | 2597 | 1 – 0 | GM | NIHAL, Sarin | IND | 2692 | |
| 2 | | GM | SADHWANI, Raunak | IND | 2676 | ½ – ½ | GM | GREBNEV, Aleksey | FID | 2595 | |
| 3 | | GM | MOTYLEV, Alexander | ROU | 2595 | 1 – 0 | GM | TABATABAEI, M. Amin | IRI | 2673 | |
| 4 | | GM | SHANKLAND, Sam | USA | 2670 | ½ – ½ | GM | NARAYANAN, S L | IND | 2595 | |
| 5 | | GM | JACOBSON, Brandon | USA | 2594 | 1 – 0 | GM | THEODOROU, Nikolas | GRE | 2646 | |
| 6 | | GM | SALEM, A.R. Saleh | UAE | 2640 | ½ – ½ | GM | PRANAV, Anand | IND | 2590 | |
| 7 | | GM | PRANESH, M | IND | 2589 | ½ – ½ | GM | MARTINEZ ALCANTARA, Jose Eduardo | MEX | 2636 | |
| 8 | | GM | SJUGIROV, Sanan | HUN | 2636 | 1 – 0 | GM | KOZAK, Adam | HUN | 2586 | |
| 9 | | GM | MURADLI, Mahammad | AZE | 2586 | 1 – 0 | GM | PURANIK, Abhimanyu | IND | 2635 | |
| 10 | | GM | VOLOKITIN, Andrei | UKR | 2628 | 0 – 1 | GM | ZEMLYANSKII, Ivan | FID | 2586 | |
| 11 | | GM | DUDIN, Gleb | HUN | 2583 | 0 – 1 | GM | CHEPARINOV, Ivan | BUL | 2625 | |
| 12 | | GM | DANESHVAR, Bardiya | IRI | 2625 | ½ – ½ | GM | PICHOT, Alan | ESP | 2581 | |
| 13 | | GM | HONG, Andrew | USA | 2580 | 1 – 0 | GM | HAKOBYAN, Aram | ARM | 2625 | |
| 14 | | GM | IVANCHUK, Vasyl | UKR | 2623 | 0 – 1 | GM | ITURRIZAGA BONELLI, Eduardo | ESP | 2576 | |
| 15 | | GM | SOCKO, Bartosz | POL | 2574 | ½ – ½ | GM | DARDHA, Daniel | BEL | 2616 | |
| 16 | | GM | DONCHENKO, Alexander | GER | 2616 | ½ – ½ | GM | GORSHTEIN, Ido | ISR | 2571 | |
| 17 | | GM | PIORUN, Kacper | POL | 2568 | 0 – 1 | GM | MISHRA, Abhimanyu | USA | 2610 | |
| 18 | | GM | SULEYMANLI, Aydin | AZE | 2609 | 1 – 0 | GM | BHARATH, Subramaniyam H | IND | 2562 | |
| 19 | | GM | ADITYA, Mittal | IND | 2560 | ½ – ½ | GM | MENDONCA, Leon Luke | IND | 2606 | |
| 20 | | GM | NAIDITSCH, Arkadij | BUL | 2604 | 0 – 1 | GM | MOVAHED, Sina | IRI | 2558 | |
| 21 | | GM | ZHU, Jiner | CHN | 2536 | 1 – 0 | GM | KUZUBOV, Yuriy | UKR | 2600 | |
| 22 | | GM | LU, Shanglei | CHN | 2647 | ½ | | not paired | | | |
| 23 | | GM | KANTOR, Gergely | HUN | 2569 | ½ | | not paired | | | |
Parovi 2.kola 2025/08/26 u 17:00
| Bo. | | | White | FED | Rtg | Pts. | Result | Pts. | | Black | FED | Rtg | |
| 1 | | GM | JACOBSON, Brandon | USA | 2594 | 1 | | 1 | GM | SJUGIROV, Sanan | HUN | 2636 | |
| 2 | | GM | CHEPARINOV, Ivan | BUL | 2625 | 1 | | 1 | GM | MURADLI, Mahammad | AZE | 2586 | |
| 3 | | GM | MISHRA, Abhimanyu | USA | 2610 | 1 | | 1 | GM | HONG, Andrew | USA | 2580 | |
| 4 | | GM | ZEMLYANSKII, Ivan | FID | 2586 | 1 | | 1 | GM | SULEYMANLI, Aydin | AZE | 2609 | |
| 5 | | GM | ITURRIZAGA BONELLI, Eduardo | ESP | 2576 | 1 | | 1 | GM | PRANAV, V | IND | 2597 | |
| 6 | | GM | MOVAHED, Sina | IRI | 2558 | 1 | | 1 | GM | MOTYLEV, Alexander | ROU | 2595 | |
| 7 | | GM | LU, Shanglei | CHN | 2647 | ½ | | 1 | GM | ZHU, Jiner | CHN | 2536 | |
| 8 | | GM | NARAYANAN, S L | IND | 2595 | ½ | | ½ | GM | SADHWANI, Raunak | IND | 2676 | |
| 9 | | GM | GREBNEV, Aleksey | FID | 2595 | ½ | | ½ | GM | SHANKLAND, Sam | USA | 2670 | |
| 10 | | GM | PICHOT, Alan | ESP | 2581 | ½ | | ½ | GM | SALEM, A.R. Saleh | UAE | 2640 | |
Related