Estonija, 11-16.08.2025.
Rezultati 9.kola 2025/08/16 u 10:00
| Bo. | White | Rtg | Result | Black | Rtg | ||||
| 1 | FM | Pidluznij, Gleb | 2431 | ½ – ½ | GM | Meshkovs, Nikita | 2547 | ||
| 2 | GM | Jakubowski, Krzysztof | 2443 | 1 – 0 | GM | Kazakouski, Valery | 2584 | ||
| 3 | GM | Bogner, Sebastian | 2552 | 1 – 0 | IM | Kopylov, Daniel | 2421 | ||
| 4 | GM | Laurusas, Tomas | 2500 | ½ – ½ | IM | Sharan, Rao | 2365 | ||
| 5 | GM | Poetsch, Hagen | 2479 | 1 – 0 | FM | Valdats, Reinis | 2302 | ||
| 6 | Andrijashkin, Deniss | 2114 | ½ – ½ | IM | Gaponenko, Inna | 2338 | |||
| 7 | WIM | Sharma, Isha | 2312 | ½ – ½ | IM | Kopylov, Michael | 2328 | ||
| 8 | IM | Keinanen, Toivo | 2517 | ½ – ½ | FM | Lahdelma, Henri | 2247 | ||
| 9 | FM | Haitin, Ilja | 2239 | 1 – 0 | FM | Kostov, Deyan Samuil | 2368 | ||
| 10 | CM | Omarsson, Adam | 2232 | 0 – 1 | IM | Fischer, Daniel | 2360 | ||
| 11 | Tamhankar, Siddhant | 1944 | 0 – 1 | FM | Wartiovaara, Oliver | 2310 | |||
| 12 | Povilaitis, Tomas | 2123 | 1 – 0 | Vingris, Mikelis | 2287 | ||||
| 13 | IM | Lapshun, Yury | 2264 | 0 – 1 | CM | Kull, Tormi | 2148 | ||
| 14 | GM | Chibukhchian, Artur | 2358 | 1 – 0 | WFM | Blokhin, Sofia | 2057 | ||
| 15 | IM | Shalamberidze, Akaki | 2193 | ½ – ½ | FM | Aalto, Patrik | 2335 |
Konačno stanje posle 9.kola
| Rk. | Name | Typ | sex | FED | Rtg | Pts. | ||
| 1 | GM | Meshkovs, Nikita | LAT | 2547 | 7 | |||
| 2 | GM | Bogner, Sebastian | SUI | 2552 | 7 | |||
| 3 | GM | Jakubowski, Krzysztof | POL | 2443 | 7 | |||
| 4 | GM | Laurusas, Tomas | LTU | 2500 | 6,5 | |||
| 5 | FM | Pidluznij, Gleb | U18 | LTU | 2431 | 6,5 | ||
| 6 | GM | Poetsch, Hagen | GER | 2479 | 6,5 | |||
| 7 | GM | Kazakouski, Valery | LTU | 2584 | 6 | |||
| 8 | IM | Fischer, Daniel | SUI | 2360 | 6 | |||
| 9 | IM | Sharan, Rao | IND | 2365 | 6 | |||
| 10 | Andrijashkin, Deniss | U20 | EST | 2114 | 6 | |||
| 11 | IM | Kopylov, Daniel | GER | 2421 | 6 | |||
| 12 | FM | Wartiovaara, Oliver | FIN | 2310 | 6 | |||
| 13 | IM | Kopylov, Michael | S50 | UKR | 2328 | 6 | ||
| 14 | IM | Gaponenko, Inna | w | UKR | 2338 | 6 | ||
| 15 | Povilaitis, Tomas | U20 | LTU | 2123 | 6 | |||
| 16 | FM | Haitin, Ilja | EST | 2239 | 6 | |||
| 17 | CM | Kull, Tormi | U20 | EST | 2148 | 6 |