Posle 3.kola u vođstvu su velemajstor Suat Atalik i mladi (U16) indjski šahista FM Ajay Santhosh Parvathareddy sa po 2 poena
Hotel Dunav, Požarevac, 31.07-7.08.2025.
| Round 1 on 2025/07/31 at 17:00 | |||||||||||||
| Bo. | Typ | White | Result | Black | Typ | ||||||||
| 1 | U16 | FM | Ajay, Santhosh Parvathareddy | 1 – 0 | GM | Bogosavljevic, Boban | |||||||
| 2 | GM | Kovchan, Alexander | ½ – ½ | FM | Kaufman, David | U16 | |||||||
| 3 | U16 | FM | Efimov, Leonid | ½ – ½ | IM | Hari, Madhavan N B | |||||||
| 4 | U16 | Vignesh, Advaith Vemula | ½ – ½ | GM | Atalik, Suat | S50 | |||||||
| 5 | IM | Kushagra, Mohan | ½ – ½ | IM | Chasin, Nico | U20 | |||||||
| Round 2 on 2025/08/01 at 17:00 | |||||||||||||
| Bo. | Typ | White | Result | Black | Typ | ||||||||
| 1 | GM | Bogosavljevic, Boban | 0 – 1 | IM | Chasin, Nico | U20 | |||||||
| 2 | S50 | GM | Atalik, Suat | ½ – ½ | IM | Kushagra, Mohan | |||||||
| 3 | IM | Hari, Madhavan N B | 0 – 1 | Vignesh, Advaith Vemula | U16 | ||||||||
| 4 | U16 | FM | Kaufman, David | 0 – 1 | FM | Efimov, Leonid | U16 | ||||||
| 5 | U16 | FM | Ajay, Santhosh Parvathareddy | GM | Kovchan, Alexander | ||||||||
| Round 3 on 2025/08/02 at 17:00 | |||||||||||||
| Bo. | Typ | White | Result | Black | Typ | ||||||||
| 1 | GM | Kovchan, Alexander | ½ – ½ | GM | Bogosavljevic, Boban | ||||||||
| 2 | U16 | FM | Efimov, Leonid | 0 – 1 | FM | Ajay, Santhosh Parvathareddy | U16 | ||||||
| 3 | U16 | Vignesh, Advaith Vemula | 0 – 1 | FM | Kaufman, David | U16 | |||||||
| 4 | IM | Kushagra, Mohan | 0 – 1 | IM | Hari, Madhavan N B | ||||||||
| 5 | U20 | IM | Chasin, Nico | 0 – 1 | GM | Atalik, Suat | S50 | ||||||
Stanje posle 3.kola (nedostaje 1 rezultat)
| Rk. | Name | Typ | sex | FED | RtgI | Pts. | ||
| 1 | GM | Atalik, Suat | S50 | SRB | 2438 | 2 | ||
| 2 | FM | Ajay, Santhosh Parvathareddy | U16 | IND | 2258 | 2 | ||
| 3 | Vignesh, Advaith Vemula | U16 | IND | 2434 | 1,5 | |||
| 4 | FM | Efimov, Leonid | U16 | FID | 2260 | 1,5 | ||
| 5 | FM | Kaufman, David | U16 | FID | 2447 | 1,5 | ||
| 6 | IM | Hari, Madhavan N B | IND | 2365 | 1,5 | |||
| 7 | IM | Chasin, Nico | U20 | USA | 2459 | 1,5 | ||
| 8 | IM | Kushagra, Mohan | IND | 2406 | 1 | |||
| 9 | GM | Kovchan, Alexander | UKR | 2427 | 1 | |||
| 10 | GM | Bogosavljevic, Boban | SRB | 2482 | 0,5 |